
Paribu exchange is established in 2017 and is registered in Turkey. The exchange 24 hours trading volume is $135,688,102. There are 218 coins and 255 trading pairs are available on the exchange. Paribu exchangee secured Rank 214 in the cryptocurrency exchange market.
Live Paribu exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2017
Turkey
218
255
$135,688,102
1,825 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/TRY | $0.997 | $6,235,425 | |
| 2 | Fenerbahce Token | FB/TRY | $0.529 | $3,221,411 | |
| 3 | Enjincoin | ENJ/TRY | $0.0443 | $11,256,444 | |
| 4 | Manchester City Fan Token | CITY/TRY | $0.643 | $3,191,920 | |
| 5 | Drift Protocol | DRIFT/TRY | $0.0454 | $5,224,864 | |
| 6 | Floki | FLOKI/TRY | $0.0000287600 | $3,124,552 | |
| 7 | Dogecoin | DOGE/TRY | $0.0930 | $2,239,802 | |
| 8 | Fetch Ai | FET/TRY | $0.233 | $2,505,054 | |
| 9 | Falcon Finance Ff | FF/TRY | $0.0780 | $3,018,469 | |
| 10 | Magic | MAGIC/TRY | $0.0619 | $2,446,473 | |
| 11 | Pepe | PEPE/TRY | $0.0000036600 | $2,372,741 | |
| 12 | Linea | LINEA/TRY | $0.003336 | $2,257,833 | |
| 13 | Avalanche 2 | AVAX/TRY | $9.39 | $2,085,840 | |
| 14 | Pump Fun | PUMP/TRY | $0.001867 | $2,030,573 | |
| 15 | Virtual Protocol | VIRTUAL/TRY | $0.687 | $1,290,459 | |
| 16 | Filecoin | FIL/TRY | $0.898 | $1,968,642 | |
| 17 | Aixbt | AIXBT/TRY | $0.0246 | $1,229,632 | |
| 18 | Golem | GLM/TRY | $0.128 | $1,966,485 | |
| 19 | Aethir | ATH/TRY | $0.006235 | $1,516,310 | |
| 20 | Litecoin | LTC/TRY | $54.06 | $1,219,772 | |
| 21 | Arbitrum | ARB/TRY | $0.113 | $1,188,547 | |
| 22 | Plume | PLUME/TRY | $0.0121 | $1,458,411 | |
| 23 | Jito Governance Token | JTO/TRY | $0.314 | $1,157,109 | |
| 24 | Shiba Inu | SHIB/TRY | $0.0000058800 | $1,086,202 | |
| 25 | Kite 2 | KITE/TRY | $0.137 | $1,158,241 | |
| 26 | Plasma | XPL/TRY | $0.144 | $1,078,977 | |
| 27 | Ethena | ENA/TRY | $0.0977 | $1,156,485 | |
| 28 | Havven | SNX/TRY | $0.294 | $1,110,500 | |
| 29 | Bonk | BONK/TRY | $0.0000059000 | $1,019,697 | |
| 30 | Galatasaray Fan Token | GAL/TRY | $2.13 | $1,069,077 | |
| 31 | Cartesi | CTSI/TRY | $0.0307 | $1,751,360 | |
| 32 | Eigenlayer | EIGEN/TRY | $0.163 | $1,005,538 | |
| 33 | Zero Gravity | 0G/TRY | $0.595 | $1,034,803 | |
| 34 | Turbo | TURBO/TRY | $0.001055 | $994,617 | |
| 35 | Ether Fi | ETHFI/TRY | $0.430 | $956,783 | |
| 36 | Celestia | TIA/TRY | $0.309 | $938,174 | |
| 37 | Worldcoin Wld | WLD/TRY | $0.315 | $939,962 | |
| 38 | Layerzero | ZRO/TRY | $1.99 | $934,665 | |
| 39 | Aave | AAVE/TRY | $99.80 | $685,107 | |
| 40 | Blur | BLUR/TRY | $0.0212 | $862,438 | |
| 41 | Tensor | TNSR/TRY | $0.0396 | $849,770 | |
| 42 | Numeraire | NMR/TRY | $8.57 | $820,863 | |
| 43 | Stargate Finance | STG/TRY | $0.232 | $698,593 | |
| 44 | Paris Saint Germain Fan Token | PSG/TRY | $0.929 | $711,231 | |
| 45 | Official Trump | TRUMP/TRY | $2.84 | $674,810 | |
| 46 | Arsenal Fan Token | AFC/TRY | $0.480 | $678,306 | |
| 47 | Goatseus Maximus | GOAT/TRY | $0.0152 | $1,125,225 | |
| 48 | Holotoken | HOT/TRY | $0.00039654 | $684,805 | |
| 49 | Sui | SUI/TRY | $0.944 | $634,363 | |
| 50 | Aptos | APT/TRY | $0.868 | $671,930 | |
| 51 | Cardano | ADA/TRY | $0.243 | $651,691 | |
| 52 | Chainlink | LINK/TRY | $9.16 | $677,001 | |
| 53 | Sentient | SENT/TRY | $0.0158 | $653,751 | |
| 54 | Aster 2 | ASTER/TRY | $0.669 | $517,346 | |
| 55 | Gala | GALA/TRY | $0.002986 | $571,275 | |
| 56 | Polkadot | DOT/TRY | $1.19 | $584,402 | |
| 57 | Spell Token | SPELL/TRY | $0.00015902 | $454,129 | |
| 58 | Axelar | AXL/TRY | $0.0461 | $504,996 | |
| 59 | Ethereum | ETH/USDT | $2,359.04 | $474,693 | |
| 60 | Memecoin 2 | MEME/TRY | $0.00052100 | $483,311 | |
| 61 | Chiliz | CHZ/TRY | $0.0364 | $458,217 | |
| 62 | Inter Milan Fan Token | INTER/TRY | $0.544 | $344,135 | |
| 63 | Fc Barcelona Fan Token | BAR/TRY | $0.542 | $467,656 | |
| 64 | Uniswap | UNI/TRY | $3.17 | $471,102 | |
| 65 | Api3 | API3/TRY | $0.282 | $419,235 | |
| 66 | Dogwifcoin | WIF/TRY | $0.195 | $470,705 | |
| 67 | Compound Governance Token | COMP/TRY | $21.59 | $443,867 | |
| 68 | Render Token | RENDER/TRY | $1.91 | $445,055 | |
| 69 | As Roma Fan Token | ASR/TRY | $1.24 | $397,574 | |
| 70 | Lido Dao | LDO/TRY | $0.359 | $381,196 | |
| 71 | Trabzonspor Fan Token | TRA/TRY | $0.289 | $357,836 | |
| 72 | Spark 2 | SPK/TRY | $0.0211 | $420,157 | |
| 73 | Superfarm | SUPER/TRY | $0.116 | $394,292 | |
| 74 | Arkham | ARKM/TRY | $0.102 | $408,077 | |
| 75 | Usd Coin | USDC/TRY | $0.996 | $240,927 | |
| 76 | Redstone Oracles | RED/TRY | $0.140 | $359,292 | |
| 77 | Neo | NEO/TRY | $2.81 | $348,522 | |
| 78 | Uma | UMA/TRY | $0.412 | $361,142 | |
| 79 | Skale | SKL/TRY | $0.006363 | $334,202 | |
| 80 | Ankr | ANKR/TRY | $0.005175 | $361,426 | |
| 81 | Injective Protocol | INJ/TRY | $3.03 | $339,642 | |
| 82 | Stellar | XLM/TRY | $0.154 | $324,580 | |
| 83 | Bitcoin Cash | BCH/TRY | $434.55 | $277,803 | |
| 84 | Axie Infinity | AXS/TRY | $1.13 | $268,699 | |
| 85 | Argentine Football Association Fan Token | ARG/TRY | $0.647 | $367,808 | |
| 86 | Chain 2 | XCN/TRY | $0.004736 | $360,909 | |
| 87 | Ripple | XRP/USDT | $1.36 | $263,648 | |
| 88 | Sahara Ai | SAHARA/TRY | $0.0223 | $529,710 | |
| 89 | Zora | ZORA/TRY | $0.0139 | $320,509 | |
| 90 | Livepeer | LPT/TRY | $2.12 | $310,679 | |
| 91 | Kaito | KAITO/TRY | $0.421 | $294,346 | |
| 92 | Ontology | ONT/TRY | $0.0793 | $285,231 | |
| 93 | Pendle | PENDLE/TRY | $1.08 | $290,695 | |
| 94 | Ninja Squad | NST/TRY | $1.34 | $487,821 | |
| 95 | Samsunspor Fan Token | SAM/TRY | $0.179 | $269,408 | |
| 96 | NEAR/TRY | $1.40 | $267,848 | ||
| 97 | Storj | STORJ/TRY | $0.0984 | $175,109 | |
| 98 | Solana | SOL/USDT | $85.72 | $248,905 | |
| 99 | Balancer | BAL/TRY | $0.156 | $475,611 | |
| 100 | Quant Network | QNT/TRY | $75.35 | $263,183 |

Ethereum is trading at $2,255.04 in April 2026, up 7.09% on the monthly chart, after the $2,017.09 monthly low tested and held the ascending support trendline connecting Ethereum’s major lows since 2019. The monthly MACD histogram has turned positive at…...
Read More
Hyperliquid is trading at $43.60 on April 13, up 2.76% on the 4H session, after printing a high of $46.22 that marks the upper boundary of an ascending channel built from the December 2025 lows near $22. The 4H MACD…...
Read More
Bitcoin is trading at $72,330 on April 13, pressing the upper trendline of a 4H ascending channel that has been building since the late March lows near $65,000. Spot Bitcoin ETF inflows of $786 million last week, led by BlackRock’s…...
Read More


