# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
202 | ![]() | $0.004468 | $476,686,144 | 21.6% |
14 | ![]() | $36.22 | $609,374,387 | 15.42% |
164 | ![]() | $0.005193 | $70,448,822 | 13.61% |
188 | ![]() | $35.81 | $30,132,279 | 13.55% |
204 | ![]() | $35.75 | $3,311,256 | 13.25% |
72 | ![]() | $0.620 | $278,776,891 | 10.71% |
58 | ![]() | $0.933 | $577,235,595 | 8.07% |
29 | ![]() | $5.60 | $161,205,109 | 7.89% |
70 | ![]() | $0.0000239200 | $900,177,437 | 7.34% |
153 | ![]() | $0.567 | $177,317,385 | 6.68% |
82 | ![]() | $2.15 | $553,738,352 | 6.47% |
60 | ![]() | $1.54 | $1,460,402,476 | 6.04% |
232 | ![]() | $0.557 | $55,097,623 | 5.37% |
195 | ![]() | $0.393 | $139,851,609 | 4.99% |
76 | ![]() | $1.61 | $298,637,939 | 4.77% |
125 | ![]() | $48.45 | $106,049,803 | 4.69% |
121 | ![]() | $0.142 | $140,399,941 | 4.13% |
95 | ![]() | $0.840 | $299,414,933 | 3.94% |
92 | ![]() | $1.22 | $1,479,194,834 | 3.27% |
110 | ![]() | $0.945 | $58,072,814 | 3.12% |
20 | ![]() | $443.68 | $459,154,788 | 3.06% |
30 | ![]() | $0.0000149900 | $3,149,313,599 | 3.01% |
186 | ![]() | $0.170 | $6,135,620 | 2.57% |
136 | ![]() | $2.13 | $45,804,416 | 2.38% |
6 | ![]() | $182.42 | $7,878,834,365 | 2.02% |
43 | ![]() | $219.72 | $68,843,637 | 2.01% |
152 | ![]() | $0.559 | $34,628,409 | 1.99% |
104 | ![]() | $202.77 | $19,822,530 | 1.95% |
245 | ![]() | $203.06 | $275,025 | 1.9% |
102 | ![]() | $235.80 | $30,439,245 | 1.88% |
Bitcoin dominance resurges as XRP rallies strongly; meanwhile, Unilabs achieves a major milestone in the crypto market. #partnercontent...
Read MoreBitcoin and most altcoins pulled back on Friday, erasing some of the gains they made earlier this week. Bitcoin (BTC) dropped to $107,300, down by 4.12% from its highest point this week. Similarly, Ethereum (ETH) fell by over 8% from…...
Read MoreU.S. stocks shed gains in early trading on Friday as investors sharply reacted to President Donald Trump’s fresh tariff threats against the European Union. The Dow Jones Industrial Average fell more than 480 points, and the benchmark index S&P 500…...
Read More