Fartcoin current market price is $1.25 with a 24 hour trading volume of $215.95M. The total available supply of Fartcoin is 1.00B FARTCOIN with a maximum supply of 1.00B FARTCOIN. It has secured Rank 87 in the cryptocurrency market with a marketcap of $1.25B. The FARTCOIN price is 1.58% down in the last one hour.
The high price of the Fartcoin is $1.29 and low price is $1.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
87
$1.25
$1.25B 2.5%
$1.25B
$215.95M
1.00B FARTCOIN
1.00B FARTCOIN
1.00B FARTCOIN
$1.29
$1.18
$2.48 49.47%
20 Jan 2025
$0.0200 6153.72%
30 Oct 2024
Want to convert more cryptocurrencies?
1.58%
1.89%
5.91%
16.24%
2.31%
10.91%
14.58%
0%
Historical data of Fartcoin past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-21 | $41,451,498.48 | $42,123,124.93 | $0.04 |
2024-10-22 | $41,451,498.48 | $42,123,124.93 | $0.04 |
2024-10-23 | $36,158,303.16 | $28,532,607.68 | $0.04 |
2024-10-24 | $57,186,541.15 | $60,246,098.07 | $0.06 |
2024-10-25 | $50,040,864.29 | $57,195,500.72 | $0.05 |
2024-10-26 | $42,233,165.45 | $47,053,701.99 | $0.04 |
2024-10-27 | $47,868,264.22 | $35,016,340.09 | $0.05 |
2024-10-28 | $30,704,680.29 | $24,457,606.95 | $0.03 |
2024-10-29 | $24,489,644.17 | $27,031,370.09 | $0.02 |
2024-10-30 | $26,705,686.59 | $33,008,714.14 | $0.03 |
2024-10-31 | $23,733,466.34 | $21,544,050.42 | $0.02 |
2024-11-01 | $25,530,769.76 | $19,439,479.71 | $0.03 |
2024-11-02 | $33,512,307.90 | $19,096,238.67 | $0.03 |
2024-11-03 | $23,992,825.49 | $16,151,282.43 | $0.02 |
2024-11-04 | $34,368,498.17 | $20,200,459.44 | $0.03 |
2024-11-05 | $43,598,653.77 | $20,894,164.24 | $0.04 |
2024-11-06 | $59,230,951.31 | $25,491,070.34 | $0.06 |
2024-11-07 | $62,185,900.61 | $38,016,611.04 | $0.06 |
2024-11-08 | $89,556,507.34 | $34,661,858.26 | $0.09 |
2024-11-09 | $76,769,322.47 | $27,337,631.73 | $0.08 |
2024-11-10 | $109,351,164.02 | $35,865,257.87 | $0.11 |
2024-11-11 | $140,850,777.09 | $47,571,003.17 | $0.14 |
2024-11-12 | $139,830,452.23 | $46,953,413.80 | $0.14 |
2024-11-13 | $153,909,776.41 | $59,347,850.09 | $0.15 |
2024-11-14 | $185,879,792.75 | $58,054,167.14 | $0.19 |
2024-11-15 | $188,658,670.51 | $72,942,291.66 | $0.19 |
2024-11-16 | $252,298,736.01 | $77,471,849.34 | $0.25 |
2024-11-17 | $313,744,191.17 | $61,820,826.50 | $0.31 |
2024-11-18 | $335,003,855.50 | $70,171,246.14 | $0.34 |
2024-11-19 | $322,716,541.60 | $70,951,358.18 | $0.32 |
2024-11-20 | $271,326,038.37 | $82,815,356.46 | $0.27 |
2024-11-21 | $300,410,606.08 | $94,834,787.38 | $0.30 |
2024-11-22 | $397,292,536.37 | $95,080,925.66 | $0.40 |
2024-11-23 | $337,189,607.31 | $59,114,346.51 | $0.34 |
2024-11-24 | $306,236,184.73 | $64,650,199.41 | $0.31 |
2024-11-25 | $376,654,343.52 | $62,885,307.91 | $0.38 |
2024-11-26 | $306,974,330.10 | $59,915,516.25 | $0.31 |
2024-11-27 | $350,560,858.22 | $65,228,722.13 | $0.35 |
2024-11-28 | $357,458,226.19 | $57,345,849.24 | $0.36 |
2024-11-29 | $331,994,048.14 | $42,914,989.58 | $0.33 |
2024-11-30 | $349,236,841.63 | $43,798,915.22 | $0.35 |
2024-12-01 | $267,594,909.07 | $56,265,357.40 | $0.27 |
2024-12-02 | $216,316,954.57 | $64,013,839.47 | $0.22 |
2024-12-03 | $190,276,683.94 | $71,087,009.44 | $0.19 |
2024-12-04 | $186,240,197.06 | $66,686,711.18 | $0.19 |
2024-12-05 | $168,467,200.48 | $55,568,380.81 | $0.17 |
2024-12-06 | $200,678,975.50 | $56,699,326.74 | $0.20 |
2024-12-07 | $222,586,802.73 | $49,938,937.95 | $0.22 |
2024-12-08 | $201,922,425.67 | $53,175,744.11 | $0.20 |
2024-12-09 | $310,643,411.92 | $72,869,245.89 | $0.31 |
2024-12-10 | $337,308,251.16 | $79,902,284.35 | $0.34 |
2024-12-11 | $381,729,106.68 | $77,228,835.47 | $0.38 |
2024-12-12 | $543,302,910.65 | $114,372,048.76 | $0.54 |
2024-12-13 | $586,158,852.94 | $77,582,682.75 | $0.59 |
2024-12-14 | $700,259,883.33 | $124,460,199.29 | $0.70 |
2024-12-15 | $646,185,605.35 | $99,017,655.51 | $0.65 |
2024-12-16 | $830,861,443.51 | $94,512,807.51 | $0.83 |
2024-12-17 | $797,011,122.26 | $94,860,286.16 | $0.80 |
2024-12-18 | $822,582,754.99 | $105,330,404.59 | $0.82 |
2024-12-19 | $792,018,309.95 | $162,173,459.00 | $0.79 |
2024-12-20 | $1,084,447,747.96 | $283,070,864.19 | $1.09 |
2024-12-21 | $1,058,780,727.03 | $314,864,641.07 | $1.06 |
2024-12-22 | $785,344,656.24 | $271,758,717.71 | $0.79 |
2024-12-23 | $704,631,763.57 | $130,268,821.19 | $0.70 |
2024-12-24 | $801,387,231.52 | $239,685,396.97 | $0.80 |
2024-12-25 | $1,218,988,775.93 | $238,750,631.93 | $1.22 |
2024-12-26 | $1,187,634,466.46 | $187,040,412.25 | $1.19 |
2024-12-27 | $972,326,073.97 | $143,073,322.20 | $0.98 |
2024-12-28 | $872,843,177.13 | $127,061,756.59 | $0.87 |
2024-12-29 | $989,380,357.24 | $96,776,323.10 | $0.99 |
2024-12-30 | $862,521,789.82 | $84,728,371.89 | $0.86 |
2024-12-31 | $880,669,064.39 | $120,539,340.90 | $0.88 |
2025-01-01 | $940,033,105.96 | $119,793,207.36 | $0.94 |
2025-01-02 | $986,073,157.67 | $83,958,511.95 | $0.98 |
2025-01-03 | $1,332,174,010.90 | $244,915,267.76 | $1.34 |
2025-01-04 | $1,517,331,916.88 | $172,733,586.24 | $1.52 |
2025-01-05 | $1,429,027,259.41 | $71,011,308.40 | $1.43 |
2025-01-06 | $1,295,112,860.70 | $65,491,637.08 | $1.30 |
2025-01-07 | $1,167,065,774.98 | $123,556,347.92 | $1.17 |
2025-01-08 | $1,072,655,218.95 | $126,893,331.58 | $1.08 |
2025-01-09 | $1,138,130,134.70 | $190,148,845.04 | $1.14 |
2025-01-10 | $862,378,537.19 | $193,328,258.29 | $0.86 |
2025-01-11 | $840,871,263.98 | $134,161,833.71 | $0.84 |
2025-01-12 | $824,890,543.03 | $111,655,748.47 | $0.82 |
2025-01-13 | $770,101,102.72 | $71,659,062.91 | $0.77 |
2025-01-14 | $1,081,833,111.31 | $181,340,958.40 | $1.08 |
2025-01-15 | $1,024,761,274.16 | $133,918,586.77 | $1.03 |
2025-01-16 | $1,282,938,865.19 | $150,144,605.49 | $1.28 |
2025-01-17 | $1,326,174,551.02 | $125,320,974.17 | $1.33 |
2025-01-18 | $1,415,215,447.87 | $156,512,358.60 | $1.41 |
2025-01-19 | $1,731,205,985.72 | $631,091,157.71 | $1.74 |
2025-01-20 | $2,152,803,818.00 | $774,357,285.80 | $2.11 |
2025-01-21 | $1,798,603,012.46 | $791,494,579.73 | $1.78 |
2025-01-22 | $1,641,620,308.49 | $554,535,677.87 | $1.64 |
2025-01-23 | $1,529,758,397.98 | $459,493,812.68 | $1.51 |
2025-01-24 | $1,391,061,283.35 | $664,101,432.67 | $1.39 |
2025-01-25 | $1,239,134,360.44 | $256,581,843.62 | $1.24 |
2025-01-26 | $1,323,852,554.71 | $233,721,773.56 | $1.33 |
2025-01-27 | $1,111,991,109.62 | $188,869,272.62 | $1.11 |
2025-01-28 | $1,007,201,538.15 | $503,044,904.82 | $1.00 |
2025-01-29 | $800,900,172.24 | $233,227,938.15 | $0.80 |
2025-01-30 | $1,008,796,149.80 | $419,090,588.51 | $1.01 |
2025-01-31 | $1,154,174,713.53 | $299,382,589.53 | $1.15 |
2025-02-01 | $894,761,392.44 | $264,217,993.55 | $0.89 |
2025-02-02 | $653,566,576.67 | $291,258,796.32 | $0.65 |
2025-02-03 | $706,392,323.20 | $497,148,013.14 | $0.70 |
2025-02-04 | $806,033,880.86 | $824,291,701.24 | $0.81 |
2025-02-05 | $641,414,001.56 | $308,042,562.67 | $0.65 |
2025-02-06 | $489,049,047.46 | $236,210,719.87 | $0.49 |
2025-02-07 | $422,005,421.97 | $226,024,627.84 | $0.42 |
2025-02-08 | $421,446,017.49 | $240,670,325.71 | $0.42 |
2025-02-09 | $545,856,577.40 | $190,123,886.01 | $0.55 |
2025-02-10 | $485,414,759.54 | $175,918,648.25 | $0.49 |
2025-02-11 | $564,044,096.35 | $242,267,843.81 | $0.56 |
2025-02-12 | $563,009,370.38 | $197,648,145.63 | $0.56 |
2025-02-13 | $572,436,190.58 | $217,632,754.21 | $0.57 |
2025-02-14 | $476,913,225.52 | $122,281,034.01 | $0.48 |
2025-02-15 | $493,528,600.26 | $171,938,285.86 | $0.49 |
2025-02-16 | $435,650,033.79 | $93,664,732.11 | $0.44 |
2025-02-17 | $421,949,107.81 | $81,148,727.56 | $0.42 |
2025-02-18 | $359,207,070.49 | $118,563,797.84 | $0.36 |
2025-02-19 | $322,413,279.03 | $120,724,759.36 | $0.32 |
2025-02-20 | $302,827,580.15 | $70,966,273.14 | $0.30 |
2025-02-21 | $359,316,018.00 | $99,718,918.38 | $0.36 |
2025-02-22 | $309,477,872.57 | $100,759,429.31 | $0.31 |
2025-02-23 | $361,639,597.15 | $88,931,108.21 | $0.36 |
2025-02-24 | $334,005,682.12 | $52,010,029.02 | $0.33 |
2025-02-25 | $273,948,332.20 | $84,425,153.69 | $0.27 |
2025-02-26 | $290,370,207.09 | $105,710,418.42 | $0.29 |
2025-02-27 | $333,154,507.74 | $90,557,035.39 | $0.33 |
2025-02-28 | $307,601,512.03 | $61,565,096.85 | $0.31 |
2025-03-01 | $296,543,231.41 | $76,052,223.10 | $0.30 |
2025-03-02 | $251,473,122.46 | $54,444,554.28 | $0.25 |
2025-03-03 | $347,168,910.26 | $185,276,424.30 | $0.35 |
2025-03-04 | $271,327,041.11 | $210,175,910.09 | $0.27 |
2025-03-05 | $261,191,075.93 | $210,272,396.01 | $0.26 |
2025-03-06 | $307,932,653.54 | $186,024,800.76 | $0.31 |
2025-03-07 | $289,237,471.76 | $204,762,774.52 | $0.29 |
2025-03-08 | $252,362,438.61 | $183,729,640.54 | $0.25 |
2025-03-09 | $237,588,773.14 | $70,593,610.25 | $0.24 |
2025-03-10 | $231,854,252.96 | $89,290,083.91 | $0.23 |
2025-03-11 | $220,635,897.87 | $166,457,320.90 | $0.22 |
2025-03-12 | $261,289,686.26 | $165,238,044.43 | $0.26 |
2025-03-13 | $289,492,943.11 | $134,821,409.78 | $0.29 |
2025-03-14 | $243,429,130.46 | $189,993,423.15 | $0.24 |
2025-03-15 | $287,984,939.68 | $133,128,937.10 | $0.29 |
2025-03-16 | $334,776,399.09 | $79,287,938.67 | $0.33 |
2025-03-17 | $296,741,382.69 | $88,899,478.64 | $0.30 |
2025-03-18 | $321,112,721.42 | $91,942,027.06 | $0.32 |
2025-03-19 | $298,295,680.83 | $79,565,632.37 | $0.30 |
2025-03-20 | $395,192,294.80 | $167,000,116.77 | $0.40 |
2025-03-21 | $360,319,261.44 | $120,458,654.10 | $0.36 |
2025-03-22 | $427,331,700.06 | $114,484,890.19 | $0.43 |
2025-03-23 | $441,626,479.22 | $129,931,942.66 | $0.44 |
2025-03-24 | $542,437,913.48 | $157,458,455.67 | $0.55 |
2025-03-25 | $562,537,939.21 | $244,781,114.21 | $0.56 |
2025-03-26 | $581,571,934.71 | $192,874,558.71 | $0.58 |
2025-03-27 | $518,769,791.89 | $222,990,384.48 | $0.52 |
2025-03-28 | $532,882,881.56 | $183,552,258.68 | $0.53 |
2025-03-29 | $467,505,374.82 | $150,342,955.72 | $0.47 |
2025-03-30 | $419,320,256.95 | $92,896,404.83 | $0.42 |
2025-03-31 | $443,519,415.83 | $115,591,036.64 | $0.45 |
2025-04-01 | $453,539,898.60 | $145,967,696.56 | $0.45 |
2025-04-02 | $524,953,831.79 | $171,964,476.69 | $0.52 |
2025-04-03 | $424,001,408.62 | $241,721,736.88 | $0.42 |
2025-04-04 | $419,255,464.99 | $156,218,614.67 | $0.42 |
2025-04-05 | $508,319,098.44 | $317,894,519.43 | $0.51 |
2025-04-06 | $493,316,923.44 | $170,884,715.92 | $0.50 |
2025-04-07 | $441,778,124.32 | $159,258,034.90 | $0.44 |
2025-04-08 | $541,495,360.29 | $388,229,934.99 | $0.55 |
2025-04-09 | $510,017,334.55 | $241,237,553.24 | $0.51 |
2025-04-10 | $755,075,871.56 | $503,999,637.62 | $0.76 |
2025-04-11 | $759,247,987.51 | $271,631,391.94 | $0.76 |
2025-04-12 | $880,793,428.06 | $456,809,313.68 | $0.88 |
2025-04-13 | $894,711,928.39 | $359,071,301.53 | $0.89 |
2025-04-14 | $804,538,958.84 | $287,254,381.46 | $0.80 |
2025-04-15 | $914,863,245.03 | $405,415,674.01 | $0.91 |
2025-04-16 | $811,276,168.50 | $373,081,193.23 | $0.81 |
2025-04-17 | $901,213,172.39 | $382,166,523.55 | $0.90 |
2025-04-18 | $836,612,048.58 | $271,421,351.82 | $0.84 |
2025-04-19 | $735,346,485.41 | $275,205,505.37 | $0.73 |
2025-04-20 | $813,027,184.90 | $195,240,315.85 | $0.82 |
2025-04-21 | $893,714,762.74 | $190,040,690.02 | $0.89 |
2025-04-22 | $916,979,915.56 | $259,843,766.01 | $0.92 |
2025-04-23 | $1,125,865,127.36 | $480,597,564.20 | $1.12 |
2025-04-24 | $1,088,808,994.78 | $381,561,858.99 | $1.09 |
2025-04-25 | $1,137,880,131.83 | $275,849,837.73 | $1.14 |
2025-04-26 | $1,029,579,701.91 | $302,293,810.46 | $1.03 |
2025-04-27 | $1,033,202,690.65 | $189,890,429.13 | $1.03 |
2025-04-28 | $1,079,014,245.51 | $208,776,247.15 | $1.08 |
2025-04-29 | $1,091,907,114.77 | $290,636,390.99 | $1.09 |
2025-04-30 | $1,113,913,845.05 | $218,729,315.04 | $1.11 |
2025-05-01 | $1,237,511,710.81 | $270,572,699.56 | $1.24 |
2025-05-02 | $1,192,476,413.23 | $210,326,929.17 | $1.19 |
2025-05-03 | $1,149,126,210.94 | $144,042,285.71 | $1.15 |
2025-05-04 | $1,085,383,296.40 | $102,316,600.32 | $1.09 |
2025-05-05 | $1,084,352,732.46 | $106,225,689.80 | $1.08 |
2025-05-06 | $1,132,813,737.47 | $132,200,504.53 | $1.13 |
2025-05-07 | $1,087,453,111.77 | $149,982,960.91 | $1.08 |
2025-05-08 | $1,020,002,916.51 | $261,715,827.26 | $1.02 |
2025-05-09 | $1,239,925,850.72 | $290,410,332.18 | $1.24 |
2025-05-10 | $1,359,897,097.48 | $419,090,925.69 | $1.36 |
2025-05-11 | $1,421,585,913.90 | $244,134,295.42 | $1.42 |
2025-05-12 | $1,335,194,032.04 | $240,372,765.63 | $1.34 |
2025-05-13 | $1,395,289,277.72 | $459,721,356.97 | $1.39 |
2025-05-14 | $1,442,490,318.20 | $331,845,233.96 | $1.44 |
2025-05-15 | $1,327,718,778.95 | $262,142,963.05 | $1.33 |
2025-05-16 | $1,290,792,489.52 | $219,350,532.38 | $1.29 |
2025-05-17 | $1,193,204,086.42 | $186,942,806.66 | $1.19 |
2025-05-18 | $1,202,908,354.26 | $143,881,444.51 | $1.20 |
2025-05-19 | $1,339,913,848.31 | $170,786,572.64 | $1.34 |
2025-05-20 | $1,208,283,680.56 | $224,764,139.67 | $1.21 |
2025-05-21 | $1,294,748,226.14 | $227,874,107.14 | $1.29 |
2025-05-22 | $1,414,197,186.35 | $317,656,268.02 | $1.41 |
2025-05-23 | $1,554,105,276.78 | $280,045,135.69 | $1.55 |
2025-05-24 | $1,458,576,061.93 | $333,145,778.11 | $1.46 |
2025-05-25 | $1,434,736,503.87 | $168,450,534.71 | $1.43 |
2025-05-26 | $1,452,433,722.57 | $156,090,473.68 | $1.45 |
2025-05-27 | $1,384,815,315.13 | $123,174,095.57 | $1.39 |
2025-05-28 | $1,358,999,876.09 | $179,677,430.96 | $1.36 |
2025-05-29 | $1,304,252,390.71 | $162,262,331.72 | $1.30 |
2025-05-29 | $1,239,213,761.69 | $164,165,044.31 | $1.24 |
Compare live prices of Fartcoin on top exchanges.
Fartcoin is a meme-driven cryptocurrency where users can submit their best fart jokes or memes to earn initial tokens. Each transaction triggers a hilarious 'Gas Fee' effect, complete with a digital fart sound for maximum comedic impact.
Venture capital funding in the crypto sector totaled $165.1 million during the week of July 6–12, spread across 10 projects spanning AI, infrastructure, gaming, and financial services. The largest round went to H100 Group, which raised $54 million, while finance…...
Read MoreStellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read More