| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 248 | BUILDon B | $0.115 | $18,698,596 | 32.68% |
| 193 | Ultima ULTIMA | $4,344.88 | $15,548,995 | 16.2% |
| 216 | Aria.AI ARIA | $0.759 | $36,181,070 | 10.43% |
| 96 | Stable STABLE | $0.0264 | $46,178,836 | 10.39% |
| 93 | Midnight NIGHT | $0.0354 | $38,644,581 | 9.24% |
| 98 | Siren SIREN | $0.738 | $16,974,562 | 6.73% |
| 240 | Shuffle SHFL | $0.294 | $832,496 | 5.03% |
| 220 | Luxxcoin LUX | $0.001338 | $1,252,382 | 3.06% |
| 40 | Bittensor TAO | $252.43 | $286,981,891 | 2.35% |
| 227 | 0G 0G | $0.597 | $42,073,531 | 2.08% |
| 180 | Falcon Finance FF | $0.0773 | $59,337,798 | 2.04% |
| 23 | MemeCore M | $2.77 | $18,412,255 | 1.87% |
| 172 | Grass GRASS | $0.343 | $13,034,347 | 1.66% |
| 209 | Jito JTO | $0.316 | $32,529,392 | 1.27% |
| 232 | SoSoValue SOSO | $0.402 | $4,119,231 | 1.03% |
| 151 | Maple Finance SYRUP | $0.224 | $13,337,181 | 1.02% |
| 134 | edgeX EDGE | $0.863 | $23,015,612 | 0.96% |
| 51 | Pi Network PI | $0.165 | $15,193,296 | 0.82% |
| 165 | The9bit 9BIT | $0.0262 | $5,075,371 | 0.74% |
| 164 | $1.73 | $299,410 | 0.72% | |
| 61 | Ondo US Dollar Yield USDY | $1.12 | $1,929,276 | 0.5% |
| 242 | GoMining Token GOMINING | $0.290 | $15,816,115 | 0.42% |
| 108 | ADI ADI | $4.31 | $390,705 | 0.38% |
| 154 | Olympus OHM | $16.00 | $261,764 | 0.37% |
| 52 | HTX DAO HTX | $0.0000017700 | $15,278,731 | 0.29% |
| 8 | TRON TRX | $0.321 | $508,946,456 | 0.29% |
| 145 | Legacy Frax Dollar FRAX | $0.991 | $2,193,316 | 0.29% |
| 14 | LEO Token LEO | $10.09 | $417,127 | 0.28% |
| 125 | Sun Token SUN | $0.0180 | $69,313,902 | 0.27% |
| 192 | River RIVER | $8.57 | $38,205,886 | 0.26% |

Nigel Farage is facing calls for a formal regulatory probe into his financial involvement with the cryptocurrency firm Stack BTC following his appearance in the company’s promotional content. The Liberal Democrats sent a letter to the Financial Conduct Authority (FCA)…...
Read More
Bitcoin price edged closer to the $75,000 mark after news reports suggested a potential de-escalation of the U.S.-Iran war. Bitcoin is now close to breaking out of an ascending triangle that could push it higher this week. According to data…...
Read More
A bipartisan effort to bridge the divide between Wall Street and the digital asset industry could see a breakthrough as early as this week. Politico reports that Senator Thom Tillis (R-N.C.) is preparing to unveil a draft agreement aimed at…...
Read More