Maple Finance current market price is $0.491 with a 24 hour trading volume of $98.03M. The total available supply of Maple Finance is 1.21B SYRUP. It has secured Rank 163 in the cryptocurrency market with a marketcap of $525.06M. The SYRUP price is 2.3% up in the last one hour.
The high price of the Maple Finance is $0.558 and low price is $0.480 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
163
$0.491
$525.06M 12.57%
$589.21M
$98.03M
1.07B SYRUP
1.21B SYRUP
(Not Available)
$0.558
$0.480
$0.653 24.89%
25 Jun 2025
$0.0852 475.7%
07 Apr 2025
Want to convert more cryptocurrencies?
2.3%
12.09%
11.55%
12.44%
0.3%
87.54%
182.23%
0%
Historical data of Maple Finance past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-11-13 | $0.00 | $1,071,253.75 | $0.27 |
2024-11-14 | $0.00 | $1,071,253.75 | $0.27 |
2024-11-15 | $0.00 | $2,496,495.86 | $0.22 |
2024-11-16 | $0.00 | $1,825,265.71 | $0.20 |
2024-11-17 | $65,429,036.89 | $2,094,716.86 | $0.23 |
2024-11-18 | $64,086,684.42 | $961,911.60 | $0.21 |
2024-11-19 | $85,219,953.29 | $745,231.66 | $0.23 |
2024-11-20 | $91,085,457.05 | $651,333.62 | $0.22 |
2024-11-21 | $86,472,314.80 | $1,170,197.74 | $0.20 |
2024-11-22 | $109,793,892.91 | $3,362,219.15 | $0.25 |
2024-11-23 | $100,777,212.09 | $2,715,697.78 | $0.23 |
2024-11-24 | $100,785,469.15 | $1,762,572.58 | $0.23 |
2024-11-25 | $102,985,637.37 | $2,044,081.44 | $0.23 |
2024-11-26 | $95,041,120.09 | $1,272,219.80 | $0.22 |
2024-11-27 | $93,323,976.94 | $2,133,575.80 | $0.21 |
2024-11-28 | $114,775,344.44 | $2,027,252.00 | $0.22 |
2024-11-29 | $116,599,488.21 | $1,638,199.66 | $0.22 |
2024-11-30 | $107,353,226.17 | $2,530,818.03 | $0.21 |
2024-12-01 | $110,458,434.59 | $2,522,459.38 | $0.21 |
2024-12-02 | $107,741,199.97 | $4,875,321.26 | $0.20 |
2024-12-03 | $103,347,742.45 | $8,133,205.65 | $0.20 |
2024-12-04 | $117,189,257.62 | $5,944,239.72 | $0.22 |
2024-12-05 | $127,424,069.98 | $5,549,759.04 | $0.24 |
2024-12-06 | $121,884,171.88 | $3,302,647.43 | $0.23 |
2024-12-07 | $124,257,996.48 | $2,185,599.56 | $0.23 |
2024-12-08 | $122,460,600.89 | $1,787,690.14 | $0.23 |
2024-12-09 | $127,354,679.55 | $4,803,958.79 | $0.24 |
2024-12-10 | $118,747,352.95 | $4,629,599.80 | $0.22 |
2024-12-11 | $116,294,189.54 | $4,848,481.96 | $0.21 |
2024-12-12 | $121,780,538.40 | $3,412,625.90 | $0.23 |
2024-12-13 | $111,152,498.30 | $8,426,236.17 | $0.21 |
2024-12-14 | $103,756,872.76 | $5,371,500.31 | $0.19 |
2024-12-15 | $93,753,806.08 | $5,255,568.83 | $0.17 |
2024-12-16 | $93,317,081.87 | $4,064,570.81 | $0.17 |
2024-12-17 | $113,845,572.98 | $7,545,935.76 | $0.21 |
2024-12-18 | $106,512,126.60 | $9,520,735.98 | $0.20 |
2024-12-19 | $106,938,134.01 | $7,739,471.89 | $0.20 |
2024-12-20 | $99,628,239.49 | $2,680,514.65 | $0.18 |
2024-12-21 | $98,309,682.31 | $4,486,657.91 | $0.18 |
2024-12-22 | $90,663,220.16 | $1,236,456.52 | $0.17 |
2024-12-23 | $87,805,235.69 | $1,039,992.33 | $0.16 |
2024-12-24 | $90,329,282.18 | $681,781.40 | $0.17 |
2024-12-25 | $93,265,870.03 | $884,771.48 | $0.17 |
2024-12-26 | $94,759,162.60 | $731,548.91 | $0.18 |
2024-12-27 | $91,728,278.43 | $523,313.09 | $0.17 |
2024-12-28 | $89,311,145.87 | $1,063,672.64 | $0.17 |
2024-12-29 | $89,075,371.12 | $938,378.66 | $0.17 |
2024-12-30 | $88,010,647.43 | $399,162.56 | $0.16 |
2024-12-31 | $87,389,877.67 | $793,277.96 | $0.16 |
2025-01-01 | $84,159,102.55 | $1,058,442.80 | $0.16 |
2025-01-02 | $83,684,247.49 | $1,365,023.92 | $0.16 |
2025-01-03 | $84,972,129.64 | $410,176.22 | $0.16 |
2025-01-04 | $87,491,556.51 | $1,666,616.24 | $0.16 |
2025-01-05 | $85,030,122.30 | $725,277.76 | $0.16 |
2025-01-06 | $81,399,927.06 | $521,710.23 | $0.15 |
2025-01-07 | $83,309,112.78 | $497,459.16 | $0.15 |
2025-01-08 | $99,938,450.87 | $1,361,898.23 | $0.14 |
2025-01-09 | $97,038,915.25 | $1,402,464.47 | $0.13 |
2025-01-10 | $89,283,170.81 | $555,802.45 | $0.12 |
2025-01-11 | $92,334,896.08 | $774,145.48 | $0.12 |
2025-01-12 | $90,149,843.52 | $597,318.36 | $0.12 |
2025-01-13 | $99,925,557.23 | $3,409,918.55 | $0.14 |
2025-01-14 | $86,593,116.94 | $1,638,887.31 | $0.12 |
2025-01-15 | $88,694,110.27 | $855,881.38 | $0.12 |
2025-01-16 | $98,037,747.51 | $1,256,158.43 | $0.13 |
2025-01-17 | $95,895,841.80 | $709,760.63 | $0.13 |
2025-01-18 | $102,010,784.20 | $1,493,614.52 | $0.14 |
2025-01-19 | $93,950,396.54 | $1,038,116.44 | $0.13 |
2025-01-20 | $88,407,534.97 | $1,641,178.50 | $0.12 |
2025-01-21 | $82,933,724.49 | $2,037,008.02 | $0.11 |
2025-01-22 | $83,919,975.32 | $1,174,570.79 | $0.11 |
2025-01-23 | $87,190,978.18 | $1,146,754.51 | $0.12 |
2025-01-24 | $90,411,270.52 | $1,117,508.23 | $0.12 |
2025-01-25 | $102,299,393.85 | $3,478,283.29 | $0.14 |
2025-01-26 | $107,269,181.92 | $1,716,309.66 | $0.15 |
2025-01-27 | $108,309,153.63 | $2,270,545.87 | $0.15 |
2025-01-28 | $100,397,356.01 | $1,369,465.52 | $0.14 |
2025-01-29 | $101,136,409.35 | $1,321,672.00 | $0.14 |
2025-01-30 | $97,670,744.54 | $583,842.99 | $0.13 |
2025-01-31 | $99,441,337.47 | $987,477.94 | $0.13 |
2025-02-01 | $94,160,250.80 | $1,063,779.88 | $0.13 |
2025-02-02 | $94,462,748.46 | $794,313.98 | $0.13 |
2025-02-03 | $84,026,366.63 | $678,703.93 | $0.11 |
2025-02-04 | $99,162,014.07 | $5,438,696.28 | $0.13 |
2025-02-05 | $89,226,343.66 | $1,275,246.27 | $0.12 |
2025-02-06 | $84,213,362.72 | $1,176,133.13 | $0.11 |
2025-02-07 | $81,236,779.00 | $662,544.35 | $0.11 |
2025-02-08 | $81,680,080.64 | $758,084.08 | $0.11 |
2025-02-09 | $79,734,960.78 | $747,388.43 | $0.11 |
2025-02-10 | $82,547,936.34 | $2,992,430.44 | $0.11 |
2025-02-11 | $83,483,790.97 | $1,638,638.55 | $0.11 |
2025-02-12 | $81,580,553.19 | $1,320,822.64 | $0.11 |
2025-02-13 | $83,597,580.88 | $1,325,898.80 | $0.11 |
2025-02-14 | $83,034,014.10 | $702,641.28 | $0.11 |
2025-02-15 | $96,805,599.07 | $844,107.58 | $0.13 |
2025-02-16 | $96,772,159.73 | $813,237.36 | $0.13 |
2025-02-17 | $98,477,876.43 | $3,455,361.31 | $0.13 |
2025-02-18 | $100,898,070.48 | $2,169,718.01 | $0.14 |
2025-02-19 | $94,175,700.33 | $2,471,862.62 | $0.13 |
2025-02-20 | $97,871,371.48 | $2,668,841.41 | $0.13 |
2025-02-21 | $93,736,724.53 | $1,053,224.04 | $0.13 |
2025-02-22 | $100,665,194.36 | $1,302,554.15 | $0.14 |
2025-02-23 | $99,945,474.96 | $678,594.21 | $0.14 |
2025-02-24 | $104,511,224.95 | $1,297,622.03 | $0.14 |
2025-02-25 | $94,148,970.21 | $934,153.38 | $0.13 |
2025-02-26 | $93,741,067.25 | $990,695.77 | $0.13 |
2025-02-27 | $92,954,115.72 | $717,511.41 | $0.13 |
2025-02-28 | $97,929,365.00 | $843,332.10 | $0.13 |
2025-03-01 | $94,161,108.81 | $4,049,555.77 | $0.13 |
2025-03-02 | $91,705,620.16 | $2,023,012.34 | $0.12 |
2025-03-03 | $100,435,449.61 | $1,569,444.48 | $0.14 |
2025-03-04 | $87,708,106.47 | $1,715,241.72 | $0.12 |
2025-03-05 | $95,698,845.88 | $2,166,622.34 | $0.13 |
2025-03-06 | $100,532,974.81 | $986,628.79 | $0.14 |
2025-03-07 | $103,860,021.88 | $1,410,896.10 | $0.14 |
2025-03-08 | $101,359,248.88 | $1,647,973.10 | $0.14 |
2025-03-09 | $126,591,338.54 | $7,192,327.92 | $0.17 |
2025-03-10 | $101,965,059.39 | $2,997,527.50 | $0.14 |
2025-03-11 | $98,078,574.25 | $2,420,552.47 | $0.13 |
2025-03-12 | $97,943,107.82 | $3,854,303.55 | $0.13 |
2025-03-13 | $110,082,393.20 | $8,256,289.53 | $0.15 |
2025-03-14 | $103,779,436.82 | $11,008,362.12 | $0.14 |
2025-03-15 | $117,053,481.60 | $10,963,088.22 | $0.16 |
2025-03-16 | $118,254,519.04 | $10,368,125.51 | $0.16 |
2025-03-17 | $107,347,162.90 | $11,974,796.29 | $0.15 |
2025-03-18 | $109,690,284.47 | $9,007,111.36 | $0.15 |
2025-03-19 | $102,104,303.35 | $6,145,711.58 | $0.14 |
2025-03-20 | $101,976,855.42 | $6,497,421.90 | $0.14 |
2025-03-21 | $96,394,755.17 | $4,557,788.13 | $0.13 |
2025-03-22 | $93,013,950.19 | $4,267,387.82 | $0.13 |
2025-03-23 | $101,326,769.08 | $2,833,940.39 | $0.14 |
2025-03-24 | $98,099,818.77 | $3,596,455.62 | $0.13 |
2025-03-25 | $121,741,396.63 | $6,789,617.42 | $0.14 |
2025-03-26 | $126,850,405.68 | $6,590,008.19 | $0.14 |
2025-03-27 | $124,187,184.05 | $18,800,138.91 | $0.14 |
2025-03-28 | $123,250,567.07 | $7,547,428.01 | $0.14 |
2025-03-29 | $110,887,679.66 | $7,747,635.52 | $0.12 |
2025-03-30 | $103,585,719.56 | $5,326,292.42 | $0.12 |
2025-03-31 | $107,644,591.94 | $5,602,080.88 | $0.12 |
2025-04-01 | $104,664,127.14 | $7,465,345.62 | $0.12 |
2025-04-02 | $108,559,105.05 | $6,276,010.85 | $0.12 |
2025-04-03 | $105,043,237.25 | $10,151,180.19 | $0.12 |
2025-04-04 | $101,184,940.29 | $7,197,940.79 | $0.11 |
2025-04-05 | $101,585,205.81 | $7,239,562.99 | $0.11 |
2025-04-06 | $98,645,577.89 | $2,205,501.06 | $0.11 |
2025-04-07 | $84,273,827.03 | $6,823,304.67 | $0.09 |
2025-04-08 | $86,512,650.00 | $16,934,758.75 | $0.10 |
2025-04-09 | $86,556,638.56 | $6,957,443.99 | $0.09 |
2025-04-10 | $102,798,523.96 | $13,821,199.81 | $0.11 |
2025-04-11 | $99,354,272.00 | $6,099,708.13 | $0.11 |
2025-04-12 | $103,059,013.05 | $4,546,929.87 | $0.11 |
2025-04-13 | $107,516,401.71 | $3,948,284.69 | $0.11 |
2025-04-14 | $101,948,474.81 | $4,303,909.96 | $0.11 |
2025-04-15 | $102,438,324.87 | $4,872,966.67 | $0.11 |
2025-04-16 | $101,311,191.65 | $4,376,948.43 | $0.11 |
2025-04-17 | $124,628,301.84 | $7,248,066.55 | $0.13 |
2025-04-18 | $126,923,883.37 | $7,726,987.58 | $0.14 |
2025-04-19 | $146,668,670.50 | $6,885,707.92 | $0.16 |
2025-04-20 | $158,387,124.62 | $5,381,549.52 | $0.17 |
2025-04-21 | $141,471,040.22 | $4,197,152.64 | $0.15 |
2025-04-22 | $134,912,563.59 | $7,831,948.30 | $0.14 |
2025-04-23 | $164,226,542.90 | $12,424,504.55 | $0.18 |
2025-04-24 | $166,323,698.30 | $10,293,794.59 | $0.18 |
2025-04-25 | $156,182,456.63 | $6,679,634.56 | $0.17 |
2025-04-26 | $151,345,712.08 | $8,565,861.90 | $0.16 |
2025-04-27 | $149,432,791.60 | $8,392,098.87 | $0.16 |
2025-04-28 | $140,483,020.00 | $5,116,238.61 | $0.15 |
2025-04-29 | $136,955,178.75 | $7,659,144.34 | $0.15 |
2025-04-30 | $130,028,502.49 | $6,911,515.66 | $0.14 |
2025-05-01 | $147,144,660.34 | $7,933,424.20 | $0.16 |
2025-05-02 | $174,719,925.07 | $7,568,932.99 | $0.16 |
2025-05-03 | $186,331,938.01 | $5,098,196.12 | $0.17 |
2025-05-04 | $187,928,296.58 | $4,910,034.30 | $0.18 |
2025-05-05 | $185,005,864.84 | $4,291,418.82 | $0.17 |
2025-05-06 | $190,929,658.67 | $5,657,012.97 | $0.18 |
2025-05-07 | $232,321,170.72 | $135,332,681.23 | $0.22 |
2025-05-08 | $239,945,365.44 | $111,820,230.99 | $0.22 |
2025-05-09 | $241,623,643.47 | $63,509,915.60 | $0.22 |
2025-05-10 | $260,397,455.08 | $70,202,964.05 | $0.24 |
2025-05-11 | $307,979,153.79 | $119,056,590.38 | $0.29 |
2025-05-12 | $294,064,625.28 | $87,922,037.90 | $0.27 |
2025-05-13 | $264,948,867.13 | $64,145,098.13 | $0.25 |
2025-05-14 | $289,875,019.04 | $56,378,780.10 | $0.27 |
2025-05-15 | $338,723,206.24 | $135,437,360.05 | $0.32 |
2025-05-16 | $347,310,711.23 | $137,308,359.52 | $0.32 |
2025-05-17 | $361,589,237.73 | $155,722,301.95 | $0.34 |
2025-05-18 | $374,676,748.75 | $113,483,414.02 | $0.35 |
2025-05-19 | $393,691,842.80 | $91,264,471.35 | $0.37 |
2025-05-20 | $358,259,632.12 | $57,053,108.55 | $0.33 |
2025-05-21 | $388,285,464.13 | $116,194,369.92 | $0.36 |
2025-05-22 | $366,868,475.57 | $65,510,061.67 | $0.34 |
2025-05-23 | $413,868,084.74 | $122,674,282.34 | $0.39 |
2025-05-24 | $414,117,528.79 | $114,469,709.36 | $0.39 |
2025-05-25 | $458,758,854.83 | $98,175,684.99 | $0.43 |
2025-05-26 | $474,433,527.64 | $139,730,353.50 | $0.44 |
2025-05-27 | $450,739,232.05 | $92,761,905.09 | $0.42 |
2025-05-28 | $454,574,515.89 | $80,525,381.15 | $0.42 |
2025-05-29 | $448,925,444.40 | $79,808,147.00 | $0.42 |
2025-05-30 | $415,399,666.93 | $70,375,939.60 | $0.39 |
2025-05-31 | $380,130,374.89 | $72,555,907.62 | $0.35 |
2025-06-01 | $367,835,073.30 | $79,503,740.84 | $0.34 |
2025-06-02 | $383,091,573.99 | $51,693,550.20 | $0.36 |
2025-06-03 | $443,201,286.11 | $118,555,076.90 | $0.41 |
2025-06-04 | $449,071,439.65 | $86,086,053.49 | $0.42 |
2025-06-04 | $437,494,302.58 | $101,360,109.81 | $0.41 |
Compare live prices of Maple Finance on top exchanges.
- Maple is 'DeFi's Institutional Lender'. Maple Finance lending engine powers institutional yield for both Maple and Syrup; providing lenders with institutional quality yield overcollateralized by digital assets. The protocol combines the best of institutional lending and DeFi. Syrup is the team's newest product, offering permissionless access to Maple's lending engine whilst also integrated with the broader DeFi ecosystem including Balancer and Pendle Finance.
XRP jumped as high as $2.9695 on July 11, its highest level since March 2, driven by accelerating inflows into the new leveraged XRP ETF, and renewed investor optimism....
Read MoreThe next generation of infrastructure won’t be built in server farms. It’ll be built by people. One node at a time....
Read MoreRICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read More