
Circle Internet Group (Ondo Tokenized Stock) current market price is $108.97 with a 24 hour trading volume of $12.14M. The total available supply of Circle Internet Group (Ondo Tokenized Stock) is 1,566.55K CRCLON. It has secured Rank 190 in the cryptocurrency market with a marketcap of $170.40M. The CRCLON price is 4.72% up in the last one hour.
The high price of the Circle Internet Group (Ondo Tokenized Stock) is $109.75 and low price is $95.23 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
190
$108.97
$170.40M 13.6%
$170.71M
$12.14M
1,563.74K CRCLON
1,566.55K CRCLON
(Not Available)
$109.75
$95.23
$158.37 31.78%
10 Oct 2025
$47.99 125.13%
06 Feb 2026
Want to convert more cryptocurrencies?
4.72%
14.18%
20.34%
19.17%
5.95%
91.06%
14.3%
0%
Historical data of Circle Internet Group (Ondo Tokenized Stock) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-02 | $145,900.36 | $146,012.07 | $121.40 |
| 2025-09-03 | $145,900.36 | $146,012.07 | $121.40 |
| 2025-09-04 | $253,594.22 | $204,184.20 | $118.44 |
| 2025-09-05 | $302,301.23 | $214,667.17 | $116.94 |
| 2025-09-06 | $361,628.22 | $262,297.36 | $114.38 |
| 2025-09-07 | $358,914.56 | $21,005.25 | $113.50 |
| 2025-09-08 | $361,100.72 | $5,744.45 | $114.19 |
| 2025-09-09 | $412,277.87 | $223,715.05 | $112.92 |
| 2025-09-10 | $445,257.41 | $225,463.88 | $117.99 |
| 2025-09-11 | $668,969.53 | $500,936.83 | $114.66 |
| 2025-09-12 | $765,353.06 | $762,583.83 | $133.61 |
| 2025-09-13 | $879,122.17 | $369,288.98 | $127.16 |
| 2025-09-14 | $882,549.37 | $3,895.96 | $127.54 |
| 2025-09-15 | $883,338.56 | $6,040.25 | $127.64 |
| 2025-09-16 | $1,048,250.13 | $1,188,526.42 | $133.70 |
| 2025-09-17 | $1,102,435.76 | $344,727.94 | $135.22 |
| 2025-09-18 | $1,187,787.54 | $781,610.21 | $133.11 |
| 2025-09-19 | $1,219,629.90 | $746,472.12 | $141.84 |
| 2025-09-20 | $1,251,796.32 | $477,657.18 | $143.90 |
| 2025-09-21 | $1,199,223.88 | $70,881.14 | $143.96 |
| 2025-09-22 | $1,201,243.01 | $28,058.18 | $144.20 |
| 2025-09-23 | $1,454,971.71 | $792,636.83 | $137.85 |
| 2025-09-24 | $1,352,009.47 | $921,895.68 | $132.76 |
| 2025-09-25 | $1,627,404.63 | $536,835.91 | $132.36 |
| 2025-09-26 | $1,383,197.58 | $571,953.79 | $125.27 |
| 2025-09-27 | $1,383,440.48 | $308,323.20 | $126.80 |
| 2025-09-28 | $1,384,405.05 | $18,477.39 | $126.88 |
| 2025-09-29 | $1,378,872.52 | $17,980.22 | $126.39 |
| 2025-09-30 | $1,307,843.25 | $299,172.71 | $134.25 |
| 2025-10-01 | $1,308,832.63 | $75,697.63 | $132.71 |
| 2025-10-02 | $1,287,210.66 | $281,127.80 | $131.09 |
| 2025-10-03 | $1,462,425.30 | $339,338.67 | $147.76 |
| 2025-10-04 | $1,468,917.38 | $227,952.66 | $146.16 |
| 2025-10-05 | $1,466,748.89 | $23,584.30 | $146.00 |
| 2025-10-06 | $1,478,335.65 | $49,259.46 | $147.12 |
| 2025-10-07 | $1,742,184.24 | $935,964.44 | $149.46 |
| 2025-10-08 | $1,753,743.01 | $330,993.07 | $149.41 |
| 2025-10-09 | $1,700,905.97 | $454,420.36 | $151.15 |
| 2025-10-10 | $1,707,083.77 | $143,152.01 | $150.93 |
| 2025-10-11 | $1,573,173.90 | $466,068.58 | $133.35 |
| 2025-10-12 | $1,580,825.34 | $45,026.07 | $133.75 |
| 2025-10-13 | $1,587,674.07 | $68,540.35 | $134.42 |
| 2025-10-14 | $1,855,810.14 | $932,592.75 | $138.31 |
| 2025-10-15 | $1,857,307.21 | $232,235.77 | $135.21 |
| 2025-10-16 | $1,888,968.75 | $581,936.88 | $135.58 |
| 2025-10-17 | $1,801,983.95 | $421,965.82 | $127.90 |
| 2025-10-18 | $1,868,669.65 | $352,200.42 | $127.32 |
| 2025-10-19 | $1,865,308.46 | $68,473.90 | $127.06 |
| 2025-10-20 | $1,866,385.47 | $28,320.90 | $127.16 |
| 2025-10-21 | $1,731,369.16 | $420,175.62 | $132.04 |
| 2025-10-22 | $1,846,254.05 | $264,124.12 | $129.06 |
| 2025-10-23 | $1,770,961.72 | $163,385.21 | $124.59 |
| 2025-10-24 | $1,800,474.51 | $385,892.44 | $130.87 |
| 2025-10-25 | $1,782,916.91 | $439,569.33 | $141.34 |
| 2025-10-26 | $1,781,863.03 | $30,495.62 | $141.23 |
| 2025-10-27 | $1,796,003.58 | $89,748.92 | $142.40 |
| 2025-10-28 | $1,933,039.98 | $804,394.19 | $142.20 |
| 2025-10-29 | $1,834,340.07 | $341,997.32 | $136.41 |
| 2025-10-30 | $1,815,034.58 | $343,862.64 | $131.41 |
| 2025-10-31 | $1,774,775.03 | $1,150,319.84 | $125.85 |
| 2025-11-01 | $1,807,413.99 | $575,546.18 | $126.87 |
| 2025-11-02 | $1,808,021.78 | $30,187.33 | $126.94 |
| 2025-11-03 | $1,811,990.04 | $14,476.01 | $127.22 |
| 2025-11-04 | $1,778,247.17 | $537,983.30 | $118.59 |
| 2025-11-05 | $1,742,364.59 | $372,704.95 | $110.96 |
| 2025-11-06 | $1,785,339.06 | $1,161,942.07 | $113.01 |
| 2025-11-07 | $1,824,763.31 | $1,179,770.25 | $101.19 |
| 2025-11-08 | $2,067,936.20 | $1,081,350.80 | $103.88 |
| 2025-11-09 | $2,077,914.56 | $43,749.77 | $104.32 |
| 2025-11-10 | $2,069,104.18 | $16,037.43 | $104.14 |
| 2025-11-11 | $2,040,609.11 | $689,070.71 | $104.64 |
| 2025-11-12 | $2,056,544.68 | $587,584.84 | $99.15 |
| 2025-11-13 | $2,299,457.01 | $1,013,489.82 | $84.93 |
| 2025-11-14 | $2,740,647.05 | $1,003,592.17 | $82.92 |
| 2025-11-15 | $2,938,868.56 | $712,561.41 | $82.58 |
| 2025-11-16 | $2,950,315.95 | $22,789.25 | $82.65 |
| 2025-11-17 | $2,946,230.86 | $46,624.77 | $82.83 |
| 2025-11-18 | $3,003,691.28 | $998,153.81 | $76.86 |
| 2025-11-19 | $3,353,634.46 | $691,367.38 | $76.77 |
| 2025-11-20 | $3,613,870.95 | $1,289,475.03 | $71.45 |
| 2025-11-21 | $3,586,525.64 | $1,600,395.63 | $66.45 |
| 2025-11-22 | $3,929,820.30 | $741,870.32 | $72.28 |
| 2025-11-23 | $3,926,334.40 | $38,461.29 | $72.23 |
| 2025-11-24 | $3,963,852.07 | $56,873.09 | $73.17 |
| 2025-11-25 | $4,091,031.61 | $605,500.86 | $73.21 |
| 2025-11-26 | $3,940,582.43 | $628,192.03 | $70.41 |
| 2025-11-27 | $4,953,976.34 | $1,705,601.76 | $73.05 |
| 2025-11-28 | $5,037,593.94 | $172,941.38 | $73.81 |
| 2025-11-29 | $6,130,525.70 | $2,669,248.24 | $80.02 |
| 2025-11-30 | $6,220,121.00 | $73,350.54 | $81.43 |
| 2025-12-01 | $6,078,581.92 | $92,864.94 | $79.35 |
| 2025-12-02 | $7,895,769.06 | $3,812,879.82 | $76.78 |
| 2025-12-03 | $9,369,435.00 | $3,183,482.42 | $78.21 |
| 2025-12-04 | $11,706,213.60 | $4,682,174.13 | $86.36 |
| 2025-12-05 | $11,756,903.93 | $2,997,011.54 | $87.17 |
| 2025-12-06 | $11,921,205.25 | $2,034,771.23 | $85.13 |
| 2025-12-07 | $11,857,639.64 | $97,633.38 | $84.67 |
| 2025-12-08 | $11,934,693.14 | $88,839.19 | $85.22 |
| 2025-12-09 | $13,825,024.95 | $3,659,126.98 | $83.84 |
| 2025-12-10 | $13,779,072.28 | $3,505,780.95 | $88.62 |
| 2025-12-11 | $13,705,784.31 | $1,875,993.42 | $87.28 |
| 2025-12-12 | $14,002,184.64 | $2,949,654.23 | $88.53 |
| 2025-12-13 | $13,396,693.08 | $3,058,904.67 | $82.91 |
| 2025-12-14 | $13,443,057.18 | $189,744.62 | $83.13 |
| 2025-12-15 | $13,328,766.43 | $68,340.14 | $82.44 |
| 2025-12-16 | $13,248,813.50 | $3,167,898.33 | $75.32 |
| 2025-12-17 | $15,583,291.47 | $3,135,735.05 | $82.89 |
| 2025-12-18 | $15,597,965.21 | $2,535,399.00 | $79.50 |
| 2025-12-19 | $15,334,158.94 | $2,404,728.81 | $81.28 |
| 2025-12-20 | $16,357,025.57 | $1,749,004.41 | $86.06 |
| 2025-12-21 | $16,392,270.17 | $185,314.60 | $86.29 |
| 2025-12-22 | $16,401,332.01 | $129,352.38 | $86.34 |
| 2025-12-23 | $16,361,375.47 | $1,892,714.33 | $87.01 |
| 2025-12-24 | $15,699,077.21 | $2,656,505.84 | $82.55 |
| 2025-12-25 | $16,211,720.35 | $1,336,593.98 | $82.52 |
| 2025-12-26 | $16,231,397.17 | $115,339.32 | $82.65 |
| 2025-12-27 | $16,161,981.11 | $1,819,297.23 | $80.39 |
| 2025-12-28 | $16,196,277.15 | $153,958.50 | $80.54 |
| 2025-12-29 | $16,205,479.54 | $118,391.83 | $80.58 |
| 2025-12-30 | $16,603,349.00 | $2,701,481.22 | $79.84 |
| 2025-12-31 | $16,595,401.63 | $1,251,110.44 | $79.71 |
| 2026-01-01 | $17,245,820.20 | $1,942,959.10 | $78.61 |
| 2026-01-02 | $17,319,043.62 | $136,792.86 | $78.92 |
| 2026-01-03 | $18,706,737.41 | $6,824,030.44 | $83.63 |
| 2026-01-04 | $18,750,291.32 | $157,694.38 | $83.81 |
| 2026-01-05 | $18,793,040.64 | $137,217.78 | $83.93 |
| 2026-01-06 | $18,097,273.30 | $8,598,021.29 | $85.36 |
| 2026-01-07 | $18,130,314.27 | $7,567,258.05 | $85.21 |
| 2026-01-08 | $17,507,652.88 | $4,559,926.38 | $80.78 |
| 2026-01-09 | $17,946,446.98 | $6,319,760.67 | $81.82 |
| 2026-01-10 | $18,317,821.57 | $3,969,680.66 | $83.09 |
| 2026-01-11 | $18,286,289.21 | $127,648.86 | $82.95 |
| 2026-01-12 | $18,314,083.66 | $97,975.00 | $83.07 |
| 2026-01-13 | $17,546,389.42 | $5,556,753.48 | $82.79 |
| 2026-01-14 | $18,066,808.37 | $6,453,958.40 | $84.36 |
| 2026-01-15 | $18,588,956.69 | $9,555,119.19 | $83.92 |
| 2026-01-16 | $18,397,706.67 | $6,572,629.68 | $77.99 |
| 2026-01-17 | $19,080,428.16 | $7,144,317.89 | $78.72 |
| 2026-01-18 | $19,031,726.82 | $168,250.86 | $78.54 |
| 2026-01-19 | $19,008,740.32 | $102,260.57 | $78.44 |
| 2026-01-20 | $18,875,307.93 | $201,797.47 | $77.89 |
| 2026-01-21 | $16,131,230.64 | $7,201,983.28 | $72.14 |
| 2026-01-22 | $16,263,557.50 | $6,654,542.64 | $72.97 |
| 2026-01-23 | $16,064,321.90 | $3,940,694.13 | $71.32 |
| 2026-01-24 | $16,217,677.87 | $7,616,875.89 | $71.02 |
| 2026-01-25 | $16,204,240.29 | $132,323.72 | $71.07 |
| 2026-01-26 | $16,066,223.44 | $192,723.66 | $70.47 |
| 2026-01-27 | $16,140,707.68 | $4,429,540.99 | $71.45 |
| 2026-01-28 | $14,841,454.72 | $7,452,971.63 | $69.94 |
| 2026-01-29 | $15,984,787.77 | $7,459,946.50 | $72.60 |
| 2026-01-30 | $22,134,288.74 | $14,765,554.58 | $67.90 |
| 2026-01-31 | $23,299,260.70 | $10,260,619.35 | $63.78 |
| 2026-02-01 | $23,016,838.74 | $393,370.86 | $62.95 |
| 2026-02-02 | $22,828,365.00 | $210,353.20 | $62.46 |
| 2026-02-03 | $22,034,454.56 | $7,149,619.08 | $59.41 |
| 2026-02-04 | $21,909,882.70 | $9,388,623.76 | $55.69 |
| 2026-02-05 | $33,730,979.37 | $19,164,541.71 | $54.86 |
| 2026-02-06 | $31,418,245.09 | $12,897,837.98 | $48.99 |
| 2026-02-07 | $37,498,237.45 | $8,705,080.99 | $57.17 |
| 2026-02-08 | $36,838,797.38 | $1,426,543.55 | $56.66 |
| 2026-02-09 | $37,323,385.58 | $478,933.15 | $57.40 |
| 2026-02-10 | $39,677,307.51 | $12,476,479.47 | $59.86 |
| 2026-02-11 | $39,235,949.58 | $3,212,475.71 | $59.14 |
| 2026-02-12 | $38,682,362.74 | $3,131,173.46 | $57.77 |
| 2026-02-13 | $37,823,219.21 | $2,244,613.60 | $56.71 |
| 2026-02-14 | $40,010,865.20 | $3,459,580.89 | $60.45 |
| 2026-02-15 | $40,198,692.63 | $428,157.88 | $60.47 |
| 2026-02-16 | $39,977,946.59 | $337,748.29 | $60.17 |
| 2026-02-17 | $40,151,947.33 | $435,847.93 | $60.45 |
| 2026-02-18 | $41,724,720.03 | $3,081,056.63 | $61.78 |
| 2026-02-19 | $44,021,717.77 | $4,988,586.39 | $63.21 |
| 2026-02-20 | $43,420,721.35 | $2,411,143.19 | $61.70 |
| 2026-02-21 | $44,684,094.71 | $1,920,315.98 | $63.42 |
| 2026-02-22 | $44,838,747.44 | $279,457.20 | $63.61 |
| 2026-02-23 | $44,413,973.35 | $242,169.83 | $63.06 |
| 2026-02-24 | $43,891,900.38 | $2,386,346.83 | $61.11 |
| 2026-02-25 | $44,520,914.46 | $2,295,629.94 | $61.72 |
| 2026-02-26 | $60,376,158.06 | $10,493,834.40 | $81.41 |
| 2026-02-27 | $61,698,249.59 | $7,306,641.13 | $86.14 |
| 2026-02-28 | $60,697,957.74 | $5,434,324.45 | $83.28 |
| 2026-03-01 | $61,317,341.23 | $973,709.46 | $83.85 |
| 2026-03-02 | $60,449,489.62 | $445,002.76 | $82.97 |
| 2026-03-03 | $70,712,047.38 | $5,435,064.27 | $95.36 |
| 2026-03-04 | $75,974,821.31 | $7,410,843.46 | $98.75 |
| 2026-03-05 | $58,951,022.23 | $34,209,471.35 | $104.83 |
| 2026-03-06 | $50,566,764.41 | $13,865,112.80 | $105.25 |
| 2026-03-07 | $49,634,975.76 | $4,196,558.43 | $100.90 |
| 2026-03-08 | $48,839,742.35 | $375,779.27 | $99.34 |
| 2026-03-09 | $47,464,300.64 | $652,331.43 | $96.36 |
| 2026-03-10 | $81,129,842.45 | $30,305,044.73 | $111.84 |
| 2026-03-11 | $89,832,821.83 | $6,860,349.94 | $118.73 |
| 2026-03-12 | $99,187,686.07 | $19,960,761.71 | $110.65 |
| 2026-03-13 | $70,510,097.78 | $35,556,210.08 | $113.85 |
| 2026-03-14 | $62,858,422.17 | $10,170,624.83 | $114.97 |
| 2026-03-15 | $62,859,918.85 | $292,219.95 | $114.92 |
| 2026-03-16 | $63,849,943.52 | $543,365.93 | $116.65 |
| 2026-03-17 | $78,617,401.95 | $11,270,943.80 | $127.52 |
| 2026-03-18 | $85,626,396.59 | $10,636,850.96 | $132.35 |
| 2026-03-19 | $91,599,584.35 | $8,388,020.80 | $132.23 |
| 2026-03-20 | $89,252,124.89 | $12,992,665.89 | $128.13 |
| 2026-03-21 | $94,990,881.92 | $12,790,834.10 | $126.48 |
| 2026-03-22 | $94,673,611.24 | $380,503.62 | $125.52 |
| 2026-03-23 | $93,837,954.79 | $333,964.20 | $124.81 |
| 2026-03-24 | $127,776,372.48 | $43,707,012.46 | $126.04 |
| 2026-03-25 | $103,499,043.19 | $17,406,261.88 | $100.72 |
| 2026-03-26 | $142,395,505.43 | $40,874,449.83 | $103.66 |
| 2026-03-27 | $134,538,515.39 | $2,498,874.51 | $97.42 |
| 2026-03-28 | $128,851,674.33 | $3,510,809.28 | $92.69 |
| 2026-03-29 | $128,788,213.86 | $281,238.99 | $92.69 |
| 2026-03-30 | $128,302,426.74 | $160,023.19 | $92.35 |
| 2026-03-31 | $130,304,993.61 | $8,823,078.04 | $89.27 |
| 2026-04-01 | $142,988,972.20 | $6,397,867.90 | $97.19 |
| 2026-04-02 | $138,050,314.63 | $7,197,890.69 | $90.87 |
| 2026-04-03 | $139,812,051.14 | $10,475,459.49 | $90.72 |
| 2026-04-04 | $139,369,060.70 | $362,864.92 | $90.60 |
| 2026-04-05 | $139,647,413.56 | $110,881.81 | $90.62 |
| 2026-04-06 | $141,888,951.05 | $365,496.91 | $92.14 |
| 2026-04-07 | $142,969,694.33 | $7,027,741.90 | $91.68 |
| 2026-04-07 | $141,880,941.52 | $6,392,716.36 | $90.96 |
Compare live prices of Circle Internet Group (Ondo Tokenized Stock) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | CRCLON/USDT | $108.48 | $1,474,993 | ||
| Ondo Global Markets | CRCLON/USDON | $109.04 | $10,226,965 | ||
| MEXC | CRCLON/USDT | $109.69 | $193,599 | ||
| KCEX | CRCLON/USDT | $108.99 | $36,737 | ||
| BYDFi | CRCLON/USDT | $108.45 | $81,810 | ||
| BingX | CRCLON/USDT | $108.14 | $124,877 | ||
| Uniswap V4 (Ethereum) | 0X3632DEA96A953C11DAC2F00B4A05A32CD1063FAE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $106.90 | $392 | ||
| PancakeSwap V3 (BSC) | 0X992879CD8CE0C312D98648875B5A8D6D042CBF34/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $108.80 | $139 | ||
| Uniswap V3 (Ethereum) | 0X3632DEA96A953C11DAC2F00B4A05A32CD1063FAE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $105.43 | $157 |
CRCLon is the Ondo Tokenized version of Circle Internet Group, giving tokenholders economic exposure similar to holding CRCL and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.

This is an interview with Jonathan Levin, the co-founder and CEO of Chainalysis, a leading blockchain data platform used by over 1,500 government agencies and financial institutions to track cryptocurrency transactions and combat illicit activity conducted by Selva Ozelli exclusively for crypto.news. Jonathan Levin officially assumed…...
Read More
Tether’s new self-custody tether.wallet puts USDT rails directly in users’ hands, blending stablecoin plumbing with a consumer payments app. Tether has launched tether.wallet, a self-custody digital wallet that connects users directly to the company’s global payments and settlement infrastructure, extending…...
Read More
Crypto is trying to shake off “extreme fear” just as Hong Kong’s HKDAP stablecoin, Tether’s new wallet and big Binance-linked flows redraw the market’s risk map. Macro easing lifts BTC and ETH, but fear lingers Temporary easing of macro risks…...
Read More


