BYDFi exchange is established in 2020 and is registered in . The exchange 24 hours trading volume is $366,064,171. There are 282 coins and 292 trading pairs are available on the exchange. BYDFi exchangee secured Rank 63 in the cryptocurrency exchange market.
Live BYDFi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
282
292
$366,064,171
3,379 BTC$317,387,626
2,930 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,554.00 | $137,421,746 | |
2 | Ethereum | ETH/USDT | $2,540.74 | $55,760,456 | |
3 | Ripple | XRP/USDT | $2.33 | $7,863,921 | |
4 | Bitcoin | BTC/USDC | $108,210.00 | $6,986,799 | |
5 | Solana | SOL/USDT | $177.10 | $4,769,643 | |
6 | Dogecoin | DOGE/USDT | $0.231 | $6,729,611 | |
7 | Litecoin | LTC/USDT | $98.31 | $4,745,168 | |
8 | Aave | AAVE/USDT | $256.92 | $3,386,777 | |
9 | Ripple | XRP/USDC | $2.33 | $1,993,516 | |
10 | Cardano | ADA/USDT | $0.762 | $2,913,326 | |
11 | Tron | TRX/USDT | $0.271 | $7,819,008 | |
12 | Chainlink | LINK/USDT | $15.86 | $5,263,861 | |
13 | Binancecoin | BNB/USDT | $663.05 | $2,262,705 | |
14 | Avalanche 2 | AVAX/USDT | $23.81 | $2,926,497 | |
15 | Uniswap | UNI/USDT | $6.09 | $2,526,421 | |
16 | Polkadot | DOT/USDT | $4.65 | $1,856,263 | |
17 | Worldcoin Wld | WLD/USDT | $1.41 | $6,142,941 | |
18 | Aptos | APT/USDT | $5.48 | $1,354,367 | |
19 | Curve Dao Token | CRV/USDT | $0.812 | $2,061,724 | |
20 | Compound Governance Token | COMP/USDT | $42.76 | $2,077,778 | |
21 | Shiba Inu | SHIB/USDT | $0.0000145800 | $3,838,690 | |
22 | Cosmos | ATOM/USDT | $4.94 | $1,576,083 | |
23 | Bitcoin Cash | BCH/USDT | $433.45 | $1,542,091 | |
24 | Floki | FLOKI/USDT | $0.00010377 | $412,288 | |
25 | Filecoin | FIL/USDT | $2.91 | $2,217,231 | |
26 | Kava | KAVA/USDT | $0.416 | $490,291 | |
27 | Mask Network | MASK/USDT | $1.93 | $3,257,557 | |
28 | Arbitrum | ARB/USDT | $0.401 | $904,483 | |
29 | Raydium | RAY/USDT | $3.27 | $1,059,808 | |
30 | Pax Gold | PAXG/USDT | $3,363.43 | $1,435,503 | |
31 | Stellar | XLM/USDT | $0.292 | $1,013,612 | |
32 | Axie Infinity | AXS/USDT | $2.94 | $1,531,594 | |
33 | Coti | COTI/USDT | $0.0695 | $542,111 | |
34 | Memecoin 2 | MEME/USDT | $0.002360 | $922,540 | |
35 | Solana | SOL/USDC | $178.08 | $435,563 | |
36 | Pendle | PENDLE/USDT | $4.35 | $388,929 | |
37 | Swipe | SXP/USDT | $0.199 | $504,069 | |
38 | Celestia | TIA/USDT | $2.63 | $1,744,615 | |
39 | Turbo | TURBO/USDT | $0.005277 | $254,790 | |
40 | Frax Share | FXS/USDT | $3.04 | $1,083,021 | |
41 | Render Token | RENDER/USDT | $4.80 | $217,587 | |
42 | Tron | TRX/USDC | $0.271 | $413,098 | |
43 | Near | NEAR/USDT | $2.87 | $1,094,134 | |
44 | Livepeer | LPT/USDT | $5.56 | $360,032 | |
45 | Okb | OKB/USDT | $52.41 | $748,118 | |
46 | 1inch | 1INCH/USDT | $0.230 | $927,701 | |
47 | Maker | MKR/USDT | $1,642.21 | $400,543 | |
48 | Siacoin | SC/USDT | $0.003506 | $132,793 | |
49 | Ethereum Classic | ETC/USDT | $18.90 | $588,565 | |
50 | Cardano | ADA/USDC | $0.765 | $417,371 | |
51 | Elrond Erd 2 | EGLD/USDT | $18.48 | $621,220 | |
52 | Algorand | ALGO/USDT | $0.229 | $738,492 | |
53 | Conflux Token | CFX/USDT | $0.0938 | $577,628 | |
54 | Safepal | SFP/USDT | $0.544 | $187,221 | |
55 | Decentraland | MANA/USDT | $0.323 | $285,020 | |
56 | Just | JST/USDT | $0.0368 | $573,138 | |
57 | Pancakeswap Token | CAKE/USDT | $2.35 | $659,320 | |
58 | Yearn Finance | YFI/USDT | $5,670.28 | $612,546 | |
59 | Mina Protocol | MINA/USDT | $0.256 | $370,694 | |
60 | Convex Finance | CVX/USDT | $3.45 | $639,731 | |
61 | Cookie | COOKIE/USDT | $0.297 | $687,477 | |
62 | Polymesh | POLYX/USDT | $0.168 | $477,476 | |
63 | Sushi | SUSHI/USDT | $0.746 | $1,593,644 | |
64 | Vechain | VET/USDT | $0.0289 | $511,316 | |
65 | Gmx | GMX/USDT | $15.62 | $468,035 | |
66 | Quant Network | QNT/USDT | $94.91 | $778,547 | |
67 | Sun Token | SUN/USDT | $0.0194 | $383,376 | |
68 | Iotex | IOTX/USDT | $0.0205 | $502,020 | |
69 | Ordinals | ORDI/USDT | $10.78 | $987,793 | |
70 | Optimism | OP/USDT | $0.766 | $1,287,460 | |
71 | Verge | XVG/USDT | $0.007105 | $335,077 | |
72 | Kusama | KSM/USDT | $18.69 | $486,741 | |
73 | Space Id | ID/USDT | $0.208 | $565,885 | |
74 | Beam 2 | BEAMX/USDT | $0.007921 | $1,868,001 | |
75 | Basic Attention Token | BAT/USDT | $0.149 | $390,427 | |
76 | Bio Protocol | BIO/USDT | $0.0890 | $563,274 | |
77 | Marlin | POND/USDT | $0.0107 | $1,052,271 | |
78 | Dydx | DYDX/USDT | $0.653 | $1,256,452 | |
79 | Wax | WAXP/USDT | $0.0242 | $200,981 | |
80 | Storj | STORJ/USDT | $0.301 | $226,528 | |
81 | Ai16z | AI16Z/USDT | $0.312 | $233,040 | |
82 | Theta Token | THETA/USDT | $0.905 | $576,545 | |
83 | 0x | ZRX/USDT | $0.272 | $678,813 | |
84 | Kyber Network Crystal | KNC/USDT | $0.374 | $110,262 | |
85 | Mantra Dao | OM/USDT | $0.396 | $700,895 | |
86 | The Graph | GRT/USDT | $0.112 | $441,860 | |
87 | Bitcoin Cash Sv | BSV/USDT | $37.50 | $762,698 | |
88 | Ravencoin | RVN/USDT | $0.0123 | $369,886 | |
89 | Fetch Ai | FET/USDT | $0.879 | $1,279,238 | |
90 | Ethereum Name Service | ENS/USDT | $22.38 | $365,861 | |
91 | Trust Wallet Token | TWT/USDT | $0.839 | $224,292 | |
92 | Alpha Finance | ALPHA/USDT | $0.0292 | $697,957 | |
93 | Reserve Rights Token | RSR/USDT | $0.008821 | $725,697 | |
94 | Superfarm | SUPER/USDT | $0.818 | $145,012 | |
95 | Api3 | API3/USDT | $0.844 | $462,723 | |
96 | Terra Luna 2 | LUNA/USDT | $0.195 | $190,362 | |
97 | Ankr | ANKR/USDT | $0.0183 | $185,480 | |
98 | Injective Protocol | INJ/USDT | $13.20 | $1,649,690 | |
99 | Theta Fuel | TFUEL/USDT | $0.0379 | $128,328 | |
100 | Loopring | LRC/USDT | $0.109 | $325,926 |
On May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read MoreMihailo Bjelic, co-founder of Polygon, has announced his decision to step down from the board of Polygon Foundation. The Polygon (POL) co-founder revealed the move via a post on X on Friday, May 23, 2025, noting that he will also…...
Read More