Polkadot current market price is $4.72 with a 24 hour trading volume of $368.49M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 27 in the cryptocurrency market with a marketcap of $7.17B. The DOT price is 0.49% up in the last one hour.
The high price of the Polkadot is $5.10 and low price is $4.68 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$4.72
$7.17B 3.6%
$7.17B
$368.49M
1.52B DOT
1.52B DOT
(Not Available)
$5.10
$4.68
$54.98 91.47%
04 Nov 2021
$2.70 73.93%
20 Aug 2020
Want to convert more cryptocurrencies?
0.49%
3.28%
3.84%
1.04%
14.45%
0.37%
23.47%
35.99%
No historical data available for .
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOT/USDT | $4.69 | $43,936,818 | ||
CoinW | DOT/USDT | $4.71 | $23,843,244 | ||
HTX | DOT/USDT | $4.70 | $40,352,893 | ||
P2B | DOT/USDT | $4.68 | $15,694,160 | ||
Gate | DOT/USDT | $4.71 | $13,324,814 | ||
OKX | DOT/USDT | $4.71 | $13,084,906 | ||
Bitget | DOT/USDT | $4.72 | $11,906,642 | ||
Bybit | DOT/USDT | $4.70 | $10,115,399 | ||
Toobit | DOT/USDT | $4.68 | $6,645,870 | ||
KuCoin | DOT/USDT | $4.71 | $4,747,588 | ||
Kraken | DOT/USD | $4.75 | $3,433,554 | ||
MEXC | DOT/USDT | $4.71 | $6,223,986 | ||
Azbit | DOT/USDT | $4.72 | $4,704,954 | ||
Coinbase Exchange | DOT/USD | $4.72 | $8,057,248 | ||
DigiFinex | DOT/USDT | $4.76 | $10,398,506 | ||
Crypto.com Exchange | DOT/USDT | $4.71 | $3,232,796 | ||
Biconomy.com | DOT/USDT | $4.71 | $3,242,718 | ||
Bitunix | DOT/USDT | $4.69 | $2,914,149 | ||
Binance | DOT/USDC | $4.72 | $5,911,014 | ||
QMall | DOT/USDT | $4.71 | $3,596,739 | ||
BVOX | DOT/USDT | $4.69 | $1,733,605 | ||
Binance | DOT/FDUSD | $4.81 | $1,701,654 | ||
XT.COM | DOT/USDT | $4.72 | $5,905,776 | ||
BYDFi | DOT/USDT | $4.69 | $1,765,169 | ||
Hotcoin | DOT/USDT | $4.71 | $4,742,902 | ||
Upbit | DOT/KRW | $4.77 | $5,152,249 | ||
Hibt | DOT/USDT | $4.72 | $3,238,904 | ||
WhiteBIT | DOT/USDT | $4.71 | $8,051,412 | ||
Azbit | DOT/USDC | $4.72 | $587,211 | ||
CoinEx | DOT/USDT | $4.75 | $2,634,981 | ||
OKX | DOT/USDC | $4.73 | $435,698 | ||
Bithumb | DOT/KRW | $4.80 | $1,344,395 | ||
Bitrue | DOT/USDT | $4.69 | $393,269 | ||
CoinW | DOT/USDC | $4.71 | $1,878,048 | ||
Crypto.com Exchange | DOT/USD | $4.70 | $1,765,748 | ||
Bitvavo | DOT/EUR | $4.71 | $1,160,589 | ||
BTSE | DOT/USDT | $4.72 | $596,414 | ||
Gate | DOT/BTC | $4.75 | $1,422,246 | ||
Bitrue | DOT/SOL | $4.72 | $458,810 | ||
CoinTR | DOT/USDT | $4.69 | $531,193 | ||
Binance | DOT/EUR | $4.68 | $656,774 | ||
Phemex | DOT/USDT | $4.74 | $1,336,453 | ||
Bitrue | DOT/XRP | $4.70 | $648,105 | ||
FMFW.io | DOT/USDT | $4.70 | $1,700,318 | ||
Coinbase Exchange | DOT/EUR | $4.69 | $1,737,738 | ||
Binance | DOT/TRY | $4.70 | $373,451 | ||
Gate | DOT/USDC | $4.72 | $732,562 | ||
Binance | DOT/BTC | $4.75 | $1,219,756 | ||
BigONE | DOT/USDT | $4.71 | $4,101,850 | ||
Binance | DOT/ETH | $4.67 | $260,680 | ||
BitMart | DOT/USDT | $4.71 | $2,735,645 | ||
FMCPAY | DOT/USDT | $4.69 | $377,308 | ||
CoinCatch | DOT/USDT | $4.71 | $322,886 | ||
BIT | DOT/USDT | $4.72 | $701,884 | ||
Coinbase Exchange | DOT/BTC | $4.74 | $677,903 | ||
Bybit | DOT/USDC | $4.72 | $214,535 | ||
Coinstore | DOT/USDT | $4.67 | $1,098,656 | ||
WhiteBIT | DOT/USDC | $4.71 | $715,774 | ||
Tapbit | DOT/USDT | $4.72 | $786,173 | ||
Bitrue | DOT/USDC | $4.74 | $74,425 | ||
Kraken | DOT/GBP | $4.71 | $189,090 | ||
Trubit | DOT/USDC | $4.72 | $1,325,491 | ||
WhiteBIT | DOT/BTC | $4.75 | $378,853 | ||
Hotcoin | DOT/BTC | $4.71 | $282,417 | ||
Trubit | DOT/USDT | $4.72 | $643,684 | ||
WhiteBIT | DOT/TRY | $4.71 | $198,746 | ||
LATOKEN | DOT/USDT | $4.71 | $43,376 | ||
Coinbase Exchange | DOT/USDT | $4.70 | $155,225 | ||
Bitstamp | DOT/USD | $4.72 | $239,136 | ||
BitStorage | DOT/USDT | $4.68 | $230,120 | ||
EXMO | DOT/USDT | $4.77 | $342,419 | ||
Gemini | DOT/USD | $4.72 | $44,813 | ||
Bybit | DOT/BTC | $4.72 | $58,319 | ||
GMO Japan | DOT/JPY | $4.69 | $380,994 | ||
BitDelta | DOT/USDT | $4.69 | $121,116 | ||
Bitazza | DOT/USDT | $4.73 | $270,446 | ||
KuCoin | DOT/BTC | $4.70 | $72,129 | ||
bitcastle | DOT/USDT | $4.68 | $109,235 | ||
WhiteBIT | DOT/EUR | $4.75 | $125,140 | ||
Coinbase Exchange | DOT/GBP | $4.70 | $115,717 | ||
Bitstamp | DOT/EUR | $4.71 | $80,425 | ||
Binance | DOT/BRL | $4.69 | $41,821 | ||
Bitbank | DOT/JPY | $4.75 | $221,081 | ||
Bitkub | DOT/THB | $4.71 | $121,023 | ||
Dex-Trade | DOT/USDC | $4.70 | $60,332 | ||
BTCBOX | DOT/JPY | $4.72 | $97,842 | ||
CoinTR | DOT/TRY | $4.70 | $130,071 | ||
Luno | DOT/MYR | $4.73 | $33,311 | ||
Tothemoon | DOT/USDT | $4.71 | $65,572 | ||
Binance | DOT/BNB | $4.77 | $65,122 | ||
BitStorage | DOT/BTC | $4.71 | $154,770 | ||
Indodax | DOT/IDR | $4.75 | $85,886 | ||
KuCoin | DOT/USDC | $4.69 | $67,346 | ||
Bitso | DOT/USD | $4.70 | $49,120 | ||
Bittime | DOT/IDR | $4.77 | $31,990 | ||
Kraken | DOT/ETH | $4.69 | $19,236 | ||
Mercado Bitcoin | DOT/BRL | $4.70 | $5,657 | ||
CoinDCX | DOT/INR | $4.79 | $25,845 | ||
EXMO | DOT/USDC | $4.71 | $12,499 | ||
Bitexen | DOT/TRY | $4.64 | $12,544 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
The XRP price stayed within a narrow range this week as Bitcoin soared to a record high, but Polymarket traders see this as the calm before the storm, anticipating an eventual rebound. Ripple (XRP) was trading at $2.4 on Friday,…...
Read MoreDogecoin attempts to break from a bullish pennant pattern. Meanwhile, a new AI-powered coin could replace Cardano as the new leader in the DeFi space. #partnercontent...
Read MoreXYZVerse gains attention as Solana ETF staking news sparks debate on its 2025 price surge potential. #partnercontent...
Read More