
Chiliz current market price is $0.0614 with a 24 hour trading volume of $184.21M. The total available supply of Chiliz is 10.22B CHZ. It has secured Rank 139 in the cryptocurrency market with a marketcap of $626.31M. The CHZ price is 0.51% down in the last one hour.
The high price of the Chiliz is $0.0639 and low price is $0.0575 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
139
$0.0614
$626.31M 5.89%
$626.31M
$184.21M
10.22B CHZ
10.22B CHZ
(Not Available)
$0.0639
$0.0575
$0.879 93.03%
13 Mar 2021
$0.004109 1391.43%
28 Sep 2019
Want to convert more cryptocurrencies?
0.51%
6.08%
20.98%
34.79%
112.61%
98.42%
80.28%
31.89%
No historical data available for .
Compare live prices of Chiliz on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | CHZ/USDT | $0.0614 | $21,314,335 | ||
| OKX | CHZ/USDT | $0.0614 | $5,594,598 | ||
| Gate | CHZ/USDT | $0.0612 | $2,280,614 | ||
| MEXC | CHZ/USDT | $0.0613 | $22,492,306 | ||
| Ourbit | CHZ/USDT | $0.0611 | $3,092,476 | ||
| Bybit | CHZ/USDT | $0.0613 | $1,593,429 | ||
| KuCoin | CHZ/USDT | $0.0614 | $1,714,152 | ||
| DigiFinex | CHZ/USDT | $0.0615 | $5,283,925 | ||
| Binance | CHZ/TRY | $0.0613 | $3,419,049 | ||
| LBank | CHZ/USDT | $0.0613 | $4,984,718 | ||
| Kraken | CHZ/USD | $0.0612 | $391,960 | ||
| Pionex | CHZ/USDT | $0.0612 | $7,854,785 | ||
| Bitget | CHZ/USDT | $0.0614 | $2,779,979 | ||
| BitMart | CHZ/USDT | $0.0613 | $2,179,349 | ||
| Toobit | CHZ/USDT | $0.0613 | $2,689,571 | ||
| BingX | CHZ/USDT | $0.0613 | $1,668,358 | ||
| Azbit | CHZ/USDT | $0.0613 | $2,119,359 | ||
| Coinbase Exchange | CHZ/USD | $0.0612 | $997,212 | ||
| KCEX | CHZ/USDT | $0.0611 | $804,670 | ||
| Upbit | CHZ/KRW | $0.0614 | $13,429,364 | ||
| HTX | CHZ/USDT | $0.0613 | $4,989,486 | ||
| Bitunix | CHZ/USDT | $0.0613 | $1,390,816 | ||
| Binance | CHZ/USDC | $0.0614 | $3,030,896 | ||
| Zoomex | CHZ/USDT | $0.0614 | $634,924 | ||
| CoinW | CHZ/USDT | $0.0613 | $4,351,351 | ||
| WEEX | CHZ/USDT | $0.0614 | $176,528 | ||
| WhiteBIT | CHZ/USDT | $0.0616 | $2,292,299 | ||
| Kraken | CHZ/EUR | $0.0613 | $99,333 | ||
| OrangeX | CHZ/USDT | $0.0613 | $1,729,795 | ||
| Websea | CHZ/USDT | $0.0613 | $10,834,315 | ||
| Bitfinex | CHZ/USD | $0.0613 | $443,531 | ||
| Bullish | CHZ/USDT | $0.0613 | $230,205 | ||
| Phemex | CHZ/USDT | $0.0614 | $1,349,639 | ||
| Bitvavo | CHZ/EUR | $0.0614 | $643,219 | ||
| Nami Exchange | CHZ/USDT | $0.0612 | $7,598 | ||
| GroveX | CHZ/USDT | $0.0612 | $101,506 | ||
| BloFin | CHZ/USDT | $0.0612 | $1,507,742 | ||
| Bitstamp by Robinhood | CHZ/USD | $0.0614 | $182,430 | ||
| Bitrue | CHZ/USDT | $0.0613 | $147,066 | ||
| BYDFi | CHZ/USDT | $0.0614 | $4,590,033 | ||
| BitDelta | CHZ/USDT | $0.0612 | $1,218,272 | ||
| Bithumb | CHZ/KRW | $0.0616 | $946,096 | ||
| XT.COM | CHZ/USDT | $0.0612 | $3,735,562 | ||
| FMFW.io | CHZ/BTC | $0.0613 | $3,831,440 | ||
| BTCC | CHZ/USDT | $0.0613 | $2,134,500 | ||
| Hotcoin | CHZ/USDT | $0.0614 | $338,687 | ||
| Gemini | CHZ/USD | $0.0613 | $29,512 | ||
| Tapbit | CHZ/USDT | $0.0612 | $1,877,407 | ||
| BTSE | CHZ/USDT | $0.0613 | $155,924 | ||
| bitcastle | CHZ/USDT | $0.0612 | $667,680 | ||
| MEXC | CHZ/USDC | $0.0614 | $63,512 | ||
| Bitso | CHZ/USD | $0.0615 | $47,326 | ||
| Trubit | CHZ/USDT | $0.0613 | $805,344 | ||
| PointPay | CHZ/USDT | $0.0613 | $528,367 | ||
| CoinTR | CHZ/USDT | $0.0613 | $120,913 | ||
| Bitfinex | CHZ/USDT | $0.0612 | $93,769 | ||
| OKX | CHZ/USD | $0.0612 | $33,931 | ||
| FMFW.io | CHZ/USDT | $0.0613 | $1,237,306 | ||
| Coinstore | CHZ/USDT | $0.0614 | $2,075,388 | ||
| Coinbase Exchange | CHZ/EUR | $0.0613 | $27,992 | ||
| WhiteBIT | CHZ/USDC | $0.0610 | $286,484 | ||
| WhiteBIT | CHZ/TRY | $0.0615 | $708,115 | ||
| TokoCrypto | CHZ/USDT | $0.0611 | $10,124 | ||
| Paribu | CHZ/TRY | $0.0610 | $1,771,830 | ||
| Biconomy.com | CHZ/USDT | $0.0614 | $652,566 | ||
| Coinbase Exchange | CHZ/GBP | $0.0613 | $16,049 | ||
| EXMO | CHZ/USDT | $0.0616 | $321,835 | ||
| Dex-Trade | CHZ/USDT | $0.0613 | $196,201 | ||
| CoinUp.io | CHZ/USDT | $0.0613 | $20,140 | ||
| Changelly PRO | CHZ/BTC | $0.0613 | $3,826,951 | ||
| HitBTC | CHZ/BTC | $0.0613 | $3,817,998 | ||
| Bullish | CHZ/USDC | $0.0613 | $63,449 | ||
| BVOX | CHZ/USDT | $0.0613 | $71,289 | ||
| OKX | CHZ/EUR | $0.0613 | $11,481 | ||
| Bitazza | CHZ/USDT | $0.0611 | $241,887 | ||
| Crypto.com Exchange | CHZ/USD | $0.0613 | $41,833 | ||
| Bit2Me | CHZ/EUR | $0.0613 | $96,351 | ||
| HitBTC | CHZ/USDT | $0.0613 | $1,231,451 | ||
| CoinTR | CHZ/TRY | $0.0614 | $85,493 | ||
| XBO.com | CHZ/USDT | $0.0612 | $19,511 | ||
| Bitrue | CHZ/USDC | $0.0613 | $89,051 | ||
| WOO X | CHZ/USDT | $0.0612 | $4,703 | ||
| Uniswap V3 (Ethereum) | 0X3506424F91FD33084466F402D5D97F05F8E3B4AF/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0612 | $13,962 | ||
| Byte Exchange | CHZ/USDC | $0.0615 | $262,233 | ||
| Mercado Bitcoin | CHZ/BRL | $0.0616 | $45,584 | ||
| CoinEx | CHZ/USDT | $0.0613 | $39,972 | ||
| Bitlo | CHZ/TRY | $0.0612 | $10,688 | ||
| PointPay | CHZ/USDC | $0.0614 | $35,431 | ||
| QMall | CHZ/USDT | $0.0613 | $1,754,804 | ||
| Binance | CHZ/BNB | $0.0613 | $21,917 | ||
| BigONE | CHZ/USDT | $0.0612 | $52,960 | ||
| Niza.io | CHZ/USD | $0.0612 | $97,994 | ||
| Binance | CHZ/BTC | $0.0619 | $412,607 | ||
| Byte Exchange | CHZ/USDT | $0.0614 | $179,088 | ||
| Bittime | CHZ/IDR | $0.0615 | $30,439 | ||
| Paribu | CHZ/USDT | $0.0611 | $25,977 | ||
| Niza.io | CHZ/EUR | $0.0613 | $24,578 | ||
| AscendEX (BitMax) | CHZ/USDT | $0.0613 | $151,952 | ||
| CoinEx | CHZ/BTC | $0.0613 | $5,472 | ||
| Icrypex | CHZ/USDT | $0.0615 | $158,445 |
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.

XRP shows bullish divergence as traders debate whether Ripple can lead again or PayFi newcomer Remittix takes lead. XRP news is heating up again, and this time, it’s not just about court updates or partnerships. Traders are pointing to bullish…...
Read More
As markets turn selective, Bitcoin consolidates while capital shifts from Cardano toward PayFi projects like Remittix. The top altcoin to buy debate has shifted in recent weeks as market sentiment across the crypto market becomes more selective. Bitcoin continues consolidating…...
Read More
Autonomous trading AI agents now dominate prediction markets, but the infrastructure to verify their actions doesn't exist yet....
Read More


