
Bitazza is ASEAN's locally-based digital asset platform.
Bitazza exchange is established in 2021 and is registered in Thailand. The exchange 24 hours trading volume is $23,881,010. There are 124 coins and 243 trading pairs are available on the exchange. Bitazza exchangee secured Rank 228 in the cryptocurrency exchange market.
Live Bitazza exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
Thailand
124
243
$23,881,010
320 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $1.00 | $1,427,900 | |
| 2 | Ethereum | ETH/USDT | $2,385.65 | $308,818 | |
| 3 | Bitcoin | BTC/USDT | $74,582.00 | $306,097 | |
| 4 | Solana | SOL/USDT | $86.27 | $270,061 | |
| 5 | Ripple | XRP/USDT | $1.37 | $258,014 | |
| 6 | Sui | SUI/USDT | $0.952 | $263,951 | |
| 7 | Shiba Inu | SHIB/USDT | $0.0000059300 | $258,511 | |
| 8 | Pepe | PEPE/USDT | $0.0000036900 | $253,863 | |
| 9 | Filecoin | FIL/USDT | $0.903 | $252,775 | |
| 10 | Floki | FLOKI/USDT | $0.0000290000 | $252,084 | |
| 11 | Hedera Hashgraph | HBAR/USDT | $0.0868 | $248,062 | |
| 12 | Peanut The Squirrel | PNUT/USDT | $0.0442 | $251,120 | |
| 13 | Litecoin | LTC/USDT | $54.75 | $251,182 | |
| 14 | Yearn Finance | YFI/USDT | $2,568.68 | $248,656 | |
| 15 | Lido Dao | LDO/USDT | $0.363 | $247,111 | |
| 16 | Convex Finance | CVX/USDT | $1.81 | $248,660 | |
| 17 | Enjincoin | ENJ/USDT | $0.0486 | $251,353 | |
| 18 | Chiliz | CHZ/USDT | $0.0367 | $250,351 | |
| 19 | Aave | AAVE/USDT | $100.97 | $245,946 | |
| 20 | Decentraland | MANA/USDT | $0.0881 | $248,417 | |
| 21 | Polkadot | DOT/USDT | $1.19 | $247,121 | |
| 22 | Pancakeswap Token | CAKE/USDT | $1.58 | $246,689 | |
| 23 | Sky | SKY/USDT | $0.0741 | $249,938 | |
| 24 | Cosmos | ATOM/USDT | $1.76 | $246,684 | |
| 25 | The Open Network | TON/USDT | $1.42 | $245,244 | |
| 26 | Near | NEAR/USDT | $1.42 | $245,353 | |
| 27 | Dogecoin | DOGE/USDT | $0.0940 | $244,282 | |
| 28 | Coin98 | C98/USDT | $0.0196 | $248,765 | |
| 29 | Eigenlayer | EIGEN/USDT | $0.163 | $247,363 | |
| 30 | Tron | TRX/USDT | $0.321 | $241,522 | |
| 31 | Stargate Finance | STG/USDT | $0.233 | $242,725 | |
| 32 | Pixels | PIXEL/USDT | $0.007582 | $245,182 | |
| 33 | Compound Governance Token | COMP/USDT | $21.03 | $240,119 | |
| 34 | Fetch Ai | FET/USDT | $0.237 | $238,478 | |
| 35 | The Sandbox | SAND/USDT | $0.0780 | $243,626 | |
| 36 | Dogs 2 | DOGS/USDT | $0.0000290100 | $245,407 | |
| 37 | Metis Token | METIS/USDT | $3.11 | $244,320 | |
| 38 | Curve Dao Token | CRV/USDT | $0.218 | $238,167 | |
| 39 | Blockstack | STX/USDT | $0.224 | $237,681 | |
| 40 | Render Token | RENDER/USDT | $1.89 | $237,246 | |
| 41 | Ethereum Name Service | ENS/USDT | $5.88 | $242,362 | |
| 42 | Chainlink | LINK/USDT | $9.21 | $238,561 | |
| 43 | Stellar | XLM/USDT | $0.156 | $236,977 | |
| 44 | Arbitrum | ARB/USDT | $0.112 | $244,395 | |
| 45 | Moo Deng | MOODENG/USDT | $0.0515 | $250,187 | |
| 46 | Raydium | RAY/USDT | $0.654 | $241,005 | |
| 47 | Uniswap | UNI/USDT | $3.19 | $229,488 | |
| 48 | Algorand | ALGO/USDT | $0.114 | $236,246 | |
| 49 | Pax Gold | PAXG/USDT | $4,772.26 | $220,335 | |
| 50 | Axie Infinity | AXS/USDT | $1.13 | $240,311 | |
| 51 | Aptos | APT/USDT | $0.863 | $246,704 | |
| 52 | 1inch | 1INCH/USDT | $0.0949 | $233,551 | |
| 53 | Pendle | PENDLE/USDT | $1.08 | $227,061 | |
| 54 | Immutable X | IMX/USDT | $0.149 | $232,302 | |
| 55 | Cardano | ADA/USDT | $0.244 | $210,434 | |
| 56 | Bonk | BONK/USDT | $0.0000058900 | $246,646 | |
| 57 | Polygon Ecosystem Token | POL/USDT | $0.0839 | $226,465 | |
| 58 | Vechain | VET/USDT | $0.006982 | $229,373 | |
| 59 | Space Id | ID/USDT | $0.0319 | $236,085 | |
| 60 | The Graph | GRT/USDT | $0.0242 | $203,914 | |
| 61 | Sushi | SUSHI/USDT | $0.194 | $224,948 | |
| 62 | Freedom 2 | FDM/USDT | $0.008052 | $238,925 | |
| 63 | Berachain Bera | BERA/USDT | $0.412 | $235,518 | |
| 64 | Havven | SNX/USDT | $0.292 | $234,220 | |
| 65 | Terra Luna | LUNC/USDT | $0.0000420100 | $199,537 | |
| 66 | Book Of Meme | BOME/USDT | $0.00041811 | $244,994 | |
| 67 | Celestia | TIA/USDT | $0.309 | $227,927 | |
| 68 | Apecoin | APE/USDT | $0.0882 | $237,855 | |
| 69 | Kaia | KAIA/USDT | $0.0472 | $217,742 | |
| 70 | Official Trump | TRUMP/USDT | $2.85 | $237,676 | |
| 71 | Avalanche 2 | AVAX/USDT | $9.41 | $221,838 | |
| 72 | Dogwifcoin | WIF/USDT | $0.198 | $226,688 | |
| 73 | Worldcoin Wld | WLD/USDT | $0.320 | $213,866 | |
| 74 | Sonic 3 | S/USDT | $0.0419 | $206,901 | |
| 75 | Memecoin 2 | MEME/USDT | $0.00052114 | $200,283 | |
| 76 | Terrausd | USTC/USDT | $0.004842 | $222,137 | |
| 77 | Terra Luna 2 | LUNA/USDT | $0.0558 | $203,461 | |
| 78 | Ondo Finance | ONDO/USDT | $0.256 | $26,330 | |
| 79 | Optimism | OP/USDT | $0.113 | $225,974 | |
| 80 | Thorchain | RUNE/USDT | $0.403 | $182,504 | |
| 81 | Ethereum | ETH/THB | $2,385.88 | $74,982 | |
| 82 | Vaulta | A/USDT | $0.0804 | $237,999 | |
| 83 | Ether Fi | ETHFI/USDT | $0.439 | $132,042 | |
| 84 | Pudgy Penguins | PENGU/USDT | $0.007073 | $25,863 | |
| 85 | Huma Finance | HUMA/USDT | $0.0174 | $109,064 | |
| 86 | Smooth Love Potion | SLP/USDT | $0.00061216 | $92,140 | |
| 87 | Ripple | XRP/THB | $1.37 | $12,892 | |
| 88 | Zcash | ZEC/USDT | $373.58 | $136,905 | |
| 89 | Zilliqa | ZIL/USDT | $0.003901 | $199,707 | |
| 90 | Virtual Protocol | VIRTUAL/USDT | $0.684 | $133,811 | |
| 91 | Solana | SOL/THB | $86.18 | $11,113 | |
| 92 | Oasis Network | ROSE/USDT | $0.0108 | $140,338 | |
| 93 | Band Protocol | BAND/USDT | $0.209 | $231,450 | |
| 94 | Jupiter Exchange Solana | JUP/USDT | $0.170 | $51,635 | |
| 95 | Zentry | ZENT/USDT | $0.003401 | $233,830 | |
| 96 | Gala | GALA/USDT | $0.003001 | $46,761 | |
| 97 | Aster 2 | ASTER/USDT | $0.687 | $47,200 | |
| 98 | Uniswap | UNI/THB | $3.18 | $6,048 | |
| 99 | Terra Luna | LUNC/THB | $0.0000419100 | $8,212 | |
| 100 | Shiba Inu | SHIB/THB | $0.0000058900 | $5,487 |

Nigel Farage is facing calls for a formal regulatory probe into his financial involvement with the cryptocurrency firm Stack BTC following his appearance in the company’s promotional content. The Liberal Democrats sent a letter to the Financial Conduct Authority (FCA)…...
Read More
Bitcoin price edged closer to the $75,000 mark after news reports suggested a potential de-escalation of the U.S.-Iran war. Bitcoin is now close to breaking out of an ascending triangle that could push it higher this week. According to data…...
Read More
A bipartisan effort to bridge the divide between Wall Street and the digital asset industry could see a breakthrough as early as this week. Politico reports that Senator Thom Tillis (R-N.C.) is preparing to unveil a draft agreement aimed at…...
Read More


