BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $308,929,744. There are 146 coins and 291 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 796 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
146
291
$308,929,744
2,847 BTC$177,541,578
1,636 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bonk | BONK/TRY | $0.0000225100 | $11,235,759 | |
2 | Official Trump | TRUMP/TRY | $13.05 | $13,513,997 | |
3 | Pepe | PEPE/TRY | $0.0000147600 | $25,771,446 | |
4 | Bitcoin | BTC/TRY | $108,502.00 | $5,569,330 | |
5 | Pepe | PEPE/USDT | $0.0000146700 | $13,331,562 | |
6 | Peanut The Squirrel | PNUT/TRY | $0.352 | $18,658,467 | |
7 | Solana | SOL/TRY | $178.29 | $3,549,169 | |
8 | Fetch Ai | FET/TRY | $0.886 | $7,050,053 | |
9 | Ethereum | ETH/USDT | $2,555.68 | $6,352,037 | |
10 | Worldcoin Wld | WLD/TRY | $1.47 | $8,058,140 | |
11 | Floki | FLOKI/TRY | $0.00010382 | $7,790,204 | |
12 | Ethereum | ETH/TRY | $2,564.80 | $5,201,348 | |
13 | Dogwifcoin | WIF/TRY | $1.17 | $6,319,617 | |
14 | Ripple | XRP/TRY | $2.34 | $6,307,160 | |
15 | Mantra Dao | OM/TRY | $0.399 | $5,048,921 | |
16 | Official Trump | TRUMP/USDT | $13.07 | $3,932,725 | |
17 | Ripple | XRP/USDT | $2.34 | $5,164,133 | |
18 | Amp Token | AMP/TRY | $0.004646 | $3,209,662 | |
19 | Arbitrum | ARB/TRY | $0.405 | $869,900 | |
20 | Avalanche 2 | AVAX/TRY | $24.03 | $3,016,852 | |
21 | Chain 2 | XCN/TRY | $0.0191 | $5,340,310 | |
22 | Bitcoin | BTC/USDT | $108,383.00 | $3,084,334 | |
23 | Dogecoin | DOGE/TRY | $0.232 | $2,653,986 | |
24 | Solana | SOL/USDT | $177.08 | $3,592,129 | |
25 | Vana | VANA/TRY | $6.50 | $1,921,937 | |
26 | Peanut The Squirrel | PNUT/USDT | $0.351 | $4,288,098 | |
27 | As Roma Fan Token | ASR/TRY | $1.85 | $4,450,787 | |
28 | Kaito | KAITO/TRY | $1.95 | $2,834,936 | |
29 | Render Token | RENDER/USDT | $4.86 | $413,964 | |
30 | Spell Token | SPELL/TRY | $0.00061297 | $2,247,431 | |
31 | Jupiter Exchange Solana | JUP/TRY | $0.577 | $2,212,799 | |
32 | Shiba Inu | SHIB/TRY | $0.0000145800 | $2,322,063 | |
33 | Anime | ANIME/TRY | $0.0276 | $2,644,351 | |
34 | Cardano | ADA/TRY | $0.770 | $846,386 | |
35 | Terra Luna 2 | LUNA/TRY | $0.195 | $1,448,131 | |
36 | Ethena | ENA/TRY | $0.388 | $779,234 | |
37 | Melania Meme | MELANIA/TRY | $0.354 | $1,936,860 | |
38 | Gala | GALA/TRY | $0.0195 | $1,270,609 | |
39 | Eigenlayer | EIGEN/TRY | $1.44 | $1,942,917 | |
40 | Avalanche 2 | AVAX/USDT | $23.97 | $1,910,176 | |
41 | Napoli Fan Token | NAP/TRY | $1.42 | $4,188,138 | |
42 | Floki | FLOKI/USDT | $0.00010452 | $1,191,781 | |
43 | Pudgy Penguins | PENGU/TRY | $0.0136 | $2,615,076 | |
44 | Magic | MAGIC/TRY | $0.167 | $1,271,671 | |
45 | Dogecoin | DOGE/USDT | $0.232 | $1,210,307 | |
46 | Loopring | LRC/TRY | $0.109 | $243,755 | |
47 | Bonk | BONK/USDT | $0.0000222600 | $2,437,191 | |
48 | Celestia | TIA/TRY | $2.64 | $1,038,357 | |
49 | Pyth Network | PYTH/TRY | $0.137 | $1,733,619 | |
50 | Sonic 3 | S/TRY | $0.495 | $930,348 | |
51 | Chiliz | CHZ/TRY | $0.0450 | $460,758 | |
52 | Dogwifcoin | WIF/USDT | $1.16 | $2,150,564 | |
53 | Tron | TRX/TRY | $0.272 | $906,006 | |
54 | Inter Milan Fan Token | INTER/TRY | $1.20 | $2,088,713 | |
55 | Amp Token | AMP/USDT | $0.004635 | $301,080 | |
56 | Flare Networks | FLR/TRY | $0.0188 | $333,731 | |
57 | Sonic 3 | S/USDT | $0.495 | $573,011 | |
58 | Apecoin | APE/TRY | $0.662 | $471,394 | |
59 | Render Token | RENDER/TRY | $4.85 | $757,240 | |
60 | Cardano | ADA/USDT | $0.770 | $706,305 | |
61 | Aave | AAVE/TRY | $259.10 | $1,014,382 | |
62 | Mask Network | MASK/TRY | $1.94 | $1,371,569 | |
63 | Fetch Ai | FET/USDT | $0.886 | $2,418,157 | |
64 | Mantra Dao | OM/USDT | $0.397 | $633,080 | |
65 | Chain 2 | XCN/USDT | $0.0191 | $1,033,553 | |
66 | Arbitrum | ARB/USDT | $0.401 | $575,862 | |
67 | Arkham | ARKM/TRY | $0.695 | $1,084,811 | |
68 | Jasmycoin | JASMY/TRY | $0.0181 | $682,479 | |
69 | Pax Gold | PAXG/USDT | $3,367.87 | $313,991 | |
70 | Io | IO/TRY | $1.04 | $792,021 | |
71 | Gala | GALA/USDT | $0.0196 | $184,994 | |
72 | Pax Gold | PAXG/TRY | $3,374.49 | $312,093 | |
73 | Tron | TRX/USDT | $0.271 | $197,739 | |
74 | Shiba Inu | SHIB/USDT | $0.0000146400 | $689,771 | |
75 | Aioz Network | AIOZ/TRY | $0.444 | $801,552 | |
76 | Enjincoin | ENJ/TRY | $0.0893 | $577,482 | |
77 | Curve Dao Token | CRV/TRY | $0.817 | $357,618 | |
78 | Movement | MOVE/TRY | $0.189 | $575,616 | |
79 | Hedera Hashgraph | HBAR/TRY | $0.195 | $301,956 | |
80 | Audius | AUDIO/TRY | $0.0750 | $618,138 | |
81 | Api3 | API3/TRY | $0.843 | $459,945 | |
82 | Ondo Finance | ONDO/TRY | $0.961 | $254,771 | |
83 | Fc Barcelona Fan Token | BAR/TRY | $1.60 | $723,247 | |
84 | Civic | CVC/TRY | $0.150 | $549,457 | |
85 | Stellar | XLM/TRY | $0.292 | $285,348 | |
86 | Aave | AAVE/USDT | $258.56 | $480,762 | |
87 | Paris Saint Germain Fan Token | PSG/TRY | $2.71 | $578,712 | |
88 | Ankr | ANKR/TRY | $0.0184 | $366,660 | |
89 | The Graph | GRT/TRY | $0.113 | $361,405 | |
90 | Celestia | TIA/USDT | $2.66 | $520,131 | |
91 | Litecoin | LTC/USDT | $98.05 | $296,010 | |
92 | Arpa | ARPA/TRY | $0.0256 | $348,895 | |
93 | The Open Network | TON/TRY | $3.05 | $177,287 | |
94 | The Sandbox | SAND/TRY | $0.319 | $263,162 | |
95 | Ethereum Pow Iou | ETHW/TRY | $1.80 | $837,049 | |
96 | Manchester City Fan Token | CITY/TRY | $1.15 | $92,191 | |
97 | Aptos | APT/TRY | $5.51 | $572,066 | |
98 | Injective Protocol | INJ/TRY | $13.28 | $688,597 | |
99 | Cosmos | ATOM/TRY | $4.99 | $243,424 | |
100 | Ethereum Name Service | ENS/TRY | $22.62 | $208,161 |
Mihailo Bjelic, co-founder of Polygon, has announced his decision to step down from the board of Polygon Foundation. The Polygon (POL) co-founder revealed the move via a post on X on Friday, May 23, 2025, noting that he will also…...
Read MoreEthereum eyes a breakout past $3,000, Shiba Inu gains 20% in a month, and AI-powered Unilabs draws whale interest. #partnercontent...
Read MoreAptos is holding firm at a key long-term support zone near $3.20, a level that has historically preceded strong bullish reversals. A breakout above resistance could ignite a move toward $20. Aptos (APT) is trading at the lower boundary of…...
Read More