Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $321,087,006. There are 90 coins and 228 trading pairs are available on the exchange. Niza.io exchangee secured Rank 614 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2021
Lithuania
90
228
$321,087,006
2,964 BTC$267,890
2 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,250.00 | $55,321,674 | |
2 | Ripple | XRP/USD | $2.35 | $10,478,890 | |
3 | Melania Meme | MELANIA/USDT | $0.346 | $76,676 | |
4 | Covalent X Token | CXT/USD | $0.0397 | $109,932 | |
5 | Beam 2 | BEAM/USD | $0.007740 | $51,123 | |
6 | Gohome | GOHOME/USDT | $227.20 | $43,966 | |
7 | Covalent X Token | CXT/EUR | $0.0398 | $20,020 | |
8 | Numeraire | NMR/EUR | $8.91 | $7,692 | |
9 | Ethereum | ETH/USD | $2,557.29 | $21,615,536 | |
10 | Bitcoin | BTC/EUR | $108,342.00 | $16,922,929 | |
11 | Usd Coin | USDC/USD | $1.000 | $11,983,003 | |
12 | Tether | USDT/EUR | $1.00 | $12,336,234 | |
13 | Solana | SOL/USD | $175.50 | $13,388,118 | |
14 | Usd Coin | USDC/USDT | $1.000 | $6,583,395 | |
15 | Ethereum | ETH/EUR | $2,560.01 | $6,160,279 | |
16 | Bitcoin | BTC/USDC | $108,247.00 | $6,353,916 | |
17 | Bitcoin | BTC/USDT | $108,314.00 | $2,837,496 | |
18 | Bitcoin | BTC/GBP | $108,294.00 | $3,187,102 | |
19 | Cardano | ADA/USD | $0.757 | $2,785,534 | |
20 | Ethereum | ETH/USDT | $2,557.27 | $1,689,651 | |
21 | Wrapped Bitcoin | WBTC/BTC | $108,150.00 | $52,570 | |
22 | Ripple | XRP/EUR | $2.35 | $2,096,193 | |
23 | Solana | SOL/EUR | $175.86 | $2,647,393 | |
24 | True Usd | TUSD/USDT | $0.999 | $143,968 | |
25 | Ethereum | ETH/USDC | $2,557.84 | $1,483,382 | |
26 | Pepe | PEPE/USD | $0.0000138700 | $3,159,197 | |
27 | Curve Dao Token | CRV/USD | $0.775 | $1,093,201 | |
28 | Solana | SOL/USDT | $175.48 | $927,709 | |
29 | Litecoin | LTC/USD | $97.54 | $1,081,888 | |
30 | Chainlink | LINK/USD | $15.77 | $871,407 | |
31 | Tron | TRX/USD | $0.273 | $411,462 | |
32 | Solana | SOL/GBP | $175.60 | $832,799 | |
33 | Polkadot | DOT/USD | $4.60 | $781,254 | |
34 | Litecoin | LTC/EUR | $97.49 | $572,562 | |
35 | Ripple | XRP/USDT | $2.34 | $309,334 | |
36 | Cardano | ADA/EUR | $0.758 | $806,593 | |
37 | Solana | SOL/BTC | $175.35 | $513,040 | |
38 | Pepe | PEPE/EUR | $0.0000138600 | $548,240 | |
39 | Cardano | ADA/USDT | $0.759 | $231,049 | |
40 | Ethereum | ETH/BTC | $2,557.22 | $641,418 | |
41 | Dai | DAI/USD | $1.000 | $138,212 | |
42 | Aave | AAVE/USD | $261.08 | $989,228 | |
43 | Ethena | ENA/USD | $0.371 | $648,604 | |
44 | Ondo Finance | ONDO/USD | $0.949 | $672,755 | |
45 | Pax Gold | PAXG/USD | $3,369.34 | $138,599 | |
46 | Fetch Ai | FET/USD | $0.853 | $718,355 | |
47 | Avalanche 2 | AVAX/USD | $23.19 | $996,378 | |
48 | Bonk | BONK/USD | $0.0000213500 | $741,083 | |
49 | Turbo | TURBO/USD | $0.005477 | $307,643 | |
50 | Ethereum | ETH/GBP | $2,559.78 | $711,613 | |
51 | Chainlink | LINK/USDT | $15.77 | $390,747 | |
52 | Tron | TRX/EUR | $0.273 | $149,454 | |
53 | Ripple | XRP/GBP | $2.35 | $293,553 | |
54 | Vine | VINE/USDT | $0.0448 | $1,079,556 | |
55 | Ethereum Classic | ETC/USD | $18.64 | $42,007 | |
56 | Uniswap | UNI/USD | $6.15 | $187,397 | |
57 | Polkadot | DOT/EUR | $4.61 | $181,680 | |
58 | Chainlink | LINK/EUR | $15.74 | $270,578 | |
59 | Avalanche 2 | AVAX/EUR | $23.23 | $225,039 | |
60 | Injective Protocol | INJ/USD | $13.42 | $277,268 | |
61 | Dai | DAI/USDT | $1.00 | $1,356 | |
62 | Bitcoin Cash | BCH/USD | $428.95 | $151,076 | |
63 | Ripple | XRP/BTC | $2.35 | $84,915 | |
64 | Aave | AAVE/EUR | $261.17 | $254,219 | |
65 | Cosmos | ATOM/USD | $4.81 | $247,931 | |
66 | Shiba Inu | SHIB/USD | $0.0000144400 | $443,778 | |
67 | Uniswap | UNI/EUR | $6.16 | $49,280 | |
68 | Tether Gold | XAUT/USDT | $3,356.19 | $81,516 | |
69 | Arbitrum | ARB/USD | $0.396 | $108,161 | |
70 | Bitcoin Cash | BCH/EUR | $428.70 | $155,860 | |
71 | Gala | GALA/USD | $0.0191 | $100,692 | |
72 | Jasmycoin | JASMY/USD | $0.0178 | $185,119 | |
73 | Ripple | XRP/ETH | $2.35 | $16,680 | |
74 | Solana | SOL/ETH | $175.14 | $227,631 | |
75 | Pendle | PENDLE/USD | $4.30 | $115,906 | |
76 | The Graph | GRT/USD | $0.110 | $70,590 | |
77 | Curve Dao Token | CRV/EUR | $0.778 | $108,651 | |
78 | Filecoin | FIL/USD | $2.86 | $49,302 | |
79 | Quant Network | QNT/USD | $97.51 | $108,690 | |
80 | Litecoin | LTC/USDT | $97.28 | $85,926 | |
81 | Quantoz Usdq | USDQ/USDC | $0.999 | $48,970 | |
82 | Injective Protocol | INJ/EUR | $13.55 | $166,255 | |
83 | Optimism | OP/USD | $0.763 | $145,106 | |
84 | Quantoz Usdq | USDQ/USDT | $1.00 | $2,576 | |
85 | Cardano | ADA/GBP | $0.757 | $81,255 | |
86 | Ondo Finance | ONDO/EUR | $0.953 | $127,344 | |
87 | Maker | MKR/USD | $1,664.60 | $41,634 | |
88 | Cosmos | ATOM/EUR | $4.80 | $56,266 | |
89 | Polkadot | DOT/USDT | $4.61 | $23,463 | |
90 | Fetch Ai | FET/EUR | $0.859 | $188,982 | |
91 | Avalanche 2 | AVAX/USDT | $23.10 | $28,148 | |
92 | Polygon Ecosystem Token | POL/USD | $0.238 | $46,323 | |
93 | Ethereum Classic | ETC/EUR | $18.68 | $8,130 | |
94 | Tron | TRX/BTC | $0.272 | $46,707 | |
95 | Ethena | ENA/EUR | $0.371 | $95,347 | |
96 | Compound Governance Token | COMP/EUR | $42.85 | $10,110 | |
97 | Wormhole | W/USD | $0.0991 | $101,421 | |
98 | Pax Gold | PAXG/EUR | $3,371.97 | $20,005 | |
99 | Superfarm | SUPER/USD | $0.805 | $75,902 | |
100 | Eigenlayer | EIGEN/USD | $1.41 | $60,409 |
New U.K. rules could mean more data from crypto users, just as a recent leak shows how risky that can be. Just as a major crypto platform admitted contractors leaked user info, the United Kingdom unveiled strict new rules requiring…...
Read MoreWhen it comes to staking, it is becoming clear: the rewards can be truly lucrative, but the risks are also real...
Read MoreThe crypto funding sector saw major activity from May 18-24, with total investments reaching $307.5 million, led by World’s $135 million raise. This week’s funding mainly focused on Finance and banking-focused ventures and payment and financial services sectors. Here’s an…...
Read More