Fmcpay.com, founded by Fuinre Inc is the world’s most trusted platform for trading cryptocurrency, digital securities registered in the USA. Market cap & rank, prices, exchange volumes, and currency conversion! We build scalable, secure blockchain-enabled solutions that supercharge users' experiences using digital assets. FMCPAY has more than 1M KYC users and growing unstoppable.
FMCPAY exchange is established in 2021 and is registered in United States. The exchange 24 hours trading volume is $163,623,240. There are 44 coins and 64 trading pairs are available on the exchange. FMCPAY exchangee secured Rank 60 in the cryptocurrency exchange market.
Live FMCPAY exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
United States
44
64
$163,623,240
1,392 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Fimarkcoin Com | FMC/USDT | $0.002720 | $16,340,829 | |
2 | Bitcoin | BTC/USDT | $117,480.00 | $6,208,721 | |
3 | Paynet Coin | PAYN/USDT | $0.815 | $51,323,284 | |
4 | Ethereum | ETH/BTC | $2,935.93 | $6,000,648 | |
5 | Ripple | XRP/ETH | $2.72 | $2,869,207 | |
6 | Binancecoin | BNB/USDT | $683.59 | $4,027,673 | |
7 | Binancecoin | BNB/ETH | $682.90 | $2,929,728 | |
8 | Ripple | XRP/USDT | $2.72 | $18,316,597 | |
9 | Aave | AAVE/USDT | $300.80 | $6,601,915 | |
10 | Bitcoin Cash | BCH/USDT | $506.62 | $7,782,022 | |
11 | Tron | TRX/USDT | $0.300 | $2,982,688 | |
12 | Curve Dao Token | CRV/USDT | $0.615 | $1,183,728 | |
13 | Ethereum | ETH/USDT | $2,935.02 | $1,634,995 | |
14 | Maker | MKR/BTC | $1,859.96 | $873,739 | |
15 | Dogecoin | DOGE/USDT | $0.196 | $3,705,052 | |
16 | Tron | TRX/ETH | $0.300 | $3,189,473 | |
17 | Chainlink | LINK/ETH | $14.99 | $793,772 | |
18 | Aave | AAVE/ETH | $300.61 | $677,177 | |
19 | Maker | MKR/USDT | $1,858.54 | $4,655,904 | |
20 | Chainlink | LINK/USDT | $14.99 | $1,621,645 | |
21 | Chainlink | LINK/BTC | $15.00 | $693,207 | |
22 | Bitcoin Cash | BCH/BTC | $506.49 | $911,302 | |
23 | Ripple | XRP/BTC | $2.72 | $1,657,772 | |
24 | Tezos | XTZ/USDT | $0.613 | $1,338,722 | |
25 | Litecoin | LTC/USDT | $92.71 | $1,337,230 | |
26 | Cosmos | ATOM/USDT | $4.57 | $906,126 | |
27 | Binancecoin | BNB/BTC | $683.38 | $441,668 | |
28 | Near | NEAR/USDT | $2.47 | $900,120 | |
29 | Aave | AAVE/BTC | $300.89 | $747,834 | |
30 | Cardano | ADA/USDT | $0.703 | $1,341,369 | |
31 | Litecoin | LTC/ETH | $92.61 | $216,317 | |
32 | Decentraland | MANA/USDT | $0.303 | $219,011 | |
33 | Ethereum Classic | ETC/USDT | $18.03 | $365,866 | |
34 | Arbitrum | ARB/USDT | $0.395 | $134,026 | |
35 | Axie Infinity | AXS/USDT | $2.44 | $212,658 | |
36 | Polkadot | DOT/USDT | $3.88 | $265,585 | |
37 | Pendle | PENDLE/USDT | $3.83 | $522,357 | |
38 | Jasmycoin | JASMY/USDT | $0.0143 | $341,878 | |
39 | Pancakeswap Token | CAKE/USDT | $2.30 | $412,587 | |
40 | Uniswap | UNI/USDT | $8.34 | $567,408 | |
41 | Gala | GALA/USDT | $0.0165 | $263,185 | |
42 | Banana Gun | BANANA/USDT | $18.47 | $135,870 | |
43 | Ontology | ONT/USDT | $0.140 | $175,131 | |
44 | Worldcoin Wld | WLD/USDT | $1.02 | $191,449 | |
45 | Constitutiondao | PEOPLE/USDT | $0.0208 | $68,264 | |
46 | Litecoin | LTC/BTC | $92.70 | $116,311 | |
47 | Uniswap | UNI/BTC | $8.34 | $120,673 | |
48 | Aevo Exchange | AEVO/USDT | $0.102 | $44,877 | |
49 | Filecoin | FIL/USDT | $2.52 | $118,949 | |
50 | Tezos | XTZ/BTC | $0.613 | $36,803 | |
51 | Cosmos | ATOM/BTC | $4.57 | $32,281 | |
52 | Starknet | STRK/USDT | $0.135 | $88,064 | |
53 | Pancakeswap Token | CAKE/BTC | $2.30 | $50,342 | |
54 | Filecoin | FIL/BTC | $2.53 | $32,324 | |
55 | Pepe | PEPE/USDT | $0.0000122200 | $2,513,471 | |
56 | Floki | FLOKI/USDT | $0.0000966600 | $1,755,861 | |
57 | Shiba Inu | SHIB/USDT | $0.0000131500 | $992,410 | |
58 | Notcoin | NOT/USDT | $0.002070 | $36,747 | |
59 | Tron | TRX/PAYN | $0.299 | $32,701 |
Stellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read MoreAs XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read More