Ethereum Classic current market price is $18.54 with a 24 hour trading volume of $111.90M. The total available supply of Ethereum Classic is 152.03M ETC with a maximum supply of 210.70M ETC. It has secured Rank 48 in the cryptocurrency market with a marketcap of $2.82B. The ETC price is 0.35% up in the last one hour.
The high price of the Ethereum Classic is $20.07 and low price is $18.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
48
$18.54
$2.82B 5.72%
$2.82B
$111.90M
152.03M ETC
152.03M ETC
210.70M ETC
$20.07
$18.48
$167.09 88.88%
07 May 2021
$0.615 2920.01%
25 Jul 2016
Want to convert more cryptocurrencies?
0.35%
5.77%
1.15%
3.56%
10.52%
1.24%
5.1%
42.72%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETC/USDT | $18.58 | $14,608,005 | ||
Gate | ETC/USDT | $18.61 | $7,352,812 | ||
Azbit | ETC/USDT | $18.52 | $2,018,240 | ||
OKX | ETC/USDT | $18.46 | $7,195,470 | ||
MEXC | ETC/USDT | $18.48 | $5,920,034 | ||
HTX | ETC/USDT | $18.61 | $2,310,807 | ||
WhiteBIT | ETC/USDT | $18.52 | $10,639,718 | ||
Biconomy.com | ETC/USDT | $18.53 | $1,448,460 | ||
CoinW | ETC/USDT | $18.51 | $4,133,654 | ||
Coinbase Exchange | ETC/USD | $18.52 | $2,176,593 | ||
Bybit | ETC/USDT | $18.49 | $2,110,917 | ||
GroveX | ETC/USDT | $18.59 | $1,422,312 | ||
Hibt | ETC/USDT | $18.54 | $3,523,243 | ||
Binance | ETC/FDUSD | $18.54 | $1,161,257 | ||
KuCoin | ETC/USDT | $18.45 | $460,399 | ||
Binance | ETC/BTC | $18.44 | $536,575 | ||
XT.COM | ETC/USDT | $18.51 | $2,174,607 | ||
Hotcoin | ETC/USDT | $18.52 | $1,456,613 | ||
Dex-Trade | ETC/USDT | $18.51 | $461,621 | ||
BYDFi | ETC/USDT | $18.54 | $582,386 | ||
BVOX | ETC/USDT | $18.52 | $277,578 | ||
FMCPAY | ETC/USDT | $18.52 | $564,326 | ||
Trubit | ETC/USDT | $18.55 | $1,376,291 | ||
BIT | ETC/USDT | $18.52 | $133,312 | ||
Coinbase Exchange | ETC/EUR | $18.60 | $192,983 | ||
LATOKEN | ETC/USDT | $18.60 | $194,002 | ||
WhiteBIT | ETC/USDC | $18.57 | $731,851 | ||
Trubit | ETC/USDC | $18.53 | $935,069 | ||
CoinTR | ETC/USDT | $18.58 | $258,094 | ||
WhiteBIT | ETC/BTC | $18.51 | $745,045 | ||
Gate | ETC/ETH | $18.66 | $359,421 | ||
CoinEx | ETC/USDT | $18.56 | $387,435 | ||
BitDelta | ETC/USDT | $18.58 | $119,868 | ||
Binance | ETC/TRY | $18.68 | $38,824 | ||
Bitrue | ETC/USDC | $18.59 | $388,140 | ||
WhiteBIT | ETC/TRY | $18.75 | $413,410 | ||
Hotcoin | ETC/BTC | $18.59 | $320,326 | ||
EarnBIT | ETC/USDT | $18.50 | $112,219 | ||
Tapbit | ETC/USDT | $18.54 | $267,609 | ||
CoinTR | ETC/TRY | $18.71 | $149,541 | ||
Binance | ETC/ETH | $18.57 | $67,483 | ||
Hotcoin | ETC/ETH | $18.56 | $73,298 | ||
bitcastle | ETC/USDT | $18.52 | $89,816 | ||
WhiteBIT | ETC/UAH | $18.64 | $80,174 | ||
OKX | ETC/USDC | $18.47 | $48,385 | ||
WhiteBIT | ETC/EUR | $18.61 | $74,106 | ||
Bittime | ETC/IDR | $18.78 | $30,682 | ||
BigONE | ETC/USDT | $18.59 | $227,012 | ||
Coinbase Exchange | ETC/GBP | $18.41 | $11,710 | ||
KuCoin | ETC/BTC | $18.63 | $8,180 | ||
CoinEx | ETC/BTC | $18.55 | $8,099 | ||
XeggeX | ETC/USDT | $18.37 | $219 | ||
YoBit | ETC/USDT | $18.83 | $1,948 | ||
Toobit | ETC/USDT | $18.49 | $1,939,439 | ||
FameEX | ETC/USDT | $18.59 | $6,425,499 | ||
Poloniex | ETC/USDT | $18.52 | $9,062,679 | ||
Deepcoin | ETC/USDT | $18.53 | $3,820 | ||
DigiFinex | ETC/USDT | $18.45 | $340,560 | ||
LBank | ETC/USDT | $18.53 | $1,414,568 | ||
Pionex | ETC/USDT | $18.58 | $440,196 | ||
Bitget | ETC/USDT | $18.54 | $470,782 | ||
TokoCrypto | ETC/USDT | $18.54 | $1,493 | ||
BingX | ETC/USDT | $18.60 | $189,510 | ||
Nami Exchange | ETC/USDT | $18.61 | $6,939 | ||
Kraken | ETC/USD | $18.56 | $257,704 | ||
TokoCrypto | ETC/BTC | $18.55 | $15 | ||
Kraken | ETC/EUR | $18.43 | $22,997 | ||
Bit2Me | ETC/EUR | $18.41 | $22,689 | ||
Bitvavo | ETC/EUR | $18.54 | $141,896 | ||
Bitfinex | ETC/USD | $18.53 | $42,659 | ||
WEEX | ETC/USDT | $18.51 | $7,088 | ||
Phemex | ETC/USDT | $18.50 | $42,712 | ||
Bitget | ETC/BTC | $18.61 | $39,082 | ||
QMall | ETC/USDT | $18.51 | $792,029 | ||
BitMart | ETC/USDT | $18.52 | $84,860 | ||
BloFin | ETC/USDT | $18.50 | $9,315 | ||
CoinCatch | ETC/USDT | $18.51 | $149,349 | ||
Kraken | ETC/XBT | $18.61 | $1,284 | ||
PointPay | ETC/USDT | $18.51 | $111,156 | ||
XT.COM | ETC/BTC | $18.51 | $80,509 | ||
DigiFinex | ETC/BTC | $18.54 | $24,854 | ||
AscendEX (BitMax) | ETC/USDT | $18.59 | $525,279 | ||
Icrypex | ETC/USDT | $18.53 | $207,269 | ||
Vindax | ETC/USDT | $18.56 | $104,638 | ||
MEXC | ETC/BTC | $18.55 | $14,587 | ||
Nami Exchange | ETC/VNST | $18.66 | $7,019 | ||
Bitcointry | ETC/USDT | $18.57 | $31,925 | ||
Byte Exchange | ETC/USDT | $18.50 | $154,019 | ||
Bitrue | ETC/USDT | $18.53 | $253,051 | ||
Bitfinex | ETC/USDT | $18.65 | $19,810 | ||
Bitfinex | ETC/BTC | $18.51 | $7,797 | ||
WOO X | ETC/USDT | $18.52 | $4,256 | ||
KuCoin | ETC/USDC | $18.50 | $13,132 | ||
Crypto.com Exchange | ETC/USDT | $18.61 | $30,485 | ||
Crypto.com Exchange | ETC/USD | $18.60 | $39,691 | ||
KickEX | ETC/USDT | $18.50 | $72,940 | ||
Binance US | ETC/USDT | $18.54 | $6,435 | ||
Kanga | ETC/USDT | $18.55 | $88,765 | ||
Coinbase Exchange | ETC/BTC | $18.78 | $23,855 | ||
Nonkyc.io | ETC/USDT | $18.61 | $66,863 |
Worldcoin and Hyperliquid rank among the top two cryptocurrencies by weekly gains. CoinGecko data shows that WLD and HYPE gained nearly 35% in the past week. The two tokens could experience a pullback before resuming their price rally next week. ...
Read MoreOn May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read More