ProBit Global exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,963,110,106. There are 488 coins and 600 trading pairs are available on the exchange. ProBit Global exchangee secured Rank 608 in the cryptocurrency exchange market.
Live ProBit Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2017
Seychelles
488
600
$1,963,110,106
18,106 BTC$52,292,163
482 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,540.27 | $509,141,211 | |
2 | Ardor | ARDR/USDT | $0.0973 | $1,173,523 | |
3 | Zynecoin | ZYN/USDT | $0.005994 | $104,274 | |
4 | Probinex | PROBINEX/USDT | $0.0361 | $53,598 | |
5 | Gas | GAS/USDT | $3.33 | $152,485 | |
6 | Telos | TLOS/USDT | $0.0767 | $50,847 | |
7 | Hive | HIVE/USDT | $0.264 | $94,378 | |
8 | Imgn Labs | IMGN/USDT | $0.004510 | $28,844 | |
9 | Xyo Network | XYO/USDT | $0.0123 | $17,779 | |
10 | 0x | ZRX/USDT | $0.270 | $21,316 | |
11 | Bitcoin Vault | BTCV/BTC | $0.715 | $49,345 | |
12 | Ontology | ONT/USDT | $0.152 | $14,989 | |
13 | Usdd | USDD/USDT | $1.00 | $59,481 | |
14 | Kucoin Shares | KCS/USDT | $11.40 | $19,408 | |
15 | Uniswap | UNISWAP/BTC | $6.07 | $29,063 | |
16 | Leo Token | LEO/USDT | $8.79 | $5,905 | |
17 | Wrapped Bitcoin | WBTC/BTC | $107,918.00 | $18,810 | |
18 | Steem | STEEM/USDT | $0.148 | $9,786 | |
19 | Electric Cash | ELCASH/USDT | $0.0790 | $2,721 | |
20 | Venus | XVS/USDT | $6.57 | $5,627 | |
21 | Usd Coin | USDC/USDT | $1.000 | $60,656,004 | |
22 | Bitcoin | BTC/USDT | $108,420.00 | $204,286,830 | |
23 | Ripple | XRP/USDT | $2.33 | $57,037,613 | |
24 | Dogecoin | DOGE/USDT | $0.232 | $61,717,582 | |
25 | Sui | SUI/USDT | $3.64 | $53,833,908 | |
26 | Solana | SOL/USDT | $176.84 | $43,902,096 | |
27 | Litecoin | LTC/USDT | $97.24 | $17,209,227 | |
28 | Aave | AAVE/USDT | $258.87 | $29,007,535 | |
29 | Binancecoin | BNB/USDT | $662.30 | $15,844,705 | |
30 | Tron | TRX/USDT | $0.271 | $25,402,986 | |
31 | Uniswap | UNISWAP/USDT | $6.09 | $13,106,803 | |
32 | Ethereum | ETH/BTC | $2,544.81 | $617,182,271 | |
33 | Aptos | APT/USDT | $5.45 | $12,291,637 | |
34 | Cosmos | ATOM/USDT | $4.90 | $10,390,881 | |
35 | Official Trump | TRUMP/USDT | $12.89 | $53,733,010 | |
36 | Chainlink | LINK/USDT | $15.87 | $38,752,091 | |
37 | Arbitrum | ARB/USDT | $0.402 | $10,034,390 | |
38 | Avalanche 2 | AVAX/USDT | $23.83 | $18,156,454 | |
39 | Bitcoin Cash | BCH/USDT | $434.46 | $6,274,047 | |
40 | Stellar | XLM/USDT | $0.290 | $11,741,493 | |
41 | Curve Dao Token | CRV/USDT | $0.807 | $3,603,645 | |
42 | The Open Network | TON/USDT | $3.04 | $5,556,038 | |
43 | Vechain | VET/USDT | $0.0286 | $2,088,394 | |
44 | Polygon Ecosystem Token | POL/USDT | $0.238 | $4,130,630 | |
45 | Fetch Ai | FET/USDT | $0.881 | $22,334,018 | |
46 | Algorand | ALGO/USDT | $0.229 | $3,281,943 | |
47 | Shiba Inu | SHIB/USDT | $0.0000146100 | $9,855,159 | |
48 | Worldcoin Wld | WLD/USDT | $1.42 | $10,904,738 | |
49 | Render Token | RENDER/USDT | $4.78 | $2,888,698 | |
50 | Sonic 3 | S/USDT | $0.492 | $2,586,061 | |
51 | Optimism | OP/USDT | $0.764 | $7,264,655 | |
52 | Gala | GALA/USDT | $0.0194 | $2,182,831 | |
53 | Raydium | RAY/USDT | $3.21 | $1,073,519 | |
54 | Ethereum Classic | ETC/USDT | $18.80 | $1,024,529 | |
55 | Pancakeswap Token | CAKE/USDT | $2.35 | $751,800 | |
56 | Lido Dao | LDO/USDT | $0.878 | $1,796,429 | |
57 | Ethereum Name Service | ENS/USDT | $22.34 | $610,179 | |
58 | The Sandbox | SAND/USDT | $0.318 | $822,422 | |
59 | Decentraland | MANA/USDT | $0.322 | $345,631 | |
60 | The Graph | GRT/USDT | $0.112 | $852,092 | |
61 | Elrond Erd 2 | EGLD/USDT | $18.35 | $284,635 | |
62 | Eos | EOS/USDT | $0.741 | $472,512 | |
63 | Immutable X | IMX/USDT | $0.659 | $419,557 | |
64 | Quant Network | QNT/USDT | $95.11 | $222,577 | |
65 | Nexo | NEXO/USDT | $1.25 | $169,872 | |
66 | Tezos | XTZ/USDT | $0.628 | $205,210 | |
67 | Probit Exchange | PROB/USDT | $0.0406 | $1,080,252 | |
68 | Reallink | REAL/USDT | $0.006201 | $243,026 | |
69 | Shping | SHPING/USDT | $0.006891 | $58,203 | |
70 | Stabull Finance | STABUL/USDT | $0.730 | $21,171 | |
71 | Frax Share | FXS/USDT | $3.06 | $146,159 | |
72 | Lemon 2 | LEMX/USDT | $48.32 | $207,342 | |
73 | Bizauto | BIZA/USDT | $0.001268 | $693,975 | |
74 | Fibo Token | FIBO/USDT | $0.004721 | $42,379 | |
75 | Skey Network | SKEY/USDT | $0.0173 | $48,168 | |
76 | True Usd | TUSD/USDT | $0.998 | $3,543 | |
77 | Based Pepe | BASEDPEPE/USDT | $0.0000000779 | $74,299 | |
78 | Xdce Crowd Sale | XDC/ETH | $0.0704 | $14,534 | |
79 | Xdce Crowd Sale | XDC/USDT | $0.0704 | $13,329 | |
80 | Mask Network | MASK/USDT | $1.93 | $118,173 | |
81 | Bitcoin Gold | BTG/USDT | $0.739 | $10,326 | |
82 | Threshold Network Token | T/USDT | $0.0175 | $103,959 | |
83 | Ssv Network | SSV/USDT | $9.11 | $113,281 | |
84 | Wrapped Bitcoin | WBTC/USDT | $108,430.00 | $109,449 | |
85 | Woo Network | WOO/USDT | $0.0919 | $91,065 | |
86 | Reserve Rights Token | RSR/USDT | $0.008781 | $121,049 | |
87 | Convex Finance | CVX/USDT | $3.45 | $96,177 | |
88 | Conflux Token | CFX/USDT | $0.0922 | $80,134 | |
89 | Gnosis | GNO/USDT | $135.21 | $74,235 | |
90 | Ong | ONG/USDT | $0.208 | $43,970 | |
91 | Phnix | PHNIX/USDT | $0.0000197400 | $50,203 | |
92 | Rocket Pool | RPL/USDT | $4.97 | $62,111 | |
93 | Fruits | FRTS/USDT | $0.0000072000 | $7,895 | |
94 | Havven | SNX/USDT | $0.797 | $13,955 | |
95 | Sushi | SUSHI/USDT | $0.745 | $56,312 | |
96 | Melania Meme | MELANIA/USDT | $0.355 | $34,697 | |
97 | Landwolf 0x67 | WOLF/USDT | $0.0000551700 | $138,069 | |
98 | Globalboost | BSTY/USDT | $0.0488 | $2,407 | |
99 | Ardor | ARDR/BTC | $0.0986 | $24,381 | |
100 | Exchangecoin | EXCC/USDT | $0.0216 | $19,674 |
On May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read MoreMihailo Bjelic, co-founder of Polygon, has announced his decision to step down from the board of Polygon Foundation. The Polygon (POL) co-founder revealed the move via a post on X on Friday, May 23, 2025, noting that he will also…...
Read More