
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI
Bittime exchange is established in 2022 and is registered in Indonesia. The exchange 24 hours trading volume is $21,023,272. There are 583 coins and 672 trading pairs are available on the exchange. Bittime exchangee secured Rank 123 in the cryptocurrency exchange market.
Live Bittime exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Indonesia
583
672
$21,023,272
283 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $74,356.00 | $4,557,848 | |
| 2 | Bitcoin | BTC/IDR | $74,402.00 | $1,826,551 | |
| 3 | Ethereum | ETH/USDT | $2,361.25 | $598,379 | |
| 4 | Ripple | XRP/USDT | $1.36 | $152,678 | |
| 5 | Binancecoin | BNB/IDR | $613.48 | $136,938 | |
| 6 | Tether | USDT/IDR | $1.00 | $430,997 | |
| 7 | Binancecoin | BNB/USDT | $613.07 | $141,922 | |
| 8 | Solana | SOL/USDT | $85.74 | $280,751 | |
| 9 | Litecoin | LTC/IDR | $54.28 | $94,685 | |
| 10 | Ripple | XRP/IDR | $1.37 | $63,063 | |
| 11 | Ethereum | ETH/IDR | $2,365.92 | $45,617 | |
| 12 | Solana | SOL/IDR | $85.81 | $44,449 | |
| 13 | Dogecoin | DOGE/USDT | $0.0932 | $42,245 | |
| 14 | Polkadot | DOT/IDR | $1.19 | $54,472 | |
| 15 | Near | NEAR/IDR | $1.41 | $37,723 | |
| 16 | Tron | TRX/IDR | $0.321 | $34,299 | |
| 17 | Sui | SUI/IDR | $0.947 | $33,210 | |
| 18 | Polkadot | DOT/USDT | $1.19 | $34,529 | |
| 19 | The Open Network | TON/USDT | $1.44 | $32,692 | |
| 20 | Stellar | XLM/USDT | $0.155 | $34,384 | |
| 21 | Bitcoin Cash | BCH/IDR | $437.86 | $31,559 | |
| 22 | Dogecoin | DOGE/IDR | $0.0933 | $31,750 | |
| 23 | Myx Finance | MYX/IDR | $0.474 | $36,860 | |
| 24 | Near | NEAR/USDT | $1.41 | $32,912 | |
| 25 | The Open Network | TON/IDR | $1.44 | $32,211 | |
| 26 | Drift Protocol | DRIFT/IDR | $0.0479 | $34,993 | |
| 27 | Huma Finance | HUMA/IDR | $0.0177 | $32,865 | |
| 28 | Pax Gold | PAXG/USDT | $4,754.93 | $32,237 | |
| 29 | Pax Gold | PAXG/IDR | $4,755.07 | $32,626 | |
| 30 | Newton Protocol | NEWT/IDR | $0.0693 | $31,871 | |
| 31 | Fartcoin | FARTCOIN/IDR | $0.211 | $31,326 | |
| 32 | Usd1 Wlfi | USD1/IDR | $1.00 | $31,353 | |
| 33 | Virtual Protocol | VIRTUAL/IDR | $0.690 | $31,422 | |
| 34 | Hyperliquid | HYPE/IDR | $44.89 | $32,211 | |
| 35 | Hyperliquid | HYPE/USDT | $44.86 | $31,770 | |
| 36 | Pendle | PENDLE/IDR | $1.09 | $31,397 | |
| 37 | Holoworld | HOLO/IDR | $0.0613 | $31,944 | |
| 38 | Grass | GRASS/USDT | $0.343 | $31,455 | |
| 39 | Amp Token | AMP/IDR | $0.00088322 | $31,284 | |
| 40 | Edu Coin | EDU/IDR | $0.0498 | $31,380 | |
| 41 | Aster 2 | ASTER/IDR | $0.672 | $31,151 | |
| 42 | Dexe | DEXE/IDR | $10.16 | $31,167 | |
| 43 | Uma | UMA/IDR | $0.415 | $31,166 | |
| 44 | Vulcan Forged | PYR/IDR | $0.266 | $31,185 | |
| 45 | Zerebro | ZEREBRO/IDR | $0.009695 | $31,306 | |
| 46 | Yearn Finance | YFI/IDR | $2,587.12 | $31,154 | |
| 47 | Avalanche 2 | AVAX/USDT | $9.43 | $31,140 | |
| 48 | Fetch Ai | FET/IDR | $0.234 | $31,149 | |
| 49 | Quant Network | QNT/IDR | $75.79 | $31,141 | |
| 50 | Amd Ondo Tokenized Stock | AMDON/IDR | $247.12 | $31,048 | |
| 51 | Useless 3 | USELESS/IDR | $0.0473 | $31,075 | |
| 52 | Toshi | TOSHI/IDR | $0.00018159 | $31,050 | |
| 53 | Dusk Network | DUSK/IDR | $0.154 | $31,109 | |
| 54 | Phoenix Global | PHB/IDR | $0.0916 | $31,579 | |
| 55 | Shiba Inu | SHIB/IDR | $0.0000059200 | $31,104 | |
| 56 | Ssv Network | SSV/IDR | $2.25 | $31,122 | |
| 57 | Hedera Hashgraph | HBAR/IDR | $0.0867 | $31,029 | |
| 58 | Kaia | KAIA/IDR | $0.0470 | $31,060 | |
| 59 | Tokenfi | TOKEN/IDR | $0.002544 | $31,096 | |
| 60 | Civic | CVC/IDR | $0.0302 | $31,157 | |
| 61 | Dash | DASH/IDR | $40.50 | $31,006 | |
| 62 | Story 2 | IP/IDR | $0.503 | $30,985 | |
| 63 | Goatseus Maximus | GOAT/IDR | $0.0151 | $31,041 | |
| 64 | Nexo | NEXO/IDR | $0.906 | $30,988 | |
| 65 | Mantle | MNT/IDR | $0.685 | $31,013 | |
| 66 | Xdce Crowd Sale | XDC/IDR | $0.0310 | $31,001 | |
| 67 | Gas | GAS/IDR | $1.70 | $30,975 | |
| 68 | Joe | JOE/IDR | $0.0435 | $31,031 | |
| 69 | Morpho | MORPHO/IDR | $1.80 | $30,981 | |
| 70 | Internet Computer | ICP/IDR | $2.50 | $30,980 | |
| 71 | Coti | COTI/IDR | $0.0137 | $31,243 | |
| 72 | Stp Network | AWE/IDR | $0.0524 | $31,009 | |
| 73 | Eigenlayer | EIGEN/IDR | $0.165 | $30,968 | |
| 74 | Linea | LINEA/IDR | $0.003388 | $31,350 | |
| 75 | Ondo Finance | ONDO/IDR | $0.255 | $30,898 | |
| 76 | Arkham | ARKM/USDT | $0.103 | $31,227 | |
| 77 | Kernel 2 | KERNEL/IDR | $0.0848 | $30,950 | |
| 78 | Venus | XVS/IDR | $2.70 | $30,953 | |
| 79 | Jasmycoin | JASMY/IDR | $0.005432 | $31,216 | |
| 80 | X Empire | X/USDT | $0.0000122800 | $30,998 | |
| 81 | Ronin | RONIN/IDR | $0.0886 | $30,948 | |
| 82 | Aster 2 | ASTER/USDT | $0.671 | $30,934 | |
| 83 | Snek | SNEK/IDR | $0.00042461 | $30,974 | |
| 84 | Monad | MON/IDR | $0.0354 | $30,955 | |
| 85 | Zignaly | ZIG/IDR | $0.0295 | $31,128 | |
| 86 | Illuvium | ILV/IDR | $4.23 | $30,923 | |
| 87 | Chainlink | LINK/IDR | $9.23 | $30,830 | |
| 88 | Safe | SAFE/IDR | $0.156 | $30,934 | |
| 89 | Alchemy Pay | ACH/IDR | $0.006086 | $30,932 | |
| 90 | Manta Network | MANTA/USDT | $0.0660 | $31,166 | |
| 91 | Holotoken | HOT/IDR | $0.00040006 | $30,903 | |
| 92 | Spx6900 | SPX/IDR | $0.321 | $30,878 | |
| 93 | Hedera Hashgraph | HBAR/USDT | $0.0865 | $30,915 | |
| 94 | Power Ledger | POWR/IDR | $0.0666 | $30,921 | |
| 95 | Constitutiondao | PEOPLE/IDR | $0.006904 | $30,930 | |
| 96 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000004 | $31,028 | |
| 97 | Succinct | PROVE/IDR | $0.228 | $30,884 | |
| 98 | Pixels | PIXEL/IDR | $0.007826 | $31,087 | |
| 99 | Polymesh | POLYX/IDR | $0.0508 | $30,934 | |
| 100 | Solayer | LAYER/IDR | $0.0827 | $30,886 |

Ethereum is trading at $2,255.04 in April 2026, up 7.09% on the monthly chart, after the $2,017.09 monthly low tested and held the ascending support trendline connecting Ethereum’s major lows since 2019. The monthly MACD histogram has turned positive at…...
Read More
Hyperliquid is trading at $43.60 on April 13, up 2.76% on the 4H session, after printing a high of $46.22 that marks the upper boundary of an ascending channel built from the December 2025 lows near $22. The 4H MACD…...
Read More
Bitcoin is trading at $72,330 on April 13, pressing the upper trendline of a 4H ascending channel that has been building since the late March lows near $65,000. Spot Bitcoin ETF inflows of $786 million last week, led by BlackRock’s…...
Read More


