Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $195,818,307. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 128 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$195,818,307
1,807 BTC$4,898,345
45 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,314.00 | $34,827,021 | |
2 | Fasttoken | FTN/USDT | $4.41 | $31,078,587 | |
3 | Ethereum | ETH/USDT | $2,557.11 | $15,717,052 | |
4 | Ripple | XRP/USDT | $2.33 | $10,275,585 | |
5 | Bitcoin Cash | BCH/USDT | $433.67 | $6,561,642 | |
6 | The Open Network | TON/USDT | $3.04 | $5,519,761 | |
7 | Litecoin | LTC/USDT | $97.14 | $5,164,502 | |
8 | Fasttoken | FTN/EUR | $4.42 | $8,263,513 | |
9 | Tether | USDT/USDC | $1.00 | $4,308,980 | |
10 | Solana | SOL/USDT | $177.57 | $2,989,109 | |
11 | Solana | SOL/USDC | $178.04 | $2,453,164 | |
12 | Ethereum | ETH/USDC | $2,550.52 | $1,998,227 | |
13 | Bitcoin | BTC/USDC | $108,244.00 | $2,021,903 | |
14 | Fasttoken | FTN/USDC | $4.41 | $2,271,681 | |
15 | Tron | TRX/USDT | $0.271 | $1,744,379 | |
16 | Ripple | XRP/USDC | $2.33 | $1,922,956 | |
17 | Aave | AAVE/USDC | $261.77 | $2,236,109 | |
18 | Stellar | XLM/USDT | $0.291 | $1,757,299 | |
19 | Bitcoin Cash | BCH/USDC | $435.52 | $3,156,394 | |
20 | Aave | AAVE/USDT | $260.98 | $2,407,820 | |
21 | Cardano | ADA/USDT | $0.765 | $1,279,417 | |
22 | Binancecoin | BNB/USDT | $662.62 | $1,221,136 | |
23 | Litecoin | LTC/USDC | $97.17 | $2,219,839 | |
24 | Fasttoken | FTN/USD | $4.41 | $2,105,995 | |
25 | Celestia | TIA/USDC | $2.62 | $494,596 | |
26 | Dogecoin | DOGE/USDT | $0.231 | $997,856 | |
27 | Stellar | XLM/USDC | $0.291 | $1,382,886 | |
28 | Polkadot | DOT/USDT | $4.67 | $1,077,769 | |
29 | Polkadot | DOT/USDC | $4.64 | $1,300,040 | |
30 | Tron | TRX/USDC | $0.272 | $1,644,112 | |
31 | Dogecoin | DOGE/USDC | $0.231 | $814,174 | |
32 | Avalanche 2 | AVAX/USDT | $23.85 | $853,435 | |
33 | Cardano | ADA/USDC | $0.761 | $1,143,343 | |
34 | Binancecoin | BNB/USDC | $663.21 | $1,368,480 | |
35 | Avalanche 2 | AVAX/USDC | $23.79 | $757,618 | |
36 | Tezos | XTZ/USDT | $0.627 | $827,308 | |
37 | Uniswap | UNI/USDC | $6.13 | $612,806 | |
38 | Arbitrum | ARB/USDT | $0.400 | $728,749 | |
39 | Sei Network | SEI/USDT | $0.233 | $411,173 | |
40 | Aptos | APT/USDT | $5.50 | $769,858 | |
41 | Uniswap | UNI/USDT | $6.14 | $604,781 | |
42 | Crypto Com Chain | CRO/USDC | $0.0964 | $711,614 | |
43 | Aptos | APT/USDC | $5.45 | $707,275 | |
44 | Arbitrum | ARB/USDC | $0.402 | $677,543 | |
45 | Optimism | OP/USDT | $0.770 | $570,539 | |
46 | Optimism | OP/USDC | $0.770 | $558,682 | |
47 | Crypto Com Chain | CRO/USDT | $0.0967 | $483,838 | |
48 | Celestia | TIA/USDT | $2.61 | $442,991 | |
49 | Pancakeswap Token | CAKE/USDT | $2.35 | $342,398 | |
50 | Fasttoken | FTN/GEL | $4.41 | $386,584 | |
51 | Cosmos | ATOM/USDT | $4.95 | $735,762 | |
52 | Cosmos | ATOM/USDC | $4.93 | $731,516 | |
53 | Sei Network | SEI/USDC | $0.233 | $326,007 | |
54 | Pancakeswap Token | CAKE/USDC | $2.34 | $322,309 | |
55 | Quantixai | QAI/USDT | $95.65 | $437,615 | |
56 | Giant Mammoth | GMMT/USDT | $0.006101 | $97,312 | |
57 | Fasttoken | FTN/ETH | $4.41 | $2,434,759 | |
58 | Bitcoin | BTC/FTN | $108,015.00 | $6,384,745 | |
59 | Stepn | GMT/USDT | $0.0597 | $466,256 | |
60 | Sonic 3 | S/USDC | $0.490 | $711,595 | |
61 | Sonic 3 | S/USDT | $0.490 | $723,326 | |
62 | Filecoin | FIL/USDT | $2.91 | $641,952 | |
63 | Shiba Inu | SHIB/USDT | $0.0000145100 | $985,417 | |
64 | Immutable X | IMX/USDT | $0.660 | $468,673 | |
65 | Vechain | VET/USDT | $0.0286 | $414,500 | |
66 | Cat In A Dogs World | MEW/USDT | $0.004084 | $7,135 | |
67 | The Open Network | TON/USDC | $3.04 | $4,104,482 | |
68 | Fasttoken | FTN/BRL | $4.45 | $1,724,927 |
Worldcoin and Hyperliquid rank among the top two cryptocurrencies by weekly gains. CoinGecko data shows that WLD and HYPE gained nearly 35% in the past week. The two tokens could experience a pullback before resuming their price rally next week. ...
Read MoreOn May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read More