
Mitosis current market price is $0.0357 with a 24 hour trading volume of $3,767.62K. The total available supply of Mitosis is 1.00B MITO with a maximum supply of 1.00B MITO. It has secured Rank 1072 in the cryptocurrency market with a marketcap of $11.95M. The MITO price is 0.07% down in the last one hour.
The high price of the Mitosis is $0.0372 and low price is $0.0350 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1072
$0.0357
$11.95M 0.83%
$35.73M
$3,767.62K
334.56M MITO
1.00B MITO
1.00B MITO
$0.0372
$0.0350
$0.409 91.3%
15 Sep 2025
$0.0341 4.43%
30 Mar 2026
Want to convert more cryptocurrencies?
0.07%
0.8%
0.68%
2.1%
11.63%
17.26%
78.14%
0%
Historical data of Mitosis past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-28 | $0.00 | $33,386,275.19 | $0.21 |
| 2025-08-29 | $0.00 | $33,386,275.19 | $0.21 |
| 2025-08-30 | $43,033,128.79 | $60,674,361.96 | $0.22 |
| 2025-08-31 | $46,166,370.42 | $13,077,305.13 | $0.23 |
| 2025-09-01 | $45,361,659.24 | $19,523,902.83 | $0.23 |
| 2025-09-02 | $41,288,452.34 | $7,652,502.68 | $0.21 |
| 2025-09-03 | $40,415,085.17 | $9,377,958.48 | $0.21 |
| 2025-09-04 | $38,356,749.79 | $6,256,796.82 | $0.20 |
| 2025-09-05 | $38,106,256.32 | $25,931,722.25 | $0.19 |
| 2025-09-06 | $36,849,948.87 | $20,596,033.15 | $0.19 |
| 2025-09-07 | $46,151,179.42 | $52,209,717.30 | $0.23 |
| 2025-09-08 | $45,071,884.99 | $41,633,022.02 | $0.23 |
| 2025-09-09 | $44,134,700.30 | $28,757,338.64 | $0.23 |
| 2025-09-10 | $46,047,492.80 | $57,956,562.27 | $0.23 |
| 2025-09-11 | $42,158,791.85 | $26,850,218.82 | $0.21 |
| 2025-09-12 | $42,004,362.00 | $19,882,702.51 | $0.21 |
| 2025-09-13 | $41,877,088.99 | $42,280,053.34 | $0.21 |
| 2025-09-14 | $44,860,968.46 | $83,063,769.53 | $0.23 |
| 2025-09-15 | $61,897,395.59 | $575,409,821.14 | $0.32 |
| 2025-09-16 | $50,019,232.81 | $445,070,531.82 | $0.25 |
| 2025-09-17 | $55,972,261.42 | $80,997,657.89 | $0.29 |
| 2025-09-18 | $52,865,665.59 | $35,536,965.34 | $0.27 |
| 2025-09-19 | $52,065,321.79 | $28,531,554.71 | $0.27 |
| 2025-09-20 | $47,590,910.52 | $23,203,633.63 | $0.24 |
| 2025-09-21 | $51,558,448.47 | $25,902,805.16 | $0.26 |
| 2025-09-22 | $49,877,418.87 | $32,345,777.17 | $0.25 |
| 2025-09-23 | $41,272,556.71 | $21,186,163.75 | $0.21 |
| 2025-09-24 | $37,872,170.68 | $20,581,197.25 | $0.19 |
| 2025-09-25 | $39,438,669.02 | $17,679,827.74 | $0.20 |
| 2025-09-26 | $33,126,211.42 | $23,351,347.94 | $0.17 |
| 2025-09-27 | $31,740,285.08 | $18,322,681.25 | $0.16 |
| 2025-09-28 | $29,919,172.50 | $13,006,384.14 | $0.15 |
| 2025-09-29 | $30,727,917.70 | $13,700,313.04 | $0.15 |
| 2025-09-30 | $28,126,769.52 | $47,337,491.44 | $0.14 |
| 2025-10-01 | $28,771,969.07 | $17,947,024.57 | $0.14 |
| 2025-10-02 | $28,099,107.53 | $24,555,158.09 | $0.14 |
| 2025-10-03 | $31,087,449.90 | $21,816,168.47 | $0.15 |
| 2025-10-04 | $32,067,087.99 | $18,824,472.27 | $0.16 |
| 2025-10-05 | $33,930,839.87 | $37,845,526.38 | $0.17 |
| 2025-10-06 | $31,882,667.77 | $14,391,893.27 | $0.16 |
| 2025-10-07 | $32,230,859.96 | $11,658,215.93 | $0.16 |
| 2025-10-08 | $32,131,449.43 | $14,105,584.32 | $0.16 |
| 2025-10-09 | $34,685,952.36 | $18,827,519.11 | $0.17 |
| 2025-10-10 | $31,774,789.22 | $12,789,743.36 | $0.16 |
| 2025-10-11 | $21,272,617.49 | $14,362,363.55 | $0.10 |
| 2025-10-12 | $24,994,454.74 | $15,680,562.02 | $0.12 |
| 2025-10-13 | $24,769,732.06 | $11,454,127.43 | $0.12 |
| 2025-10-14 | $25,595,014.97 | $11,351,665.98 | $0.13 |
| 2025-10-15 | $24,223,018.72 | $7,943,132.18 | $0.12 |
| 2025-10-16 | $23,312,306.34 | $7,197,882.46 | $0.12 |
| 2025-10-17 | $23,584,292.73 | $8,110,156.10 | $0.12 |
| 2025-10-18 | $22,584,925.42 | $7,769,879.50 | $0.11 |
| 2025-10-19 | $26,977,147.69 | $22,393,054.22 | $0.13 |
| 2025-10-20 | $24,868,532.79 | $13,684,900.70 | $0.12 |
| 2025-10-21 | $24,155,012.70 | $7,031,578.24 | $0.12 |
| 2025-10-22 | $22,769,748.10 | $6,012,474.99 | $0.11 |
| 2025-10-23 | $21,874,019.32 | $4,893,047.44 | $0.11 |
| 2025-10-24 | $23,248,518.31 | $6,078,595.84 | $0.11 |
| 2025-10-25 | $23,041,269.61 | $5,025,195.65 | $0.11 |
| 2025-10-26 | $23,769,116.66 | $7,435,646.41 | $0.12 |
| 2025-10-27 | $24,362,891.03 | $5,242,890.39 | $0.12 |
| 2025-10-28 | $23,052,693.89 | $5,766,661.51 | $0.11 |
| 2025-10-29 | $23,002,664.02 | $5,139,506.34 | $0.11 |
| 2025-10-30 | $22,793,178.44 | $4,927,751.94 | $0.11 |
| 2025-10-31 | $20,902,278.06 | $5,763,962.61 | $0.10 |
| 2025-11-01 | $20,189,156.77 | $5,962,421.25 | $0.10 |
| 2025-11-02 | $20,139,140.88 | $4,650,707.13 | $0.10 |
| 2025-11-03 | $19,123,566.99 | $5,359,810.78 | $0.09 |
| 2025-11-04 | $17,558,373.07 | $13,125,778.80 | $0.08 |
| 2025-11-05 | $17,490,783.58 | $6,821,115.01 | $0.08 |
| 2025-11-06 | $24,087,346.15 | $32,683,111.06 | $0.12 |
| 2025-11-07 | $18,071,501.47 | $31,212,030.72 | $0.09 |
| 2025-11-08 | $19,170,385.47 | $11,737,308.43 | $0.09 |
| 2025-11-09 | $18,500,926.83 | $5,922,531.39 | $0.09 |
| 2025-11-10 | $18,713,270.53 | $7,406,397.31 | $0.09 |
| 2025-11-11 | $18,786,265.91 | $5,165,336.14 | $0.09 |
| 2025-11-12 | $17,368,043.53 | $5,062,802.20 | $0.08 |
| 2025-11-13 | $17,991,540.17 | $9,174,072.09 | $0.09 |
| 2025-11-14 | $17,839,140.01 | $7,902,355.98 | $0.09 |
| 2025-11-15 | $16,928,322.65 | $8,398,191.77 | $0.08 |
| 2025-11-16 | $17,093,209.66 | $4,670,636.97 | $0.08 |
| 2025-11-17 | $16,566,461.96 | $5,401,801.10 | $0.08 |
| 2025-11-18 | $15,963,322.54 | $5,080,099.86 | $0.08 |
| 2025-11-19 | $16,211,242.93 | $4,614,577.99 | $0.08 |
| 2025-11-20 | $16,123,016.14 | $4,782,281.79 | $0.08 |
| 2025-11-21 | $16,400,515.02 | $6,234,491.82 | $0.08 |
| 2025-11-22 | $19,243,112.65 | $25,687,260.21 | $0.09 |
| 2025-11-23 | $17,586,037.42 | $11,082,806.38 | $0.08 |
| 2025-11-24 | $19,272,596.08 | $14,808,851.29 | $0.09 |
| 2025-11-25 | $18,611,250.74 | $17,543,903.51 | $0.09 |
| 2025-11-26 | $18,733,922.26 | $7,862,175.21 | $0.09 |
| 2025-11-27 | $19,025,632.44 | $9,522,830.53 | $0.09 |
| 2025-11-28 | $21,087,725.24 | $18,389,506.44 | $0.10 |
| 2025-11-29 | $21,391,354.41 | $27,301,457.58 | $0.10 |
| 2025-11-30 | $20,950,201.09 | $9,261,947.08 | $0.10 |
| 2025-12-01 | $19,341,849.79 | $9,231,775.31 | $0.09 |
| 2025-12-02 | $18,015,327.55 | $7,500,479.32 | $0.08 |
| 2025-12-03 | $19,165,965.25 | $7,152,740.68 | $0.09 |
| 2025-12-04 | $18,844,893.68 | $7,512,998.20 | $0.09 |
| 2025-12-05 | $18,629,264.05 | $5,965,020.92 | $0.09 |
| 2025-12-06 | $18,023,364.52 | $6,156,545.24 | $0.08 |
| 2025-12-07 | $18,389,998.59 | $5,129,431.92 | $0.08 |
| 2025-12-08 | $17,482,530.39 | $5,188,391.31 | $0.08 |
| 2025-12-09 | $17,756,947.37 | $5,263,186.81 | $0.08 |
| 2025-12-10 | $18,154,382.91 | $5,624,103.57 | $0.08 |
| 2025-12-11 | $17,137,747.83 | $5,534,908.34 | $0.08 |
| 2025-12-12 | $16,427,642.62 | $5,565,037.67 | $0.08 |
| 2025-12-13 | $16,669,792.67 | $5,964,041.73 | $0.08 |
| 2025-12-14 | $16,403,827.36 | $4,645,613.49 | $0.08 |
| 2025-12-15 | $15,778,009.55 | $4,831,522.12 | $0.07 |
| 2025-12-16 | $15,683,631.61 | $5,799,638.78 | $0.07 |
| 2025-12-17 | $16,898,347.90 | $7,471,393.57 | $0.08 |
| 2025-12-18 | $17,223,901.16 | $11,542,268.16 | $0.08 |
| 2025-12-19 | $15,949,931.46 | $6,329,257.76 | $0.07 |
| 2025-12-20 | $16,177,458.23 | $6,551,641.54 | $0.07 |
| 2025-12-21 | $16,355,711.33 | $4,345,370.66 | $0.08 |
| 2025-12-22 | $15,229,003.53 | $3,520,343.13 | $0.07 |
| 2025-12-23 | $14,771,903.10 | $4,779,503.29 | $0.07 |
| 2025-12-24 | $15,035,445.63 | $5,106,815.94 | $0.07 |
| 2025-12-25 | $14,788,711.81 | $3,458,766.72 | $0.07 |
| 2025-12-26 | $14,538,053.79 | $4,033,702.48 | $0.07 |
| 2025-12-27 | $14,614,080.01 | $17,096,436.15 | $0.07 |
| 2025-12-28 | $14,042,595.42 | $7,753,987.88 | $0.06 |
| 2025-12-29 | $14,809,371.54 | $10,367,068.70 | $0.07 |
| 2025-12-30 | $14,168,535.81 | $6,747,009.31 | $0.06 |
| 2025-12-31 | $14,874,180.44 | $7,323,141.17 | $0.07 |
| 2026-01-01 | $14,855,798.45 | $8,281,585.02 | $0.07 |
| 2026-01-02 | $15,545,053.31 | $5,937,651.73 | $0.07 |
| 2026-01-03 | $15,421,498.00 | $5,557,752.55 | $0.07 |
| 2026-01-04 | $15,249,462.75 | $4,229,765.65 | $0.07 |
| 2026-01-05 | $15,779,433.39 | $5,690,893.18 | $0.07 |
| 2026-01-06 | $15,583,636.37 | $4,377,703.76 | $0.07 |
| 2026-01-07 | $15,990,595.34 | $5,644,244.79 | $0.07 |
| 2026-01-08 | $15,782,128.93 | $4,866,280.71 | $0.07 |
| 2026-01-09 | $16,522,198.13 | $8,398,651.31 | $0.07 |
| 2026-01-10 | $16,833,605.35 | $5,161,231.79 | $0.07 |
| 2026-01-11 | $16,127,536.96 | $4,664,750.63 | $0.07 |
| 2026-01-12 | $15,202,331.65 | $4,292,783.06 | $0.07 |
| 2026-01-13 | $15,712,508.14 | $10,737,210.34 | $0.07 |
| 2026-01-14 | $15,793,002.99 | $4,849,193.13 | $0.07 |
| 2026-01-15 | $16,104,173.34 | $4,650,661.42 | $0.07 |
| 2026-01-16 | $16,370,677.68 | $9,069,379.50 | $0.07 |
| 2026-01-17 | $16,803,911.92 | $4,658,042.84 | $0.07 |
| 2026-01-18 | $16,210,047.81 | $7,651,182.17 | $0.07 |
| 2026-01-19 | $16,297,484.91 | $5,744,249.63 | $0.07 |
| 2026-01-20 | $15,655,739.10 | $6,470,127.05 | $0.07 |
| 2026-01-21 | $14,762,565.13 | $4,450,223.87 | $0.07 |
| 2026-01-22 | $14,967,446.48 | $4,059,269.36 | $0.07 |
| 2026-01-23 | $14,698,340.27 | $3,085,741.99 | $0.06 |
| 2026-01-24 | $13,689,598.49 | $3,323,463.17 | $0.06 |
| 2026-01-25 | $14,840,414.34 | $5,496,347.47 | $0.07 |
| 2026-01-26 | $14,092,950.35 | $8,360,060.27 | $0.06 |
| 2026-01-27 | $14,622,806.66 | $4,823,751.29 | $0.06 |
| 2026-01-28 | $14,754,770.93 | $4,108,608.68 | $0.07 |
| 2026-01-29 | $14,906,578.55 | $3,581,944.26 | $0.06 |
| 2026-01-30 | $13,709,869.86 | $3,845,570.50 | $0.06 |
| 2026-01-31 | $14,106,576.14 | $3,736,926.44 | $0.06 |
| 2026-02-01 | $11,756,091.06 | $4,659,481.73 | $0.05 |
| 2026-02-02 | $11,603,429.41 | $4,535,136.69 | $0.05 |
| 2026-02-03 | $11,853,970.33 | $3,776,239.94 | $0.05 |
| 2026-02-04 | $11,510,628.77 | $3,308,113.15 | $0.05 |
| 2026-02-05 | $11,431,348.18 | $3,231,171.80 | $0.05 |
| 2026-02-06 | $9,874,745.72 | $4,711,601.42 | $0.04 |
| 2026-02-07 | $10,976,555.19 | $4,969,110.48 | $0.05 |
| 2026-02-08 | $10,840,046.74 | $3,373,202.69 | $0.05 |
| 2026-02-09 | $10,570,415.51 | $2,941,743.29 | $0.04 |
| 2026-02-10 | $10,475,597.62 | $3,000,697.61 | $0.04 |
| 2026-02-11 | $10,213,221.68 | $2,973,099.01 | $0.04 |
| 2026-02-12 | $10,157,482.98 | $3,691,735.86 | $0.04 |
| 2026-02-13 | $10,285,336.90 | $3,119,011.55 | $0.04 |
| 2026-02-14 | $10,570,720.86 | $3,111,373.16 | $0.04 |
| 2026-02-15 | $10,603,283.69 | $3,102,947.59 | $0.04 |
| 2026-02-16 | $10,161,132.41 | $3,514,899.83 | $0.04 |
| 2026-02-17 | $10,346,446.66 | $3,087,009.65 | $0.04 |
| 2026-02-18 | $10,049,679.99 | $2,880,039.48 | $0.04 |
| 2026-02-19 | $10,506,966.35 | $12,920,074.81 | $0.04 |
| 2026-02-20 | $9,726,591.33 | $8,424,164.00 | $0.04 |
| 2026-02-21 | $10,178,340.04 | $6,980,633.73 | $0.04 |
| 2026-02-22 | $9,556,018.69 | $3,626,730.80 | $0.04 |
| 2026-02-23 | $9,080,924.68 | $3,436,404.44 | $0.04 |
| 2026-02-24 | $8,766,532.90 | $3,756,669.53 | $0.04 |
| 2026-02-25 | $8,819,703.33 | $4,608,917.47 | $0.04 |
| 2026-02-26 | $9,102,559.35 | $4,187,695.99 | $0.04 |
| 2026-02-27 | $8,983,996.71 | $3,425,612.61 | $0.04 |
| 2026-02-28 | $9,131,505.57 | $5,684,739.49 | $0.04 |
| 2026-03-01 | $12,832,613.74 | $3,461,946.78 | $0.04 |
| 2026-03-02 | $12,210,367.21 | $2,849,976.67 | $0.04 |
| 2026-03-03 | $12,419,373.76 | $3,240,626.57 | $0.04 |
| 2026-03-04 | $12,643,540.78 | $3,086,720.08 | $0.04 |
| 2026-03-05 | $13,086,758.63 | $3,247,987.67 | $0.04 |
| 2026-03-06 | $13,344,606.96 | $3,575,830.05 | $0.04 |
| 2026-03-07 | $13,408,881.97 | $5,272,397.03 | $0.04 |
| 2026-03-08 | $11,873,439.86 | $4,162,565.66 | $0.04 |
| 2026-03-09 | $11,301,384.94 | $4,423,791.93 | $0.03 |
| 2026-03-10 | $11,734,524.97 | $3,214,225.64 | $0.04 |
| 2026-03-11 | $12,196,208.20 | $5,570,871.26 | $0.04 |
| 2026-03-12 | $12,788,046.93 | $8,448,600.51 | $0.04 |
| 2026-03-13 | $12,843,734.87 | $5,326,807.93 | $0.04 |
| 2026-03-14 | $12,644,077.02 | $3,434,054.04 | $0.04 |
| 2026-03-15 | $12,958,239.88 | $4,652,733.64 | $0.04 |
| 2026-03-16 | $12,992,243.43 | $3,189,967.64 | $0.04 |
| 2026-03-17 | $13,282,013.96 | $2,944,679.54 | $0.04 |
| 2026-03-18 | $13,430,822.35 | $3,072,716.99 | $0.04 |
| 2026-03-19 | $13,294,952.86 | $4,473,767.91 | $0.04 |
| 2026-03-20 | $12,829,207.31 | $6,404,010.77 | $0.04 |
| 2026-03-21 | $12,927,531.13 | $2,938,353.32 | $0.04 |
| 2026-03-22 | $12,496,348.33 | $2,532,136.86 | $0.04 |
| 2026-03-23 | $12,164,061.86 | $2,643,714.02 | $0.04 |
| 2026-03-24 | $12,523,253.92 | $2,907,151.83 | $0.04 |
| 2026-03-25 | $12,588,574.63 | $3,029,404.98 | $0.04 |
| 2026-03-26 | $12,773,328.10 | $2,779,952.50 | $0.04 |
| 2026-03-27 | $12,312,927.49 | $2,614,102.33 | $0.04 |
| 2026-03-28 | $11,938,342.56 | $2,690,129.49 | $0.04 |
| 2026-03-29 | $12,001,518.77 | $2,473,824.92 | $0.04 |
| 2026-03-30 | $11,526,012.34 | $2,841,482.69 | $0.03 |
| 2026-03-31 | $11,750,753.53 | $2,805,119.10 | $0.04 |
| 2026-04-01 | $12,018,542.27 | $2,793,238.44 | $0.04 |
| 2026-04-02 | $12,344,224.41 | $3,060,259.26 | $0.04 |
| 2026-04-03 | $12,820,864.79 | $9,394,152.17 | $0.04 |
| 2026-04-04 | $12,711,513.05 | $4,338,179.12 | $0.04 |
| 2026-04-05 | $12,904,448.62 | $3,660,952.00 | $0.04 |
| 2026-04-06 | $13,230,956.72 | $11,473,093.33 | $0.04 |
| 2026-04-07 | $12,512,222.09 | $4,334,137.41 | $0.04 |
| 2026-04-08 | $12,453,103.06 | $3,359,614.44 | $0.04 |
| 2026-04-09 | $12,420,498.94 | $3,473,037.46 | $0.04 |
| 2026-04-10 | $12,369,456.68 | $3,316,868.18 | $0.04 |
| 2026-04-10 | $12,256,796.18 | $3,118,283.43 | $0.04 |
Compare live prices of Mitosis on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | MITO/USDT | $0.0357 | $648,930 | ||
| Ourbit | MITO/USDT | $0.0359 | $155,748 | ||
| BitKan | MITO/USDT | $0.0357 | $55,999 | ||
| BingX | MITO/USDT | $0.0357 | $93,439 | ||
| Bitunix | MITO/USDT | $0.0357 | $77,276 | ||
| LBank | MITO/USDT | $0.0358 | $249,803 | ||
| Binance | MITO/TRY | $0.0356 | $75,414 | ||
| BitMart | MITO/USDT | $0.0357 | $1,570,123 | ||
| Pancakeswap Infinity CLMM (BSC) | 0X8E1E6BF7E13C400269987B65AB2B5724B016CAEF/0X0000000000000000000000000000000000000000 | $0.0357 | $139,585 | ||
| XT.COM | MITO/USDT | $0.0357 | $196,462 | ||
| Phemex | MITO/USDT | $0.0358 | $202,526 | ||
| PancakeSwap V3 (BSC) | 0X8E1E6BF7E13C400269987B65AB2B5724B016CAEF/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0357 | $75,847 | ||
| Gate | MITO/USDT | $0.0357 | $14,006 | ||
| DigiFinex | MITO/USDT | $0.0357 | $33,826 | ||
| Hibt | MITO/USDT | $0.0358 | $63,172 | ||
| Binance | MITO/USDC | $0.0358 | $30,235 | ||
| Biconomy.com | MITO/USDT | $0.0357 | $40,654 | ||
| Tothemoon | MITO/USDT | $0.0357 | $20,580 | ||
| Tothemoon | MITO/USDC | $0.0356 | $20,251 | ||
| CoinEx | MITO/USDT | $0.0358 | $3,678 | ||
| MEXC | MITO/USDT | $0.0359 | $63,273 | ||
| Toobit | MITO/USDT | $0.0359 | $93,689 | ||
| KCEX | MITO/USDT | $0.0359 | $59,758 |
Mitosis introduces a protocol that transforms DeFi liquidity positions into programmable components while solving fundamental market inefficiencies. In current DeFi systems, when users provide liquidity to protocols, they encounter two significant limitations. First, their positions become static and illiquid - once assets are committed, they can’t be effectively used elsewhere. Second, the most profitable opportunities remain exclusive to large investors who can negotiate private agreements, creating an uneven playing field that mirrors traditional finance systems.

Nexo partners with the Argentine Football Association (AFA) ahead of the 2026 FIFA World Cup, reinforcing the company’s expansion in South America. BUENOS AIRES, Argentina, April 14, 2026 — Nexo, the premier digital assets wealth platform, today announced a partnership…...
Read More
Chainlink price is forming a major bullish reversal pattern that could ultimately lead to a potential surge to $12 over the coming weeks. According to data from crypto.news, Chainlink (LINK) price rallied nearly 8% to $9.40 on Tuesday, locking in…...
Read More
Gurhan Kiziloz credits Nexus International’s $1.2B growth to “brutal simplicity” strategy. Gurhan Kiziloz attributes Nexus International‘s growth to $1.2 billion in annual revenue to what he terms brutal simplicity in management and operations. The Turkish-British entrepreneur maintains 100% ownership of…...
Read More


