Launched in 2019, Phemex is a Singapore-based cryptocurrency and derivatives trading platform led by former Morgan Stanley executives. Serving around 5 million active users in over 200 countries, Phemex supports 150+ trading pairs with up to 100x leverage.-Fee Structure: 0.1% for both maker and taker-Contract Fee Structure: 0.01% for maker and 0.06% for taker-Up to $100 Welcome Bonus for new users-Earn up to 8.5% APY interest income on crypto assets-Free academy with 450+ carefully curated articles about crypto & trading-Security: Hierarchical Deterministic Cold Wallet System with 2-level human scrutiny offline signatures.
Phemex exchange is established in 2019 and is registered in Singapore. The exchange 24 hours trading volume is $269,043,591. There are 463 coins and 473 trading pairs are available on the exchange. Phemex exchangee secured Rank 65 in the cryptocurrency exchange market.
Live Phemex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
Singapore
463
473
$269,043,591
2,468 BTC$188,346,461
1,728 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Usd Coin | USDC/USDT | $1.000 | $49,167,083 | |
2 | Bitcoin | BTC/USDT | $108,946.00 | $24,015,277 | |
3 | Ripple | XRP/USDT | $2.36 | $40,813,248 | |
4 | Ethereum | ETH/USDT | $2,569.35 | $15,264,846 | |
5 | Solana | SOL/USDT | $179.55 | $6,446,518 | |
6 | Sui | SUI/USDT | $3.74 | $7,282,374 | |
7 | Dogecoin | DOGE/USDT | $0.234 | $4,487,711 | |
8 | Pepe | PEPE/USDT | $0.0000149300 | $12,046,478 | |
9 | Tron | TRX/USDT | $0.271 | $10,629,291 | |
10 | Uniswap | UNI/USDT | $6.19 | $2,628,060 | |
11 | Cardano | ADA/USDT | $0.777 | $4,168,358 | |
12 | Avalanche 2 | AVAX/USDT | $24.13 | $1,812,671 | |
13 | Near | NEAR/USDT | $2.92 | $1,533,368 | |
14 | Stellar | XLM/USDT | $0.294 | $2,431,587 | |
15 | The Sandbox | SAND/USDT | $0.322 | $1,138,758 | |
16 | Bitcoin Cash | BCH/USDT | $442.35 | $705,990 | |
17 | Aave | AAVE/USDT | $261.36 | $1,629,820 | |
18 | Binancecoin | BNB/USDT | $667.30 | $1,143,362 | |
19 | 1000bonk | 1000BONK/USDT | $0.0232 | $1,603,927 | |
20 | Pancakeswap Token | CAKE/USDT | $2.37 | $1,184,379 | |
21 | Compound Governance Token | COMP/USDT | $43.15 | $1,106,386 | |
22 | Reserve Rights Token | RSR/USDT | $0.009016 | $776,319 | |
23 | Pax Gold | PAXG/USDT | $3,370.59 | $2,001,888 | |
24 | Gala | GALA/USDT | $0.0198 | $824,030 | |
25 | Curve Dao Token | CRV/USDT | $0.827 | $1,624,353 | |
26 | Maker | MKR/USDT | $1,656.20 | $1,796,467 | |
27 | Constitutiondao | PEOPLE/USDT | $0.0256 | $511,199 | |
28 | Fetch Ai | FET/USDT | $0.900 | $1,395,659 | |
29 | Phemex | PT/USDT | $0.818 | $600,185 | |
30 | Arbitrum | ARB/USDT | $0.409 | $692,130 | |
31 | Yield Guild Games | YGG/USDT | $0.216 | $513,243 | |
32 | Memecoin 2 | MEME/USDT | $0.002402 | $442,302 | |
33 | Yearn Finance | YFI/USDT | $5,726.68 | $136,332 | |
34 | Lido Dao | LDO/USDT | $0.899 | $1,109,490 | |
35 | Official Trump | TRUMP/USDT | $13.24 | $2,413,387 | |
36 | Sei Network | SEI/USDT | $0.236 | $388,491 | |
37 | Ethena | ENA/USDT | $0.391 | $1,391,839 | |
38 | Celestia | TIA/USDT | $2.76 | $663,341 | |
39 | Zcash | ZEC/USDT | $48.27 | $336,639 | |
40 | Frax Share | FXS/USDT | $3.10 | $1,085,848 | |
41 | Chainlink | LINK/USDT | $16.12 | $942,287 | |
42 | The Graph | GRT/USDT | $0.114 | $656,828 | |
43 | Dydx | DYDX/USDT | $0.664 | $230,421 | |
44 | Bella Protocol | BEL/USDT | $0.338 | $189,652 | |
45 | Gunz | GUN/USDT | $0.0510 | $126,244 | |
46 | Kusama | KSM/USDT | $18.95 | $336,148 | |
47 | Worldcoin Wld | WLD/USDT | $1.50 | $816,985 | |
48 | Turbo | TURBO/USDT | $0.005400 | $331,511 | |
49 | Dash | DASH/USDT | $24.21 | $229,600 | |
50 | Dai | DAI/USDT | $1.00 | $82,746 | |
51 | Dogwifcoin | WIF/USDT | $1.18 | $1,809,627 | |
52 | Immutable X | IMX/USDT | $0.671 | $773,113 | |
53 | Polkadot | DOT/USDT | $4.70 | $1,397,849 | |
54 | Injective Protocol | INJ/USDT | $13.52 | $659,630 | |
55 | Ether Fi | ETHFI/USDT | $1.29 | $983,092 | |
56 | Nexpace | NXPC/USDT | $2.03 | $1,045,239 | |
57 | Decentraland | MANA/USDT | $0.326 | $237,201 | |
58 | Coti | COTI/USDT | $0.0705 | $254,991 | |
59 | Neiro 3 | NEIRO/USDT | $0.00056874 | $1,178,206 | |
60 | Axie Infinity | AXS/USDT | $2.96 | $424,598 | |
61 | Jasmycoin | JASMY/USDT | $0.0182 | $172,714 | |
62 | Enjincoin | ENJ/USDT | $0.0907 | $330,449 | |
63 | Solayer | LAYER/USDT | $1.10 | $766,117 | |
64 | Qtum | QTUM/USDT | $2.31 | $121,291 | |
65 | Saga 2 | SAGA/USDT | $0.426 | $870,202 | |
66 | Aixbt | AIXBT/USDT | $0.188 | $404,044 | |
67 | Sonic 3 | S/USDT | $0.498 | $791,535 | |
68 | Aptos | APT/USDT | $5.56 | $195,755 | |
69 | Basic Attention Token | BAT/USDT | $0.151 | $172,914 | |
70 | Pundi X 2 | PUNDIX/USDT | $0.404 | $128,606 | |
71 | Auction | AUCTION/USDT | $12.02 | $214,630 | |
72 | Ordinals | ORDI/USDT | $10.97 | $568,840 | |
73 | Cetus Protocol | CETUS/USDT | $0.165 | $767,659 | |
74 | Convex Finance | CVX/USDT | $3.50 | $404,425 | |
75 | Initia | INIT/USDT | $1.11 | $700,951 | |
76 | Act I The Ai Prophecy | ACT/USDT | $0.0627 | $390,082 | |
77 | Nexo | NEXO/USDT | $1.25 | $193,490 | |
78 | Alchemy Pay | ACH/USDT | $0.0250 | $183,014 | |
79 | Syrup | SYRUP/USDT | $0.391 | $661,027 | |
80 | Moo Deng | MOODENG/USDT | $0.279 | $841,553 | |
81 | Pudgy Penguins | PENGU/USDT | $0.0137 | $580,575 | |
82 | Jupiter Exchange Solana | JUP/USDT | $0.586 | $556,397 | |
83 | Mantra Dao | OM/USDT | $0.402 | $377,581 | |
84 | Santos Fc Fan Token | SANTOS/USDT | $2.52 | $73,051 | |
85 | Book Of Meme | BOME/USDT | $0.002423 | $552,474 | |
86 | Hedera Hashgraph | HBAR/USDT | $0.197 | $623,567 | |
87 | Mubarak | MUBARAK/USDT | $0.0583 | $784,633 | |
88 | Eigenlayer | EIGEN/USDT | $1.46 | $484,384 | |
89 | Vulcan Forged | PYR/USDT | $1.20 | $145,268 | |
90 | Thorchain | RUNE/USDT | $2.02 | $593,132 | |
91 | Uma | UMA/USDT | $1.27 | $133,999 | |
92 | Kernel 2 | KERNEL/USDT | $0.170 | $484,982 | |
93 | Tezos | XTZ/USDT | $0.639 | $257,996 | |
94 | Layerzero | ZRO/USDT | $2.79 | $220,676 | |
95 | Quant Network | QNT/USDT | $96.01 | $314,590 | |
96 | Spell Token | SPELL/USDT | $0.00061737 | $169,024 | |
97 | Bittensor | TAO/USDT | $441.89 | $519,636 | |
98 | The Open Network | TON/USDT | $3.06 | $412,326 | |
99 | Algorand | ALGO/USDT | $0.233 | $310,726 | |
100 | Popcat | POPCAT/USDT | $0.549 | $489,173 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More