By consistently expanding its ecosystem, XT.COM is dedicated to providing users with the most secure, trusted, and hassle-free digital asset trading services. Our exchange is built from a desire to give everyone access to digital assets regardless where you are.Founded in 2018, XT.COM now serves more than 6 million registered users, over 500,000+ monthly active users and 40+ million users in the ecosystem. Covering a rich variety oftrading categories together with a NFT aggregated marketplace,our platform strives to cater to its large user base by providing a secure, trusted and intuitive trading experience.As the world’s first social-infused digital assets trading platform, XT.COM also supports social networking platform based transactions to make our crypto services more accessible to users all over the world. Furthermore, to ensure optimal data integrity and security, we see user security as our top priority at XT.COM.
XT.COM exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,564,487,507. There are 1062 coins and 1182 trading pairs are available on the exchange. XT.COM exchangee secured Rank 26 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
1062
1182
$1,564,487,507
13,313 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,649.00 | $259,388,643 | |
2 | Ethereum | ETH/USDT | $2,943.63 | $275,115,474 | |
3 | Ripple | XRP/USDT | $2.74 | $167,630,582 | |
4 | Solana | SOL/USDT | $160.53 | $30,978,809 | |
5 | Ethereum | ETH/USDC | $2,944.00 | $9,890,531 | |
6 | Stellar | XLM/USDT | $0.385 | $93,357,459 | |
7 | Xtcom Token | XT/USDT | $5.34 | $4,780,965 | |
8 | Uniswap | UNI/USDT | $8.37 | $20,770,966 | |
9 | Dogecoin | DOGE/USDT | $0.198 | $20,516,005 | |
10 | Usd1 Wlfi | USD1/USDT | $1.000 | $2,785,745 | |
11 | Cardano | ADA/USDT | $0.707 | $16,086,315 | |
12 | Hedera Hashgraph | HBAR/USDT | $0.196 | $18,969,569 | |
13 | Tron | TRX/USDT | $0.300 | $26,330,927 | |
14 | Bitcoin Cash | BCH/USDT | $509.33 | $11,843,991 | |
15 | Kyber Network Crystal | KNC/USDT | $0.590 | $17,673,751 | |
16 | Litecoin | LTC/USDT | $92.82 | $8,376,336 | |
17 | Banana For Scale 2 | BANANAS31/USDT | $0.0147 | $14,250,401 | |
18 | Virtual Protocol | VIRTUAL/USDT | $1.73 | $7,310,880 | |
19 | Pudgy Penguins | PENGU/USDT | $0.0231 | $7,098,046 | |
20 | Keeta | KTA/USDT | $0.806 | $768,710 | |
21 | Sui | SUI/USDT | $3.40 | $6,269,164 | |
22 | Hyperliquid | HYPE/USDT | $46.60 | $9,644,189 | |
23 | Aave | AAVE/USDT | $300.04 | $9,340,352 | |
24 | Binancecoin | BNB/USDT | $684.67 | $5,484,167 | |
25 | Chainlink | LINK/USDT | $15.04 | $9,145,287 | |
26 | Sonic 3 | S/USDT | $0.349 | $6,458,590 | |
27 | Bonk | BONK/USDT | $0.0000261900 | $12,031,863 | |
28 | Sei Network | SEI/USDT | $0.323 | $6,802,314 | |
29 | Ethena | ENA/USDT | $0.324 | $8,939,578 | |
30 | Arbitrum | ARB/USDT | $0.396 | $8,752,448 | |
31 | Pepe | PEPE/USDT | $0.0000122700 | $9,348,182 | |
32 | Avalanche 2 | AVAX/USDT | $20.71 | $8,935,497 | |
33 | Bittensor | TAO/USDT | $385.69 | $4,391,273 | |
34 | Polkadot | DOT/USDT | $3.90 | $5,527,735 | |
35 | Official Trump | TRUMP/USDT | $9.63 | $2,417,763 | |
36 | Cheelee | CHEEL/USDT | $3.92 | $336,614 | |
37 | Syrup | SYRUP/USDT | $0.500 | $3,028,600 | |
38 | Floki | FLOKI/USDT | $0.0000965400 | $4,409,479 | |
39 | Bakerytoken | BAKE/USDT | $0.0907 | $6,066,786 | |
40 | Ondo Finance | ONDO/USDT | $0.873 | $3,969,185 | |
41 | Ethereum | ETH/XT | $2,943.93 | $1,892,041 | |
42 | Kaspa | KAS/USDT | $0.0836 | $3,569,841 | |
43 | Dai | DAI/USDT | $1.000 | $545,155 | |
44 | The Open Network | TON/USDT | $2.97 | $2,513,061 | |
45 | Monero | XMR/USDT | $328.97 | $4,485,507 | |
46 | Vechain | VET/USDT | $0.0236 | $3,008,784 | |
47 | Filecoin | FIL/USDT | $2.54 | $3,785,241 | |
48 | Curve Dao Token | CRV/USDT | $0.619 | $1,924,761 | |
49 | Optimism | OP/USDT | $0.645 | $6,203,666 | |
50 | Near | NEAR/USDT | $2.49 | $2,307,765 | |
51 | Mbp Coin | MBP/USDT | $0.0806 | $557,751 | |
52 | Vaulta | A/USDT | $0.529 | $1,423,162 | |
53 | League Of Kingdoms | LOKA/USDT | $0.0831 | $5,077,956 | |
54 | Cosmos | ATOM/USDT | $4.59 | $2,433,242 | |
55 | Aurora Dao | IDEX/USDT | $0.0224 | $3,679,981 | |
56 | Gala | GALA/USDT | $0.0166 | $2,750,011 | |
57 | Sahara Ai | SAHARA/USDT | $0.0729 | $1,085,867 | |
58 | Sophon | SOPH/USDT | $0.0368 | $2,228,618 | |
59 | Worldcoin Wld | WLD/USDT | $1.03 | $2,386,177 | |
60 | Story 2 | IP/USDT | $4.42 | $1,839,573 | |
61 | Injective Protocol | INJ/USDT | $12.30 | $2,996,993 | |
62 | Dogwifcoin | WIF/USDT | $0.961 | $1,497,033 | |
63 | Ordinals | ORDI/USDT | $9.25 | $2,251,176 | |
64 | Initia | INIT/USDT | $0.517 | $1,710,327 | |
65 | Lither Coin | LTH/USDT | $3.17 | $512,368 | |
66 | Toshi | TOSHI/USDT | $0.00053683 | $2,276,407 | |
67 | Maker | MKR/USDT | $1,863.46 | $1,625,397 | |
68 | Iota | IOTA/USDT | $0.187 | $1,545,239 | |
69 | Pancakeswap Token | CAKE/USDT | $2.31 | $1,737,279 | |
70 | Kava | KAVA/USDT | $0.423 | $1,446,977 | |
71 | Bsquared Network | B2/USDT | $0.375 | $1,789,057 | |
72 | Bitcoin | BTC/XTUSD | $117,815.00 | $542,734 | |
73 | Storj | STORJ/USDT | $0.294 | $1,296,337 | |
74 | Ethereum Classic | ETC/USDT | $18.12 | $1,407,649 | |
75 | Ether Fi | ETHFI/USDT | $1.12 | $2,262,228 | |
76 | Algorand | ALGO/USDT | $0.218 | $1,624,877 | |
77 | Blur | BLUR/USDT | $0.0847 | $1,760,076 | |
78 | The Sandbox | SAND/USDT | $0.285 | $1,193,039 | |
79 | Solana | SOL/XT | $160.71 | $1,092,620 | |
80 | 0x | ZRX/USDT | $0.253 | $1,294,116 | |
81 | Litecoin | LTC/XT | $92.82 | $1,051,376 | |
82 | Ravencoin | RVN/USDT | $0.0142 | $967,507 | |
83 | Superfarm | SUPER/USDT | $0.747 | $1,065,481 | |
84 | Power Ledger | POWR/USDT | $0.177 | $1,474,788 | |
85 | Neiro 3 | NEIRO/USDT | $0.00048012 | $811,651 | |
86 | Seraph | SERAPH/USDT | $0.116 | $1,809,228 | |
87 | Pax Gold | PAXG/USDT | $3,350.80 | $708,384 | |
88 | Aleo | ALEO/USDT | $0.221 | $1,671,612 | |
89 | Mantle | MNT/USDT | $0.641 | $1,295,345 | |
90 | Ankr | ANKR/USDT | $0.0166 | $1,218,393 | |
91 | Jupiter Exchange Solana | JUP/USDT | $0.476 | $731,593 | |
92 | Pi Network | PI/USDT | $0.465 | $645,371 | |
93 | Dash | DASH/USDT | $21.50 | $1,226,460 | |
94 | Decentraland | MANA/USDT | $0.305 | $1,097,926 | |
95 | Paris Saint Germain Fan Token | PSG/USDT | $1.71 | $1,222,646 | |
96 | Newton Protocol | NEWT/USDT | $0.310 | $561,181 | |
97 | Cardano | ADA/XT | $0.707 | $787,359 | |
98 | Aptos | APT/USDT | $4.79 | $1,426,067 | |
99 | Tezos | XTZ/USDT | $0.613 | $1,079,445 | |
100 | Altlayer | ALT/USDT | $0.0357 | $1,852,924 |
Stellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read MoreAs XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read More