
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $5,613,186,481. There are 789 coins and 901 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 53 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
789
901
$5,613,186,481
73,488 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,552.00 | $3,048,670,562 | |
| 2 | Ethereum | ETH/USDT | $2,275.82 | $1,918,838,948 | |
| 3 | Ethereum | ETH/USDC | $2,275.82 | $128,533,356 | |
| 4 | Bitcoin | BTC/USDC | $76,560.00 | $100,513,910 | |
| 5 | Solana | SOL/USDT | $98.74 | $48,992,629 | |
| 6 | Ripple | XRP/USDT | $1.60 | $26,677,687 | |
| 7 | Tron | TRX/USDT | $0.287 | $12,267,315 | |
| 8 | Dogecoin | DOGE/USDT | $0.109 | $12,026,893 | |
| 9 | Usd Coin | USDC/USDT | $1.000 | $22,778,612 | |
| 10 | Usd1 Wlfi | USD1/USDT | $1.000 | $14,456,032 | |
| 11 | Bitcoin | BTC/USD1 | $76,613.00 | $11,123,576 | |
| 12 | Binancecoin | BNB/USDT | $760.00 | $8,266,191 | |
| 13 | Hyperliquid | HYPE/USDT | $33.44 | $8,657,977 | |
| 14 | Chainlink | LINK/USDT | $9.70 | $8,577,596 | |
| 15 | Sui | SUI/USDT | $1.13 | $5,259,962 | |
| 16 | Cardano | ADA/USDT | $0.300 | $5,448,368 | |
| 17 | Litecoin | LTC/USDT | $60.74 | $4,633,026 | |
| 18 | Pump Fun | PUMP/USDT | $0.002421 | $6,129,838 | |
| 19 | Sui | SUI/USDC | $1.13 | $3,332,922 | |
| 20 | Circle Xstock | CRCLX/USDT | $55.94 | $6,026,639 | |
| 21 | Binancecoin | BNB/USDC | $759.99 | $2,980,512 | |
| 22 | Pepe | PEPE/USDT | $0.0000042600 | $2,864,561 | |
| 23 | Zcash | ZEC/USDT | $278.68 | $4,886,747 | |
| 24 | Avalanche 2 | AVAX/USDT | $10.09 | $2,644,917 | |
| 25 | Ethereum | ETH/USD1 | $2,278.01 | $4,269,425 | |
| 26 | Lydia Coin | USAD/USDT | $1.00 | $3,751,894 | |
| 27 | Mantle | MNT/USDT | $0.717 | $2,636,135 | |
| 28 | Shiba Inu | SHIB/USDT | $0.0000067800 | $1,994,151 | |
| 29 | Biconomy Exchange Token | BIT/USDT | $0.0000042600 | $3,690,840 | |
| 30 | Pax Gold | PAXG/USDT | $5,085.27 | $3,049,083 | |
| 31 | Cardano | ADA/USDC | $0.300 | $1,864,166 | |
| 32 | Bitcoin Cash | BCH/USDT | $531.24 | $1,555,501 | |
| 33 | Hela Usd | HLUSD/USDT | $0.999 | $2,061,935 | |
| 34 | Rats | RATS/USDT | $0.0000589100 | $2,484,395 | |
| 35 | River | RIVER/USDT | $13.92 | $2,563,883 | |
| 36 | Dash | DASH/USDT | $41.75 | $1,473,455 | |
| 37 | Polkadot | DOT/USDT | $1.52 | $1,767,253 | |
| 38 | Aster 2 | ASTER/USDT | $0.573 | $2,288,284 | |
| 39 | Uniswap | UNI/USDT | $3.93 | $1,630,888 | |
| 40 | Optimism | OP/USDT | $0.223 | $1,502,931 | |
| 41 | Ankr | ANKR/USDT | $0.005647 | $2,484,975 | |
| 42 | Sonic Svm | SONIC/USDT | $0.0473 | $2,486,482 | |
| 43 | Pump Fun | PUMP/USDC | $0.002421 | $1,401,261 | |
| 44 | Aave | AAVE/USDT | $127.74 | $1,148,450 | |
| 45 | Tether Gold | XAUT/USDT | $5,052.73 | $1,845,581 | |
| 46 | Arbitrum | ARB/USDT | $0.134 | $1,372,598 | |
| 47 | World Liberty Financial | WLFI/USDT | $0.135 | $1,397,464 | |
| 48 | The Open Network | TON/USDT | $1.40 | $1,238,816 | |
| 49 | Pepe | PEPE/USDC | $0.0000042500 | $1,379,454 | |
| 50 | Ethena | ENA/USDT | $0.140 | $1,313,686 | |
| 51 | Bonk | BONK/USDT | $0.0000071900 | $1,294,884 | |
| 52 | Near | NEAR/USDT | $1.20 | $1,096,425 | |
| 53 | Solana | SOL/USD1 | $98.85 | $1,104,986 | |
| 54 | Axie Infinity | AXS/USDT | $1.57 | $938,482 | |
| 55 | Virtual Protocol | VIRTUAL/USDC | $0.646 | $1,132,019 | |
| 56 | Adex | ADX/USDT | $0.0864 | $1,223,438 | |
| 57 | Nexpace | NXPC/USDT | $0.383 | $849,177 | |
| 58 | Pudgy Penguins | PENGU/USDT | $0.007586 | $826,113 | |
| 59 | Internet Computer | ICP/USDT | $2.69 | $871,324 | |
| 60 | Ethereum Classic | ETC/USDC | $9.72 | $1,022,812 | |
| 61 | Filecoin | FIL/USDT | $1.09 | $801,158 | |
| 62 | Cosmos | ATOM/USDT | $2.08 | $938,309 | |
| 63 | 1inch | 1INCH/USDT | $0.114 | $723,575 | |
| 64 | Vitalum | VAM/USDT | $0.169 | $1,283,002 | |
| 65 | Polygon Ecosystem Token | POL/USDT | $0.108 | $796,379 | |
| 66 | Bitcoin Cash | BCH/USDC | $532.19 | $536,624 | |
| 67 | Ripple Usd | RLUSD/USDT | $1.000 | $811,514 | |
| 68 | Aptos | APT/USDT | $1.27 | $754,734 | |
| 69 | Tether Gold | XAUT/BTC | $5,057.65 | $878,231 | |
| 70 | Dogwifcoin | WIF/USDT | $0.252 | $587,853 | |
| 71 | Virtual Protocol | VIRTUAL/USDT | $0.646 | $650,875 | |
| 72 | Giggle Fund | GIGGLE/USDT | $35.24 | $887,191 | |
| 73 | Ethereum Classic | ETC/USDT | $9.72 | $677,768 | |
| 74 | Jupiter Exchange Solana | JUP/USDT | $0.195 | $670,576 | |
| 75 | Pax Gold | PAXG/USDC | $5,085.25 | $776,728 | |
| 76 | Lido Dao | LDO/USDT | $0.418 | $539,433 | |
| 77 | Tether Gold | XAUT/USDC | $5,058.50 | $865,680 | |
| 78 | Dash | DASH/USDC | $41.75 | $736,185 | |
| 79 | Starknet | STRK/USDT | $0.0559 | $684,252 | |
| 80 | Act I The Ai Prophecy | ACT/USDT | $0.0158 | $830,035 | |
| 81 | Pancakeswap Token | CAKE/USDT | $1.58 | $625,704 | |
| 82 | Velvet | VELVET/USDT | $0.111 | $870,107 | |
| 83 | Ethena Usde | USDE/USDT | $0.998 | $625,448 | |
| 84 | Zilliqa | ZIL/USDT | $0.006112 | $766,081 | |
| 85 | Stellar | XLM/USDC | $0.177 | $540,229 | |
| 86 | Ethereum Name Service | ENS/USDT | $6.86 | $701,111 | |
| 87 | Fetch Ai | FET/USDC | $0.185 | $623,149 | |
| 88 | Bsquared Network | B2/USDT | $0.798 | $725,309 | |
| 89 | Arbitrum | ARB/USDC | $0.134 | $577,737 | |
| 90 | Aave | AAVE/USDC | $127.66 | $475,772 | |
| 91 | Official Trump | TRUMP/USD1 | $4.26 | $568,387 | |
| 92 | Optimism | OP/USDC | $0.223 | $510,181 | |
| 93 | Unifai Network | UAI/USDT | $0.230 | $639,607 | |
| 94 | Kaspa | KAS/USDT | $0.0332 | $528,546 | |
| 95 | Alphabet Xstock | GOOGLX/USDT | $342.96 | $591,330 | |
| 96 | Layerzero | ZRO/USDT | $1.81 | $424,891 | |
| 97 | Near | NEAR/USDC | $1.20 | $540,075 | |
| 98 | Tesla Xstock | TSLAX/USDT | $419.52 | $545,138 | |
| 99 | Zcash | ZEC/USDC | $278.62 | $518,215 | |
| 100 | Curve Dao Token | CRV/USDT | $0.284 | $374,012 |

MetaMask has added access to more than 200 tokenized U.S. stocks and ETFs through a new integration with Ondo Finance, expanding users’ ability to trade traditional assets directly inside the wallet. Ondo announced the update on Feb. 3, saying its…...
Read More
“Don Colossus” is not just a tribute to the 34-felony-count president. The New York Times describes a bizarre back-and-forth that proved to be a rollercoaster of financial hopes and legal disputes....
Read More
The Trump family is already making a mint off crypto: $802 million in the first half of 2025; over 90% of their reported income came from digital assets. Now, a new token is in the works....
Read More


