Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading.
Bitunix exchange is established in 2021 and is registered in Saint Vincent and the Grenadines. The exchange 24 hours trading volume is $1,497,440,496. There are 434 coins and 440 trading pairs are available on the exchange. Bitunix exchangee secured Rank 16 in the cryptocurrency exchange market.
Live Bitunix exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Saint Vincent and the Grenadines
434
440
$1,497,440,496
13,754 BTC$1,209,814,279
11,112 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,836.00 | $565,834,196 | |
2 | Ethereum | ETH/USDT | $2,558.63 | $299,177,055 | |
3 | Usd Coin | USDC/USDT | $1.000 | $43,920,804 | |
4 | Dogecoin | DOGE/USDT | $0.233 | $39,124,739 | |
5 | Ripple | XRP/USDT | $2.35 | $29,777,788 | |
6 | Sui | SUI/USDT | $3.70 | $24,525,012 | |
7 | Binancecoin | BNB/USDT | $666.73 | $10,593,162 | |
8 | Cardano | ADA/USDT | $0.776 | $10,960,051 | |
9 | Pepe | PEPE/USDT | $0.0000148600 | $21,297,102 | |
10 | Litecoin | LTC/USDT | $98.45 | $5,465,377 | |
11 | Official Trump | TRUMPOFFICIAL/USDT | $13.26 | $43,386,998 | |
12 | Aave | AAVE/USDT | $260.19 | $5,201,594 | |
13 | Peanut The Squirrel | PNUT/USDT | $0.355 | $9,265,718 | |
14 | Tron | TRX/USDT | $0.270 | $10,107,677 | |
15 | Worldcoin Wld | WLD/USDT | $1.53 | $14,742,727 | |
16 | Curve Dao Token | CRV/USDT | $0.826 | $2,926,917 | |
17 | Ethena | ENA/USDT | $0.394 | $5,502,367 | |
18 | Pudgy Penguins | PENGU/USDT | $0.0137 | $3,400,811 | |
19 | Dogwifcoin | WIF/USDT | $1.19 | $15,354,685 | |
20 | Kaito | KAITO/USDT | $1.96 | $1,799,198 | |
21 | Solayer | LAYER/USDT | $1.09 | $3,116,750 | |
22 | Avalanche 2 | AVAX/USDT | $24.20 | $6,138,282 | |
23 | Polkadot | DOT/USDT | $4.73 | $3,035,600 | |
24 | Bonk | BONK/USDT | $0.0000232600 | $6,051,275 | |
25 | Sonic 3 | S/USDT | $0.498 | $2,704,091 | |
26 | Uniswap | UNI/USDT | $6.16 | $5,767,417 | |
27 | Four | FORM/USDT | $2.90 | $1,371,715 | |
28 | Chainlink | LINK/USDT | $16.07 | $5,850,819 | |
29 | Neiro 3 | NEIRO1/USDT | $0.00056647 | $8,682,775 | |
30 | Cookie | COOKIE/USDT | $0.296 | $5,090,507 | |
31 | Constitutiondao | PEOPLE/USDT | $0.0257 | $2,829,832 | |
32 | Mantra Dao | OM/USDT | $0.400 | $1,918,954 | |
33 | Stellar | XLM/USDT | $0.293 | $2,303,920 | |
34 | Filecoin | FIL/USDT | $2.95 | $2,052,235 | |
35 | X Empire | X/USDT | $0.0000873200 | $3,006,680 | |
36 | Raydium | RAY/USDT | $3.33 | $1,922,304 | |
37 | Shiba Inu | SHIB/USDT | $0.0000147600 | $3,779,570 | |
38 | Turbo | TURBO/USDT | $0.005385 | $1,882,235 | |
39 | Fetch Ai | FET/USDT | $0.902 | $6,061,519 | |
40 | Ether Fi | ETHFI/USDT | $1.29 | $4,069,977 | |
41 | Berachain Bera | BERA/USDT | $3.17 | $1,580,744 | |
42 | Floki | FLOKI/USDT | $0.00010532 | $2,359,995 | |
43 | Gala | GALA/USDT | $0.0198 | $2,130,059 | |
44 | Eigenlayer | EIGEN/USDT | $1.46 | $2,906,156 | |
45 | Kernel 2 | KERNEL/USDT | $0.171 | $2,450,412 | |
46 | Chaingpt | CGPT/USDT | $0.137 | $702,228 | |
47 | Book Of Meme | BOME/USDT | $0.002409 | $1,641,627 | |
48 | Arbitrum | ARB/USDT | $0.411 | $2,631,325 | |
49 | Injective Protocol | INJ/USDT | $13.49 | $2,699,421 | |
50 | Virtual Protocol | VIRTUAL/USDT | $2.08 | $7,474,133 | |
51 | Aptos | APT/USDT | $5.60 | $4,341,814 | |
52 | Near | NEAR/USDT | $2.91 | $3,146,718 | |
53 | Moo Deng | MOODENG/USDT | $0.277 | $6,625,845 | |
54 | Lista | LISTA/USDT | $0.269 | $1,176,687 | |
55 | Sonic Svm | SONIC/USDT | $0.319 | $1,115,722 | |
56 | Ordinals | ORDI/USDT | $11.02 | $2,521,424 | |
57 | Usual | USUAL/USDT | $0.139 | $1,878,082 | |
58 | Mind Network | FHE/USDT | $0.100 | $1,167,494 | |
59 | Babylon | BABY/USDT | $0.0825 | $822,166 | |
60 | The Open Network | TON/USDT | $3.06 | $1,938,543 | |
61 | Tars Protocol | TAI/USDT | $0.112 | $1,085,988 | |
62 | Stakestone | STO/USDT | $0.121 | $812,755 | |
63 | Memecoin 2 | MEME/USDT | $0.002401 | $797,329 | |
64 | Mask Network | MASK/USDT | $1.96 | $850,892 | |
65 | Arkham | ARKM/USDT | $0.710 | $2,490,129 | |
66 | Render Token | RENDER/USDT | $4.94 | $1,693,729 | |
67 | Grass | GRASS/USDT | $2.32 | $1,280,283 | |
68 | Bio Protocol | BIO/USDT | $0.0912 | $1,799,651 | |
69 | Lido Dao | LDO/USDT | $0.900 | $1,765,593 | |
70 | Jupiter Exchange Solana | JUP/USDT | $0.588 | $2,980,437 | |
71 | Popcat | POPCAT/USDT | $0.549 | $1,865,182 | |
72 | Anime | ANIME/USDT | $0.0279 | $1,056,186 | |
73 | Gunz | GUN/USDT | $0.0509 | $524,069 | |
74 | Wayfinder | PROMPT/USDT | $0.241 | $615,634 | |
75 | Based Brett | BRETT/USDT | $0.0689 | $913,448 | |
76 | Ondo Finance | ONDO/USDT | $0.971 | $3,138,750 | |
77 | Goatseus Maximus | GOAT/USDT | $0.164 | $1,463,046 | |
78 | Frax Share | FXS/USDT | $3.10 | $409,708 | |
79 | Act I The Ai Prophecy | ACT/USDT | $0.0627 | $1,982,533 | |
80 | Aixbt | AIXBT/USDT | $0.189 | $1,298,571 | |
81 | Axie Infinity | AXS/USDT | $2.97 | $375,687 | |
82 | Syrup | SYRUP/USDT | $0.390 | $1,184,674 | |
83 | Toshi | TOSHI/USDT | $0.00072002 | $469,126 | |
84 | Altlayer | ALT/USDT | $0.0347 | $301,903 | |
85 | Puffer Finance | PUFFER/USDT | $0.234 | $452,216 | |
86 | Pyth Network | PYTH/USDT | $0.141 | $1,391,824 | |
87 | Plume | PLUME/USDT | $0.167 | $384,230 | |
88 | Io | IO/USDT | $1.04 | $872,906 | |
89 | Alchemy Pay | ACH/USDT | $0.0250 | $304,320 | |
90 | Chill Guy | CHILLGUY/USDT | $0.0951 | $672,094 | |
91 | Particle Network | PARTI/USDT | $0.276 | $556,605 | |
92 | Aethir | ATH/USDT | $0.0519 | $587,174 | |
93 | Mubarak | MUBARAK/USDT | $0.0585 | $513,159 | |
94 | Metis Token | METIS/USDT | $20.56 | $334,647 | |
95 | Beam 2 | BEAM/USDT | $0.008021 | $859,121 | |
96 | Mocaverse | MOCA/USDT | $0.0932 | $422,626 | |
97 | Myshell | SHELL/USDT | $0.225 | $284,525 | |
98 | Magic Eden | ME/USDT | $1.01 | $547,189 | |
99 | Wrapped Bitcoin | WBTC/USDT | $108,835.00 | $820,128 | |
100 | Neo | NEO/USDT | $6.71 | $864,656 |
Tron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read MoreMerlin Chain’s token surged to a multi-month high as its total value locked jumped and as a $1 million trading competition continued. Merlin Chain (MERL) price jumped to $0.1622, up by 132% from its lowest point this year. This surge…...
Read MoreTrump has escalated the U.S. trade war with new threats to both Apple and the EU. ...
Read More