One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $17,921,300,773. There are 404 coins and 1457 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
404
1457
$17,921,300,773
152,422 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/FDUSD | $117,359.00 | $1,617,689,521 | |
2 | Ethereum | ETH/USDT | $2,930.89 | $1,167,238,996 | |
3 | Bitcoin | BTC/USDT | $117,464.00 | $1,053,597,451 | |
4 | Ethereum | ETH/FDUSD | $2,934.05 | $1,259,299,130 | |
5 | Ripple | XRP/USDT | $2.72 | $1,126,949,841 | |
6 | Solana | SOL/FDUSD | $160.03 | $1,006,167,432 | |
7 | Ethereum | ETH/USDC | $2,934.63 | $526,938,725 | |
8 | First Digital Usd | FDUSD/USDT | $0.998 | $381,491,258 | |
9 | Ripple | XRP/FDUSD | $2.72 | $576,243,532 | |
10 | Bitcoin | BTC/USDC | $117,458.00 | $342,319,104 | |
11 | Solana | SOL/USDT | $160.42 | $400,335,789 | |
12 | Ripple | XRP/USDC | $2.73 | $213,401,141 | |
13 | Dogecoin | DOGE/FDUSD | $0.196 | $157,383,402 | |
14 | Dogecoin | DOGE/USDT | $0.196 | $228,871,329 | |
15 | Binancecoin | BNB/FDUSD | $683.65 | $217,861,703 | |
16 | Sui | SUI/USDT | $3.40 | $159,526,655 | |
17 | Pudgy Penguins | PENGU/USDT | $0.0230 | $173,667,557 | |
18 | First Digital Usd | FDUSD/USDC | $0.998 | $105,961,567 | |
19 | Cardano | ADA/USDT | $0.703 | $145,663,873 | |
20 | Binancecoin | BNB/USDT | $683.62 | $103,256,426 | |
21 | Stellar | XLM/USDT | $0.385 | $232,871,407 | |
22 | Banana For Scale 2 | BANANAS31/USDT | $0.0150 | $119,587,788 | |
23 | Tron | TRX/USDT | $0.300 | $202,314,410 | |
24 | Sui | SUI/USDC | $3.40 | $75,954,034 | |
25 | Uniswap | UNI/USDT | $8.32 | $68,967,579 | |
26 | Hedera Hashgraph | HBAR/USDT | $0.195 | $85,800,560 | |
27 | Solana | SOL/USDC | $160.11 | $80,133,642 | |
28 | Neiro 3 | NEIRO/USDT | $0.00047633 | $53,622,846 | |
29 | Litecoin | LTC/USDT | $92.51 | $43,002,653 | |
30 | Bonk | BONK/USDT | $0.0000261900 | $156,943,210 | |
31 | Aave | AAVE/USDT | $300.12 | $51,989,867 | |
32 | Pepe | PEPE/USDT | $0.0000121900 | $285,357,307 | |
33 | Floki | FLOKI/USDT | $0.0000969500 | $30,051,657 | |
34 | Tether | USDT/BRL | $1.00 | $27,109,230 | |
35 | Kyber Network Crystal | KNC/USDT | $0.611 | $120,633,762 | |
36 | Sei Network | SEI/USDT | $0.322 | $75,460,822 | |
37 | Tether | USDT/TRY | $0.999 | $56,648,795 | |
38 | Hedera Hashgraph | HBAR/USDC | $0.195 | $23,408,818 | |
39 | Cardano | ADA/USDC | $0.704 | $32,349,733 | |
40 | Ark | ARK/USDT | $0.485 | $47,660,424 | |
41 | Ethena | ENA/USDT | $0.321 | $68,396,676 | |
42 | Ripple | XRP/JPY | $2.73 | $32,602,019 | |
43 | Virtual Protocol | VIRTUAL/USDT | $1.72 | $29,492,404 | |
44 | Ondo Finance | ONDO/USDT | $0.871 | $19,487,058 | |
45 | Dogecoin | DOGE/USDC | $0.196 | $23,912,229 | |
46 | Funfair | FUN/USDT | $0.0166 | $47,056,084 | |
47 | Ethereum | ETH/BTC | $2,932.74 | $58,404,268 | |
48 | Bitcoin Cash | BCH/USDT | $507.72 | $29,146,994 | |
49 | Curve Dao Token | CRV/USDT | $0.614 | $24,043,977 | |
50 | Stellar | XLM/USDC | $0.384 | $34,683,747 | |
51 | Binancecoin | BNB/USDC | $683.63 | $14,528,796 | |
52 | Ripple | XRP/TRY | $2.72 | $24,788,206 | |
53 | Aptos | APT/USDT | $4.77 | $26,999,187 | |
54 | Hyperlane | HYPER/USDT | $0.482 | $53,463,123 | |
55 | Initia | INIT/USDT | $0.512 | $24,959,535 | |
56 | Syrup | SYRUP/USDT | $0.502 | $25,298,724 | |
57 | Polkadot | DOT/USDT | $3.89 | $30,558,640 | |
58 | Arbitrum | ARB/USDT | $0.394 | $28,984,801 | |
59 | Peanut The Squirrel | PNUT/USDT | $0.270 | $42,331,821 | |
60 | Sahara Ai | SAHARA/USDT | $0.0727 | $15,516,788 | |
61 | Ordinals | ORDI/USDT | $9.24 | $12,018,747 | |
62 | Bittensor | TAO/USDT | $383.99 | $28,835,122 | |
63 | Avalanche 2 | AVAX/USDT | $20.67 | $52,036,650 | |
64 | Bonk | BONK/TRY | $0.0000260100 | $20,388,013 | |
65 | Stellar | XLM/TRY | $0.386 | $10,776,243 | |
66 | The Open Network | TON/USDT | $2.97 | $26,996,679 | |
67 | Sei Network | SEI/USDC | $0.322 | $24,698,265 | |
68 | Ethereum | ETH/TRY | $2,926.86 | $8,343,609 | |
69 | Sonic 3 | S/USDT | $0.346 | $22,382,819 | |
70 | Pepe | PEPE/TRY | $0.0000121800 | $12,530,989 | |
71 | Near | NEAR/USDT | $2.47 | $30,743,749 | |
72 | Official Trump | TRUMP/USDT | $9.60 | $75,464,831 | |
73 | Bitcoin | BTC/TRY | $117,299.00 | $6,918,843 | |
74 | Solana | SOL/BTC | $160.23 | $11,074,401 | |
75 | Litecoin | LTC/USDC | $92.51 | $7,156,934 | |
76 | Banana For Scale 2 | BANANAS31/USDC | $0.0150 | $31,461,641 | |
77 | Aave | AAVE/USDC | $300.01 | $8,448,552 | |
78 | Dogwifcoin | WIF/USDT | $0.959 | $67,783,696 | |
79 | Ripple | XRP/BTC | $2.72 | $26,726,759 | |
80 | Maker | MKR/USDT | $1,857.72 | $9,478,325 | |
81 | Lagrange | LA/USDT | $0.346 | $17,654,877 | |
82 | Chainlink | LINK/USDT | $14.98 | $39,273,557 | |
83 | Ethereum | ETH/JPY | $2,931.79 | $5,823,409 | |
84 | Binance Staked Sol | BNSOL/SOL | $170.28 | $7,296,469 | |
85 | Pax Gold | PAXG/USDT | $3,350.77 | $5,093,674 | |
86 | Cardano | ADA/FDUSD | $0.705 | $7,874,086 | |
87 | Pepe | PEPE/USDC | $0.0000122700 | $43,936,483 | |
88 | Internet Computer | ICP/USDT | $5.27 | $9,971,620 | |
89 | Bonk | BONK/USDC | $0.0000259700 | $20,454,079 | |
90 | Pudgy Penguins | PENGU/USDC | $0.0232 | $24,301,456 | |
91 | Vaulta | A/USDT | $0.528 | $9,541,677 | |
92 | Altlayer | ALT/USDT | $0.0357 | $14,148,202 | |
93 | Pudgy Penguins | PENGU/TRY | $0.0230 | $16,091,004 | |
94 | Filecoin | FIL/USDT | $2.52 | $19,049,816 | |
95 | Ark | ARK/TRY | $0.484 | $24,675,270 | |
96 | Bitcoin Cash | BCH/USDC | $505.35 | $9,365,363 | |
97 | Mubarak | MUBARAK/USDT | $0.0420 | $10,815,661 | |
98 | Spark 2 | SPK/USDT | $0.0325 | $7,004,898 | |
99 | Wrapped Bitcoin | WBTC/USDT | $117,389.00 | $5,340,560 | |
100 | Pancakeswap Token | CAKE/USDT | $2.30 | $19,777,527 |
Stellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read MoreAs XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read More