
Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $36,221,280. There are 44 coins and 44 trading pairs are available on the exchange. Bitbank exchangee secured Rank 42 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
44
44
$36,221,280
487 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $74,411.00 | $11,727,464 | |
| 2 | Ethereum | ETH/JPY | $2,363.88 | $10,224,670 | |
| 3 | Ripple | XRP/JPY | $1.36 | $7,340,094 | |
| 4 | Solana | SOL/JPY | $85.87 | $1,936,234 | |
| 5 | Dogecoin | DOGE/JPY | $0.0933 | $1,745,161 | |
| 6 | Render Token | RENDER/JPY | $1.91 | $754,979 | |
| 7 | Chainlink | LINK/JPY | $9.23 | $175,376 | |
| 8 | Cardano | ADA/JPY | $0.244 | $169,698 | |
| 9 | Sui | SUI/JPY | $0.948 | $143,036 | |
| 10 | Avalanche 2 | AVAX/JPY | $9.46 | $164,433 | |
| 11 | Stellar | XLM/JPY | $0.155 | $134,461 | |
| 12 | Tron | TRX/JPY | $0.321 | $142,290 | |
| 13 | Litecoin | LTC/JPY | $54.32 | $117,465 | |
| 14 | Binancecoin | BNB/JPY | $613.67 | $127,318 | |
| 15 | Polkadot | DOT/JPY | $1.20 | $81,930 | |
| 16 | Bitcoin Cash | BCC/JPY | $437.04 | $61,536 | |
| 17 | Dai | DAI/JPY | $1.00 | $98,111 | |
| 18 | Astar | ASTR/JPY | $0.007661 | $43,410 | |
| 19 | Flare Networks | FLR/JPY | $0.008025 | $51,667 | |
| 20 | Boba Network | BOBA/JPY | $0.0227 | $42,921 | |
| 21 | Polygon Ecosystem Token | POL/JPY | $0.0844 | $37,291 | |
| 22 | Immutable X | IMX/JPY | $0.147 | $51,464 | |
| 23 | Arbitrum | ARB/JPY | $0.114 | $28,145 | |
| 24 | Gala | GALA/JPY | $0.003006 | $17,288 | |
| 25 | Optimism | OP/JPY | $0.114 | $16,529 | |
| 26 | The Sandbox | SAND/JPY | $0.0785 | $15,410 | |
| 27 | Omisego | OMG/JPY | $0.0635 | $110,861 | |
| 28 | Qtum | QTUM/JPY | $0.911 | $5,804 | |
| 29 | Sky | SKY/JPY | $0.0742 | $59,910 | |
| 30 | Cosmos | ATOM/JPY | $1.77 | $3,391 | |
| 31 | Basic Attention Token | BAT/JPY | $0.0965 | $31,048 | |
| 32 | The Graph | GRT/JPY | $0.0245 | $34,627 | |
| 33 | Symbol | XYM/JPY | $0.003176 | $18,816 | |
| 34 | Klay Token | KLAY/JPY | $0.0473 | $1,154 | |
| 35 | Livepeer | LPT/JPY | $2.14 | $17,746 | |
| 36 | Mask Network | MASK/JPY | $0.441 | $20,330 | |
| 37 | Monacoin | MONA/JPY | $0.0647 | $1,029 | |
| 38 | Oasys | OAS/JPY | $0.00035221 | $10,068 | |
| 39 | Apecoin | APE/JPY | $0.0890 | $3,291 | |
| 40 | Decentraland | MANA/JPY | $0.0884 | $1,006 | |
| 41 | Enjincoin | ENJ/JPY | $0.0811 | $401,598 | |
| 42 | Chiliz | CHZ/JPY | $0.0371 | $31,621 | |
| 43 | Cyberconnect | CYBER/JPY | $0.502 | $28,304 | |
| 44 | Axie Infinity | AXS/JPY | $1.12 | $10,375 |

Ethereum is trading at $2,255.04 in April 2026, up 7.09% on the monthly chart, after the $2,017.09 monthly low tested and held the ascending support trendline connecting Ethereum’s major lows since 2019. The monthly MACD histogram has turned positive at…...
Read More
Hyperliquid is trading at $43.60 on April 13, up 2.76% on the 4H session, after printing a high of $46.22 that marks the upper boundary of an ascending channel built from the December 2025 lows near $22. The 4H MACD…...
Read More
Bitcoin is trading at $72,330 on April 13, pressing the upper trendline of a 4H ascending channel that has been building since the late March lows near $65,000. Spot Bitcoin ETF inflows of $786 million last week, led by BlackRock’s…...
Read More


