Dar Open Network current market price is $0.0415 with a 24 hour trading volume of $7,381.46K. The total available supply of Dar Open Network is 800.00M D with a maximum supply of 800.00M D. It has secured Rank 1030 in the cryptocurrency market with a marketcap of $26.71M. The D price is 0.25% down in the last one hour.
The high price of the Dar Open Network is $0.0439 and low price is $0.0413 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1030
$0.0415
$26.71M 3.09%
$33.23M
$7,381.46K
643.11M D
800.00M D
800.00M D
$0.0439
$0.0413
$0.203 79.52%
10 Jan 2025
$0.0353 17.8%
18 Apr 2025
Want to convert more cryptocurrencies?
0.25%
3.37%
4.5%
18.69%
15.87%
31.74%
0%
0%
No historical data available for .
Compare live prices of Dar Open Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | D/USDT | $0.0415 | $1,813,739 | ||
Binance | D/TRY | $0.0418 | $1,100,921 | ||
Bitget | D/USDT | $0.0414 | $1,388,191 | ||
Hotcoin | D/USDT | $0.0413 | $829,747 | ||
MEXC | D/USDT | $0.0413 | $176,672 | ||
Bitunix | D/USDT | $0.0416 | $193,054 | ||
Gate | D/USDT | $0.0414 | $279,354 | ||
CoinTR | D/TRY | $0.0416 | $261,245 | ||
XT.COM | D/USDT | $0.0413 | $124,302 | ||
Hibt | D/USDT | $0.0414 | $110,950 | ||
Dex-Trade | D/USDT | $0.0414 | $30,657 | ||
BitMart | D/USDT | $0.0413 | $88,188 | ||
CoinTR | D/USDT | $0.0418 | $80,458 | ||
Bitrue | D/USDT | $0.0416 | $55,424 | ||
Bittime | D/IDR | $0.0418 | $31,359 | ||
Phemex | D/USDT | $0.0418 | $33,187 | ||
BVOX | D/USDT | $0.0414 | $21,193 | ||
CoinEx | D/USDT | $0.0416 | $4,272 | ||
Nami Exchange | D/USDT | $0.0418 | $1,232 | ||
BingX | D/USDT | $0.0419 | $49,252 | ||
TokoCrypto | D/USDT | $0.0414 | $658 | ||
BloFin | D/USDT | $0.0415 | $563 | ||
WEEX | D/USDT | $0.0416 | $313 | ||
Nami Exchange | D/VNST | $0.0417 | $1,224 | ||
KuCoin | D/USDT | $0.0407 | $2,927 | ||
BTCC | D/USDT | $0.0413 | $164,640 | ||
Crypto.com Exchange | D/USD | $0.0416 | $193 | ||
Bithumb | D/KRW | $0.0423 | $440,506 | ||
Bitvavo | D/EUR | $0.0410 | $43,191 | ||
Mudrex | D/USDT | $0.0416 | $410 | ||
CoinDCX | D/INR | $0.0437 | $529 | ||
Uniswap V4 (Ethereum) | 0X33B481CBBF3C24F2B3184EE7CB02DAAD1C4F49A8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0313 | $4,419 |
The level of Bitcoin mining energy consumption is on par with that of some countries. This statement is often mentioned as one of Bitcoin’s main drawbacks, as consumption takes its toll on the environment. However, Bitcoin advocates argue that things…...
Read MoreBitcoin’s fundamentals are strong enough to withstand trade concerns. For one, data shows that demand among institutions is rising, as supply continues falling this year....
Read MorePepe price retreated on Saturday, May 24, mirroring the performance of Bitcoin and other altcoins. Pepe (PEPE), the second-biggest Ethereum (ETH) meme coin, dropped to $0.000014, down by 14% from its highest point this week. The retreat happened as market…...
Read More