Dar Open Network current market price is $0.0353 with a 24 hour trading volume of $11.06M. The total available supply of Dar Open Network is 800.00M D with a maximum supply of 800.00M D. It has secured Rank 1121 in the cryptocurrency market with a marketcap of $22.71M. The D price is 0.21% down in the last one hour.
The high price of the Dar Open Network is $0.0381 and low price is $0.0337 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1121
$0.0353
$22.71M 3.93%
$28.25M
$11.06M
643.11M D
800.00M D
800.00M D
$0.0381
$0.0337
$0.203 82.62%
10 Jan 2025
$0.0264 34%
23 Jun 2025
Want to convert more cryptocurrencies?
0.21%
3.74%
11.68%
16.01%
9.04%
34.04%
0%
0%
No historical data available for .
Compare live prices of Dar Open Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | D/USDT | $0.0352 | $4,317,024 | ||
Binance | D/TRY | $0.0352 | $1,351,182 | ||
Bitunix | D/USDT | $0.0353 | $462,109 | ||
KCEX | D/USDT | $0.0353 | $626,623 | ||
Gate | D/USDT | $0.0353 | $898,600 | ||
BitKan | D/USDT | $0.0353 | $272,981 | ||
MEXC | D/USDT | $0.0353 | $254,866 | ||
Hotcoin | D/USDT | $0.0353 | $550,824 | ||
Bitget | D/USDT | $0.0354 | $554,273 | ||
BingX | D/USDT | $0.0353 | $114,988 | ||
XT.COM | D/USDT | $0.0353 | $293,400 | ||
Dex-Trade | D/USDT | $0.0353 | $87,087 | ||
Hibt | D/USDT | $0.0353 | $323,403 | ||
CoinTR | D/TRY | $0.0353 | $310,465 | ||
Bitrue | D/USDT | $0.0353 | $101,060 | ||
CoinTR | D/USDT | $0.0352 | $106,803 | ||
BitMart | D/USDT | $0.0353 | $65,564 | ||
Phemex | D/USDT | $0.0353 | $84,668 | ||
Bittime | D/IDR | $0.0352 | $30,499 | ||
BVOX | D/USDT | $0.0353 | $27,542 | ||
CoinEx | D/USDT | $0.0352 | $4,596 | ||
Nami Exchange | D/USDT | $0.0353 | $2,966 | ||
TokoCrypto | D/USDT | $0.0354 | $5,833 | ||
BloFin | D/USDT | $0.0353 | $13,245 | ||
WEEX | D/USDT | $0.0353 | $707 | ||
KuCoin | D/USDT | $0.0352 | $26,877 | ||
Nami Exchange | D/VNST | $0.0351 | $2,942 | ||
BTCC | D/USDT | $0.0354 | $163,402 | ||
Mudrex | D/USDT | $0.0353 | $671 | ||
Bithumb | D/KRW | $0.0349 | $1,745,580 | ||
Bitvavo | D/EUR | $0.0349 | $116,628 | ||
Crypto.com Exchange | D/USD | $0.0349 | $1,805 | ||
CoinDCX | D/INR | $0.0364 | $2,887 | ||
NovaDAX | D/BRL | $0.0415 | $15 |
In a week when Bitcoin set a fresh record high, the crypto crowd reminded everyone it still has a strong taste for absurd and irreverent coins with zero utility. On Saturday, Pump.fun—a Solana-based platform that lets users create their own…...
Read MoreVenture capital funding in the crypto sector totaled $165.1 million during the week of July 6–12, spread across 10 projects spanning AI, infrastructure, gaming, and financial services. The largest round went to H100 Group, which raised $54 million, while finance…...
Read MoreStellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read More