MetaMask USD current market price is $1.000 with a 24 hour trading volume of $6,809.15K. The total available supply of MetaMask USD is 23.43M MUSD. It has secured Rank 1090 in the cryptocurrency market with a marketcap of $23.45M. The MUSD price is 0.07% up in the last one hour.
The high price of the MetaMask USD is $1.00 and low price is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1090
$1.000
$23.45M 0.07%
$23.45M
$6,809.15K
23.43M MUSD
23.43M MUSD
(Not Available)
$1.00
$0.999
$1.09 7.85%
11 Oct 2025
$0.925 8.05%
11 Oct 2025
Want to convert more cryptocurrencies?
0.07%
0.03%
0.02%
0.04%
0.1%
0.1%
0%
0%
Historical data of MetaMask USD past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-03 | $9,798,100.72 | $60.75 | $0.98 |
| 2025-09-04 | $9,798,100.72 | $60.75 | $0.98 |
| 2025-09-05 | $8,399,812.53 | $45,074.51 | $1.00 |
| 2025-09-06 | $16,458,897.49 | $373.09 | $1.00 |
| 2025-09-07 | $16,463,480.16 | $543.40 | $1.00 |
| 2025-09-08 | $16,459,588.15 | $699.62 | $1.00 |
| 2025-09-09 | $17,467,542.71 | $2,482.68 | $1.00 |
| 2025-09-10 | $17,433,877.96 | $1,613.10 | $1.00 |
| 2025-09-11 | $17,459,407.89 | $4,167.96 | $1.00 |
| 2025-09-12 | $17,462,060.15 | $2,566.73 | $1.00 |
| 2025-09-13 | $17,539,343.82 | $963,958.54 | $1.00 |
| 2025-09-14 | $17,409,204.83 | $458,471.52 | $0.98 |
| 2025-09-15 | $17,707,861.09 | $2,105,555.08 | $1.00 |
| 2025-09-16 | $23,306,637.02 | $33,896,966.18 | $1.00 |
| 2025-09-17 | $28,323,905.20 | $46,634,908.46 | $1.00 |
| 2025-09-18 | $32,341,867.87 | $40,809,935.05 | $1.00 |
| 2025-09-19 | $48,386,722.01 | $67,966,073.26 | $1.00 |
| 2025-09-20 | $60,556,778.13 | $43,576,104.72 | $1.00 |
| 2025-09-21 | $60,539,911.72 | $30,835,862.17 | $1.00 |
| 2025-09-22 | $64,520,182.49 | $49,203,023.82 | $1.00 |
| 2025-09-23 | $65,677,001.93 | $71,723,409.59 | $1.00 |
| 2025-09-24 | $65,492,417.47 | $45,317,159.89 | $1.00 |
| 2025-09-25 | $65,418,978.12 | $61,333,688.67 | $1.00 |
| 2025-09-26 | $65,587,853.99 | $70,884,827.61 | $1.00 |
| 2025-09-27 | $63,708,405.71 | $52,949,918.97 | $1.00 |
| 2025-09-28 | $63,502,552.55 | $19,460,831.53 | $1.00 |
| 2025-09-29 | $63,539,673.99 | $17,701,553.71 | $1.00 |
| 2025-09-30 | $63,687,300.83 | $26,418,520.01 | $1.00 |
| 2025-10-01 | $63,698,329.49 | $49,203,382.11 | $1.00 |
| 2025-10-02 | $75,735,951.31 | $61,193,768.12 | $1.00 |
| 2025-10-03 | $83,891,822.37 | $59,347,228.72 | $1.00 |
| 2025-10-04 | $87,544,557.76 | $53,858,158.46 | $1.00 |
| 2025-10-05 | $87,835,366.61 | $27,255,627.05 | $1.00 |
| 2025-10-06 | $89,528,461.00 | $44,383,048.01 | $1.00 |
| 2025-10-07 | $97,698,960.98 | $55,164,888.30 | $1.00 |
| 2025-10-08 | $101,526,020.99 | $69,622,186.65 | $1.00 |
| 2025-10-09 | $99,693,391.73 | $44,264,695.96 | $1.00 |
| 2025-10-10 | $99,965,013.30 | $45,572,863.18 | $1.00 |
| 2025-10-11 | $99,738,686.00 | $46,343,416.32 | $1.00 |
| 2025-10-12 | $99,589,428.22 | $40,212,421.38 | $1.00 |
| 2025-10-13 | $99,756,815.04 | $27,963,226.78 | $1.00 |
| 2025-10-14 | $97,754,153.20 | $38,753,629.57 | $1.00 |
| 2025-10-15 | $93,297,954.78 | $35,153,389.56 | $1.00 |
| 2025-10-16 | $87,246,148.75 | $48,803,661.40 | $1.00 |
| 2025-10-17 | $86,414,999.37 | $53,587,139.92 | $1.00 |
| 2025-10-18 | $68,696,512.97 | $59,427,121.61 | $1.00 |
| 2025-10-19 | $68,539,742.65 | $29,887,500.29 | $1.00 |
| 2025-10-20 | $68,482,949.18 | $30,876,312.67 | $1.00 |
| 2025-10-21 | $59,962,472.82 | $56,128,813.65 | $1.00 |
| 2025-10-22 | $49,576,154.49 | $49,410,914.05 | $1.00 |
| 2025-10-23 | $52,402,516.46 | $61,001,680.74 | $1.00 |
| 2025-10-24 | $52,483,001.84 | $57,738,302.67 | $1.00 |
| 2025-10-25 | $52,393,586.98 | $21,269,431.18 | $1.00 |
| 2025-10-26 | $50,490,214.26 | $4,958,637.80 | $1.00 |
| 2025-10-27 | $50,453,375.39 | $16,308,622.99 | $1.00 |
| 2025-10-28 | $44,470,632.54 | $27,643,981.97 | $1.00 |
| 2025-10-29 | $45,287,332.28 | $24,735,452.12 | $1.00 |
| 2025-10-30 | $48,410,674.30 | $41,432,363.24 | $1.00 |
| 2025-10-31 | $49,786,249.66 | $38,156,427.69 | $1.00 |
| 2025-11-01 | $49,691,654.50 | $31,737,672.58 | $1.00 |
| 2025-11-02 | $48,685,472.97 | $25,829,593.13 | $1.00 |
| 2025-11-03 | $48,675,593.61 | $39,943,510.02 | $1.00 |
| 2025-11-04 | $47,727,423.70 | $49,815,026.74 | $1.00 |
| 2025-11-05 | $37,814,594.69 | $50,144,411.14 | $1.00 |
| 2025-11-06 | $31,446,354.68 | $20,154,463.97 | $1.01 |
| 2025-11-07 | $26,207,681.28 | $19,616,239.53 | $1.00 |
| 2025-11-08 | $22,248,088.00 | $14,302,095.86 | $1.00 |
| 2025-11-09 | $22,241,944.55 | $7,284,964.05 | $1.00 |
| 2025-11-10 | $25,248,700.62 | $18,438,409.92 | $1.00 |
| 2025-11-11 | $26,192,930.06 | $11,162,695.02 | $1.00 |
| 2025-11-12 | $28,187,442.74 | $14,504,222.68 | $1.00 |
| 2025-11-13 | $29,221,309.17 | $13,845,867.61 | $1.00 |
| 2025-11-14 | $26,741,453.23 | $23,082,562.49 | $1.00 |
| 2025-11-15 | $26,205,946.09 | $16,471,994.16 | $1.00 |
| 2025-11-16 | $26,187,930.96 | $3,823,823.36 | $1.00 |
| 2025-11-17 | $26,170,927.57 | $5,618,785.94 | $1.00 |
| 2025-11-18 | $26,182,239.67 | $4,211,751.77 | $1.00 |
| 2025-11-19 | $26,213,521.08 | $11,166,290.53 | $1.00 |
| 2025-11-20 | $25,763,783.62 | $5,295,705.74 | $1.00 |
| 2025-11-21 | $25,671,806.42 | $5,400,221.13 | $1.00 |
| 2025-11-22 | $25,750,889.12 | $8,462,886.99 | $1.00 |
| 2025-11-23 | $25,740,877.67 | $5,191,187.64 | $1.00 |
| 2025-11-24 | $25,728,010.70 | $4,587,260.79 | $1.00 |
| 2025-11-25 | $25,781,234.01 | $7,181,897.58 | $1.00 |
| 2025-11-26 | $25,800,770.25 | $4,872,804.46 | $1.00 |
| 2025-11-27 | $25,818,247.13 | $8,181,001.05 | $1.00 |
| 2025-11-28 | $25,809,725.69 | $6,961,493.69 | $1.00 |
| 2025-11-29 | $25,830,329.20 | $6,193,596.45 | $1.00 |
| 2025-11-30 | $25,812,294.65 | $4,940,986.03 | $1.00 |
| 2025-12-01 | $25,817,123.89 | $5,188,287.47 | $1.00 |
| 2025-12-02 | $25,818,648.70 | $12,956,842.40 | $1.00 |
| 2025-12-03 | $25,820,352.54 | $9,176,174.28 | $1.00 |
| 2025-12-04 | $25,827,323.00 | $11,809,186.38 | $1.00 |
| 2025-12-05 | $25,860,991.78 | $3,472,584.14 | $1.00 |
| 2025-12-06 | $25,321,136.96 | $8,613,775.48 | $1.00 |
| 2025-12-07 | $25,325,756.46 | $3,743,853.53 | $1.00 |
| 2025-12-08 | $24,642,387.27 | $2,358,968.72 | $0.99 |
| 2025-12-09 | $24,825,487.40 | $7,905,313.71 | $1.00 |
| 2025-12-10 | $24,838,176.73 | $7,059,998.49 | $1.00 |
| 2025-12-11 | $24,846,426.00 | $4,672,896.27 | $1.00 |
| 2025-12-12 | $24,839,920.17 | $6,550,771.40 | $1.00 |
| 2025-12-13 | $24,348,905.10 | $11,794,142.97 | $1.00 |
| 2025-12-14 | $24,341,957.89 | $2,937,981.46 | $1.00 |
| 2025-12-15 | $24,373,971.19 | $6,567,087.51 | $1.00 |
| 2025-12-16 | $24,381,686.96 | $3,432,831.38 | $1.00 |
| 2025-12-16 | $24,361,508.77 | $7,576,820.30 | $1.00 |
Compare live prices of MetaMask USD on top exchanges.
MetaMask USD (mUSD) is a stablecoin issued by MetaMask, designed to maintain a 1:1 peg with the US dollar. It is built for use within the MetaMask ecosystem, enabling seamless on- and off-ramping between crypto and fiat, as well as spending through MetaMask products, including the MetaMask Card. mUSD aims to provide low-friction transfers, instant settlement, and interoperability across supported blockchain networks.

XRP shows bullish divergence as traders debate whether Ripple can lead again or PayFi newcomer Remittix takes lead. XRP news is heating up again, and this time, it’s not just about court updates or partnerships. Traders are pointing to bullish…...
Read More
As markets turn selective, Bitcoin consolidates while capital shifts from Cardano toward PayFi projects like Remittix. The top altcoin to buy debate has shifted in recent weeks as market sentiment across the crypto market becomes more selective. Bitcoin continues consolidating…...
Read More
Autonomous trading AI agents now dominate prediction markets, but the infrastructure to verify their actions doesn't exist yet....
Read More


