Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $4,716,554,243. There are 255 coins and 523 trading pairs are available on the exchange. Upbit exchangee secured Rank 21 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
255
523
$4,716,554,243
40,151 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Kyber Network Crystal | KNC/KRW | $0.580 | $634,645,785 | |
2 | Hyperlane | HYPER/KRW | $0.471 | $206,547,624 | |
3 | Ark | ARK/KRW | $0.474 | $233,076,450 | |
4 | Tether | USDT/KRW | $0.985 | $118,416,448 | |
5 | Tokamak Network | TOKAMAK/KRW | $1.39 | $220,886,349 | |
6 | Cobak Token | CBK/KRW | $0.647 | $142,096,324 | |
7 | Pudgy Penguins | PENGU/KRW | $0.0225 | $81,563,283 | |
8 | Alpha Quark Token | AQT/KRW | $1.17 | $38,840,588 | |
9 | Bonk | BONK/KRW | $0.0000253500 | $48,151,280 | |
10 | Mossland | MOC/KRW | $0.0683 | $10,128,726 | |
11 | Pocket Network | POKT/KRW | $0.0416 | $27,998,268 | |
12 | Ardor | ARDR/KRW | $0.0874 | $56,853,122 | |
13 | 1inch | 1INCH/KRW | $0.299 | $22,463,651 | |
14 | Ankr | ANKR/KRW | $0.0164 | $6,717,296 | |
15 | Blast | BLAST/KRW | $0.002480 | $19,961,322 | |
16 | Virtual Protocol | VIRTUAL/KRW | $1.69 | $16,317,802 | |
17 | Akash Network | AKT/KRW | $1.27 | $24,506,198 | |
18 | Strike | STRIKE/KRW | $6.32 | $12,179,484 | |
19 | Zilliqa | ZIL/KRW | $0.0120 | $4,331,588 | |
20 | Milk Alliance | MLK/KRW | $0.166 | $4,968,991 | |
21 | Groestlcoin | GRS/KRW | $0.320 | $4,384,469 | |
22 | Neo | NEO/KRW | $6.06 | $3,516,387 | |
23 | Firmachain | FCT2/KRW | $0.0311 | $8,051,347 | |
24 | Flow | FLOW/KRW | $0.369 | $1,577,618 | |
25 | Drift Protocol | DRIFT/KRW | $0.430 | $3,339,048 | |
26 | Quark Chain | QKC/KRW | $0.007302 | $7,031,085 | |
27 | Bora | BORA/KRW | $0.102 | $4,913,615 | |
28 | Ong | ONG/KRW | $0.188 | $3,074,649 | |
29 | Aelf | ELF/KRW | $0.211 | $3,505,571 | |
30 | Ahatoken | AHT/KRW | $0.003964 | $5,501,863 | |
31 | Hippo Protocol | HP/KRW | $0.0496 | $3,644,410 | |
32 | Sentinel Protocol | BOUNTY/KRW | $0.0481 | $4,626,195 | |
33 | Chiliz | CHZ/KRW | $0.0391 | $1,339,837 | |
34 | Medibloc | MED/KRW | $0.006062 | $2,293,649 | |
35 | Thunder Token | TT/KRW | $0.002971 | $1,818,353 | |
36 | The Graph | GRT/KRW | $0.0943 | $3,560,141 | |
37 | Metadium | META/KRW | $0.0235 | $1,256,175 | |
38 | Mass Vehicle Ledger | MVL/KRW | $0.003327 | $936,142 | |
39 | Ethereum | ETH/BTC | $2,941.43 | $66,607 | |
40 | Filecoin | FIL/BTC | $2.54 | $73,129 | |
41 | Bittorrent | BTT/KRW | $0.0000006736 | $2,607,436 | |
42 | Dkargo | DKA/KRW | $0.0164 | $1,756,167 | |
43 | Tether | USDT/BTC | $1.01 | $149,660 | |
44 | Ripple | XRP/USDT | $2.74 | $107,494 | |
45 | Lumiwave | LWA/BTC | $0.0189 | $90,555 | |
46 | Bifrost | BFC/BTC | $0.0449 | $83,169 | |
47 | Solana | SOL/BTC | $159.83 | $38,222 | |
48 | Origin Protocol | OGN/BTC | $0.0579 | $64,248 | |
49 | Haedal | HAEDAL/BTC | $0.162 | $245,232 | |
50 | Ark | ARK/BTC | $0.485 | $44,118 | |
51 | Dogecoin | DOGE/BTC | $0.197 | $35,187 | |
52 | Forta | FORT/BTC | $0.0744 | $81,658 | |
53 | Ravencoin | RVN/BTC | $0.0142 | $58,048 | |
54 | Chromaway | CHR/BTC | $0.0921 | $16,456 | |
55 | Quiztok | QTCON/BTC | $0.001181 | $3,976 | |
56 | Gitcoin | GTC/BTC | $0.283 | $15,408 | |
57 | Radium | VAL/BTC | $0.674 | $12,843 | |
58 | Sky | SKY/BTC | $0.0779 | $30,200 | |
59 | Sei Network | SEI/BTC | $0.326 | $10,985 | |
60 | Bonk | BONK/USDT | $0.0000258900 | $10,708 | |
61 | Pepe | PEPE/USDT | $0.0000121700 | $7,580 | |
62 | Scroll | SCR/BTC | $0.332 | $17,063 | |
63 | Steem | STEEM/BTC | $0.143 | $5,055 | |
64 | Cobak Token | CBK/BTC | $0.656 | $4,379 | |
65 | Solayer | LAYER/BTC | $0.652 | $5,456 | |
66 | Strike | STRIKE/BTC | $6.43 | $2,498 | |
67 | Vaulta | A/BTC | $0.529 | $3,161 | |
68 | Api3 | API3/BTC | $0.686 | $9,910 | |
69 | Anime | ANIME/BTC | $0.0177 | $557 | |
70 | Audius | AUDIO/BTC | $0.0673 | $2,291 | |
71 | Ardor | ARDR/BTC | $0.0921 | $3,118 | |
72 | Safe | SAFE/BTC | $0.469 | $1,478 | |
73 | Tron | TRX/USDT | $0.299 | $1,036 | |
74 | The Sandbox | SAND/BTC | $0.286 | $707 | |
75 | Enjincoin | ENJ/BTC | $0.0744 | $769 | |
76 | Hippo Protocol | HP/BTC | $0.0508 | $1,664 | |
77 | Bitcoin Cash | BCH/USDT | $507.79 | $1,525 | |
78 | Sophon | SOPH/BTC | $0.0366 | $573 | |
79 | Balance | EPT/USDT | $0.004524 | $410 | |
80 | Walrus 2 | WAL/BTC | $0.392 | $30 | |
81 | Rally 2 | RLY/USDT | $0.001351 | $3 | |
82 | Curve Dao Token | CRV/BTC | $0.622 | $12,130 | |
83 | Tokamak Network | TOKAMAK/BTC | $1.41 | $21,532 | |
84 | Avalanche 2 | AVAX/BTC | $20.79 | $8,814 | |
85 | Iexec Rlc | RLC/BTC | $1.04 | $4,682 | |
86 | Bancor | BNT/BTC | $0.679 | $5,619 | |
87 | Cartesi | CTSI/BTC | $0.0685 | $11,859 | |
88 | Altlayer | ALT/BTC | $0.0354 | $4,862 | |
89 | Gochain | GO/BTC | $0.001181 | $3,727 | |
90 | District0x | DNT/BTC | $0.0283 | $3,530 | |
91 | Status | SNT/BTC | $0.0295 | $209 | |
92 | Livepeer | LPT/BTC | $6.49 | $1,269 | |
93 | Polygon Ecosystem Token | POL/BTC | $0.229 | $1,458 | |
94 | Quiztok | QTCON/USDT | $0.00052183 | $11,344 | |
95 | Hyperlane | HYPER/BTC | $0.470 | $6,463 | |
96 | Blur | BLUR/BTC | $0.0838 | $989 | |
97 | Apecoin | APE/BTC | $0.647 | $497 | |
98 | Sophon | SOPH/USDT | $0.0368 | $1,029 | |
99 | Adventure Gold | AGLD/BTC | $0.752 | $396 | |
100 | Akash Network | AKT/USDT | $1.29 | $3,032 |
As XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read MoreTRX, HYPE, and XYZVerse could be 2035’s breakout stars — can they turn $1,000 into a fortune over the next 10 years? #partnercontent...
Read MoreLILPEPE is gaining ground as July’s leading memecoin pick, rivaling DOGE and SHIB with real value and blockchain innovation. #partnercontent...
Read More