Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $1,081,214,833. There are 675 coins and 793 trading pairs are available on the exchange. Poloniex exchangee secured Rank 488 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Seychelles
675
793
$1,081,214,833
10,077 BTC$80,877,617
754 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,312.00 | $294,521,655 | |
2 | Ethereum | ETH/USDT | $2,509.18 | $37,220,045 | |
3 | Ripple | XRP/USDT | $2.30 | $60,190,787 | |
4 | Tron | TRX/USDT | $0.268 | $41,759,802 | |
5 | Polkadot | DOT/USDT | $4.54 | $8,227,289 | |
6 | True Usd | TUSD/USDT | $0.998 | $12,425,862 | |
7 | Bitcoin Cash | BCH/USDT | $426.52 | $9,188,415 | |
8 | Dogecoin | DOGE/USDT | $0.224 | $30,537,847 | |
9 | Cardano | ADA/USDT | $0.747 | $19,160,275 | |
10 | Solana | SOL/USDT | $174.00 | $19,674,980 | |
11 | Binancecoin | BNB/USDT | $657.05 | $17,869,458 | |
12 | Ethereum Classic | ETC/USDT | $18.41 | $9,076,818 | |
13 | Sui | SUI/USDT | $3.55 | $24,371,603 | |
14 | Pepe | PEPE/USDT | $0.0000137900 | $25,806,924 | |
15 | Just | JST/USDT | $0.0361 | $7,520,792 | |
16 | Cosmos | ATOM/USDT | $4.78 | $5,451,911 | |
17 | Optimism | OP/USDT | $0.739 | $8,990,348 | |
18 | Litecoin | LTC/USDT | $94.83 | $6,107,520 | |
19 | Shiba Inu | SHIB/USDT | $0.0000143200 | $17,465,015 | |
20 | Polygon Ecosystem Token | POL/USDT | $0.235 | $6,479,084 | |
21 | Floki | FLOKI/USDT | $0.00010100 | $11,306,987 | |
22 | Chainlink | LINK/USDT | $15.55 | $9,874,405 | |
23 | Monero | XMR/USDT | $393.12 | $9,687,255 | |
24 | Near | NEAR/USDT | $2.79 | $5,316,075 | |
25 | Internet Computer | ICP/USDT | $5.24 | $5,625,274 | |
26 | Aptos | APT/USDT | $5.32 | $6,216,597 | |
27 | Eos | EOS/USDT | $0.730 | $11,782,327 | |
28 | Bitcoin Cash Sv | BCHSV/USDT | $36.72 | $9,333,876 | |
29 | Immutable X | IMX/USDT | $0.641 | $4,752,363 | |
30 | Arbitrum | ARB/USDT | $0.388 | $5,931,858 | |
31 | Worldcoin Wld | WLD/USDT | $1.35 | $4,950,436 | |
32 | Avalanche 2 | AVAX/USDT | $23.12 | $6,178,264 | |
33 | Uniswap | UNI/USDT | $5.97 | $6,229,217 | |
34 | Puss | PUSS/USDT | $0.0122 | $231,449 | |
35 | Artrade | ATR/USDT | $0.0201 | $89,800 | |
36 | Dogecoin | DOGE/BTC | $0.224 | $59,069 | |
37 | Pivx | PIVX/USDT | $0.156 | $11,559 | |
38 | Fetch Ai | FET/USDT | $0.843 | $16,421 | |
39 | Apraemio | APRA/USDT | $0.137 | $4,903 | |
40 | Polygon Ecosystem Token | POL/BTC | $0.235 | $2,186 | |
41 | Avalanche 2 | AVAX/BTC | $23.02 | $1,859 | |
42 | The Sandbox | SAND/USDT | $0.309 | $17,993,799 | |
43 | Decentraland | MANA/USDT | $0.315 | $14,557,556 | |
44 | Aave | AAVE/USDT | $255.42 | $38,336,210 | |
45 | Tether | USDT/USDC | $1.000 | $200,367 | |
46 | Siacoin | SC/USDT | $0.003459 | $18,616,704 | |
47 | Sun Token | SUN/USDT | $0.0192 | $12,618,981 | |
48 | Filecoin | FIL/USDT | $2.84 | $10,826,354 | |
49 | Bittorrent | BTT/USDT | $0.0000007200 | $12,705,170 | |
50 | Lido Dao | LDO/USDT | $0.867 | $11,275,119 | |
51 | Ecash | XEC/USDT | $0.0000224800 | $18,499,165 | |
52 | Steem | STEEM/USDT | $0.147 | $18,361,866 | |
53 | Dash | DASH/USDT | $23.50 | $17,462,284 | |
54 | 0x | ZRX/USDT | $0.263 | $12,456,502 | |
55 | Apenft | NFT/USDT | $0.0000004329 | $9,453,043 | |
56 | The Graph | GRT/USDT | $0.109 | $6,846,713 | |
57 | Lisk | LSK/USDT | $0.520 | $12,682,868 | |
58 | Htx Dao | HTX/USDT | $0.0000019200 | $9,037,020 | |
59 | Statter Network | STT/USDT | $0.0952 | $20,543,862 | |
60 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.05 | $69,436 | |
61 | Maker | MKR/USDT | $1,623.22 | $3,139,909 | |
62 | Nem | XEM/USDT | $0.0115 | $2,012,082 | |
63 | Quantoz Usdq | USDQ/USDC | $0.998 | $401,108 | |
64 | Ethereum | ETH/BTC | $2,530.26 | $65,924 | |
65 | Monero | XMR/BTC | $390.36 | $137,235 | |
66 | Landwolf 0x67 | LWOLF/USDT | $0.0000540800 | $255,608 | |
67 | Bitchemical Token | BCHEM/USDT | $0.00053018 | $401,929 | |
68 | Rato The Rat | RATO/USDT | $0.0000132000 | $407,918 | |
69 | Ripple | XRP/BTC | $2.30 | $25,924 | |
70 | Dash | DASH/BTC | $23.53 | $18,236 | |
71 | Xdce Crowd Sale | XDC/USDT | $0.0704 | $3,681 | |
72 | Riser | RIS/USDT | $0.0246 | $40,598 | |
73 | Mcoin1 | MCOIN/USDT | $0.106 | $9,792 | |
74 | Solana | SOL/BTC | $174.59 | $9,642 | |
75 | Eos | EOS/BTC | $0.728 | $6,332 | |
76 | Phnix | PHNIX/USDT | $0.0000194800 | $15,532 | |
77 | Avax Has No Chill | NOCHILL/USDT | $0.003747 | $1,658 | |
78 | Litecoin | LTC/BTC | $95.08 | $9,135 | |
79 | Ethereum | ETH/TRX | $2,503.78 | $6,818 | |
80 | Giant Mammoth | GMMT/USDT | $0.006011 | $29,173 | |
81 | Elrond Erd 2 | EGLD/USDT | $17.95 | $2,583 | |
82 | Ethereum Classic | ETC/BTC | $18.32 | $4,176 | |
83 | Cosmos | ATOM/BTC | $4.79 | $1,942 | |
84 | Cardano | ADA/BTC | $0.749 | $4,395 | |
85 | Ripple | XRP/TRX | $2.29 | $1,668 | |
86 | Polkadot | DOT/BTC | $4.57 | $1,716 | |
87 | Tron | TRX/BTC | $0.269 | $2,501 | |
88 | 0x | ZRX/ETH | $0.266 | $4,210 | |
89 | Ape And Pepe | APEPE/USDT | $0.0000015000 | $4,698 | |
90 | Dogwifcoin | WIF/USDT | $1.11 | $1,578 | |
91 | Chainlink | LINK/BTC | $15.53 | $2,419 | |
92 | Snowman | SNOW/USDT | $0.0000000006 | $1,970 | |
93 | Polygon Ecosystem Token | POL/TRX | $0.235 | $881 | |
94 | Curve Dao Token | CRV/USDT | $0.779 | $931 | |
95 | Ondo Finance | ONDO/USDT | $0.950 | $1,905 | |
96 | Litecoin | LTC/USDC | $96.11 | $407 | |
97 | Bittorrent | BTT/USDC | $0.0000007219 | $385 | |
98 | Ethereum Classic | ETC/ETH | $18.46 | $227 | |
99 | Kango | KANGO/USDT | $0.0000212900 | $174 | |
100 | Aixbt | AIXBT/USDT | $0.178 | $235 |
Worldcoin and Hyperliquid rank among the top two cryptocurrencies by weekly gains. CoinGecko data shows that WLD and HYPE gained nearly 35% in the past week. The two tokens could experience a pullback before resuming their price rally next week. ...
Read MoreOn May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read More