
Registered in Seychelles, OrangeX is a trading company with the combined strengths of skilled staff and the experience of core financial technical expertise.
OrangeX exchange is established in 2021 and is registered in Seychelles. The exchange 24 hours trading volume is $16,997,220,828. There are 360 coins and 367 trading pairs are available on the exchange. OrangeX exchangee secured Rank 53 in the cryptocurrency exchange market.
Live OrangeX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Seychelles
360
367
$16,997,220,828
182,464 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether Gold | XAUT/BTC | $4,196.62 | $16,237,800,936 | |
| 2 | Solana | SOL/USDT | $141.24 | $46,448,947 | |
| 3 | Bitcoin | BTC/USDT | $92,709.00 | $126,188,934 | |
| 4 | Aptos | APT/USDT | $2.00 | $9,116,177 | |
| 5 | Sui | SUI/USDT | $1.67 | $15,850,162 | |
| 6 | Cardano | ADA/USDT | $0.442 | $35,213,061 | |
| 7 | Stablr Euro | EURR/USDT | $1.16 | $10,236,319 | |
| 8 | Yield Basis | YB/USDT | $0.461 | $9,681,767 | |
| 9 | Pudgy Penguins | PENGU/USDT | $0.0117 | $5,955,625 | |
| 10 | Quantoz Eurq | EURQ/USDT | $1.17 | $10,021,689 | |
| 11 | Dogecoin | DOGE/USDT | $0.151 | $3,807,064 | |
| 12 | Momentum 3 | MMT/USDT | $0.261 | $2,810,032 | |
| 13 | Pump Fun | PUMP/USDT | $0.003174 | $7,379,188 | |
| 14 | Zora | ZORA/USDT | $0.0495 | $9,219,582 | |
| 15 | Uniswap | UNI/USDT | $6.04 | $3,418,929 | |
| 16 | Litecoin | LTC/USDT | $85.49 | $4,330,491 | |
| 17 | Avantis | AVNT/USDT | $0.362 | $10,156,507 | |
| 18 | Yzy | YZY/USDT | $0.363 | $9,919,765 | |
| 19 | Mitosis | MITO/USDT | $0.0873 | $2,003,514 | |
| 20 | Instadapp | FLUID/USDT | $3.64 | $2,701,035 | |
| 21 | Fartcoin | FARTCOIN/USDT | $0.333 | $9,359,381 | |
| 22 | Boundless | ZKC/USDT | $0.145 | $10,454,012 | |
| 23 | Kite 2 | KITE/USDT | $0.0970 | $4,622,350 | |
| 24 | Virtual Protocol | VIRTUAL/USDT | $0.969 | $5,532,882 | |
| 25 | Apriori | APR/USDT | $0.132 | $2,003,453 | |
| 26 | Sapien 2 | SAPIEN/USDT | $0.166 | $4,733,143 | |
| 27 | Zerobase | ZBT/USDT | $0.117 | $10,342,368 | |
| 28 | Fetch Ai | FET/USDT | $0.261 | $4,227,668 | |
| 29 | Ethereum Name Service | ENS/USDT | $11.87 | $1,698,262 | |
| 30 | Humanity | H/USDT | $0.0865 | $1,616,561 | |
| 31 | Celestia | TIA/USDT | $0.638 | $1,473,438 | |
| 32 | Lombard Protocol | BARD/USDT | $0.762 | $1,265,969 | |
| 33 | Gaib | GAIB/USDT | $0.0470 | $3,913,363 | |
| 34 | Aster 2 | ASTER/USDT | $1.05 | $8,140,600 | |
| 35 | Holoworld | HOLO/USDT | $0.0835 | $10,325,863 | |
| 36 | Arbitrum | ARB/USDT | $0.220 | $7,442,961 | |
| 37 | Tagger | TAG/USDT | $0.00048298 | $1,261,112 | |
| 38 | Tether Gold | XAUT/USDT | $4,201.07 | $806,648 | |
| 39 | Merlin Chain | MERL/USDT | $0.341 | $1,017,919 | |
| 40 | World Liberty Financial | WLFI/USDT | $0.159 | $10,071,085 | |
| 41 | Ondo Finance | ONDO/USDT | $0.508 | $881,794 | |
| 42 | Linea | LINEA/USDT | $0.009192 | $5,400,219 | |
| 43 | Allora | ALLO/USDT | $0.153 | $717,183 | |
| 44 | Polygon Ecosystem Token | POL/USDT | $0.127 | $7,177,342 | |
| 45 | Aerodrome Finance | AERO/USDT | $0.666 | $651,791 | |
| 46 | The Graph | GRT/USDT | $0.0499 | $857,746 | |
| 47 | Pancakeswap Token | CAKE/USDT | $2.36 | $1,799,937 | |
| 48 | Mantle | MNT/USDT | $1.07 | $1,575,720 | |
| 49 | Plasma | XPL/USDT | $0.181 | $2,362,299 | |
| 50 | Enso | ENSO/USDT | $0.799 | $1,525,524 | |
| 51 | Apecoin | APE/USDT | $0.242 | $1,607,491 | |
| 52 | Just | JST/USDT | $0.0387 | $1,020,583 | |
| 53 | Solayer | LAYER/USDT | $0.229 | $1,639,428 | |
| 54 | Usd1 Wlfi | USD1/USDT | $0.999 | $360,814 | |
| 55 | Boba Network | BOBA/USDT | $0.0429 | $891,061 | |
| 56 | Deep | DEEP/USDT | $0.0432 | $830,251 | |
| 57 | Ordinals | ORDI/USDT | $4.14 | $1,651,367 | |
| 58 | Compound Governance Token | COMP/USDT | $35.20 | $942,081 | |
| 59 | Layerzero | ZRO/USDT | $1.42 | $442,117 | |
| 60 | Immutable X | IMX/USDT | $0.313 | $1,028,219 | |
| 61 | Spark 2 | SPK/USDT | $0.0284 | $539,727 | |
| 62 | Official Trump | TRUMP/USDT | $6.04 | $627,201 | |
| 63 | The Open Network | TON/USDT | $1.61 | $1,928,414 | |
| 64 | Huma Finance | HUMA/USDT | $0.0278 | $1,017,211 | |
| 65 | Filecoin | FIL/USDT | $1.58 | $1,792,211 | |
| 66 | Metis Token | METIS/USDT | $7.51 | $3,758,345 | |
| 67 | Pendle | PENDLE/USDT | $2.67 | $443,847 | |
| 68 | Walrus 2 | WAL/USDT | $0.162 | $1,621,235 | |
| 69 | Intuition | TRUST/USDT | $0.145 | $1,738,421 | |
| 70 | Skyai | SKYAI/USDT | $0.0274 | $1,705,577 | |
| 71 | Lido Dao | LDO/USDT | $0.646 | $3,796,397 | |
| 72 | Raydium | RAY/USDT | $1.14 | $393,164 | |
| 73 | Wayfinder | PROMPT/USDT | $0.0567 | $836,177 | |
| 74 | Orca | ORCA/USDT | $1.30 | $1,811,058 | |
| 75 | Avalanche 2 | AVAX/USDT | $14.40 | $2,983,047 | |
| 76 | Toshi | TOSHI/USDT | $0.00042274 | $422,541 | |
| 77 | Meteora | MET/USDT | $0.324 | $251,829 | |
| 78 | Banana Gun | BANANA/USDT | $8.47 | $321,285 | |
| 79 | Lagrange | LA/USDT | $0.417 | $280,976 | |
| 80 | Helium | HNT/USDT | $2.08 | $982,628 | |
| 81 | 1inch | 1INCH/USDT | $0.197 | $1,032,783 | |
| 82 | Succinct | PROVE/USDT | $0.478 | $805,180 | |
| 83 | Syrup | SYRUP/USDT | $0.247 | $1,504,724 | |
| 84 | Stablr Usd | USDR/USDC | $0.998 | $172,495 | |
| 85 | Livepeer | LPT/USDT | $4.00 | $413,955 | |
| 86 | Quantoz Usdq | USDQ/USDC | $1.000 | $170,279 | |
| 87 | Blockstack | STX/USDT | $0.315 | $503,793 | |
| 88 | Sahara Ai | SAHARA/USDT | $0.0386 | $420,121 | |
| 89 | Liquity | LQTY/USDT | $0.497 | $294,790 | |
| 90 | Wemix Token | WEMIX/USDT | $0.451 | $337,214 | |
| 91 | Soon 2 | SOON/USDT | $0.451 | $697,733 | |
| 92 | Dogwifcoin | WIF/USDT | $0.395 | $785,351 | |
| 93 | Sei Network | SEI/USDT | $0.138 | $1,126,563 | |
| 94 | Constitutiondao | PEOPLE/USDT | $0.0102 | $249,059 | |
| 95 | Banana For Scale 2 | BANANAS31/USDT | $0.003896 | $238,763 | |
| 96 | Beam 2 | BEAM/USDT | $0.003434 | $391,333 | |
| 97 | Shiba Inu | SHIB/USDT | $0.0000090800 | $2,680,586 | |
| 98 | Falcon Finance Ff | FF/USDT | $0.128 | $677,607 | |
| 99 | Jasmycoin | JASMY/USDT | $0.007322 | $306,060 | |
| 100 | Nexpace | NXPC/USDT | $0.430 | $242,663 |

Aster token price fails to reclaim the $1.10 point of control, triggering a rejection that raises concerns the recent rally was a dead-cat bounce lacking meaningful bullish volume....
Read More
Chainlink price continued its strong rebound as market participants cheered the recent LINK ETF launch and the strong inflows. ...
Read More
Monero price forms a bearish double top at the $438 resistance level, signaling sellers are tightening control as downside momentum strengthens toward the next major support at $313....
Read More


