Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,808,481,132. There are 958 coins and 1282 trading pairs are available on the exchange. KuCoin exchangee secured Rank 8 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
958
1282
$1,808,481,132
16,695 BTC$791,866,147
7,310 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,380.00 | $358,228,991 | |
2 | Ethereum | ETH/USDT | $2,536.18 | $295,962,973 | |
3 | Solana | SOL/USDT | $177.06 | $161,857,976 | |
4 | Ripple | XRP/USDT | $2.33 | $65,553,343 | |
5 | Monero | XMR/USDT | $398.10 | $58,716,472 | |
6 | Sui | SUI/USDT | $3.68 | $43,126,680 | |
7 | Cardano | ADA/USDT | $0.763 | $38,672,963 | |
8 | Dogecoin | DOGE/USDT | $0.231 | $34,951,701 | |
9 | Usd Coin | USDC/USDT | $1.000 | $11,549,129 | |
10 | Hyperliquid | HYPE/USDT | $33.53 | $51,745,412 | |
11 | Fetch Ai | FET/USDT | $0.874 | $16,746,220 | |
12 | Bitcoin | BTC/USDC | $108,212.00 | $12,889,460 | |
13 | Pepe | PEPE/USDT | $0.0000146200 | $21,784,613 | |
14 | Dogwifcoin | WIF/USDT | $1.17 | $31,223,580 | |
15 | Litecoin | LTC/USDT | $96.92 | $12,529,356 | |
16 | Near | NEAR/USDT | $2.88 | $10,438,007 | |
17 | Avalanche 2 | AVAX/USDT | $23.92 | $13,973,253 | |
18 | Chainlink | LINK/USDT | $15.87 | $9,164,712 | |
19 | Nexpace | NXPC/USDT | $2.04 | $13,177,742 | |
20 | Binancecoin | BNB/USDT | $663.05 | $5,856,777 | |
21 | Bittensor | TAO/USDT | $428.32 | $12,338,194 | |
22 | The Open Network | TON/USDT | $3.03 | $6,216,150 | |
23 | Injective Protocol | INJ/USDT | $13.21 | $8,284,697 | |
24 | Cookie | COOKIE/USDT | $0.288 | $8,048,703 | |
25 | Shiba Inu | SHIB/USDT | $0.0000145400 | $7,295,012 | |
26 | Hedera Hashgraph | HBAR/USDT | $0.195 | $5,844,817 | |
27 | Ondo Finance | ONDO/USDT | $0.952 | $6,673,870 | |
28 | Worldcoin Wld | WLD/USDT | $1.43 | $10,713,202 | |
29 | Official Trump | TRUMP/USDT | $12.94 | $14,586,763 | |
30 | Fartcoin | FARTCOIN/USDT | $1.50 | $11,414,755 | |
31 | Ethena | ENA/USDT | $0.382 | $9,097,606 | |
32 | Moo Deng | MOODENG/USDT | $0.273 | $21,493,116 | |
33 | Polkadot | DOT/USDT | $4.66 | $5,331,644 | |
34 | Ripple | XRP/USDC | $2.34 | $2,732,256 | |
35 | Tron | TRX/USDT | $0.271 | $8,623,812 | |
36 | Kaspa | KAS/USDT | $0.109 | $4,285,970 | |
37 | Thorchain | RUNE/USDT | $1.99 | $3,346,553 | |
38 | Uniswap | UNI/USDT | $6.13 | $2,457,993 | |
39 | Initia | INIT/USDT | $1.12 | $9,406,673 | |
40 | Bitcoin Cash | BCH/USDT | $435.72 | $2,103,852 | |
41 | Arbitrum | ARB/USDT | $0.400 | $4,002,926 | |
42 | Virtual Protocol | VIRTUAL/USDT | $1.99 | $8,311,773 | |
43 | Cetus Protocol | CETUS/USDT | $0.162 | $1,970,730 | |
44 | Solana | SOL/USDC | $177.92 | $1,732,428 | |
45 | Aave | AAVE/USDT | $258.89 | $5,244,704 | |
46 | Celestia | TIA/USDT | $2.62 | $8,008,146 | |
47 | Based Brett | BRETT/USDT | $0.0666 | $4,415,355 | |
48 | Space And Time | SXT/USDT | $0.118 | $5,887,536 | |
49 | Monero | XMR/BTC | $399.87 | $11,138,294 | |
50 | Sonic 3 | S/USDT | $0.491 | $2,625,596 | |
51 | Mantra Dao | OM/USDT | $0.399 | $1,446,421 | |
52 | Tether | USDT/DAI | $1.000 | $973,787 | |
53 | Cat In A Dogs World | MEW/USDT | $0.004038 | $4,887,926 | |
54 | Walrus 2 | WAL/USDT | $0.564 | $1,113,895 | |
55 | Stellar | XLM/USDT | $0.290 | $2,995,608 | |
56 | Ben Pasternak | LAUNCHCOIN/USDT | $0.159 | $5,593,755 | |
57 | Soon 2 | SOON/USDT | $0.471 | $5,130,572 | |
58 | Zora | ZORA/USDT | $0.009826 | $805,279 | |
59 | Filecoin | FIL/USDT | $2.90 | $1,450,732 | |
60 | Chain 2 | XCN/USDT | $0.0189 | $1,627,352 | |
61 | Pax Gold | PAXG/USDT | $3,362.75 | $654,205 | |
62 | Mubarak | MUBARAK/USDT | $0.0574 | $1,199,720 | |
63 | Jupiter Exchange Solana | JUP/USDT | $0.577 | $3,582,357 | |
64 | Aioz Network | AIOZ/USDT | $0.441 | $888,647 | |
65 | Vechain | VET/USDT | $0.0287 | $2,062,631 | |
66 | Ethereum | ETH/BTC | $2,548.13 | $2,563,439 | |
67 | Aptos | APT/USDT | $5.49 | $2,900,418 | |
68 | Velo | VELO/USDT | $0.0121 | $1,054,273 | |
69 | Connect Token Wct | WCT/USDT | $0.597 | $538,321 | |
70 | Book Of Meme | BOME/USDT | $0.002369 | $2,070,673 | |
71 | Sei Network | SEI/USDT | $0.232 | $1,990,256 | |
72 | Tether | USDT/EUR | $1.00 | $2,065,809 | |
73 | Curve Dao Token | CRV/USDT | $0.811 | $3,963,798 | |
74 | Render Token | RENDER/USDT | $4.80 | $1,809,806 | |
75 | Algorand | ALGO/USDT | $0.230 | $1,751,367 | |
76 | Starknet | STRK/USDT | $0.162 | $722,182 | |
77 | Monero | XMR/ETH | $403.44 | $3,338,225 | |
78 | Popcat | POPCAT/USDT | $0.532 | $2,150,494 | |
79 | Haedal | HAEDAL/USDT | $0.160 | $3,913,360 | |
80 | Gala | GALAX/USDT | $0.0195 | $1,654,239 | |
81 | Ethereum Name Service | ENS/USDT | $22.38 | $434,411 | |
82 | Plume | PLUME/USDT | $0.168 | $993,263 | |
83 | Celo | CELO/USDT | $0.388 | $764,517 | |
84 | Kucoin Shares | KCS/USDT | $11.44 | $609,357 | |
85 | Bonk | BONK/USDT | $0.0000224200 | $3,501,147 | |
86 | Ether Fi | ETHFI/USDT | $1.27 | $2,139,257 | |
87 | Tokyo Games Token | TGT/USDT | $0.107 | $7,253,750 | |
88 | Peanut The Squirrel | PNUT/USDT | $0.350 | $3,092,428 | |
89 | Internet Computer | ICP/USDT | $5.35 | $1,991,712 | |
90 | Ai16z | AI16Z/USDT | $0.314 | $1,664,892 | |
91 | Wormhole | W/USDT | $0.101 | $2,537,460 | |
92 | Sign Global | SIGN/USDT | $0.0832 | $1,877,920 | |
93 | Eigenlayer | EIGEN/USDT | $1.43 | $1,244,313 | |
94 | Verasity | VRA/USDT | $0.001810 | $2,831,683 | |
95 | Spx6900 | SPX/USDT | $0.886 | $2,008,062 | |
96 | Kernel 2 | KERNEL/USDT | $0.167 | $1,496,306 | |
97 | Cosmos | ATOM/USDT | $4.95 | $784,259 | |
98 | Apecoin | APE/USDT | $0.658 | $321,482 | |
99 | Sudeng | HIPPO/USDT | $0.002962 | $774,290 | |
100 | Raydium | RAY/USDT | $3.22 | $1,958,838 |
On May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read MoreMihailo Bjelic, co-founder of Polygon, has announced his decision to step down from the board of Polygon Foundation. The Polygon (POL) co-founder revealed the move via a post on X on Friday, May 23, 2025, noting that he will also…...
Read More