Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $939,240,535. There are 445 coins and 1079 trading pairs are available on the exchange. Kraken exchangee secured Rank 11 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
United States
445
1079
$939,240,535
7,993 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $164,353,780 | |
2 | Bitcoin | XBT/USD | $117,600.00 | $94,500,008 | |
3 | Ripple | XRP/USD | $2.74 | $106,658,217 | |
4 | Ethereum | ETH/USD | $2,940.45 | $46,502,793 | |
5 | Bitcoin | XBT/USDC | $117,583.00 | $14,771,099 | |
6 | Dogecoin | DOGE/USD | $0.197 | $20,233,963 | |
7 | Solana | SOL/USD | $160.63 | $20,826,031 | |
8 | Fartcoin | FARTCOIN/USD | $1.27 | $10,727,035 | |
9 | Litecoin | LTC/USD | $92.78 | $4,389,607 | |
10 | Stellar | XLM/USD | $0.385 | $25,800,393 | |
11 | Sui | SUI/USD | $3.40 | $10,987,246 | |
12 | Spx6900 | SPX/USD | $1.56 | $6,519,795 | |
13 | Aave | AAVE/USD | $300.10 | $3,543,497 | |
14 | Cardano | ADA/USD | $0.707 | $8,778,454 | |
15 | Ethereum | ETH/USDC | $2,940.50 | $7,755,679 | |
16 | Stellar | XLM/EUR | $0.383 | $2,595,035 | |
17 | Official Trump | TRUMP/USD | $9.63 | $1,847,075 | |
18 | Chainlink | LINK/USD | $15.04 | $3,882,397 | |
19 | Bittensor | TAO/USD | $385.36 | $2,955,020 | |
20 | Pepe | PEPE/USD | $0.0000122400 | $5,682,854 | |
21 | Curve Dao Token | CRV/USD | $0.620 | $1,805,037 | |
22 | Dogwifcoin | WIF/USD | $0.961 | $4,106,778 | |
23 | Ondo Finance | ONDO/USD | $0.873 | $1,515,100 | |
24 | Popcat | POPCAT/USD | $0.365 | $2,339,963 | |
25 | Hedera Hashgraph | HBAR/USD | $0.196 | $1,226,059 | |
26 | Uniswap | UNI/USD | $8.37 | $1,788,786 | |
27 | Ripple | XRP/GBP | $2.73 | $2,736,758 | |
28 | Pudgy Penguins | PENGU/USD | $0.0231 | $10,077,699 | |
29 | Monero | XMR/USDT | $329.03 | $575,589 | |
30 | Render Token | RENDER/USD | $3.59 | $1,339,901 | |
31 | Sei Network | SEI/USD | $0.323 | $2,541,915 | |
32 | Bonk | BONK/USD | $0.0000263000 | $5,819,408 | |
33 | Tether | USDT/AUD | $0.997 | $2,088,344 | |
34 | Algorand | ALGO/USD | $0.218 | $1,361,300 | |
35 | Peanut The Squirrel | PNUT/USD | $0.273 | $1,550,603 | |
36 | Tether | USDT/CAD | $0.996 | $881,655 | |
37 | Dai | DAI/USD | $1.000 | $421,892 | |
38 | Monero | XMR/USD | $329.44 | $1,318,284 | |
39 | Chain 2 | XCN/USD | $0.0162 | $2,242,678 | |
40 | Ethena | ENA/USD | $0.324 | $1,034,934 | |
41 | Fetch Ai | FET/USD | $0.690 | $928,796 | |
42 | Aptos | APT/USD | $4.79 | $739,156 | |
43 | Optimism | OP/USD | $0.647 | $376,887 | |
44 | Virtual Protocol | VIRTUAL/USD | $1.73 | $1,604,749 | |
45 | Binancecoin | BNB/USD | $684.85 | $478,787 | |
46 | Syrup | SYRUP/USD | $0.500 | $588,083 | |
47 | Moo Deng | MOODENG/USD | $0.185 | $912,642 | |
48 | Kaspa | KAS/USD | $0.0836 | $1,539,718 | |
49 | Sushi | SUSHI/USD | $0.694 | $575,298 | |
50 | Shiba Inu | SHIB/USD | $0.0000132200 | $1,285,333 | |
51 | Injective Protocol | INJ/USD | $12.30 | $880,416 | |
52 | Near | NEAR/USD | $2.48 | $698,631 | |
53 | Internet Computer | ICP/USD | $5.29 | $608,170 | |
54 | Toshi | TOSHI/USD | $0.00053660 | $304,102 | |
55 | Celestia | TIA/USD | $1.88 | $518,033 | |
56 | Gunz | GUN/USD | $0.0312 | $338,191 | |
57 | Gigachad 2 | GIGA/USD | $0.0188 | $634,677 | |
58 | Akash Network | AKT/USD | $1.29 | $560,350 | |
59 | Gala | GALA/USD | $0.0167 | $538,973 | |
60 | Ripple | XRP/CAD | $2.72 | $1,513,331 | |
61 | Floki | FLOKI/USD | $0.0000965500 | $403,223 | |
62 | Fartcoin | FARTCOIN/USDT | $1.26 | $518,450 | |
63 | Memecore | M/USD | $0.580 | $3,843,395 | |
64 | Banana For Scale 2 | BANANAS31/USD | $0.0149 | $1,766,570 | |
65 | Dogwifcoin | WIF/EUR | $0.957 | $437,965 | |
66 | Sahara Ai | SAHARA/USD | $0.0729 | $100,141 | |
67 | Stellar | XLM/XBT | $0.385 | $856,498 | |
68 | 1inch | 1INCH/USD | $0.303 | $463,082 | |
69 | Turbo | TURBO/USD | $0.004198 | $315,944 | |
70 | Raydium | RAY/USD | $2.67 | $492,518 | |
71 | Pudgy Penguins | PENGU/EUR | $0.0229 | $549,118 | |
72 | Ai16z | AI16Z/USD | $0.181 | $318,414 | |
73 | Sonic 3 | S/USD | $0.349 | $329,150 | |
74 | Worldcoin Wld | WLD/USD | $1.03 | $536,958 | |
75 | Neiro 3 | NEIRO/USD | $0.00048100 | $409,299 | |
76 | Thorchain | RUNE/USD | $1.48 | $337,304 | |
77 | Kaito | KAITO/USD | $1.55 | $302,023 | |
78 | Jasmycoin | JASMY/USD | $0.0143 | $360,610 | |
79 | Pyth Network | PYTH/USD | $0.114 | $252,925 | |
80 | Maker | MKR/USD | $1,862.70 | $290,225 | |
81 | Arbitrum | ARB/EUR | $0.394 | $104,817 | |
82 | The Sandbox | SAND/USD | $0.285 | $296,562 | |
83 | Jupiter Exchange Solana | JUP/USD | $0.475 | $372,192 | |
84 | Sui | SUI/GBP | $3.38 | $631,756 | |
85 | Arkham | ARKM/USD | $0.530 | $275,472 | |
86 | Polkadot | DOT/GBP | $3.88 | $166,579 | |
87 | Fartcoin | FARTCOIN/USDC | $1.27 | $199,545 | |
88 | Alchemy Pay | ACH/USD | $0.0208 | $170,078 | |
89 | Fartcoin | FARTCOIN/EUR | $1.26 | $352,903 | |
90 | Monero | XMR/XBT | $329.87 | $374,319 | |
91 | Fetch Ai | FET/EUR | $0.685 | $195,493 | |
92 | Siacoin | SC/USD | $0.003300 | $96,914 | |
93 | Eigenlayer | EIGEN/USD | $1.30 | $192,858 | |
94 | Chex Token | CHEX/USD | $0.121 | $269,624 | |
95 | Quant Network | QNT/USD | $111.66 | $300,950 | |
96 | Goatseus Maximus | GOAT/USD | $0.126 | $375,904 | |
97 | Plume | PLUME/USD | $0.105 | $143,231 | |
98 | Sky | SKY/USD | $0.0776 | $144,907 | |
99 | Storj | STORJ/USD | $0.295 | $1,157,971 | |
100 | Ripple | XRP/AUD | $2.73 | $419,826 |
Stellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read MoreAs XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read More