
EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $95,340,088. There are 87 coins and 190 trading pairs are available on the exchange. EXMO exchangee secured Rank 70 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
87
190
$95,340,088
1,002 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $95,144.00 | $17,746,832 | |
| 2 | Ethereum | ETH/USDT | $3,303.25 | $7,739,316 | |
| 3 | Zcash | ZEC/USDT | $402.91 | $2,831,131 | |
| 4 | Bitcoin | BTC/USDC | $95,023.00 | $1,079,077 | |
| 5 | Chainlink | LINK/USDT | $13.80 | $1,070,733 | |
| 6 | Just | JST/USDT | $0.0407 | $1,078,721 | |
| 7 | Exmo Coin | EXM/USDT | $0.006747 | $1,335,367 | |
| 8 | Ethereum | ETH/LTC | $3,315.70 | $903,292 | |
| 9 | Cardano | ADA/USDT | $0.398 | $791,203 | |
| 10 | Tron | TRX/USDT | $0.319 | $769,533 | |
| 11 | Polkadot | DOT/USDT | $2.20 | $672,381 | |
| 12 | Usdd | USDD/USDT | $1.00 | $377,715 | |
| 13 | Bitcoin | BTC/DAI | $95,191.00 | $338,183 | |
| 14 | Stablr Usd | USDR/USDT | $1.00 | $457,925 | |
| 15 | Sun Token | SUN/USDT | $0.0211 | $539,912 | |
| 16 | Litecoin | LTC/USDT | $75.22 | $343,791 | |
| 17 | The Open Network | TON/USDT | $1.74 | $468,262 | |
| 18 | Neo | NEO/USD | $4.07 | $1,027,156 | |
| 19 | Uniswap | UNI/USDT | $5.38 | $304,641 | |
| 20 | Sui | SUI/USDT | $1.79 | $290,570 | |
| 21 | Tether | USDT/EUR | $1.00 | $346,791 | |
| 22 | Dogecoin | DOGE/USDT | $0.139 | $290,236 | |
| 23 | Chiliz | CHZ/USDT | $0.0618 | $325,260 | |
| 24 | Neo | NEO/USDT | $4.07 | $238,666 | |
| 25 | Ethereum | ETH/EUR | $3,307.69 | $718,757 | |
| 26 | Bitcoin Cash | BCH/USDT | $592.92 | $330,167 | |
| 27 | Ethereum | ETH/DAI | $3,308.07 | $218,718 | |
| 28 | Bitcoin | BTC/USDR | $95,293.00 | $278,948 | |
| 29 | Tether | USDT/USD | $1.01 | $163,401 | |
| 30 | Bitcoin | BTC/USDQ | $95,438.00 | $249,006 | |
| 31 | Usd Coin | USDC/USD | $1.01 | $504,007 | |
| 32 | 0x | ZRX/USDT | $0.150 | $240,010 | |
| 33 | Virtual Protocol | VIRTUAL/USDT | $0.955 | $191,224 | |
| 34 | Usd Coin | USDC/USDT | $1.000 | $80,314 | |
| 35 | Render Token | RENDER/USDT | $2.22 | $179,903 | |
| 36 | Ethereum | ETH/USDC | $3,306.33 | $161,934 | |
| 37 | Gas | GAS/USDT | $2.13 | $168,252 | |
| 38 | Litecoin | LTC/USD | $74.92 | $345,436 | |
| 39 | Layerzero | ZRO/USDT | $1.77 | $190,022 | |
| 40 | Tezos | XTZ/USDT | $0.604 | $156,982 | |
| 41 | Official Trump | TRUMP/USDT | $5.34 | $108,052 | |
| 42 | Mantra Dao | OM/USDT | $0.0762 | $174,876 | |
| 43 | Dogwifcoin | WIF/USDC | $0.385 | $157,717 | |
| 44 | Tether | USDT/UAH | $1.04 | $205,476 | |
| 45 | Cosmos | ATOM/USDT | $2.58 | $122,019 | |
| 46 | Algorand | ALGO/USDT | $0.132 | $138,381 | |
| 47 | Dogwifcoin | WIF/USDT | $0.383 | $162,570 | |
| 48 | Stellar | XLM/USDT | $0.232 | $89,204 | |
| 49 | Reserve Rights Token | RSR/USDT | $0.002756 | $108,164 | |
| 50 | Kamino | KMNO/USDT | $0.0564 | $140,842 | |
| 51 | Notcoin | NOT/USDT | $0.00063016 | $121,955 | |
| 52 | Axie Infinity | AXS/USDT | $1.87 | $236,178 | |
| 53 | Qtum | QTUM/USDT | $1.49 | $99,279 | |
| 54 | Lido Dao | LDO/USDT | $0.612 | $87,927 | |
| 55 | Vaulta | A/USDT | $0.129 | $107,422 | |
| 56 | Aave | AAVE/USDT | $175.04 | $71,283 | |
| 57 | Yearn Finance | YFI/USDT | $3,681.39 | $43,684 | |
| 58 | Immutable X | IMX/USDC | $0.299 | $64,127 | |
| 59 | Usd Coin | USDC/PLN | $1.00 | $82,964 | |
| 60 | Decentraland | MANA/USDC | $0.166 | $69,124 | |
| 61 | Decentraland | MANA/USDT | $0.165 | $66,812 | |
| 62 | Optimism | OP/USDT | $0.348 | $50,787 | |
| 63 | Tether | USDT/DAI | $1.00 | $71,179 | |
| 64 | Immutable X | IMX/USDT | $0.297 | $53,811 | |
| 65 | Pudgy Penguins | PENGU/USDT | $0.0119 | $45,309 | |
| 66 | Pump Fun | PUMP/USDT | $0.002852 | $57,774 | |
| 67 | Arbitrum | ARB/USDT | $0.216 | $42,243 | |
| 68 | Zksync | ZK/USDT | $0.0345 | $54,043 | |
| 69 | Berachain Bera | BERA/USDT | $0.815 | $64,918 | |
| 70 | Pudgy Penguins | PENGU/USDC | $0.0120 | $48,992 | |
| 71 | The Sandbox | SAND/USDT | $0.149 | $47,237 | |
| 72 | Linea | LINEA/USDT | $0.006469 | $60,826 | |
| 73 | Ondo Finance | ONDO/USDT | $0.387 | $42,847 | |
| 74 | Pepe | PEPE/USDT | $0.0000058400 | $39,011 | |
| 75 | The Graph | GRT/USDT | $0.0431 | $32,120 | |
| 76 | Shiba Inu | SHIB/USDT | $0.0000085400 | $37,813 | |
| 77 | Aster 2 | ASTER/USDT | $0.720 | $33,985 | |
| 78 | Axie Infinity | AXS/USDC | $1.89 | $106,602 | |
| 79 | Jupiter Exchange Solana | JUP/USDT | $0.224 | $31,227 | |
| 80 | Floki | FLOKI/USDT | $0.0000506900 | $30,505 | |
| 81 | Connect Token Wct | WCT/USDT | $0.0804 | $40,814 | |
| 82 | Hamster Kombat | HMSTR/USDT | $0.00025886 | $36,351 | |
| 83 | Movement | MOVE/USDT | $0.0388 | $32,729 | |
| 84 | Usd Coin | USDC/EUR | $0.976 | $107,103 | |
| 85 | Solayer | LAYER/USDT | $0.163 | $27,436 | |
| 86 | Melania Meme | MELANIA/USDC | $0.168 | $38,973 | |
| 87 | Ethena | ENA/USDT | $0.220 | $29,431 | |
| 88 | Fartcoin | FARTCOIN/USDT | $0.362 | $13,472 | |
| 89 | Jupiter Exchange Solana | JUP/USDC | $0.224 | $27,960 | |
| 90 | Bio Protocol | BIO/USDT | $0.0456 | $20,709 | |
| 91 | The Sandbox | SAND/USDC | $0.150 | $19,982 | |
| 92 | Exmo Coin | EXM/USDC | $0.006826 | $58,370 | |
| 93 | Tether | USDT/PLN | $0.943 | $78,490 | |
| 94 | Melania Meme | MELANIA/USDT | $0.166 | $33,636 | |
| 95 | Degen Base | DEGEN/USDT | $0.001323 | $30,115 | |
| 96 | Pepe | PEPE/USDC | $0.0000058100 | $15,617 | |
| 97 | Tether | USDT/BRL | $1.30 | $44,304 | |
| 98 | The Graph | GRT/USDC | $0.0432 | $11,544 | |
| 99 | Hamster Kombat | HMSTR/USDC | $0.00025904 | $6,648 | |
| 100 | Polkadot | DOT/USD | $2.16 | $7,829 |

XRP shows bullish divergence as traders debate whether Ripple can lead again or PayFi newcomer Remittix takes lead. XRP news is heating up again, and this time, it’s not just about court updates or partnerships. Traders are pointing to bullish…...
Read More
As markets turn selective, Bitcoin consolidates while capital shifts from Cardano toward PayFi projects like Remittix. The top altcoin to buy debate has shifted in recent weeks as market sentiment across the crypto market becomes more selective. Bitcoin continues consolidating…...
Read More
Autonomous trading AI agents now dominate prediction markets, but the infrastructure to verify their actions doesn't exist yet....
Read More


