Chainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.
Chainflip exchange is established in 2020 and is registered in Germany. The exchange 24 hours trading volume is $9,903,564. There are 6 coins and 7 trading pairs are available on the exchange. Chainflip exchangee secured Rank 522 in the cryptocurrency exchange market.
Live Chainflip exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Germany
6
7
$9,903,564
83 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,427.92 | $1,572,557 | |
2 | Chainflip | 0X826180541412D574CF1336D22C0C0A287822678A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.434 | $98,370 | |
3 | Bitcoin | BTC/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $119,294.00 | $4,386,319 | |
4 | Usd Coin | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $286,207 | |
5 | Usd Coin | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $289,236 | |
6 | Solana | SOL/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $175.54 | $1,026,036 | |
7 | Tether | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $2,234,328 |
Rippleās cryptocurrency XRP is up nearly 10% in 24 hours as a surge in daily volume and open interest sees bulls close in on a new all-time high. XRP (XRP) is rallying amid a shift in crypto regulation in the…...
Read MoreStrategy and other publicly traded BTC holders now have serious competition. With a Cantor-backed SPAC, a $1.5 billion PIPE, and a founding team led by Bitcoin pioneer Adam Back, BSTR is entering the corporate Bitcoin game with a balance sheet…...
Read MoreBullish market momentum and strong tokenomics suggests that CRV contributed to CRV's strong performance. ...
Read More