
Byte Exchange is a centralized cryptocurrency exchange established in December 2021 by Bytedex Technologies OU, headquartered in Tallinn, Estonia. The platform is dedicated to enhancing crypto adoption in regions where local exchanges are scarce, operating in partnership with Bytedex Kripto Varlık Alım Satım Platformu A.Ş. in İzmir, Turkey. The Capital Markets Board of Turkey has recognized Byte Exchange as a facilitating exchange in the region.As a key part of the Bytedex ecosystem, Byte Exchange offers a broad array of services tailored to the needs of cryptocurrency traders and enthusiasts.Visit Byte Exchange (bexc.io)Key Features of Byte Exchange1. Comprehensive Trading OptionsByte Exchange supports spot trading in key markets like USDT, EUR, USDC, BTC, and TRY, with access to over 150 cryptocurrency pairs. Users can trade synthetic tokens, offering exposure to tokenized indexes for market segments such as metaverse tokens, meme coins, and CEX tokens.2. BytePay and XCoin (BEXC)BytePay: A payment gateway allowing businesses and users to accept cryptocurrency payments seamlessly. BytePay supports instant settlement, making it ideal for merchants.XCoin (BEXC): The native utility token of the Byte Exchange ecosystem, BEXC facilitates reduced trading fees, staking rewards, and exclusive ecosystem benefits. The token also plays a role in BytePay for discounted transaction fees.3. Crypto CardsByte Exchange offers crypto debit cards, enabling users to spend their crypto assets seamlessly in the real world. These cards provide competitive exchange rates and global usability, bridging the gap between digital and fiat currencies.4. Peer-to-Peer (P2P) ExchangeThe P2P platform on Byte Exchange allows users to trade cryptocurrencies directly with each other. With robust security and escrow features, the P2P service ensures secure and flexible trading.5. OTC DealsFor institutional clients and high-volume traders, Byte Exchange offers Over-the-Counter (OTC) services, enabling large transactions with minimal market impact. OTC services are supported by industry-leading liquidity partners for competitive pricing.6. Liquidity Provision and StakingLiquidity Provision: Byte Exchange integrates with major liquidity providers like Circle, Wintermute, Coinchange, Blockfills, and Xerof, ensuring deep order books and seamless execution.Staking: Users can stake cryptocurrencies through Byte Exchange platform, earning attractive yields on their holdings.7. Security and ComplianceSecurity is a top priority, with over 50 layers of protection, advanced encryption, and compliance with GDPR, KVKK, and AML/AMM regulations. Byte Exchange works with partners like Ciphertrace and Chainalysis to maintain a secure and compliant ecosystem.User-Friendly ExperienceByte Exchange offers a highly intuitive interface with advanced order types and support for desktop and mobile platforms (Android and iOS). Users benefit from real-time price updates, easy navigation, and access to multiple trading and earning opportunities.Regional Focus and GrowthByte Exchange has a growing presence in regions such as Turkiye, Africa, Europe, and Far East countries. Its expansion plans include Africa, the Balkans, Caucasus, Pacific countries, and Latin America, aiming to foster crypto adoption in underserved areas.By constantly innovating with products like BytePay, XCoin, crypto cards, and staking, Byte Exchange positions itself as a comprehensive solution for cryptocurrency trading, payments, and investments.Join Byte Exchange (bexc.io)
Byte Exchange exchange is established in 2021 and is registered in Estonia. The exchange 24 hours trading volume is $24,695,508. There are 135 coins and 247 trading pairs are available on the exchange. Byte Exchange exchangee secured Rank 132 in the cryptocurrency exchange market.
Live Byte Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
Estonia
135
247
$24,695,508
323 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,395.00 | $482,382 | |
| 2 | Cardano | ADA/USDC | $0.299 | $511,200 | |
| 3 | Aave | AAVE/BTC | $127.43 | $323,265 | |
| 4 | Cardano | ADA/BTC | $0.299 | $237,213 | |
| 5 | Zilliqa | ZIL/USDT | $0.005942 | $289,496 | |
| 6 | Litecoin | LTC/BTC | $60.43 | $221,743 | |
| 7 | Uniswap | UNI/BTC | $3.93 | $221,914 | |
| 8 | Avalanche 2 | AVAX/BTC | $10.08 | $220,629 | |
| 9 | Chainlink | LINK/BTC | $9.65 | $218,270 | |
| 10 | Worldcoin Wld | WLD/BTC | $0.416 | $220,260 | |
| 11 | Ethereum Classic | ETC/BTC | $9.69 | $219,538 | |
| 12 | Ethereum | ETH/BTC | $2,272.72 | $212,472 | |
| 13 | Tezos | XTZ/BTC | $0.482 | $217,674 | |
| 14 | Tron | TRX/BTC | $0.286 | $216,607 | |
| 15 | Curve Dao Token | CRV/BTC | $0.284 | $219,878 | |
| 16 | Binancecoin | BNB/BTC | $758.51 | $206,751 | |
| 17 | Ripple | XRP/BTC | $1.60 | $209,329 | |
| 18 | Near | NEAR/BTC | $1.20 | $211,958 | |
| 19 | Stellar | XLM/BTC | $0.177 | $216,327 | |
| 20 | Arbitrum | ARB/BTC | $0.134 | $225,065 | |
| 21 | Ethena | ENA/BTC | $0.139 | $221,958 | |
| 22 | Bitcoin Cash | BCH/BTC | $530.81 | $204,992 | |
| 23 | Cosmos | ATOM/BTC | $2.09 | $210,873 | |
| 24 | Dash | DASH/BTC | $41.86 | $205,770 | |
| 25 | Quant Network | QNT/BTC | $67.46 | $210,231 | |
| 26 | Zcash | ZEC/BTC | $279.89 | $204,443 | |
| 27 | Solana | SOL/BTC | $97.99 | $187,075 | |
| 28 | Polkadot | DOT/BTC | $1.52 | $202,164 | |
| 29 | Dogecoin | DOGE/BTC | $0.107 | $216,703 | |
| 30 | Ankr | ANKR/USDT | $0.005623 | $157,040 | |
| 31 | Golem | GLM/BTC | $0.215 | $198,038 | |
| 32 | Cosmos | ATOM/USDT | $2.09 | $200,369 | |
| 33 | Aave | AAVE/USDT | $127.25 | $181,246 | |
| 34 | Tron | TRX/USDC | $0.287 | $143,943 | |
| 35 | Filecoin | FIL/BTC | $1.09 | $166,379 | |
| 36 | Cosmos | ATOM/USDC | $2.08 | $144,102 | |
| 37 | Elrond Erd 2 | EGLD/USDC | $4.94 | $145,987 | |
| 38 | Filecoin | FIL/USDC | $1.09 | $144,051 | |
| 39 | Pancakeswap Token | CAKE/USDC | $1.58 | $143,484 | |
| 40 | Arbitrum | ARB/USDC | $0.134 | $142,474 | |
| 41 | Curve Dao Token | CRV/USDT | $0.284 | $166,537 | |
| 42 | Bonk | BONK/USDC | $0.0000071800 | $142,368 | |
| 43 | Apecoin | APE/USDC | $0.149 | $143,362 | |
| 44 | Ethena | ENA/USDC | $0.140 | $142,304 | |
| 45 | Sushi | SUSHI/BTC | $0.238 | $167,707 | |
| 46 | Shiba Inu | SHIB/USDC | $0.0000067600 | $141,485 | |
| 47 | Tellor | TRB/USDC | $16.27 | $142,246 | |
| 48 | Avalanche 2 | AVAX/USDC | $10.11 | $141,621 | |
| 49 | Render Token | RENDER/USDC | $1.57 | $140,609 | |
| 50 | 1inch | 1INCH/BTC | $0.115 | $205,250 | |
| 51 | Conflux Token | CFX/USDC | $0.0561 | $141,713 | |
| 52 | Binancecoin | BNB/USDT | $759.39 | $145,460 | |
| 53 | Chainlink | LINK/USDC | $9.67 | $140,164 | |
| 54 | Aster 2 | ASTER/USDC | $0.572 | $140,708 | |
| 55 | Ethereum Name Service | ENS/USDC | $6.84 | $140,807 | |
| 56 | Stellar | XLM/USDC | $0.177 | $138,493 | |
| 57 | Pyth Network | PYTH/USDC | $0.0506 | $141,268 | |
| 58 | Book Of Meme | BOME/USDC | $0.00047885 | $141,452 | |
| 59 | Polygon Ecosystem Token | POL/USDC | $0.108 | $140,335 | |
| 60 | Ether Fi | ETHFI/USDC | $0.509 | $140,342 | |
| 61 | Polkadot | DOT/USDC | $1.51 | $137,509 | |
| 62 | Uniswap | UNI/USDC | $3.92 | $137,256 | |
| 63 | Chiliz | CHZ/USDC | $0.0450 | $139,251 | |
| 64 | Altlayer | ALT/USDC | $0.009527 | $140,013 | |
| 65 | The Sandbox | SAND/USDC | $0.100 | $140,238 | |
| 66 | Layerzero | ZRO/USDC | $1.80 | $137,580 | |
| 67 | Curve Dao Token | CRV/USDC | $0.284 | $136,756 | |
| 68 | Solana | SOL/USDC | $97.88 | $127,131 | |
| 69 | Ondo Finance | ONDO/USDC | $0.283 | $136,479 | |
| 70 | Near | NEAR/USDC | $1.19 | $135,128 | |
| 71 | Ripple | XRP/USDC | $1.59 | $127,111 | |
| 72 | Litecoin | LTC/USDC | $60.44 | $132,559 | |
| 73 | Jupiter Exchange Solana | JUP/USDC | $0.194 | $135,334 | |
| 74 | Raydium | RAY/USDC | $0.689 | $137,480 | |
| 75 | Bitcoin Cash | BCH/USDC | $529.84 | $128,131 | |
| 76 | Aave | AAVE/USDC | $127.75 | $128,242 | |
| 77 | Ethereum | ETH/USDC | $2,269.60 | $126,903 | |
| 78 | Tezos | XTZ/USDC | $0.480 | $137,602 | |
| 79 | Pudgy Penguins | PENGU/USDC | $0.007560 | $127,840 | |
| 80 | Dogecoin | DOGE/USDC | $0.108 | $123,573 | |
| 81 | Ontology | ONT/USDC | $0.0527 | $137,934 | |
| 82 | Binancecoin | BNB/USDC | $756.79 | $120,961 | |
| 83 | Usd Coin | USDC/EUR | $0.980 | $168,325 | |
| 84 | Mantra Dao | OM/USDC | $0.0498 | $134,173 | |
| 85 | Solayer | LAYER/USDC | $0.102 | $138,226 | |
| 86 | Worldcoin Wld | WLD/USDC | $0.416 | $118,165 | |
| 87 | Pax Gold | PAXG/USDC | $5,103.97 | $110,914 | |
| 88 | Fetch Ai | FET/USDC | $0.184 | $114,754 | |
| 89 | Injective Protocol | INJ/USDC | $3.65 | $106,760 | |
| 90 | Avalanche 2 | AVAX/USDT | $10.11 | $126,650 | |
| 91 | Optimism | OP/USDC | $0.222 | $107,943 | |
| 92 | Movement | MOVE/USDC | $0.0261 | $130,470 | |
| 93 | Immutable X | IMX/USDC | $0.186 | $115,178 | |
| 94 | Pax Gold | PAXG/USDT | $5,087.71 | $126,424 | |
| 95 | Chiliz | CHZ/USDT | $0.0448 | $118,519 | |
| 96 | Terra Luna | LUNC/USDT | $0.0000380200 | $114,271 | |
| 97 | Solana | SOL/USDT | $97.73 | $114,235 | |
| 98 | Dogecoin | DOGE/USDT | $0.108 | $111,053 | |
| 99 | Litecoin | LTC/USDT | $60.68 | $111,402 | |
| 100 | Monero | XMR/USDT | $385.28 | $110,206 |

MetaMask has added access to more than 200 tokenized U.S. stocks and ETFs through a new integration with Ondo Finance, expanding users’ ability to trade traditional assets directly inside the wallet. Ondo announced the update on Feb. 3, saying its…...
Read More
“Don Colossus” is not just a tribute to the 34-felony-count president. The New York Times describes a bizarre back-and-forth that proved to be a rollercoaster of financial hopes and legal disputes....
Read More
The Trump family is already making a mint off crypto: $802 million in the first half of 2025; over 90% of their reported income came from digital assets. Now, a new token is in the works....
Read More


