
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $278,763,617. There are 421 coins and 431 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 66 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
421
431
$278,763,617
2,993 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $92,868.00 | $103,020,211 | |
| 2 | Ripple | XRP/EUR | $2.17 | $27,577,243 | |
| 3 | Solana | SOL/EUR | $141.33 | $19,081,692 | |
| 4 | Ethereum | ETH/EUR | $3,124.24 | $30,521,363 | |
| 5 | Chainlink | LINK/EUR | $14.39 | $4,694,649 | |
| 6 | Sui | SUI/EUR | $1.66 | $8,786,835 | |
| 7 | Cardano | ADA/EUR | $0.441 | $6,286,225 | |
| 8 | Bob Build On Bitcoin | BOB/EUR | $0.0248 | $6,668,483 | |
| 9 | Dogwifcoin | WIF/EUR | $0.393 | $2,147,199 | |
| 10 | Dogecoin | DOGE/EUR | $0.151 | $1,500,972 | |
| 11 | Kaspa | KAS/EUR | $0.0560 | $1,218,002 | |
| 12 | Bittensor | TAO/EUR | $285.82 | $1,185,364 | |
| 13 | Avalanche 2 | AVAX/EUR | $14.37 | $1,994,955 | |
| 14 | Tensor | TNSR/EUR | $0.122 | $1,652,484 | |
| 15 | Injective Protocol | INJ/EUR | $5.94 | $753,976 | |
| 16 | Fartcoin | FARTCOIN/EUR | $0.333 | $2,211,794 | |
| 17 | Stellar | XLM/EUR | $0.256 | $476,563 | |
| 18 | Spx6900 | SPX/EUR | $0.694 | $994,866 | |
| 19 | Pump Fun | PUMP/EUR | $0.003179 | $1,940,190 | |
| 20 | Fetch Ai | FET/EUR | $0.261 | $2,068,136 | |
| 21 | Shiba Inu | SHIB/EUR | $0.0000090500 | $643,005 | |
| 22 | Hedera Hashgraph | HBAR/EUR | $0.146 | $1,246,046 | |
| 23 | Ethena | ENA/EUR | $0.288 | $870,417 | |
| 24 | Litecoin | LTC/EUR | $85.59 | $842,902 | |
| 25 | Ethereum | ETH/USDC | $3,117.09 | $959,168 | |
| 26 | Solana | SOL/USDC | $140.79 | $487,574 | |
| 27 | Pepe | PEPE/EUR | $0.0000047500 | $1,066,990 | |
| 28 | Bitcoin Cash | BCH/EUR | $599.36 | $1,325,880 | |
| 29 | Ondo Finance | ONDO/EUR | $0.507 | $566,660 | |
| 30 | Aave | AAVE/EUR | $194.16 | $472,191 | |
| 31 | Sei Network | SEI/EUR | $0.138 | $992,815 | |
| 32 | Internet Computer | ICP/EUR | $3.71 | $758,359 | |
| 33 | Plasma | XPL/EUR | $0.181 | $692,010 | |
| 34 | Origintrail | TRAC/EUR | $0.594 | $884,565 | |
| 35 | Turbo | TURBO/EUR | $0.002415 | $1,757,693 | |
| 36 | Vechain | VET/EUR | $0.0135 | $456,761 | |
| 37 | Polkadot | DOT/EUR | $2.31 | $440,118 | |
| 38 | Moo Deng | MOODENG/EUR | $0.0800 | $1,109,399 | |
| 39 | Quant Network | QNT/EUR | $94.30 | $548,339 | |
| 40 | Celestia | TIA/EUR | $0.641 | $657,214 | |
| 41 | Virtual Protocol | VIRTUAL/EUR | $0.972 | $698,456 | |
| 42 | Ripple | XRP/USDC | $2.18 | $331,069 | |
| 43 | Bonk | BONK/EUR | $0.0000098300 | $383,366 | |
| 44 | Gala | GALA/EUR | $0.007623 | $525,711 | |
| 45 | Hyperliquid | HYPE/EUR | $34.18 | $758,165 | |
| 46 | Near | NEAR/EUR | $1.81 | $547,802 | |
| 47 | Pudgy Penguins | PENGU/EUR | $0.0117 | $619,251 | |
| 48 | Sapien 2 | SAPIEN/EUR | $0.167 | $3,141,627 | |
| 49 | Worldcoin Wld | WLD/EUR | $0.632 | $347,876 | |
| 50 | Doublezero | 2Z/EUR | $0.132 | $535,343 | |
| 51 | Particle Network | PARTI/EUR | $0.125 | $1,021,433 | |
| 52 | Havven | SNX/EUR | $0.565 | $306,632 | |
| 53 | Render Token | RENDER/EUR | $1.74 | $224,408 | |
| 54 | Ether Fi | ETHFI/EUR | $0.837 | $271,248 | |
| 55 | Cardano | ADA/USDC | $0.441 | $230,098 | |
| 56 | Curve Dao Token | CRV/EUR | $0.397 | $348,067 | |
| 57 | Dogs 2 | DOGS/EUR | $0.0000486700 | $520,997 | |
| 58 | Pendle | PENDLE/EUR | $2.67 | $324,655 | |
| 59 | Iostoken | IOST/EUR | $0.002016 | $282,796 | |
| 60 | Numeraire | NMR/EUR | $11.25 | $269,149 | |
| 61 | Chill Guy | CHILLGUY/EUR | $0.0202 | $184,264 | |
| 62 | Avantis | AVNT/EUR | $0.363 | $303,803 | |
| 63 | Dydx | DYDX/EUR | $0.234 | $303,929 | |
| 64 | Aioz Network | AIOZ/EUR | $0.122 | $87,623 | |
| 65 | Arkham | ARKM/EUR | $0.237 | $185,669 | |
| 66 | Heroes Of Mavia | MAVIA/EUR | $0.0622 | $1,194,036 | |
| 67 | Basic Attention Token | BAT/EUR | $0.276 | $310,006 | |
| 68 | Compound Governance Token | COMP/EUR | $35.09 | $271,492 | |
| 69 | Anoma | XAN/EUR | $0.0227 | $398,652 | |
| 70 | Zksync | ZK/EUR | $0.0373 | $180,747 | |
| 71 | Peaq 2 | PEAQ/EUR | $0.0457 | $493,838 | |
| 72 | Heima | HEI/EUR | $0.175 | $263,550 | |
| 73 | Intuition | TRUST/EUR | $0.146 | $209,596 | |
| 74 | Melon | MLN/EUR | $5.48 | $192,824 | |
| 75 | Crypto Com Chain | CRO/EUR | $0.110 | $94,644 | |
| 76 | Anime | ANIME/EUR | $0.006582 | $212,764 | |
| 77 | Xion 2 | XION/EUR | $0.383 | $267,630 | |
| 78 | Xyo Network | XYO/EUR | $0.005098 | $11,139 | |
| 79 | Hivemapper | HONEY/EUR | $0.0118 | $124,128 | |
| 80 | Jasmycoin | JASMY/EUR | $0.007306 | $125,820 | |
| 81 | Plume | PLUME/EUR | $0.0208 | $206,941 | |
| 82 | Flare Networks | FLR/EUR | $0.0137 | $182,849 | |
| 83 | Stafi | FIS/EUR | $0.0428 | $309,986 | |
| 84 | Walrus 2 | WAL/EUR | $0.162 | $89,810 | |
| 85 | Non Playable Coin | NPC/EUR | $0.0138 | $343,323 | |
| 86 | Portal 2 | PORTAL/EUR | $0.0190 | $172,954 | |
| 87 | Terra Luna 2 | LUNA2/EUR | $0.0721 | $72,465 | |
| 88 | Renzo | REZ/EUR | $0.006718 | $173,459 | |
| 89 | Banana Gun | BANANA/EUR | $8.50 | $121,501 | |
| 90 | Superfarm | SUPER/EUR | $0.266 | $232,666 | |
| 91 | Celo | CELO/EUR | $0.176 | $152,845 | |
| 92 | Elixir Finance | ELX/EUR | $0.0115 | $870,405 | |
| 93 | Tars Protocol | TAI/EUR | $0.0260 | $205,479 | |
| 94 | Degen Base | DEGEN/EUR | $0.001389 | $58,029 | |
| 95 | Yearn Finance | YFI/EUR | $3,959.80 | $109,595 | |
| 96 | Act I The Ai Prophecy | ACT/EUR | $0.0226 | $124,711 | |
| 97 | Grass | GRASS/EUR | $0.310 | $153,871 | |
| 98 | Dent | DENT/EUR | $0.00023932 | $149,616 | |
| 99 | Orca | ORCA/EUR | $1.30 | $55,328 | |
| 100 | Sweatcoin | SWEAT/EUR | $0.001545 | $70,956 |

Aster token price fails to reclaim the $1.10 point of control, triggering a rejection that raises concerns the recent rally was a dead-cat bounce lacking meaningful bullish volume....
Read More
Chainlink price continued its strong rebound as market participants cheered the recent LINK ETF launch and the strong inflows. ...
Read More
Monero price forms a bearish double top at the $438 resistance level, signaling sellers are tightening control as downside momentum strengthens toward the next major support at $313....
Read More


