Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $930,755,847. There are 598 coins and 1221 trading pairs are available on the exchange. Bitrue exchangee secured Rank 40 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
598
1221
$930,755,847
8,538 BTC$493,894,511
4,531 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.36 | $47,734,330 | |
2 | Ethereum | ETH/USDT | $2,568.84 | $14,454,599 | |
3 | Ethereum | ETH/USDC | $2,568.70 | $4,352,335 | |
4 | Bitcoin | BTC/USDC | $109,015.00 | $4,695,208 | |
5 | Sui | SUI/USDC | $3.75 | $2,588,638 | |
6 | Solana | SOL/USDT | $179.61 | $8,535,877 | |
7 | Dogecoin | DOGE/USDT | $0.234 | $2,680,217 | |
8 | Usd Coin | USDC/USDT | $1.000 | $11,162,158 | |
9 | Dogecoin | DOGE/ADA | $0.235 | $3,189,651 | |
10 | Solana | SOL/USDC | $179.64 | $2,141,885 | |
11 | Solana | SOL/XRP | $180.01 | $14,579,166 | |
12 | Sui | SUI/XRP | $3.75 | $6,946,764 | |
13 | Sui | SUI/USDT | $3.74 | $5,766,914 | |
14 | Dogecoin | DOGE/SOL | $0.234 | $7,815,487 | |
15 | Dogecoin | DOGE/XRP | $0.235 | $8,211,967 | |
16 | Cardano | ADA/XRP | $0.778 | $2,584,990 | |
17 | Ripple | XRP/USDC | $2.36 | $884,524 | |
18 | Tron | TRX/ADA | $0.271 | $2,153,402 | |
19 | Binancecoin | BNB/USDT | $666.88 | $4,252,424 | |
20 | Ethereum | ETH/BTC | $2,567.79 | $2,144,141 | |
21 | Xdce Crowd Sale | XDC/USDT | $0.0704 | $11,549,449 | |
22 | Litecoin | LTC/USDT | $98.92 | $974,748 | |
23 | Cardano | ADA/USDT | $0.776 | $2,386,497 | |
24 | Solana | SOL/ADA | $180.35 | $4,550,193 | |
25 | Chainlink | LINK/XRP | $16.14 | $1,376,683 | |
26 | Tron | TRX/USDT | $0.271 | $3,009,214 | |
27 | Polkadot | DOT/SOL | $4.71 | $468,413 | |
28 | Polkadot | DOT/USDT | $4.71 | $407,947 | |
29 | Chainlink | LINK/USDT | $16.12 | $1,265,926 | |
30 | Binancecoin | BNB/ADA | $666.89 | $2,013,844 | |
31 | Polkadot | DOT/XRP | $4.73 | $663,785 | |
32 | Law Blocks | LBT/USDT | $0.129 | $185,338 | |
33 | Avalanche 2 | AVAX/SOL | $24.25 | $1,842,829 | |
34 | Litecoin | LTC/USDC | $98.81 | $234,409 | |
35 | Litecoin | LTC/XRP | $99.09 | $1,567,867 | |
36 | Bittensor | TAO/USDT | $442.21 | $708,826 | |
37 | Bitcoin Cash | BCH/USDT | $441.69 | $510,167 | |
38 | Ripple | XRP/ETH | $2.36 | $168,481 | |
39 | Cardano | ADA/USDC | $0.778 | $591,918 | |
40 | Dogwifcoin | WIF/USDT | $1.18 | $5,814,078 | |
41 | Avalanche 2 | AVAX/USDT | $24.16 | $2,262,727 | |
42 | Dogecoin | DOGE/USDC | $0.234 | $882,740 | |
43 | Mask Network | MASK/USDT | $1.95 | $6,164,352 | |
44 | Neiro 3 | NEIRO/USDT | $0.00056974 | $966,590 | |
45 | Peanut The Squirrel | PNUT/USDT | $0.355 | $3,178,585 | |
46 | Binancecoin | BNB/USDC | $667.01 | $807,869 | |
47 | Hedera Hashgraph | HBAR/USDC | $0.197 | $284,485 | |
48 | Chainlink | LINK/USDC | $16.11 | $258,472 | |
49 | Avalanche 2 | AVAX/XRP | $24.20 | $2,672,928 | |
50 | Tether Gold | XAUT/USDT | $3,359.50 | $2,132,684 | |
51 | Polkadot | DOT/USDC | $4.73 | $73,369 | |
52 | Litecoin | LTC/BTC | $98.87 | $445,047 | |
53 | Oasis Network | ROSE/USDT | $0.0348 | $1,309,539 | |
54 | Ondo Finance | ONDO/USDT | $0.974 | $1,003,980 | |
55 | Shiba Inu | SHIB/USDT | $0.0000147400 | $1,350,269 | |
56 | Sonic 3 | S/USDT | $0.498 | $1,034,940 | |
57 | Celestia | TIA/USDT | $2.75 | $1,684,539 | |
58 | Dash | DASH/USDT | $24.20 | $1,181,559 | |
59 | Fathom Dollar | FXD/USDT | $1.00 | $130,289 | |
60 | Uniswap | UNI/XRP | $6.20 | $2,116,636 | |
61 | Jupiter Exchange Solana | JUP/USDT | $0.586 | $1,070,935 | |
62 | Kaito | KAITO/USDT | $1.97 | $468,651 | |
63 | Render Token | RENDER/USDT | $4.93 | $638,145 | |
64 | Pudgy Penguins | PENGU/USDT | $0.0137 | $944,865 | |
65 | Pax Gold | PAXG/USDT | $3,359.93 | $1,747,644 | |
66 | Solayer | LAYER/USDT | $1.10 | $1,195,052 | |
67 | Storx | SRX/USDT | $0.0594 | $981,865 | |
68 | Dogwifcoin | WIF/USDC | $1.18 | $1,030,020 | |
69 | Saga 2 | SAGA/USDT | $0.425 | $1,164,266 | |
70 | Gala | GALA/USDT | $0.0198 | $577,821 | |
71 | Dai | DAI/USDT | $1.00 | $300,664 | |
72 | Eigenlayer | EIGEN/USDT | $1.46 | $603,082 | |
73 | Aptos | APT/USDT | $5.55 | $679,822 | |
74 | Avalanche 2 | AVAX/USDC | $24.25 | $366,940 | |
75 | Hedera Hashgraph | HBAR/USDT | $0.197 | $235,895 | |
76 | Cookie | COOKIE/USDT | $0.296 | $576,482 | |
77 | Comtech Gold | CGO/USDT | $108.12 | $683,926 | |
78 | Cat In A Dogs World | MEW/USDT | $0.004149 | $706,306 | |
79 | Storx | SRX/XDC | $0.0593 | $77,973 | |
80 | Ordinals | ORDI/USDT | $10.94 | $813,136 | |
81 | Bittensor | TAO/USDC | $441.64 | $227,220 | |
82 | Aptos | APT/XRP | $5.58 | $1,078,869 | |
83 | Book Of Meme | BOME/USDT | $0.002427 | $768,769 | |
84 | Hedera Hashgraph | HBAR/XRP | $0.198 | $913,520 | |
85 | Nexpace | NXPC/USDT | $2.03 | $1,141,431 | |
86 | Worldcoin Wld | WLD/USDC | $1.51 | $549,249 | |
87 | Arkham | ARKM/USDT | $0.709 | $744,345 | |
88 | Particle Network | PARTI/USDT | $0.276 | $185,220 | |
89 | Arkham | ARKM/XRP | $0.708 | $795,219 | |
90 | Cosmos | ATOM/USDT | $5.01 | $316,496 | |
91 | Pendle | PENDLE/USDT | $4.42 | $481,859 | |
92 | Ordinals | ORDI/XRP | $11.05 | $905,183 | |
93 | Official Trump | TRUMP/USDC | $13.25 | $822,629 | |
94 | Polygon Ecosystem Token | POL/USDT | $0.241 | $347,693 | |
95 | Bio Protocol | BIO/USDT | $0.0903 | $454,796 | |
96 | Aptos | APT/USDC | $5.56 | $355,596 | |
97 | Sei Network | SEI/USDT | $0.236 | $797,402 | |
98 | Lista | LISTA/USDT | $0.270 | $416,969 | |
99 | Dog With Purpose | DOPU/USDT | $0.003185 | $376,925 | |
100 | Bitcoin Cash | BCH/XRP | $443.28 | $1,390,563 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More