
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $566,944,850. There are 608 coins and 1365 trading pairs are available on the exchange. Bitrue exchangee secured Rank 93 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Seychelles
608
1365
$566,944,850
7,625 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $74,348.00 | $333,037,112 | |
| 2 | Bitcoin | BTC/USDC | $74,357.00 | $34,887,429 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $8,994,110 | |
| 4 | Ethereum | ETH/USDT | $2,361.99 | $11,197,432 | |
| 5 | Ripple | XRP/USDT | $1.36 | $19,109,111 | |
| 6 | Bitcoin | BTC/USD1 | $74,352.00 | $8,738,912 | |
| 7 | Ethereum | ETH/USDC | $2,361.81 | $6,253,830 | |
| 8 | Ethereum | ETH/USD1 | $2,363.29 | $6,350,592 | |
| 9 | Dash | DASH/USDT | $40.47 | $9,745,269 | |
| 10 | Pax Gold | PAXG/USDT | $4,750.03 | $5,147,980 | |
| 11 | Solana | SOL/USDT | $85.76 | $5,699,356 | |
| 12 | Solana | SOL/XRP | $85.83 | $4,582,145 | |
| 13 | Wrapped Bitcoin | WBTC/BTC | $74,216.00 | $3,775,034 | |
| 14 | Stellar | XLM/USDT | $0.155 | $5,205,967 | |
| 15 | Usd1 Wlfi | USD1/USDT | $0.999 | $4,498,658 | |
| 16 | Dogecoin | DOGE/USDT | $0.0931 | $1,721,805 | |
| 17 | Solana | SOL/USD1 | $85.72 | $2,756,264 | |
| 18 | Ripple | XRP/USD1 | $1.36 | $1,896,556 | |
| 19 | Solana | SOL/ADA | $85.70 | $1,495,777 | |
| 20 | Dogecoin | DOGE/XRP | $0.0930 | $2,198,435 | |
| 21 | Binancecoin | BNB/USDT | $613.17 | $1,256,302 | |
| 22 | Ethereum | ETH/BTC | $2,364.09 | $1,382,566 | |
| 23 | Dogecoin | DOGE/SOL | $0.0930 | $2,073,089 | |
| 24 | Tron | TRX/USDT | $0.321 | $1,444,005 | |
| 25 | Binancecoin | BNB/ADA | $613.78 | $1,213,048 | |
| 26 | Zcash | ZEC/USDC | $365.21 | $1,214,794 | |
| 27 | Cardano | ADA/USDT | $0.243 | $1,309,682 | |
| 28 | Xdce Crowd Sale | XDC/USDT | $0.0307 | $5,958,347 | |
| 29 | Zcash | ZEC/USDT | $364.90 | $1,191,897 | |
| 30 | Binancecoin | BNB/USD1 | $613.24 | $1,039,432 | |
| 31 | Solana | SOL/USDC | $85.80 | $988,729 | |
| 32 | Tether Gold | XAUT/USDT | $4,743.19 | $1,200,390 | |
| 33 | Tether Gold | XAUT/XRP | $4,744.37 | $1,182,822 | |
| 34 | Storx | SRX/USDT | $0.0611 | $1,264,632 | |
| 35 | Tron | TRX/ADA | $0.321 | $829,824 | |
| 36 | Chainlink | LINK/USDT | $9.22 | $1,062,176 | |
| 37 | Bittensor | TAO/XRP | $256.57 | $1,047,169 | |
| 38 | Cardano | ADA/XRP | $0.243 | $768,372 | |
| 39 | Chainlink | LINK/USD1 | $9.22 | $1,118,620 | |
| 40 | Chainlink | LINK/XRP | $9.22 | $787,356 | |
| 41 | Dogecoin | DOGE/USD1 | $0.0929 | $857,594 | |
| 42 | Avalanche 2 | AVAX/USDT | $9.42 | $981,875 | |
| 43 | Sui | SUI/USDT | $0.946 | $530,824 | |
| 44 | Ripple | XRP/USDC | $1.36 | $486,122 | |
| 45 | Dogecoin | DOGE/ADA | $0.0929 | $687,262 | |
| 46 | Avalanche 2 | AVAX/SOL | $9.42 | $762,632 | |
| 47 | Bittensor | TAO/USDT | $256.44 | $541,045 | |
| 48 | Sui | SUI/XRP | $0.946 | $721,727 | |
| 49 | Avalanche 2 | AVAX/XRP | $9.41 | $977,880 | |
| 50 | Pepe | PEPE/USDT | $0.0000036800 | $1,341,016 | |
| 51 | World Liberty Financial | WLFI/USDT | $0.0806 | $805,724 | |
| 52 | Avalanche 2 | AVAX/USD1 | $9.41 | $963,637 | |
| 53 | Ethena Usde | USDE/USDT | $1.000 | $477,382 | |
| 54 | Litecoin | LTC/USDT | $54.20 | $485,284 | |
| 55 | Litecoin | LTC/XRP | $54.23 | $535,171 | |
| 56 | Pepe | PEPE/XRP | $0.0000036600 | $1,323,099 | |
| 57 | Litecoin | LTC/USD1 | $54.18 | $504,080 | |
| 58 | Comtech Gold | CGO/USDT | $153.15 | $972,098 | |
| 59 | Aave | AAVE/XRP | $100.27 | $676,649 | |
| 60 | Ryo Coin | RYO/USDT | $4.11 | $765,418 | |
| 61 | Cardano | ADA/USD1 | $0.243 | $530,286 | |
| 62 | Binancecoin | BNB/USDC | $613.44 | $257,063 | |
| 63 | Tron | TRX/USD1 | $0.321 | $525,539 | |
| 64 | Sui | SUI/USDC | $0.946 | $313,683 | |
| 65 | Pax Gold | PAXG/XRP | $4,753.15 | $380,867 | |
| 66 | Polkadot | DOT/XRP | $1.19 | $381,015 | |
| 67 | Enjincoin | ENJ/XRP | $0.0443 | $1,144,367 | |
| 68 | Enjincoin | ENJ/USDT | $0.0444 | $1,108,258 | |
| 69 | Polkadot | DOT/USDT | $1.19 | $347,710 | |
| 70 | Polkadot | DOT/SOL | $1.19 | $352,518 | |
| 71 | Ethena | ENA/USDT | $0.0980 | $513,766 | |
| 72 | Sui | SUI/USD1 | $0.946 | $331,403 | |
| 73 | Pax Gold | PAXG/USDC | $4,749.67 | $302,160 | |
| 74 | Worldcoin Wld | WLD/USDT | $0.318 | $588,808 | |
| 75 | Bittensor | TAO/USDC | $256.78 | $308,156 | |
| 76 | Uniswap | UNI/XRP | $3.18 | $374,871 | |
| 77 | Everscale | TON/USD1 | $1.44 | $325,756 | |
| 78 | Lombard Protocol | BARD/USDT | $0.333 | $345,891 | |
| 79 | Mantle | MNT/USDT | $0.684 | $301,618 | |
| 80 | Hedera Hashgraph | HBAR/XRP | $0.0865 | $260,055 | |
| 81 | Near | NEAR/USDT | $1.41 | $224,130 | |
| 82 | Fetch Ai | FET/XRP | $0.234 | $341,311 | |
| 83 | Litecoin | LTC/BTC | $54.18 | $242,785 | |
| 84 | Cardano | ADA/USDC | $0.243 | $204,866 | |
| 85 | World Liberty Financial | WLFI/USDC | $0.0807 | $271,717 | |
| 86 | Algorand | ALGO/USDT | $0.113 | $269,296 | |
| 87 | Bitcoin Cash | BCH/USDT | $437.60 | $188,056 | |
| 88 | Hyperliquid | HYPE/USDT | $44.91 | $238,215 | |
| 89 | Dogecoin | DOGE/USDC | $0.0930 | $145,241 | |
| 90 | Chainlink | LINK/USDC | $9.23 | $252,439 | |
| 91 | Law Blocks | LBT/USDT | $0.202 | $282,774 | |
| 92 | Worldcoin Wld | WLD/XRP | $0.318 | $599,085 | |
| 93 | Bitcoin Cash | BCH/XRP | $437.82 | $208,842 | |
| 94 | Everscale | TON/XRP | $1.44 | $223,539 | |
| 95 | Ondo Finance | ONDO/USDT | $0.255 | $216,359 | |
| 96 | Aptos | APT/XRP | $0.870 | $289,396 | |
| 97 | Binancecoin | BNB/BTC | $613.48 | $194,383 | |
| 98 | Ondo Finance | ONDO/USDC | $0.255 | $217,246 | |
| 99 | Pancakeswap Token | CAKE/USDT | $1.56 | $234,639 | |
| 100 | Bonk | BONK/XRP | $0.0000059300 | $260,557 |

Ethereum is trading at $2,255.04 in April 2026, up 7.09% on the monthly chart, after the $2,017.09 monthly low tested and held the ascending support trendline connecting Ethereum’s major lows since 2019. The monthly MACD histogram has turned positive at…...
Read More
Hyperliquid is trading at $43.60 on April 13, up 2.76% on the 4H session, after printing a high of $46.22 that marks the upper boundary of an ascending channel built from the December 2025 lows near $22. The 4H MACD…...
Read More
Bitcoin is trading at $72,330 on April 13, pressing the upper trendline of a 4H ascending channel that has been building since the late March lows near $65,000. Spot Bitcoin ETF inflows of $786 million last week, led by BlackRock’s…...
Read More


