
Bitbaby Exchange is a centralized cryptocurrency trading platform launched in December 2024. Headquartered in the United Arab Emirates with a global office in London, UK, Bitbaby aims to provide secure, user-friendly, and high-liquidity trading for both retail and institutional investors. The exchange is registered as a Money Services Business (MSB) in the United States, demonstrating its commitment to compliance and regulatory standards in key jurisdictions.Bitbaby supports a wide range of digital assets and focuses on transparency, speed, and customer support to meet the evolving needs of crypto traders worldwide.
Bitbaby exchange is established in 2024 and is registered in United Arab Emirates. The exchange 24 hours trading volume is $348,792,803. There are 103 coins and 124 trading pairs are available on the exchange. Bitbaby exchangee secured Rank 69 in the cryptocurrency exchange market.
Live Bitbaby exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2024
United Arab Emirates
103
124
$348,792,803
4,574 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,246.00 | $59,539,151 | |
| 2 | Ethereum | ETH/USDT | $2,274.78 | $49,377,165 | |
| 3 | Solana | SOL/USDT | $97.59 | $17,186,672 | |
| 4 | Ethereum | ETH/USDC | $2,274.50 | $16,963,283 | |
| 5 | Bitcoin | BTC/USDC | $76,228.00 | $14,801,378 | |
| 6 | Pax Gold | PAXG/USDT | $5,106.09 | $7,233,682 | |
| 7 | Binancecoin | BNB/USDT | $760.87 | $5,139,799 | |
| 8 | Ripple | XRP/USDT | $1.60 | $8,718,144 | |
| 9 | Solana | SOL/USDC | $97.56 | $4,797,695 | |
| 10 | Tether Gold | XAUT/USDT | $5,077.64 | $3,136,465 | |
| 11 | Ripple | XRP/USDC | $1.60 | $2,489,907 | |
| 12 | Pepe | PEPE/USDT | $0.0000042300 | $2,715,898 | |
| 13 | Dogecoin | DOGE/USDT | $0.108 | $4,715,932 | |
| 14 | Binancecoin | BNB/USDC | $760.92 | $1,342,553 | |
| 15 | Litecoin | LTC/USDT | $60.67 | $1,532,785 | |
| 16 | Tron | TRX/USDT | $0.286 | $2,709,028 | |
| 17 | Chainlink | LINK/USDT | $9.68 | $2,567,679 | |
| 18 | Sui | SUI/USDT | $1.13 | $2,014,483 | |
| 19 | Avalanche 2 | AVAX/USDT | $10.13 | $2,097,054 | |
| 20 | Cardano | ADA/USDT | $0.300 | $2,380,675 | |
| 21 | Zcash | ZEC/USDT | $279.08 | $1,493,757 | |
| 22 | Aster 2 | ASTER/USDT | $0.575 | $1,921,861 | |
| 23 | Sui | SUI/USDC | $1.13 | $1,127,682 | |
| 24 | Uniswap | UNI/USDT | $3.92 | $909,424 | |
| 25 | Near | NEAR/USDT | $1.19 | $1,143,967 | |
| 26 | Bitcoin Cash | BCH/USDT | $530.94 | $664,297 | |
| 27 | Aave | AAVE/USDT | $127.68 | $530,381 | |
| 28 | Bonk | BONK/USDT | $0.0000071700 | $867,886 | |
| 29 | Ethena | ENA/USDT | $0.141 | $1,153,742 | |
| 30 | Worldcoin Wld | WLD/USDT | $0.413 | $1,048,984 | |
| 31 | Polkadot | DOT/USDT | $1.51 | $860,586 | |
| 32 | Pudgy Penguins | PENGU/USDT | $0.007547 | $491,599 | |
| 33 | Shiba Inu | SHIB/USDT | $0.0000067800 | $699,696 | |
| 34 | Chainlink | LINK/USDC | $9.67 | $873,205 | |
| 35 | Dash | DASH/USDT | $41.98 | $583,574 | |
| 36 | Filecoin | FIL/USDT | $1.09 | $775,655 | |
| 37 | Cardano | ADA/USDC | $0.300 | $735,987 | |
| 38 | Official Trump | TRUMP/USDT | $4.22 | $629,472 | |
| 39 | Render Token | RENDER/USDT | $1.57 | $459,172 | |
| 40 | Axie Infinity | AXS/USDT | $1.58 | $508,468 | |
| 41 | Pendle | PENDLE/USDT | $1.56 | $422,557 | |
| 42 | Pepe | PEPE/USDC | $0.0000042400 | $456,665 | |
| 43 | Polygon Ecosystem Token | POL/USDT | $0.110 | $541,042 | |
| 44 | The Open Network | TON/USDT | $1.40 | $409,099 | |
| 45 | Avalanche 2 | AVAX/USDC | $10.14 | $401,629 | |
| 46 | Ether Fi | ETHFI/USDT | $0.513 | $434,386 | |
| 47 | Ethereum Classic | ETC/USDT | $9.71 | $338,913 | |
| 48 | Floki | FLOKI/USDT | $0.0000353100 | $314,371 | |
| 49 | Dogecoin | DOGE/USDC | $0.108 | $461,991 | |
| 50 | Ondo Finance | ONDO/USDT | $0.284 | $453,443 | |
| 51 | Cosmos | ATOM/USDT | $2.09 | $287,869 | |
| 52 | Bitcoin Cash | BCH/USDC | $530.84 | $183,549 | |
| 53 | Aptos | APT/USDT | $1.27 | $355,633 | |
| 54 | Pancakeswap Token | CAKE/USDT | $1.59 | $326,004 | |
| 55 | Litecoin | LTC/USDC | $60.67 | $240,245 | |
| 56 | Curve Dao Token | CRV/USDT | $0.285 | $348,095 | |
| 57 | Jupiter Exchange Solana | JUP/USDT | $0.192 | $364,547 | |
| 58 | Dusk Network | DUSK/USDT | $0.103 | $332,193 | |
| 59 | Eigenlayer | EIGEN/USDT | $0.256 | $339,170 | |
| 60 | Injective Protocol | INJ/USDT | $3.68 | $301,182 | |
| 61 | Polkadot | DOT/USDC | $1.52 | $160,686 | |
| 62 | Ethereum Name Service | ENS/USDT | $6.86 | $148,975 | |
| 63 | Quant Network | QNT/USDT | $67.67 | $112,946 | |
| 64 | Tron | TRX/USDC | $0.286 | $165,743 | |
| 65 | Zilliqa | ZIL/USDT | $0.005672 | $931,127 | |
| 66 | Trust Wallet Token | TWT/USDT | $0.690 | $136,746 | |
| 67 | Fartcoin | FARTCOIN/USDT | $0.222 | $151,168 | |
| 68 | Fetch Ai | FET/USDT | $0.186 | $468,195 | |
| 69 | Shiba Inu | SHIB/USDC | $0.0000067700 | $129,904 | |
| 70 | 1inch | 1INCH/USDT | $0.113 | $160,943 | |
| 71 | Havven | SNX/USDT | $0.339 | $139,151 | |
| 72 | Kaito | KAITO/USDT | $0.374 | $112,344 | |
| 73 | Mubarak | MUBARAK/USDT | $0.0159 | $101,976 | |
| 74 | Apecoin | APE/USDT | $0.149 | $129,532 | |
| 75 | Turbo | TURBO/USDT | $0.001244 | $76,213 | |
| 76 | Raydium | RAY/USDT | $0.680 | $101,838 | |
| 77 | Nexo | NEXO/USDT | $0.809 | $108,738 | |
| 78 | Uniswap | UNI/USDC | $3.92 | $63,874 | |
| 79 | Compound Governance Token | COMP/USDT | $20.08 | $74,673 | |
| 80 | Chiliz | CHZ/USDT | $0.0452 | $356,430 | |
| 81 | Convex Finance | CVX/USDT | $2.01 | $78,129 | |
| 82 | Tezos | XTZ/USDT | $0.483 | $72,474 | |
| 83 | Livepeer | LPT/USDT | $2.66 | $57,082 | |
| 84 | Official Trump | TRUMP/USDC | $4.23 | $70,670 | |
| 85 | Golem | GLM/USDT | $0.217 | $67,642 | |
| 86 | Helium | HNT/USDT | $0.911 | $65,418 | |
| 87 | Dexe | DEXE/USDT | $2.26 | $42,826 | |
| 88 | Hyperlane | HYPER/USDT | $0.110 | $74,806 | |
| 89 | Gnosis | GNO/USDT | $116.73 | $41,782 | |
| 90 | Decentraland | MANA/USDT | $0.113 | $67,525 | |
| 91 | Bio Protocol | BIO/USDT | $0.0310 | $243,852 | |
| 92 | Superfarm | SUPER/USDT | $0.146 | $58,076 | |
| 93 | Renzo | REZ/USDT | $0.003635 | $58,671 | |
| 94 | Act I The Ai Prophecy | ACT/USDT | $0.0160 | $253,078 | |
| 95 | The Sandbox | SAND/USDT | $0.100 | $150,960 | |
| 96 | Immutable X | IMX/USDT | $0.186 | $119,450 | |
| 97 | Grass | GRASS/USDT | $0.225 | $31,707 | |
| 98 | Kaito | KAITO/USDC | $0.375 | $29,482 | |
| 99 | Vechain | VET/USDT | $0.008628 | $174,221 | |
| 100 | Mantra Dao | OM/USDT | $0.0498 | $116,734 |

Solana price slid deeper into the red on Feb.4, extending its recent downtrend as sellers continued to press the market. At press time, SOL was trading near $97, down 6.1% over the past 24 hours. The move leaves Solana sitting…...
Read More
Polymarket is taking its brand offline, opening a free grocery store in New York City and backing it with a $1 million donation to fight food insecurity. Polymarket, the crypto-based prediction market platform, announced on Feb. 3 that it will…...
Read More
The crypto market showed early signs of stability on Feb. 4 after U.S. President Donald Trump signed a funding bill that brought a short-lived government shutdown to an end. The move reduced immediate political uncertainty, which had unsettledfinancial markets in…...
Read More


