BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
BigONE exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,048,499,352. There are 161 coins and 646 trading pairs are available on the exchange. BigONE exchangee secured Rank 38 in the cryptocurrency exchange market.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
Seychelles
161
646
$1,048,499,352
9,619 BTC$940,934,085
8,632 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $109,090.00 | $386,412,403 | |
2 | Ripple | XRP/USDT | $2.36 | $37,365,846 | |
3 | Eos | EOS/USDT | $0.750 | $7,623,133 | |
4 | Dogecoin | DOGE/USDT | $0.235 | $21,408,985 | |
5 | Bitcoin Cash | BCHABC/USDT | $442.58 | $11,433,746 | |
6 | Bitcoin Cash | BCH/USDT | $443.39 | $11,473,496 | |
7 | Litecoin | LTC/BTC | $99.36 | $9,835,226 | |
8 | Zcash | ZEC/USDT | $48.22 | $5,064,636 | |
9 | Polkadot | DOT/USDT | $4.70 | $4,208,161 | |
10 | Avalanche 2 | AVAX/USDT | $24.14 | $4,965,720 | |
11 | Ondo Finance | ONDO/USDT | $0.971 | $4,818,822 | |
12 | Cow Protocol | COW/USDT | $0.425 | $2,920,791 | |
13 | Tron | TRX/USDT | $0.271 | $1,405,193 | |
14 | Magic Eden | ME/USDT | $1.01 | $2,007,151 | |
15 | Sui | SUI/USDT | $3.72 | $1,135,643 | |
16 | Bakerytoken | BAKE/USDT | $0.136 | $1,020,252 | |
17 | BTC3S/USDT | $2.00 | $329,195 | ||
18 | Aave | AAVE/USDT | $262.09 | $751,706 | |
19 | Plume | PLUME/USDT | $0.168 | $883,121 | |
20 | Binancecoin | BNB/USDT | $669.32 | $557,724 | |
21 | Chainlink | LINK/USDT | $16.13 | $793,703 | |
22 | Usual | USUAL/USDT | $0.140 | $652,017 | |
23 | BTC3L/USDT | $0.732 | $299,615 | ||
24 | Filecoin | FIL/USDT | $2.94 | $482,470 | |
25 | ETH3S/USDT | $1.09 | $347,816 | ||
26 | Ethereum Name Service | ENS/USDT | $22.72 | $386,293 | |
27 | Aethir | ATH/USDT | $0.0521 | $713,103 | |
28 | ETH3L/USDT | $5.43 | $295,354 | ||
29 | Manta Network | MANTA/USDT | $0.308 | $418,690 | |
30 | Lorenzo Protocol | BANK/USDT | $0.0714 | $451,210 | |
31 | Big Time | BIGTIME/USDT | $0.0758 | $424,609 | |
32 | AXS3S/USDT | $3.44 | $359,751 | ||
33 | One | ONE/BTC | $0.00059026 | $1,510,772 | |
34 | LTC3S/USDT | $0.0256 | $342,941 | ||
35 | BCH3L/USDT | $0.0766 | $326,753 | ||
36 | ZEC3S/USDT | $0.0208 | $337,441 | ||
37 | TRX3L/USDT | $1.85 | $311,403 | ||
38 | ATOM3S/USDT | $0.722 | $349,931 | ||
39 | LTC3L/USDT | $0.144 | $310,663 | ||
40 | LINK3S/USDT | $0.006651 | $346,309 | ||
41 | Sign Global | SIGN/USDT | $0.0840 | $241,528 | |
42 | TRX3S/USDT | $0.0366 | $321,671 | ||
43 | UNI3S/USDT | $0.0108 | $349,172 | ||
44 | ETC3S/USDT | $0.0436 | $339,807 | ||
45 | Official Trump | TRUMP/USDT | $13.22 | $364,400 | |
46 | Ssv Network | SSV/USDT | $9.20 | $235,541 | |
47 | AVAX3S/USDT | $0.450 | $358,853 | ||
48 | Uniswap | UNI/USDT | $6.20 | $281,512 | |
49 | VET3S/USDT | $3.07 | $353,822 | ||
50 | ICP3S/USDT | $0.900 | $349,889 | ||
51 | DOGE3S/USDT | $0.0193 | $359,477 | ||
52 | XLM3L/USDT | $0.0221 | $298,075 | ||
53 | COMP3S/USDT | $0.158 | $348,252 | ||
54 | MKR3S/USDT | $0.006671 | $360,286 | ||
55 | Algorand | ALGO/USDT | $0.232 | $292,622 | |
56 | AXS3L/USDT | $1.71 | $284,700 | ||
57 | GTC3S/USDT | $0.0778 | $343,739 | ||
58 | ETC3L/USDT | $0.664 | $301,872 | ||
59 | XRP3L/USDT | $0.983 | $301,011 | ||
60 | Ordinals | ORDI/USDT | $10.96 | $302,364 | |
61 | ATOM3L/USDT | $0.156 | $290,890 | ||
62 | LINK3L/USDT | $0.009782 | $283,728 | ||
63 | Pudgy Penguins | PENGU/USDT | $0.0137 | $192,550 | |
64 | BCH3S/USDT | $0.003850 | $323,511 | ||
65 | ZEC3L/USDT | $2.97 | $308,209 | ||
66 | DYDX3S/USDT | $6.14 | $365,305 | ||
67 | Arweave | AR/USDT | $7.52 | $276,260 | |
68 | FIL3L/USDT | $0.0512 | $286,103 | ||
69 | COMP3L/USDT | $0.335 | $293,245 | ||
70 | Sushi | SUSHI/USDT | $0.759 | $307,607 | |
71 | SLP3L/USDT | $0.169 | $293,090 | ||
72 | AAVE3S/USDT | $0.0125 | $300,253 | ||
73 | GTC3L/USDT | $2.98 | $289,608 | ||
74 | VET3L/USDT | $1.43 | $288,769 | ||
75 | Sonic 3 | S/USDT | $0.499 | $129,810 | |
76 | MKR3L/USDT | $3.36 | $280,268 | ||
77 | ICP3L/USDT | $0.0111 | $290,687 | ||
78 | Cosmos | ATOM/USDT | $5.01 | $133,874 | |
79 | Vechain | VET/USDT | $0.0292 | $221,584 | |
80 | DOT3L/USDT | $0.704 | $286,162 | ||
81 | SOL3S/USDT | $0.003860 | $331,774 | ||
82 | AVAX3L/USDT | $1.32 | $282,736 | ||
83 | Qtum | QTUM/USDT | $2.32 | $93,262 | |
84 | DYDX3L/USDT | $0.887 | $279,555 | ||
85 | Terrausd | USTC/USDT | $0.0131 | $164,423 | |
86 | Dash | DASH/USDT | $24.14 | $67,973 | |
87 | Polygon Ecosystem Token | POL/USDT | $0.241 | $147,878 | |
88 | Curve Dao Token | CRV/USDT | $0.824 | $138,557 | |
89 | Kusama | KSM/USDT | $18.97 | $125,956 | |
90 | Decentraland | MANA/USDT | $0.326 | $113,552 | |
91 | Ethereum Classic | ETC/USDT | $19.17 | $224,640 | |
92 | Zora | ZORA/USDT | $0.009990 | $114,028 | |
93 | The Sandbox | SAND/USDT | $0.321 | $85,226 | |
94 | Oasis Network | ROSE/USDT | $0.0350 | $79,809 | |
95 | Internet Computer | ICP/USDT | $5.40 | $71,740 | |
96 | Vethor Token | VTHO/USDT | $0.002548 | $55,270 | |
97 | Zencash | ZEN/USDT | $9.94 | $52,201 | |
98 | Ontology | ONT/USDT | $0.153 | $24,963 | |
99 | Chiliz | CHZ/USDT | $0.0455 | $50,549 | |
100 | Blur | BLUR/USDT | $0.106 | $45,837 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More