current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last one hour.
The high price of the is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
$0 0%
$0
$0
0
0
(Not Available)
$0.0000000000
$0.0000000000
$0.0000000000 0%
01 Jan 1970
$0.0000000000 0%
01 Jan 1970
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data ofpast 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-03 | $537,095.80 | $626,222.58 | $0.04 |
| 2025-09-04 | $537,508.75 | $621,831.73 | $0.04 |
| 2025-09-05 | $648,217.12 | $1,330,385.37 | $0.05 |
| 2025-09-06 | $775,503.88 | $991,652.26 | $0.05 |
| 2025-09-07 | $2,144,265.77 | $460,621.05 | $0.07 |
| 2025-09-08 | $2,300,662.37 | $1,066,613.75 | $0.07 |
| 2025-09-09 | $2,317,040.79 | $2,209,404.83 | $0.07 |
| 2025-09-10 | $2,349,585.28 | $1,440,086.50 | $0.07 |
| 2025-09-11 | $2,395,919.45 | $2,096,374.64 | $0.07 |
| 2025-09-12 | $2,430,514.54 | $2,901,547.54 | $0.07 |
| 2025-09-13 | $2,093,897.16 | $2,344,810.60 | $0.06 |
| 2025-09-14 | $2,861,799.07 | $938,303.36 | $0.08 |
| 2025-09-15 | $2,882,173.61 | $2,397,162.65 | $0.08 |
| 2025-09-16 | $3,284,277.06 | $1,645,163.55 | $0.09 |
| 2025-09-17 | $3,460,821.12 | $2,825,942.75 | $0.09 |
| 2025-09-18 | $3,428,579.32 | $4,956,565.07 | $0.09 |
| 2025-09-19 | $2,706,165.76 | $3,167,013.06 | $0.07 |
| 2025-09-20 | $2,665,692.91 | $2,081,509.23 | $0.07 |
| 2025-09-21 | $2,654,873.39 | $2,161,848.14 | $0.07 |
| 2025-09-22 | $2,634,111.06 | $1,621,352.11 | $0.07 |
| 2025-09-23 | $2,636,443.52 | $1,567,729.85 | $0.07 |
| 2025-09-24 | $2,667,937.60 | $1,218,210.11 | $0.07 |
| 2025-09-25 | $2,839,380.27 | $1,507,759.01 | $0.07 |
| 2025-09-26 | $4,296,906.01 | $1,680,489.18 | $0.07 |
| 2025-09-27 | $5,161,031.03 | $2,971,244.73 | $0.09 |
| 2025-09-28 | $4,820,325.05 | $2,273,665.41 | $0.08 |
| 2025-09-29 | $4,826,439.10 | $2,712,457.86 | $0.08 |
| 2025-09-30 | $4,848,769.38 | $3,004,555.81 | $0.08 |
| 2025-10-01 | $4,740,347.61 | $2,498,082.00 | $0.08 |
| 2025-10-02 | $4,780,020.30 | $2,861,636.43 | $0.08 |
| 2025-10-03 | $4,624,599.17 | $3,330,415.81 | $0.08 |
| 2025-10-04 | $4,861,801.68 | $2,709,061.41 | $0.08 |
| 2025-10-05 | $4,581,903.81 | $2,813,933.23 | $0.08 |
| 2025-10-06 | $4,518,009.08 | $2,582,415.61 | $0.08 |
| 2025-10-07 | $4,561,059.86 | $2,977,214.69 | $0.08 |
| 2025-10-08 | $4,321,112.75 | $2,831,031.29 | $0.07 |
| 2025-10-09 | $4,313,602.13 | $2,570,697.16 | $0.07 |
| 2025-10-10 | $4,190,043.94 | $3,732,361.43 | $0.07 |
| 2025-10-11 | $4,191,036.91 | $3,933,820.38 | $0.07 |
| 2025-10-12 | $3,999,204.92 | $3,407,209.45 | $0.06 |
| 2025-10-13 | $4,420,983.24 | $3,523,154.08 | $0.07 |
| 2025-10-14 | $4,356,880.47 | $4,170,817.94 | $0.07 |
| 2025-10-15 | $4,124,840.90 | $3,339,825.09 | $0.06 |
| 2025-10-16 | $3,997,196.05 | $3,160,400.96 | $0.06 |
| 2025-10-17 | $2,475,043.71 | $2,244,809.72 | $0.04 |
| 2025-10-18 | $1,010,061.38 | $1,559,627.91 | $0.02 |
| 2025-10-19 | $1,033,019.98 | $2,811,383.64 | $0.02 |
| 2025-10-20 | $1,034,618.34 | $2,954,727.32 | $0.02 |
| 2025-10-21 | $875,495.40 | $1,482,261.49 | $0.01 |
| 2025-10-22 | $1,539,857.09 | $1,618,202.21 | $0.02 |
| 2025-10-23 | $1,559,284.28 | $527,430.25 | $0.02 |
| 2025-10-24 | $1,725,795.96 | $642,505.25 | $0.03 |
| 2025-10-25 | $917,898.53 | $724,977.89 | $0.01 |
| 2025-10-26 | $915,941.83 | $673,838.89 | $0.01 |
| 2025-10-27 | $946,595.16 | $687,854.64 | $0.01 |
| 2025-10-28 | $939,237.34 | $697,352.86 | $0.01 |
| 2025-10-29 | $917,311.42 | $687,020.98 | $0.01 |
| 2025-10-30 | $918,703.49 | $711,614.53 | $0.01 |
| 2025-10-31 | $794,555.27 | $681,144.99 | $0.01 |
| 2025-11-01 | $809,488.23 | $486,997.70 | $0.01 |
| 2025-11-02 | $809,775.44 | $639,456.61 | $0.01 |
| 2025-11-03 | $810,825.52 | $661,629.38 | $0.01 |
| 2025-11-04 | $830,864.86 | $586,797.36 | $0.01 |
| 2025-11-05 | $836,936.93 | $483,967.67 | $0.01 |
| 2025-11-06 | $881,337.62 | $380,457.28 | $0.01 |
| 2025-11-07 | $838,474.98 | $649,435.80 | $0.01 |
| 2025-11-08 | $964,006.29 | $660,731.32 | $0.01 |
| 2025-11-09 | $942,367.32 | $458,207.82 | $0.01 |
| 2025-11-10 | $991,008.44 | $607,170.57 | $0.01 |
| 2025-11-11 | $1,087,981.92 | $652,919.14 | $0.02 |
| 2025-11-12 | $1,008,014.93 | $670,057.35 | $0.01 |
| 2025-11-13 | $998,176.50 | $702,733.37 | $0.01 |
| 2025-11-14 | $944,235.50 | $663,956.12 | $0.01 |
| 2025-11-15 | $903,857.74 | $640,890.47 | $0.01 |
| 2025-11-16 | $907,484.62 | $639,314.62 | $0.01 |
| 2025-11-17 | $891,231.71 | $593,886.21 | $0.01 |
| 2025-11-18 | $849,364.69 | $583,716.66 | $0.01 |
| 2025-11-19 | $910,425.76 | $602,981.41 | $0.01 |
| 2025-11-20 | $886,016.26 | $613,667.90 | $0.01 |
| 2025-11-21 | $830,760.35 | $567,665.47 | $0.01 |
| 2025-11-22 | $798,051.71 | $563,054.21 | $0.01 |
| 2025-11-23 | $793,671.04 | $619,839.84 | $0.01 |
| 2025-11-24 | $814,369.52 | $612,637.96 | $0.01 |
| 2025-11-25 | $859,312.27 | $618,112.70 | $0.01 |
| 2025-11-26 | $864,705.27 | $611,288.21 | $0.01 |
| 2025-11-27 | $886,850.73 | $612,399.29 | $0.01 |
| 2025-11-28 | $875,376.42 | $518,918.38 | $0.01 |
| 2025-11-29 | $852,771.45 | $606,907.72 | $0.01 |
| 2025-11-30 | $844,943.34 | $610,843.72 | $0.01 |
| 2025-12-01 | $844,889.04 | $603,646.83 | $0.01 |
| 2025-12-02 | $789,840.45 | $330,904.97 | $0.01 |
| 2025-12-03 | $865,625.22 | $626,877.28 | $0.01 |
| 2025-12-04 | $1,070,737.99 | $585,804.60 | $0.01 |
| 2025-12-05 | $1,032,682.52 | $299,272.76 | $0.01 |
| 2025-12-06 | $1,010,522.72 | $420,880.36 | $0.01 |
| 2025-12-07 | $1,011,279.10 | $567,588.71 | $0.01 |
| 2025-12-08 | $1,003,508.77 | $537,162.92 | $0.01 |
| 2025-12-09 | $1,014,186.67 | $416,741.92 | $0.01 |
| 2025-12-10 | $1,052,269.04 | $570,997.50 | $0.01 |
| 2025-12-11 | $1,044,507.05 | $576,986.61 | $0.01 |
| 2025-12-12 | $1,038,013.67 | $553,301.29 | $0.01 |
| 2025-12-13 | $1,031,327.05 | $517,102.70 | $0.01 |
| 2025-12-14 | $1,096,124.68 | $554,071.44 | $0.01 |
| 2025-12-15 | $1,062,802.84 | $579,231.71 | $0.01 |
| 2025-12-16 | $1,051,091.79 | $549,832.72 | $0.01 |
| 2025-12-16 | $1,062,016.29 | $492,078.48 | $0.01 |
Compare live prices ofon top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|

The American Bankers Association has warned that allowing stablecoins to offer interest could trigger a massive exodus of deposits from the traditional banking system. The American Bankers Association (ABA) issued this warning on Monday, countering a recent White House research…...
Read More
U.S. President Donald Trump has warned that Iran will no longer be allowed to “extort the world” as a naval blockade of the country’s ports officially commenced on Monday evening. We can’t let a country blackmail or extort the world,…...
Read More
South Korean financial regulators have issued a multi-billion won fine and a three-month business suspension against Coinone following a probe into systemic anti-money laundering failures. The Korea Times, Chosun, and Yonhap News reported on Monday that the Financial Intelligence Unit…...
Read More


