APENFT current market price is $0.0000004346 with a 24 hour trading volume of $59.26M. The total available supply of APENFT is 999.99T NFT with a maximum supply of 999.99T NFT. It has secured Rank 185 in the cryptocurrency market with a marketcap of $430.82M. The NFT price is 0.24% up in the last one hour.
The high price of the APENFT is $0.0000004511 and low price is $0.0000004318 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
185
$0.0000004346
$430.82M 3.46%
$435.12M
$59.26M
990.11T NFT
999.99T NFT
999.99T NFT
$0.0000004511
$0.0000004318
$0.0000075300 94.26%
05 Sep 2021
$0.0000002987 44.81%
10 Jun 2023
Want to convert more cryptocurrencies?
0.24%
3.57%
1.44%
0.97%
2.22%
0.28%
1.6%
6.31%
No historical data available for .
Compare live prices of APENFT on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | NFT/USDT | $0.0000004348 | $36,088,689 | ||
DigiFinex | NFT/USDT | $0.0000004362 | $10,062,027 | ||
Gate | NFT/USDT | $0.0000004330 | $585,531 | ||
Pionex | NFT/USDT | $0.0000004327 | $373,051 | ||
Bitunix | NFT/USDT | $0.0000004325 | $24,492 | ||
OKX | NFT/USDT | $0.0000004314 | $193,739 | ||
Ourbit | NFT/USDT | $0.0000004344 | $128,103 | ||
Bybit | NFT/USDT | $0.0000004311 | $64,209 | ||
Bitget | NFT/USDT | $0.0000004342 | $58,475 | ||
BingX | NFT/USDT | $0.0000004352 | $29,895 | ||
SunSwap V2 | TFCZXZPHNTHNSQR5BY8TVXSDCFRRZ6CPNQ/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000004357 | $205,815 | ||
KuCoin | NFT/USDT | $0.0000004335 | $47,886 | ||
CoinTR | NFT/USDT | $0.0000004325 | $46,498 | ||
CoinTR | NFT/TRY | $0.0000004405 | $152,621 | ||
AscendEX (BitMax) | NFT/USDT | $0.0000004314 | $133,035 | ||
FMFW.io | NFT/USDT | $0.0000004310 | $66,586 | ||
BloFin | NFT/USDT | $0.0000004327 | $30,829 | ||
LATOKEN | NFT/USDT | $0.0000004358 | $17,261 | ||
MEXC | NFT/USDT | $0.0000004332 | $59,447 | ||
HashKey Global | NFT/USDT | $0.0000004352 | $14,979 | ||
CoinEx | NFT/USDT | $0.0000004339 | $5,088 | ||
BitMart | NFT/USDT | $0.0000004300 | $23,844 | ||
Mercado Bitcoin | NFT/BRL | $0.0000004375 | $233 | ||
Kraken | APENFT/USD | $0.0000004331 | $7,556 | ||
KuCoin | NFT/TRX | $0.0000004311 | $2,496 | ||
Poloniex | NFT/USDT | $0.0000004326 | $9,662,857 | ||
Bibox | APENFT(NFT)/USDT | $0.0000004330 | $859,065 | ||
HitBTC | NFT/USDT | $0.0000004336 | $66,793 | ||
SunSwap V2 | TFCZXZPHNTHNSQR5BY8TVXSDCFRRZ6CPNQ/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000004355 | $251 | ||
NovaDAX | NFT/BRL | $0.0000004340 | $49 | ||
Bithumb | NFT/KRW | $0.0000004393 | $21,935 | ||
SUN.io | TFCZXZPHNTHNSQR5BY8TVXSDCFRRZ6CPNQ/0 | $0.0000004330 | $227,539 | ||
Mudrex | NFT/USDT | $0.0000004348 | $2,730 | ||
ChangeNOW | NFT/BTC | $0.0000004313 | $70 | ||
Kraken | APENFT/EUR | $0.0000004465 | $632 | ||
PancakeSwap (v2) | 0X20EE7B720F4E4C4FFCB00C4065CDAE55271AECCA/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000004181 | $383 | ||
Coinone | NFT/KRW | $0.0000005125 | $28 | ||
Giottus | NFT/INR | $0.0000004820 | $31 | ||
Bitci TR | NFT/USDT | $0.0000004400 | $17,152 | ||
Poloniex | NFT/TRX | $0.0000004345 | $281 | ||
Bitci TR | NFT/TRY | $0.0000004594 | $5,349 | ||
ProBit Global | NFT/USDT | $0.0000002840 | $22 | ||
Bitfinex | APENFT/USD | $0.0000004500 | $2 |
APENFT Fund was born with the mission to register world-class artworks as NFTs on-chain. It is built on top of TRON, one of the world's top three public chains, and is powered by the world's largest distributed data storage system BitTorrent.Like how blockchain democratizes finance like never before, APENFT, by turning top artists and art pieces into NFTs, not only upgrades the way artworks are hosted but also transforms them from being elite-exclusive items to something that truly belongs to the people and mirrors their aspirations. APENFT is the art for everyone.
Worldcoin and Hyperliquid rank among the top two cryptocurrencies by weekly gains. CoinGecko data shows that WLD and HYPE gained nearly 35% in the past week. The two tokens could experience a pullback before resuming their price rally next week. ...
Read MoreOn May 23, 2025, Metaplanet topped the list of Japanese stocks as the most active stock. The same day, Metaplanet became the top loser, which didn’t stop it from being the biggest stock in Japan as it still leads by…...
Read MoreVenom Foundation performed a successful closed network stress test, achieving 150K TPS. ...
Read More