XBO.com is a crypto exchange platform that provides a range of trading and financial services to both retail and institutional users. The platform is designed to offer both simple and secure access to digital assets, integrating advanced compliance measures and multiple trading products.Core Features and ProductsCrypto Exchange: Supports instant swaps between fiat and crypto, crypto-to-crypto, and crypto-to-fiat transactions. Users can receive up to 1% cashback depending on their loyalty tier.Spot Trading: Offers market and limit orders for trading various cryptocurrency pairs at real-time prices.Futures Trading: Allows users to trade cryptocurrency future contracts with leverage up to 100x. Over 100 assets are supported in the futures trading segment.Earn Program: Provides options to earn up to 15% APR on supported cryptocurrencies and stablecoins. Users can choose flexible or fixed terms.XBO Crad : Enables users to spend crypto using virtual card integrated to Apple pay and Google pay.Loyalty ProgramThe platform offers a tiered loyalty program with benefits that may include cashback, reduced fees, and other account-related advantages.Corporate Services: Includes features such as competitive rates and fees, high liquidity, high-grade security standards, and corporate API integration.CryptoPayX: Enables businesses to accept crypto payments with options for instant settlements in Fiat or Stablecoins.The service includes a fixed rate feature to mitigate volatility , refund, top-up for partial transactions , and payouts.Supported CryptocurrenciesXBO.com supports trading and services for over 100 cryptocurrencies, including BTC, ETH, SOL, BNB, USDT, USDC, XRP, TON, DOGE, ADA, TRX, and AVAX.FeesDeposits: Crypto deposits are free. Fiat deposit fees vary depending on payment method and can be reviewed on the dedicated fees page.Withdrawals: Fees are determined by the cryptocurrency and network chosen. Fiat withdrawal fees depend on currency and method, with detailed rates available on the platform’s fees page.Security and ComplianceXBO.com operates under regulatory frameworks in the European Union and Globally. The platform complies with AML, CTF, GDPR, and DPA requirements. Security infrastructure includes bank-grade measures, and partnerships with providers such as Fireblocks, Ledger, and Elliptic. The platform is hosted on AWS and protected by Cloudflare. Certified compliance includes CCSS Level 3, PCI DSS, and SOC 2 Type I & II.
XBO.com exchange is established in 2022 and is registered in Isle of Man. The exchange 24 hours trading volume is $10,483,751. There are 133 coins and 231 trading pairs are available on the exchange. XBO.com exchangee secured Rank 83 in the cryptocurrency exchange market.
Live XBO.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Isle of Man
133
231
$10,483,751
88 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Project Galaxy | GAL/USD | $0.758 | $59,695 | |
2 | Project Galaxy | GAL/EUR | $0.773 | $60,437 | |
3 | Ethereum | ETH/EUR | $3,407.74 | $584,816 | |
4 | Ethereum | ETH/USD | $3,407.98 | $589,772 | |
5 | Ripple | XRP/EUR | $3.37 | $1,112,561 | |
6 | Solana | SOL/EUR | $173.50 | $538,078 | |
7 | Ripple | XRP/USD | $3.37 | $1,164,781 | |
8 | Euro Coin | EURC/EUR | $1.16 | $199,573 | |
9 | Solana | SOL/USD | $173.54 | $540,706 | |
10 | Ethereum | ETH/CHF | $3,406.81 | $127,913 | |
11 | Dogecoin | DOGE/EUR | $0.211 | $335,718 | |
12 | Dogecoin | DOGE/USD | $0.211 | $337,269 | |
13 | Ethereum | ETH/MXN | $3,405.28 | $282,480 | |
14 | Chainlink | LINK/USD | $16.93 | $159,848 | |
15 | Tron | TRX/EUR | $0.316 | $351,890 | |
16 | Tron | TRX/USD | $0.317 | $388,505 | |
17 | Cardano | ADA/EUR | $0.796 | $149,933 | |
18 | Bitcoin Cash | BCH/EUR | $492.45 | $267,429 | |
19 | The Open Network | TON/USD | $3.15 | $106,946 | |
20 | Bitcoin Cash | BCH/USD | $491.25 | $267,862 | |
21 | Cardano | ADA/USD | $0.798 | $64,828 | |
22 | Stellar | XLM/EUR | $0.469 | $230,826 | |
23 | Uniswap | UNI/EUR | $8.79 | $150,054 | |
24 | Official Trump | TRUMP/USD | $9.78 | $136,972 | |
25 | Stellar | XLM/USD | $0.469 | $229,799 | |
26 | Uniswap | UNI/USD | $8.77 | $135,946 | |
27 | Polkadot | DOT/USD | $4.12 | $90,392 | |
28 | Avalanche 2 | AVAX/USD | $22.44 | $174,735 | |
29 | Aave | AAVE/EUR | $315.19 | $308,512 | |
30 | Aave | AAVE/USD | $316.37 | $308,988 | |
31 | Official Trump | TRUMP/EUR | $9.81 | $136,228 | |
32 | The Open Network | TON/EUR | $3.15 | $107,393 | |
33 | Avalanche 2 | AVAX/EUR | $22.43 | $140,082 | |
34 | Cosmos | ATOM/USD | $4.74 | $36,315 | |
35 | Polygon Ecosystem Token | POL/EUR | $0.232 | $14,861 | |
36 | Polygon Ecosystem Token | POL/USD | $0.232 | $23,776 | |
37 | Quant Network | QNT/USD | $112.05 | $75,742 | |
38 | Algorand | ALGO/USD | $0.299 | $158,057 | |
39 | Tezos | XTZ/EUR | $0.648 | $41,748 | |
40 | Tezos | XTZ/USD | $0.645 | $41,325 | |
41 | Quant Network | QNT/EUR | $111.81 | $75,389 | |
42 | Ethereum Classic | ETC/EUR | $19.70 | $54,019 | |
43 | Ethereum Classic | ETC/USD | $19.71 | $54,003 | |
44 | Helium | HNT/USD | $3.57 | $16,818 | |
45 | Apecoin | APE/EUR | $0.666 | $23,149 | |
46 | Apecoin | APE/USD | $0.661 | $22,950 | |
47 | Helium | HNT/EUR | $3.54 | $16,343 | |
48 | Eos | EOS/USD | $0.560 | $44,873 | |
49 | Eos | EOS/EUR | $0.565 | $45,255 |
Tokenization of stocks and bonds presents a multi-trillion-dollar opportunity that could reshape crypto markets over the coming decade, Bitwise’s Matt Hougan says. Tokenization is heating up, and Bitwise’s chief investment officer Matt Hougan says it might start moving crypto prices…...
Read MoreThe Algorand Foundation has expanded its collaboration with Hex Trust, bringing staking rewards to institutional investors. Algorand (ALGO), a protocol that seeks to solve the proof of staked centralization dilemma via its Pure Proof-of-Stake consensus model, already taps into Hex…...
Read MoreKaspa price is up 15% in the past week as it hovers near the $0.1 mark. In the past 24 hours, Kaspa (KAS) has recorded a notable 30% increase in daily trading volume to over $131 million. KAS price was…...
Read More