WhiteBIT is a European centralized cryptocurrency exchange, offering a secure platform for trading with competitive fees and advanced trading tools.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $3,316,256,357. There are 323 coins and 727 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 15 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Lithuania
323
727
$3,316,256,357
30,460 BTC$1,971,608,928
18,109 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,918.00 | $1,627,105,959 | |
2 | Ethereum | ETH/USDT | $2,575.34 | $523,148,857 | |
3 | Solana | SOL/USDT | $179.36 | $62,544,971 | |
4 | Whitebit | WBT/USDT | $31.79 | $16,636,563 | |
5 | Ripple | XRP/USDT | $2.37 | $22,461,561 | |
6 | Sui | SUI/USDT | $3.70 | $35,145,663 | |
7 | Bitcoin | BTC/USDC | $108,917.00 | $53,889,588 | |
8 | Pepe | PEPE/USDT | $0.0000149000 | $58,433,973 | |
9 | Whitebit | WBT/BTC | $31.74 | $9,150,904 | |
10 | Bitcoin | BTC/TRY | $109,159.00 | $12,745,230 | |
11 | Polkadot | DOT/USDT | $4.70 | $7,322,079 | |
12 | Ethereum | ETH/TRY | $2,572.54 | $11,356,299 | |
13 | Whitebit | WBT/TRY | $31.82 | $7,552,171 | |
14 | Bitcoin | BTC/EUR | $108,996.00 | $9,571,352 | |
15 | Aave | AAVE/USDT | $261.01 | $13,499,965 | |
16 | Hedera Hashgraph | HBAR/USDT | $0.197 | $13,448,083 | |
17 | Cardano | ADA/USDT | $0.776 | $11,171,872 | |
18 | Litecoin | LTC/USDT | $98.86 | $10,261,676 | |
19 | Tron | TRX/USDT | $0.271 | $27,898,725 | |
20 | Solana | SOL/USDC | $180.36 | $7,178,126 | |
21 | Cosmos | ATOM/USDT | $5.01 | $12,356,101 | |
22 | Whitebit | WBT/EUR | $31.79 | $4,797,071 | |
23 | Whitebit | WBT/UAH | $31.75 | $3,513,673 | |
24 | Stellar | XLM/USDT | $0.294 | $12,369,048 | |
25 | Near | NEAR/USDT | $2.92 | $15,325,684 | |
26 | Nexpace | NXPC/USDT | $2.03 | $10,292,278 | |
27 | Dogwifcoin | WIF/USDT | $1.19 | $11,800,088 | |
28 | Bitcoin | BTC/UAH | $108,993.00 | $1,995,328 | |
29 | Virtual Protocol | VIRTUAL/USDT | $2.08 | $7,056,110 | |
30 | Ethereum Classic | ETC/USDT | $19.11 | $14,304,989 | |
31 | Aptos | APT/USDT | $5.57 | $8,390,305 | |
32 | Chainlink | LINK/USDT | $16.12 | $17,132,875 | |
33 | The Open Network | TON/USDT | $3.07 | $5,495,221 | |
34 | Monero | XMR/USDT | $401.21 | $5,233,089 | |
35 | Solana | SOL/BTC | $179.34 | $1,485,829 | |
36 | Uniswap | UNI/USDT | $6.20 | $9,002,184 | |
37 | Arbitrum | ARB/USDT | $0.410 | $7,144,076 | |
38 | Solana | SOL/EUR | $179.77 | $4,671,151 | |
39 | Big Time | BIGTIME/USDT | $0.0757 | $4,958,351 | |
40 | Official Trump | TRUMP/USDT | $13.19 | $5,037,809 | |
41 | Avalanche 2 | AVAX/USDT | $24.17 | $9,659,901 | |
42 | Sui | SUI/BTC | $3.70 | $3,596,985 | |
43 | Bitcoin Cash | BCH/USDT | $445.18 | $7,076,018 | |
44 | Ripple | XRP/TRY | $2.36 | $852,692 | |
45 | Initia | INIT/USDT | $1.13 | $4,698,656 | |
46 | Injective Protocol | INJ/USDT | $13.52 | $3,454,728 | |
47 | Curve Dao Token | CRV/USDT | $0.832 | $4,507,894 | |
48 | Bittensor | TAO/USDT | $443.36 | $5,764,412 | |
49 | Filecoin | FIL/USDT | $2.96 | $5,583,713 | |
50 | The Sandbox | SAND/USDT | $0.323 | $6,836,003 | |
51 | Ondo Finance | ONDO/USDT | $0.973 | $4,897,756 | |
52 | Internet Computer | ICP/USDT | $5.43 | $5,804,708 | |
53 | Floki | FLOKI/USDT | $0.00010563 | $3,194,576 | |
54 | Solana | SOL/USD | $180.36 | $1,873,529 | |
55 | Maker | MKR/USDT | $1,658.26 | $4,176,833 | |
56 | Ethereum | ETH/EUR | $2,566.34 | $3,334,623 | |
57 | Ethena | ENA/USDT | $0.396 | $5,729,726 | |
58 | Ripple | XRP/USDC | $2.37 | $2,300,142 | |
59 | Celestia | TIA/USDT | $2.74 | $5,562,426 | |
60 | Hedera Hashgraph | HBAR/USDC | $0.197 | $1,762,821 | |
61 | Eurite | EURI/USDT | $1.14 | $1,360,566 | |
62 | Peanut The Squirrel | PNUT/USDT | $0.356 | $6,219,203 | |
63 | Solana | SOL/TRY | $180.13 | $4,545,844 | |
64 | Mask Network | MASK/USDT | $1.96 | $7,780,770 | |
65 | Dogecoin | DOGE/USDC | $0.235 | $1,471,205 | |
66 | Cat In A Dogs World | MEW/USDT | $0.004179 | $3,113,390 | |
67 | Shiba Inu | SHIB/USDT | $0.0000147600 | $3,052,227 | |
68 | Sushi | SUSHI/USDT | $0.758 | $3,214,299 | |
69 | Arkham | ARKM/USDT | $0.710 | $4,168,157 | |
70 | Saga 2 | SAGA/USDT | $0.424 | $3,864,705 | |
71 | Tether Gold | XAUT/USDT | $3,359.10 | $1,458,754 | |
72 | Ethereum Name Service | ENS/USDT | $22.77 | $5,069,531 | |
73 | Notcoin | NOT/USDT | $0.002836 | $4,545,467 | |
74 | Syrup | SYRUP/USDT | $0.393 | $3,660,916 | |
75 | Flow | FLOW/USDT | $0.422 | $3,557,151 | |
76 | Pepe | PEPE/USDC | $0.0000149300 | $2,843,831 | |
77 | Apecoin | APE/USDT | $0.671 | $3,193,866 | |
78 | Babylon | BABY/USDT | $0.0828 | $2,865,958 | |
79 | Jupiter Exchange Solana | JUP/USDT | $0.590 | $3,404,303 | |
80 | Pudgy Penguins | PENGU/USDT | $0.0137 | $1,912,724 | |
81 | Sui | SUI/USDC | $3.75 | $1,417,764 | |
82 | Just | JST/USDT | $0.0369 | $2,438,585 | |
83 | Dogecoin | DOGE/TRY | $0.235 | $1,068,823 | |
84 | Neiro 3 | NEIRO/USDT | $0.00057006 | $2,057,579 | |
85 | Sonic Svm | SONIC/USDT | $0.320 | $1,947,219 | |
86 | Aptos | APT/USDC | $5.57 | $1,620,916 | |
87 | Gala | GALA/USDT | $0.0200 | $1,890,238 | |
88 | Dydx | DYDX/USDT | $0.662 | $2,196,221 | |
89 | Sleepless Ai | AI/USDT | $0.190 | $3,214,338 | |
90 | Render Token | RENDER/USDT | $4.93 | $3,046,021 | |
91 | Algorand | ALGO/USDT | $0.233 | $4,931,780 | |
92 | Kaito | KAITO/USDT | $1.97 | $1,876,710 | |
93 | Chiliz | CHZ/USDT | $0.0452 | $1,828,303 | |
94 | Solayer | LAYER/USDT | $1.10 | $2,581,214 | |
95 | Superfarm | SUPER/USDT | $0.832 | $1,669,554 | |
96 | Tether | USDT/GBP | $1.05 | $458,202 | |
97 | Vechain | VET/USDT | $0.0290 | $3,167,521 | |
98 | Livepeer | LPT/USDT | $5.64 | $1,450,760 | |
99 | Optimism | OP/USDT | $0.781 | $5,283,216 | |
100 | Cardano | ADA/USDC | $0.776 | $684,596 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More