
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $520,449,131. There are 430 coins and 493 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 61 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Seychelles
430
493
$520,449,131
5,472 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $3,309.92 | $86,046,318 | |
| 2 | Ethereum | ETH/USDC | $3,309.48 | $16,881,221 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $10,340,118 | |
| 4 | Solana | SOL/USDT | $144.08 | $12,242,475 | |
| 5 | Binancecoin | BNB/USDT | $950.58 | $9,052,379 | |
| 6 | Ripple | XRP/USDT | $2.07 | $10,958,711 | |
| 7 | Dogecoin | DOGE/USDT | $0.138 | $7,620,373 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.999 | $4,682,219 | |
| 9 | Tron | TRX/USDT | $0.319 | $9,106,013 | |
| 10 | Sui | SUI/USDT | $1.79 | $5,643,413 | |
| 11 | Aave | AAVE/USDT | $174.87 | $4,274,827 | |
| 12 | Chainlink | LINK/USDT | $13.73 | $4,137,051 | |
| 13 | Bitcoin Cash | BCH/USDT | $593.46 | $3,984,599 | |
| 14 | Worldcoin Wld | WLD/USDT | $0.554 | $4,005,865 | |
| 15 | Uniswap | UNI/USDT | $5.39 | $3,935,415 | |
| 16 | Dai | DAI/USDT | $1.000 | $3,786,770 | |
| 17 | Ethena | ENA/USDT | $0.221 | $3,922,747 | |
| 18 | Hyperliquid | HYPE/USDT | $25.57 | $3,810,746 | |
| 19 | Cardano | ADA/USDT | $0.399 | $3,664,690 | |
| 20 | Paypal Usd | PYUSD/USDT | $0.999 | $3,442,179 | |
| 21 | Litecoin | LTC/USDT | $74.92 | $3,613,659 | |
| 22 | Shiba Inu | SHIB/USDT | $0.0000085100 | $3,859,589 | |
| 23 | The Open Network | TON/USDT | $1.73 | $3,671,582 | |
| 24 | Bittensor | TAO/USDT | $275.58 | $3,571,002 | |
| 25 | Hedera Hashgraph | HBAR/USDT | $0.119 | $3,438,601 | |
| 26 | Avalanche 2 | AVAX/USDT | $13.81 | $3,570,362 | |
| 27 | Aster 2 | ASTER/USDT | $0.720 | $3,288,497 | |
| 28 | Polkadot | DOT/USDT | $2.19 | $3,216,590 | |
| 29 | Near | NEAR/USDT | $1.77 | $3,257,224 | |
| 30 | Pax Gold | PAXG/USDT | $4,607.58 | $2,669,490 | |
| 31 | Official Trump | TRUMP/USDT | $5.35 | $2,919,245 | |
| 32 | Stellar | XLM/USDT | $0.233 | $3,139,249 | |
| 33 | Ethereum Classic | ETC/USDT | $12.93 | $3,108,218 | |
| 34 | Aptos | APT/USDT | $1.89 | $3,055,423 | |
| 35 | Internet Computer | ICP/USDT | $4.03 | $3,062,300 | |
| 36 | Polygon Ecosystem Token | POL/USDT | $0.146 | $3,026,014 | |
| 37 | Pi Network Iou | PI/USDT | $0.204 | $2,639,489 | |
| 38 | World Liberty Financial | WLFI/USDT | $0.170 | $2,897,415 | |
| 39 | Ondo Finance | ONDO/USDT | $0.387 | $2,514,327 | |
| 40 | Okb | OKB/USDT | $114.17 | $2,865,830 | |
| 41 | Pudgy Penguins | PENGU/USDT | $0.0119 | $2,079,455 | |
| 42 | Arbitrum | ARB/USDT | $0.217 | $2,116,142 | |
| 43 | Pepe | PEPE/USDT | $0.0000058600 | $2,451,488 | |
| 44 | Optimism | OP/USDT | $0.348 | $1,996,858 | |
| 45 | Injective Protocol | INJ/USDT | $5.36 | $1,740,278 | |
| 46 | Filecoin | FIL/USDT | $1.56 | $1,586,171 | |
| 47 | Mantle | MNT/USDT | $0.953 | $2,601,071 | |
| 48 | Neiro 3 | NEIRO/USDT | $0.00013165 | $1,503,247 | |
| 49 | Curve Dao Token | CRV/USDT | $0.421 | $1,493,150 | |
| 50 | Monad | MON/USDT | $0.0224 | $1,547,699 | |
| 51 | Memecore | M/USDT | $1.56 | $2,528,083 | |
| 52 | Floki | FLOKI/USDT | $0.0000505400 | $1,418,232 | |
| 53 | Vaulta | A/USDT | $0.128 | $1,516,832 | |
| 54 | Dogwifcoin | WIF/USDT | $0.384 | $1,287,917 | |
| 55 | Bonk | BONK/USDT | $0.0000105000 | $937,475 | |
| 56 | Starknet | STRK/USDT | $0.0855 | $1,194,806 | |
| 57 | Movement | MOVE/USDT | $0.0388 | $849,501 | |
| 58 | Stable 2 | STABLE/USDT | $0.0164 | $694,649 | |
| 59 | Turbo | TURBO/USDT | $0.001790 | $564,658 | |
| 60 | Momentum 3 | MMT/USDT | $0.219 | $642,796 | |
| 61 | Bianrensheng | 币安人生/USDT | $0.238 | $2,613,454 | |
| 62 | Ape And Pepe | APEPE/USDT | $0.0000010600 | $594,552 | |
| 63 | Coredaoorg | CORE/USDT | $0.137 | $601,468 | |
| 64 | Kite 2 | KITE/USDT | $0.0938 | $498,682 | |
| 65 | Mantra Dao | OM/USDT | $0.0759 | $583,333 | |
| 66 | Allora | ALLO/USDT | $0.102 | $542,812 | |
| 67 | Newton Protocol | NEWT/USDT | $0.107 | $525,882 | |
| 68 | Brevis | BREV/USDT | $0.315 | $493,903 | |
| 69 | Fogo | FOGO/USDT | $0.0370 | $462,191 | |
| 70 | Arweave | AR/USDT | $4.09 | $485,337 | |
| 71 | Irys | IRYS/USDT | $0.0427 | $392,668 | |
| 72 | Terra Luna 2 | LUNA/USDT | $0.0898 | $394,228 | |
| 73 | Eclipse 3 | ES/USDT | $0.153 | $428,996 | |
| 74 | Play Ai | PLAI/USDT | $0.002063 | $397,482 | |
| 75 | The Sandbox | SAND/USDT | $0.153 | $367,148 | |
| 76 | Janction | JCT/USDT | $0.002195 | $414,399 | |
| 77 | Act I The Ai Prophecy | ACT/USDT | $0.0262 | $377,743 | |
| 78 | Capybobo | PYBOBO/USDT | $0.00070241 | $468,058 | |
| 79 | Humidifi | WET/USDT | $0.130 | $446,237 | |
| 80 | Axie Infinity | AXS/USDT | $1.87 | $360,866 | |
| 81 | Particle Network | PARTI/USDT | $0.103 | $369,429 | |
| 82 | Nomina | NOM/USDT | $0.008147 | $349,006 | |
| 83 | Datagram Network | DGRAM/USDT | $0.00049950 | $521,380 | |
| 84 | Neo | NEO/USDT | $4.07 | $343,553 | |
| 85 | Reserve Rights Token | RSR/USDT | $0.002767 | $347,359 | |
| 86 | Theta Token | THETA/USDT | $0.358 | $369,998 | |
| 87 | Cosmos | ATOM/USDT | $2.57 | $347,303 | |
| 88 | Quant Network | QNT/USDT | $83.84 | $342,713 | |
| 89 | Zetachain | ZETA/USDT | $0.0838 | $348,077 | |
| 90 | Lido Dao | LDO/USDT | $0.611 | $341,418 | |
| 91 | Chiliz | CHZ/USDT | $0.0619 | $342,294 | |
| 92 | Lighter | LIT/USDT | $2.01 | $352,870 | |
| 93 | Ordinals | ORDI/USDT | $5.19 | $343,386 | |
| 94 | Render Token | RENDER/USDT | $2.22 | $342,742 | |
| 95 | Decentraland | MANA/USDT | $0.167 | $352,024 | |
| 96 | Dydx | DYDX/USDT | $0.199 | $338,570 | |
| 97 | Gaib | GAIB/USDT | $0.0338 | $389,946 | |
| 98 | Pha | PHA/USDT | $0.0411 | $344,702 | |
| 99 | Immutable X | IMX/USDT | $0.301 | $347,040 | |
| 100 | Pendle | PENDLE/USDT | $2.12 | $337,096 |

XRP shows bullish divergence as traders debate whether Ripple can lead again or PayFi newcomer Remittix takes lead. XRP news is heating up again, and this time, it’s not just about court updates or partnerships. Traders are pointing to bullish…...
Read More
As markets turn selective, Bitcoin consolidates while capital shifts from Cardano toward PayFi projects like Remittix. The top altcoin to buy debate has shifted in recent weeks as market sentiment across the crypto market becomes more selective. Bitcoin continues consolidating…...
Read More
Autonomous trading AI agents now dominate prediction markets, but the infrastructure to verify their actions doesn't exist yet....
Read More


