A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $2,396,626,112. There are 299 coins and 443 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
299
443
$2,396,626,112
20,394 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $117,607.00 | $365,796,068 | |
2 | Ripple | XRP/USD | $2.74 | $445,254,807 | |
3 | Ethereum | ETH/USD | $2,940.60 | $261,777,935 | |
4 | Stellar | XLM/USD | $0.386 | $133,722,122 | |
5 | Solana | SOL/USD | $160.59 | $92,544,491 | |
6 | Sui | SUI/USD | $3.40 | $56,874,829 | |
7 | Dogecoin | DOGE/USD | $0.197 | $65,882,403 | |
8 | Cardano | ADA/USD | $0.707 | $53,595,874 | |
9 | Tether | USDT/USD | $1.00 | $31,134,608 | |
10 | Hedera Hashgraph | HBAR/USD | $0.196 | $44,630,025 | |
11 | Bonk | BONK/USD | $0.0000261800 | $104,247,345 | |
12 | Litecoin | LTC/USD | $92.84 | $17,938,405 | |
13 | Chainlink | LINK/USD | $15.05 | $19,180,942 | |
14 | Bitcoin | BTC/USDT | $117,607.00 | $11,648,325 | |
15 | Aerodrome Finance | AERO/USD | $0.768 | $9,222,406 | |
16 | Ethereum | ETH/USDT | $2,940.64 | $13,431,696 | |
17 | Aave | AAVE/USD | $300.30 | $11,453,929 | |
18 | Sei Network | SEI/USD | $0.322 | $21,066,539 | |
19 | Euro Coin | EURC/USDC | $1.18 | $10,695,645 | |
20 | Fetch Ai | FET/USD | $0.689 | $7,994,127 | |
21 | Ripple | XRP/USDT | $2.74 | $12,540,199 | |
22 | Ondo Finance | ONDO/USD | $0.871 | $13,461,703 | |
23 | Syrup | SYRUP/USD | $0.500 | $9,622,251 | |
24 | Pudgy Penguins | PENGU/USD | $0.0231 | $38,918,889 | |
25 | Fartcoin | FARTCOIN/USD | $1.27 | $13,599,837 | |
26 | Pepe | PEPE/USD | $0.0000122400 | $30,523,862 | |
27 | Injective Protocol | INJ/USD | $12.31 | $5,991,154 | |
28 | Popcat | POPCAT/USD | $0.364 | $9,082,630 | |
29 | Tether | USDT/EUR | $0.994 | $6,721,473 | |
30 | Bittensor | TAO/USD | $384.89 | $6,774,677 | |
31 | Omni Network | OMNI/USD | $3.15 | $9,314,498 | |
32 | Solana | SOL/USDT | $160.58 | $4,472,950 | |
33 | Curve Dao Token | CRV/USD | $0.617 | $8,916,339 | |
34 | Uniswap | UNI/USD | $8.36 | $7,573,101 | |
35 | Internet Computer | ICP/USD | $5.29 | $3,870,455 | |
36 | Render Token | RENDER/USD | $3.59 | $5,618,270 | |
37 | Avalanche 2 | AVAX/USD | $20.71 | $7,712,279 | |
38 | Jito Governance Token | JTO/USD | $1.90 | $2,710,700 | |
39 | Blockstack | STX/USD | $0.739 | $2,336,636 | |
40 | Chain 2 | XCN/USD | $0.0162 | $10,895,702 | |
41 | Ethereum | ETH/BTC | $2,941.10 | $5,553,575 | |
42 | Dogwifcoin | WIF/USD | $0.960 | $15,481,298 | |
43 | Polkadot | DOT/USD | $3.90 | $7,307,909 | |
44 | Bitcoin Cash | BCH/USD | $509.34 | $4,504,395 | |
45 | Algorand | ALGO/USD | $0.218 | $5,080,043 | |
46 | Moo Deng | MOODENG/USD | $0.185 | $12,407,812 | |
47 | Hedera Hashgraph | HBAR/USDT | $0.196 | $5,117,983 | |
48 | Tellor | TRB/USD | $39.93 | $2,748,715 | |
49 | Maker | MKR/USD | $1,861.56 | $1,872,234 | |
50 | Official Trump | TRUMP/USD | $9.62 | $9,751,198 | |
51 | Arbitrum | ARB/USD | $0.396 | $4,813,145 | |
52 | Celestia | TIA/USD | $1.88 | $5,035,743 | |
53 | Ethereum | ETH/DAI | $2,940.51 | $1,823,719 | |
54 | Near | NEAR/USD | $2.48 | $3,324,913 | |
55 | Shiba Inu | SHIB/USD | $0.0000132000 | $5,837,909 | |
56 | Peanut The Squirrel | PNUT/USD | $0.272 | $6,047,744 | |
57 | Compound Governance Token | COMP/USD | $46.10 | $3,490,665 | |
58 | Story 2 | IP/USD | $4.42 | $5,446,711 | |
59 | Ethena | ENA/USD | $0.324 | $2,038,392 | |
60 | Vechain | VET/USD | $0.0236 | $2,963,368 | |
61 | Cosmos | ATOM/USD | $4.59 | $2,609,527 | |
62 | Turbo | TURBO/USD | $0.004184 | $2,742,002 | |
63 | Sonic 3 | S/USD | $0.348 | $1,496,598 | |
64 | Cardano | ADA/USDT | $0.707 | $3,021,637 | |
65 | Quant Network | QNT/USD | $111.53 | $1,908,057 | |
66 | Lagrange | LA/USD | $0.347 | $4,596,285 | |
67 | Filecoin | FIL/USD | $2.54 | $1,792,435 | |
68 | Superfarm | SUPER/USD | $0.745 | $2,276,266 | |
69 | Toshi | TOSHI/USD | $0.00053710 | $4,460,838 | |
70 | Crypto Com Chain | CRO/USD | $0.102 | $4,417,099 | |
71 | Alchemy Pay | ACH/USD | $0.0209 | $1,490,556 | |
72 | Kyber Network Crystal | KNC/USD | $0.605 | $11,042,139 | |
73 | Sushi | SUSHI/USD | $0.694 | $1,225,614 | |
74 | Aioz Network | AIOZ/USD | $0.346 | $1,207,912 | |
75 | Jasmycoin | JASMY/USD | $0.0143 | $5,908,761 | |
76 | Dai | DAI/USD | $1.00 | $534,078 | |
77 | Tether | USDT/GBP | $0.994 | $2,456,657 | |
78 | League Of Kingdoms | LOKA/USD | $0.0833 | $4,045,521 | |
79 | Coinbase Wrapped Staked Eth | CBETH/USD | $3,244.30 | $1,143,928 | |
80 | Helium | HNT/USD | $3.07 | $2,000,586 | |
81 | Altlayer | ALT/USD | $0.0357 | $818,341 | |
82 | Degen Base | DEGEN/USD | $0.004036 | $2,185,340 | |
83 | Immutable X | IMX/USD | $0.498 | $1,127,689 | |
84 | Gigachad 2 | GIGA/USD | $0.0188 | $2,985,453 | |
85 | Berachain Bera | BERA/USD | $1.97 | $1,204,494 | |
86 | Cow Protocol | COW/USD | $0.358 | $1,326,015 | |
87 | Polygon Ecosystem Token | POL/USD | $0.229 | $1,943,056 | |
88 | Perpetual Protocol | PERP/USD | $0.281 | $824,202 | |
89 | Big Time | BIGTIME/USD | $0.0573 | $344,963 | |
90 | Dogecoin | DOGE/USDT | $0.197 | $815,113 | |
91 | Kaito | KAITO/USD | $1.55 | $749,688 | |
92 | Ethereum Name Service | ENS/USD | $21.53 | $817,662 | |
93 | Aergo | AERGO/USD | $0.122 | $1,656,762 | |
94 | Mog Coin | MOG/USD | $0.0000017400 | $11,497,728 | |
95 | Aurora Dao | IDEX/USD | $0.0228 | $8,498,700 | |
96 | Pendle | PENDLE/USD | $3.84 | $420,203 | |
97 | Stellar | XLM/USDT | $0.385 | $2,358,943 | |
98 | Oasis Network | ROSE/USD | $0.0281 | $1,196,093 | |
99 | Ethereum Classic | ETC/USD | $18.13 | $752,485 | |
100 | The Graph | GRT/USD | $0.0953 | $1,641,845 |
Stellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read MoreLittle Pepe rises as leading contender to follow SOL and SHIB’s explosive path with real blockchain utility and meme power. #partnercontent...
Read MoreAs XRP stabilizes around $2.70 and the broader crypto market catches its breath, a wave of smaller altcoins is stealing the spotlight, led by a 95.3% surge in Kyber Network Crystal....
Read More