A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $3,949,398,867. There are 290 coins and 437 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
290
437
$3,949,398,867
36,230 BTC$3,123,043,778
28,650 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,949.00 | $1,003,353,954 | |
2 | Ethereum | ETH/USD | $2,572.39 | $503,192,299 | |
3 | Solana | SOL/USD | $179.43 | $321,152,537 | |
4 | Ripple | XRP/USD | $2.36 | $211,706,134 | |
5 | Sui | SUI/USD | $3.75 | $172,904,632 | |
6 | Dogecoin | DOGE/USD | $0.234 | $102,217,981 | |
7 | Bitcoin | BTC/EUR | $108,875.00 | $41,861,174 | |
8 | Moo Deng | MOODENG/USD | $0.281 | $154,440,738 | |
9 | Cardano | ADA/USD | $0.776 | $48,589,258 | |
10 | Aave | AAVE/USD | $261.49 | $26,036,184 | |
11 | Ethereum | ETH/USDT | $2,567.08 | $37,403,856 | |
12 | Chainlink | LINK/USD | $16.12 | $41,002,701 | |
13 | Bitcoin | BTC/GBP | $108,914.00 | $27,549,215 | |
14 | Litecoin | LTC/USD | $99.05 | $21,101,625 | |
15 | Ethereum | ETH/EUR | $2,569.38 | $19,333,622 | |
16 | Stellar | XLM/USD | $0.293 | $30,691,424 | |
17 | Curve Dao Token | CRV/USD | $0.832 | $22,859,849 | |
18 | Hedera Hashgraph | HBAR/USD | $0.197 | $28,240,198 | |
19 | Fetch Ai | FET/USD | $0.906 | $35,271,593 | |
20 | Ondo Finance | ONDO/USD | $0.972 | $34,175,808 | |
21 | Pepe | PEPE/USD | $0.0000149400 | $86,554,674 | |
22 | Bonk | BONK/USD | $0.0000231300 | $54,475,325 | |
23 | Ethereum | ETH/GBP | $2,570.20 | $13,540,298 | |
24 | Solana | SOL/USDT | $179.65 | $7,972,640 | |
25 | Bitcoin Cash | BCH/USD | $442.32 | $15,237,071 | |
26 | Solana | SOL/EUR | $179.85 | $8,622,896 | |
27 | Dogwifcoin | WIF/USD | $1.18 | $58,017,162 | |
28 | Injective Protocol | INJ/USD | $13.50 | $11,886,744 | |
29 | Bittensor | TAO/USD | $442.31 | $12,262,078 | |
30 | Avalanche 2 | AVAX/USD | $24.11 | $18,491,394 | |
31 | Uniswap | UNI/USD | $6.19 | $23,200,216 | |
32 | Official Trump | TRUMP/USD | $13.22 | $70,264,062 | |
33 | Ethereum | ETH/BTC | $2,570.22 | $17,101,004 | |
34 | Euro Coin | EURC/USDC | $1.14 | $7,821,253 | |
35 | Arbitrum | ARB/USD | $0.408 | $10,339,544 | |
36 | Solana | SOL/BTC | $179.34 | $4,894,629 | |
37 | Polkadot | DOT/USD | $4.71 | $8,200,122 | |
38 | Quant Network | QNT/USD | $95.95 | $3,358,858 | |
39 | Blockstack | STX/USD | $0.947 | $6,617,650 | |
40 | Render Token | RENDER/USD | $4.94 | $6,291,917 | |
41 | Render Token | RNDR/USD | $4.97 | $4,524,860 | |
42 | Toshi | TOSHI/USD | $0.00072190 | $15,230,304 | |
43 | Popcat | POPCAT/USD | $0.549 | $14,773,981 | |
44 | Solana | SOL/GBP | $179.52 | $3,710,898 | |
45 | Celestia | TIA/USD | $2.74 | $8,811,096 | |
46 | Peanut The Squirrel | PNUT/USD | $0.355 | $12,708,562 | |
47 | Wayfinder | PROMPT/USD | $0.242 | $2,931,996 | |
48 | Shiba Inu | SHIB/USD | $0.0000147500 | $12,989,282 | |
49 | Worldcoin Wld | WLD/USD | $1.48 | $13,749,654 | |
50 | Syrup | SYRUP/USD | $0.393 | $9,780,677 | |
51 | Hedera Hashgraph | HBAR/USDT | $0.197 | $3,834,326 | |
52 | Near | NEAR/USD | $2.92 | $6,240,633 | |
53 | Sei Network | SEI/USD | $0.236 | $6,855,396 | |
54 | Aerodrome Finance | AERO/USD | $0.636 | $8,724,856 | |
55 | Tether | USDT/GBP | $0.999 | $4,099,656 | |
56 | Ripple | XRP/EUR | $2.36 | $4,830,306 | |
57 | Aioz Network | AIOZ/USD | $0.445 | $3,280,144 | |
58 | Ripple | XRP/USDT | $2.35 | $2,977,242 | |
59 | Dogecoin | DOGE/USDT | $0.234 | $5,035,670 | |
60 | Jasmycoin | JASMY/USD | $0.0182 | $6,850,079 | |
61 | Vechain | VET/USD | $0.0291 | $3,897,762 | |
62 | Story 2 | IP/USD | $4.48 | $2,428,872 | |
63 | Ethereum | ETH/DAI | $2,568.07 | $2,089,496 | |
64 | Maker | MKR/USD | $1,658.97 | $3,317,981 | |
65 | Aave | AAVE/EUR | $261.29 | $4,136,937 | |
66 | Chain 2 | XCN/USD | $0.0192 | $10,654,393 | |
67 | Algorand | ALGO/USD | $0.232 | $3,939,289 | |
68 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,825.15 | $2,200,315 | |
69 | Internet Computer | ICP/USD | $5.42 | $4,758,967 | |
70 | Helium | HNT/USD | $4.07 | $2,113,496 | |
71 | Safe | SAFE/USD | $0.544 | $1,570,095 | |
72 | Cosmos | ATOM/USD | $5.01 | $3,187,336 | |
73 | Cardano | ADA/EUR | $0.773 | $2,388,834 | |
74 | Aethir | ATH/USD | $0.0520 | $1,547,757 | |
75 | Echelon Prime | PRIME/USD | $3.50 | $2,247,204 | |
76 | Turbo | TURBO/USD | $0.005371 | $5,615,234 | |
77 | Space And Time | SXT/USD | $0.120 | $5,744,990 | |
78 | Pyth Network | PYTH/USD | $0.141 | $4,905,490 | |
79 | Aave | AAVE/BTC | $261.16 | $2,850,579 | |
80 | Alchemy Pay | ACH/USD | $0.0251 | $2,573,707 | |
81 | Ethereum Name Service | ENS/USD | $22.73 | $2,318,547 | |
82 | Pendle | PENDLE/USD | $4.41 | $1,066,261 | |
83 | Aave | AAVE/GBP | $260.81 | $2,897,151 | |
84 | Lido Dao | LDO/USD | $0.899 | $5,473,895 | |
85 | Immutable X | IMX/USD | $0.672 | $2,867,507 | |
86 | Ethereum Classic | ETC/USD | $19.06 | $2,211,088 | |
87 | Kaito | KAITO/USD | $1.97 | $3,090,801 | |
88 | Berachain Bera | BERA/USD | $3.17 | $2,814,028 | |
89 | Ocean Protocol | OCEAN/USD | $0.392 | $1,165,236 | |
90 | Orca | ORCA/USD | $2.75 | $1,614,233 | |
91 | Filecoin | FIL/USD | $2.95 | $2,778,887 | |
92 | Cardano | ADA/USDT | $0.776 | $2,746,278 | |
93 | Definitive | EDGE/USD | $0.112 | $787,617 | |
94 | Pudgy Penguins | PENGU/USD | $0.0137 | $6,175,506 | |
95 | Axelar | AXL/USD | $0.375 | $1,050,655 | |
96 | Bitcoin Cash | BCH/EUR | $441.86 | $1,751,227 | |
97 | Optimism | OP/USD | $0.783 | $4,889,825 | |
98 | Matic Network | MATIC/USD | $0.241 | $1,597,348 | |
99 | Gods Unchained | GODS/USD | $0.152 | $1,527,109 | |
100 | The Graph | GRT/USD | $0.114 | $3,088,034 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More