What is CoinTR? : CoinTR, founded in 2022, is a fully regulated local cryptocurrency exchange headquartered in Istanbul, Türkiye, dedicated to providing users in Türkiye with secure and compliant trading services. The exchange boasts a team of experts with a wealth of knowledge from a variety of top crypto exchanges and is committed to fostering the growth of local crypto-oriented and Web3 industries. CoinTR also actively collaborates with several industry partners to continuously create new opportunities for regional economic growth. Ali Eselioglu, former Deputy Executive Director of the Central Bank of the Republic of Türkiye, is currently serving as the CEO of CoinTR. Şakir Ercan GÜL, the former Deputy Minister of Finance, as well as the former Chairman of the Savings Deposit Insurance Fund, is currently serving as the Chairman of the Board at CoinTR. Ergun AKINCI, currently Chief Adviser to the Central Bank of Türkiye, and Mehmet Emin KARAAGAC, former Deputy Governor of Vakifbank, serves as CoinTR Board Members. Yakup DEMİR, BDDK Senior Banking Former Chief Expert, Manager, Deputy Head of Department, serves as CoinTR's Compliance Officer. CoinTR designed and developed the 3rd generation trading system, focusing on providing users the most secure and stable trading experience. In addition to providing diverse tools including Spot Trading, Launchpad, Launchpool and fiat on-ramp; CoinTR offers over 150+ cryptocurrencies for users to buy, sell, and trade. CoinTR lists 10 new tokens with both USDT and TRY (if available) trading pairs weekly on average to keep users up-to-date with the global market trends.
CoinTR exchange is established in 2022 and is registered in Turkey. The exchange 24 hours trading volume is $255,925,545. There are 290 coins and 581 trading pairs are available on the exchange. CoinTR exchangee secured Rank 69 in the cryptocurrency exchange market.
Live CoinTR exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Turkey
290
581
$255,925,545
2,348 BTC$99,105,937
909 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Usd Coin | USDC/USDT | $1.000 | $21,249,571 | |
2 | Bitcoin | BTC/USDT | $108,991.00 | $6,920,346 | |
3 | Ethereum | ETH/USDT | $2,568.21 | $7,611,816 | |
4 | Ripple | XRP/USDT | $2.35 | $3,573,111 | |
5 | Sui | SUI/USDT | $3.74 | $4,787,648 | |
6 | Dogecoin | DOGE/USDT | $0.234 | $1,711,620 | |
7 | Bitcoin | BTC/TRY | $109,126.00 | $8,443,054 | |
8 | Ethereum | ETH/TRY | $2,572.89 | $9,555,028 | |
9 | Binancecoin | BNB/USDT | $667.24 | $706,578 | |
10 | Worldcoin Wld | WLD/TRY | $1.49 | $8,652,591 | |
11 | Ripple | XRP/TRY | $2.36 | $7,060,218 | |
12 | Tron | TRX/TRY | $0.271 | $1,642,375 | |
13 | Bonk | BONK/TRY | $0.0000231200 | $5,337,716 | |
14 | Dogecoin | DOGE/TRY | $0.234 | $3,950,264 | |
15 | Avalanche 2 | AVAX/TRY | $24.11 | $2,125,821 | |
16 | Sui | SUI/TRY | $3.74 | $2,401,063 | |
17 | Solana | SOL/TRY | $179.76 | $2,705,816 | |
18 | Ethena | ENA/TRY | $0.393 | $2,538,417 | |
19 | Polkadot | DOT/USDT | $4.71 | $542,187 | |
20 | Near | NEAR/USDT | $2.92 | $773,573 | |
21 | Bonk | BONK/USDT | $0.0000230500 | $1,246,567 | |
22 | Aave | AAVE/USDT | $262.29 | $535,498 | |
23 | Thorchain | RUNE/USDT | $2.02 | $2,188,389 | |
24 | Official Trump | TRUMP/TRY | $13.23 | $2,838,038 | |
25 | Arbitrum | ARB/USDT | $0.409 | $634,033 | |
26 | Binancecoin | BNB/TRY | $668.04 | $685,165 | |
27 | Arkham | ARKM/TRY | $0.710 | $1,557,681 | |
28 | Peanut The Squirrel | PNUT/TRY | $0.356 | $2,792,154 | |
29 | Official Trump | TRUMP/USDT | $13.21 | $2,850,432 | |
30 | Worldcoin Wld | WLD/USDT | $1.49 | $1,741,699 | |
31 | Cardano | ADA/TRY | $0.777 | $728,734 | |
32 | Uniswap | UNI/USDT | $6.18 | $643,645 | |
33 | Cow Protocol | COW/USDT | $0.426 | $1,343,907 | |
34 | Chainlink | LINK/TRY | $16.12 | $606,164 | |
35 | Bitcoin Cash | BCH/USDT | $442.65 | $553,724 | |
36 | Cow Protocol | COW/TRY | $0.426 | $1,642,833 | |
37 | Gunz | GUN/USDT | $0.0511 | $90,338 | |
38 | Gala | GALA/TRY | $0.0199 | $679,473 | |
39 | Cosmos | ATOM/USDT | $5.01 | $281,881 | |
40 | Filecoin | FIL/USDT | $2.94 | $380,892 | |
41 | Floki | FLOKI/USDT | $0.00010549 | $385,148 | |
42 | Ondo Finance | ONDO/USDT | $0.976 | $1,231,924 | |
43 | Dogwifcoin | WIF/USDT | $1.18 | $1,588,119 | |
44 | Ethereum Classic | ETC/USDT | $19.10 | $259,079 | |
45 | Initia | INIT/TRY | $1.11 | $867,241 | |
46 | Fetch Ai | FET/TRY | $0.897 | $845,299 | |
47 | Sei Network | SEI/USDT | $0.236 | $669,506 | |
48 | Litecoin | LTC/TRY | $98.88 | $363,352 | |
49 | Peanut The Squirrel | PNUT/USDT | $0.356 | $833,982 | |
50 | Storj | STORJ/USDT | $0.306 | $135,634 | |
51 | Arbitrum | ARB/TRY | $0.409 | $599,170 | |
52 | Bittensor | TAO/USDT | $442.43 | $970,996 | |
53 | Arpa | ARPA/USDT | $0.0257 | $38,338 | |
54 | Initia | INIT/USDT | $1.11 | $463,979 | |
55 | Solayer | LAYER/TRY | $1.10 | $456,852 | |
56 | Dydx | DYDX/USDT | $0.664 | $84,997 | |
57 | Fetch Ai | FET/USDT | $0.900 | $772,145 | |
58 | Quant Network | QNT/USDT | $96.01 | $156,727 | |
59 | Across Protocol | ACX/USDT | $0.238 | $426,676 | |
60 | Movement | MOVE/TRY | $0.191 | $409,162 | |
61 | Orca | ORCA/USDT | $2.75 | $363,380 | |
62 | Tether Gold | XAUT/TRY | $3,367.23 | $159,771 | |
63 | Kernel 2 | KERNEL/TRY | $0.172 | $632,631 | |
64 | Jupiter Exchange Solana | JUP/USDT | $0.586 | $191,346 | |
65 | Pyth Network | PYTH/USDT | $0.141 | $414,468 | |
66 | Alchemy Pay | ACH/TRY | $0.0251 | $270,074 | |
67 | Aptos | APT/USDT | $5.56 | $267,816 | |
68 | Grass | GRASS/USDT | $2.31 | $257,608 | |
69 | Space And Time | SXT/TRY | $0.120 | $363,801 | |
70 | Solayer | LAYER/USDT | $1.10 | $287,902 | |
71 | Constitutiondao | PEOPLE/TRY | $0.0256 | $500,349 | |
72 | Bittensor | TAO/TRY | $442.17 | $385,976 | |
73 | Neiro 3 | NEIRO/TRY | $0.00056780 | $374,306 | |
74 | Amp Token | AMP/USDT | $0.004654 | $165,437 | |
75 | Across Protocol | ACX/TRY | $0.239 | $437,814 | |
76 | Grass | GRASS/TRY | $2.32 | $173,766 | |
77 | Aave | AAVE/TRY | $261.72 | $153,247 | |
78 | Curve Dao Token | CRV/USDT | $0.825 | $285,959 | |
79 | Mantra Dao | OM/TRY | $0.401 | $328,673 | |
80 | Ai16z | AI16Z/USDT | $0.324 | $263,409 | |
81 | Kaito | KAITO/USDT | $1.97 | $162,929 | |
82 | Apecoin | APE/TRY | $0.668 | $247,346 | |
83 | Sun Token | SUN/TRY | $0.0194 | $192,692 | |
84 | Four | FORM/USDT | $2.91 | $200,743 | |
85 | The Graph | GRT/TRY | $0.114 | $203,618 | |
86 | Jupiter Exchange Solana | JUP/TRY | $0.587 | $255,346 | |
87 | Thena | THE/USDT | $0.326 | $228,664 | |
88 | Portal 2 | PORTAL/TRY | $0.0650 | $249,301 | |
89 | Io | IO/TRY | $1.05 | $244,074 | |
90 | Kernel 2 | KERNEL/USDT | $0.170 | $438,629 | |
91 | Axelar | AXL/USDT | $0.375 | $160,650 | |
92 | Sei Network | SEI/TRY | $0.236 | $173,048 | |
93 | Saga 2 | SAGA/USDT | $0.428 | $186,421 | |
94 | Ether Fi | ETHFI/TRY | $1.29 | $192,817 | |
95 | Eigenlayer | EIGEN/TRY | $1.46 | $183,626 | |
96 | Walrus 2 | WAL/TRY | $0.573 | $131,940 | |
97 | Jasmycoin | JASMY/USDT | $0.0181 | $288,983 | |
98 | Wayfinder | PROMPT/TRY | $0.242 | $210,297 | |
99 | Vechain | VET/TRY | $0.0290 | $183,150 | |
100 | Mubarak | MUBARAK/USDT | $0.0585 | $249,553 |
Kalshi, a prediction marketplace based in the United States, has expanded its crypto support with the addition of Solana deposits. The marketplace announced it had enabled Solana (SOL) as a new account funding option on Friday, May 23, with this…...
Read MorePEPE has recently rejected a key resistance level, prompting a pullback in the current uptrend. However, technical indicators and market structure continue to signal strength, with a higher low likely forming. PEPE’s (PEPE) price action has cooled off after hitting…...
Read MoreTron price remained in a tight range on Friday, a day after crypto billionaire Justin Sun met with Donald Trump at the exclusive VIP dinner. Tron (TRX) token was trading at $0.2680, a few points below this week’s high of…...
Read More