
Nervos Network current market price is $0.002442 with a 24 hour trading volume of $5,924.89K. The total available supply of Nervos Network is 48.60B CKB. It has secured Rank 380 in the cryptocurrency market with a marketcap of $116.91M. The CKB price is 0.42% down in the last one hour.
The high price of the Nervos Network is $0.002491 and low price is $0.002309 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
380
$0.002442
$116.91M 5.22%
$118.77M
$5,924.89K
47.84B CKB
48.60B CKB
(Not Available)
$0.002491
$0.002309
$0.0437 94.41%
01 Apr 2021
$0.001979 23.54%
17 Dec 2022
Want to convert more cryptocurrencies?
0.42%
5.19%
10.17%
5.44%
15.99%
24.36%
41.29%
81.92%
No historical data available for .
Compare live prices of Nervos Network on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | CKB/USDT | $0.002442 | $787,404 | ||
| HTX | CKB/USDT | $0.002440 | $1,386,622 | ||
| Pionex | CKB/USDT | $0.002442 | $342,349 | ||
| MEXC | CKB/USDT | $0.002440 | $236,130 | ||
| XT.COM | CKB/USDT | $0.002444 | $140,071 | ||
| LBank | CKB/USDT | $0.002441 | $226,174 | ||
| Binance | CKB/USDC | $0.002444 | $114,430 | ||
| Binance | CKB/TRY | $0.002442 | $135,893 | ||
| Bitget | CKB/USDT | $0.002439 | $50,804 | ||
| WhiteBIT | CKB/USDT | $0.002451 | $188,362 | ||
| KuCoin | CKB/USDT | $0.002440 | $56,708 | ||
| CoinW | CKB/USDT | $0.002446 | $206,458 | ||
| Hibt | CKB/USDT | $0.002442 | $357,079 | ||
| AscendEX (BitMax) | CKB/USDT | $0.002436 | $280,883 | ||
| WhiteBIT | CKB/USDC | $0.002443 | $56,715 | ||
| Gate | CKB/USDC | $0.002440 | $30,970 | ||
| MEXC | CKB/USDC | $0.002441 | $56,694 | ||
| WEEX | CKB/USDC | $0.002444 | $7,934 | ||
| Tapbit | CKB/USDT | $0.002443 | $91,963 | ||
| Bittime | CKB/IDR | $0.002445 | $30,984 | ||
| WEEX | CKB/USDT | $0.002442 | $7,967 | ||
| Gate | CKB/USDT | $0.002442 | $190,601 | ||
| OrangeX | CKB/USDT | $0.002443 | $125,409 | ||
| BitKan | CKB/USDT | $0.002451 | $75,792 | ||
| BingX | CKB/USDT | $0.002438 | $113,784 | ||
| Nami Exchange | CKB/USDT | $0.002444 | $637 | ||
| TokoCrypto | CKB/USDT | $0.002442 | $667 | ||
| DigiFinex | CKB/USDT | $0.002442 | $19,799 | ||
| KuCoin | CKB/BTC | $0.002440 | $1,536 | ||
| BYDFi | CKB/USDT | $0.002441 | $12,249 | ||
| Phemex | CKB/USDT | $0.002438 | $15,727 | ||
| CEX.IO | CKB/USDT | $0.002446 | $65 | ||
| CoinEx | CKB/USDT | $0.002436 | $17,331 | ||
| Bitrue | CKB/USDT | $0.002444 | $456 | ||
| Bitlo | CKB/TRY | $0.002449 | $1,637 | ||
| CoinEx | CKB/USDC | $0.002442 | $2,095 | ||
| CoinEx | CKB/BTC | $0.002441 | $2,312 | ||
| CEX.IO | CKB/USD | $0.002452 | $17 | ||
| BitMart | CKB/USDT | $0.002460 | $1,223 | ||
| Energiswap | 0XC61382EC7C236211207575CB75410546DA98BE17/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.002444 | $24 | ||
| BTCC | CKB/USDT | $0.002442 | $167,933 | ||
| Bithumb | CKB/KRW | $0.002457 | $318,268 | ||
| BigONE | CKB/USDT | $0.002450 | $64,371 | ||
| Indodax | CKB/IDR | $0.002456 | $364 | ||
| Upbit | CKB/KRW | $0.002460 | $305,560 | ||
| FMFW.io | CKB/USDT | $0.002475 | $0 | ||
| HitBTC | CKB/USDT | $0.002475 | $0 | ||
| Bitrue | CKB3L/USDT | $1.66 | $65,400 | ||
| HitBTC | CKB/USDC | $0.002362 | $17 | ||
| Bitrue | CKB3S/USDT | $0.00073318 | $42,307 | ||
| NovaDAX | CKB/BRL | $0.002473 | $420 | ||
| Coinone | CKB/KRW | $0.002479 | $517 | ||
| CoinDCX | CKB/INR | $0.002501 | $256 | ||
| WazirX | CKB/USDT | $0.002395 | $43 | ||
| WazirX | CKB/INR | $0.002379 | $55 | ||
| TokoCrypto | CKB/USDC | $0.002519 | $77 | ||
| KoinBX | CKB/INR | $0.002466 | $169,798 | ||
| KoinBX | CKB/USDT | $0.004900 | $309 | ||
| FMFW.io | CKB/USDC | $0.002362 | $17 | ||
| Crypto.com Exchange | CKB/USD | $0.002391 | $60 | ||
| Giottus | CKB/INR | $0.002427 | $1 | ||
| Upbit | CKB/USDT | $0.004545 | $1 | ||
| Upbit Indonesia | CKB/USDT | $0.004545 | $1 |
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection.This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network.The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.

MetaMask has introduced native Bitcoin support, allowing users to manage Bitcoin alongside Ethereum, Solana, and Sei within a single wallet, enhancing its multichain capabilities....
Read More
Get a realistic Dogecoin price prediction for 2026. Learn where DOGE stands today and what experts expect in the year ahead....
Read More
The SEC ends another investigation... this time it's Aave. Cases involving crypto firms like Coinbase, Kraken, and Uniswap Labs have either been dismissed or dropped. ...
Read More


