BlackRock USD Institutional Digital Liquidity Fund current market price is $1.00 with a 24 hour trading volume of $0. The total available supply of BlackRock USD Institutional Digital Liquidity Fund is 2.83B BUIDL. It has secured Rank 49 in the cryptocurrency market with a marketcap of $2.83B. The BUIDL price is 0% down in the last one hour.
The high price of the BlackRock USD Institutional Digital Liquidity Fund is $1.00 and low price is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
49
$1.00
$2.83B 0%
$2.83B
$0
2.83B BUIDL
2.83B BUIDL
(Not Available)
$1.00
$1.00
$1.00 0%
12 Feb 2025
$1.00 0%
12 Feb 2025
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data of BlackRock USD Institutional Digital Liquidity Fund past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-12 | $399,719,362.18 | $0.00 | $1.00 |
2025-02-13 | $399,719,362.18 | $0.00 | $1.00 |
2025-02-14 | $407,805,908.45 | $0.00 | $1.00 |
2025-02-15 | $407,848,890.39 | $0.00 | $1.00 |
2025-02-16 | $407,848,890.39 | $0.00 | $1.00 |
2025-02-17 | $407,848,890.39 | $0.00 | $1.00 |
2025-02-18 | $407,848,890.39 | $0.00 | $1.00 |
2025-02-19 | $408,020,612.72 | $0.00 | $1.00 |
2025-02-20 | $410,063,695.21 | $0.00 | $1.00 |
2025-02-21 | $399,314,432.74 | $0.00 | $1.00 |
2025-02-22 | $399,356,400.69 | $0.00 | $1.00 |
2025-02-23 | $399,356,400.69 | $0.00 | $1.00 |
2025-02-24 | $399,356,400.69 | $0.00 | $1.00 |
2025-02-25 | $399,873,263.93 | $0.00 | $1.00 |
2025-02-26 | $395,195,372.95 | $0.00 | $1.00 |
2025-02-27 | $378,736,822.63 | $0.00 | $1.00 |
2025-02-28 | $383,776,658.54 | $0.00 | $1.00 |
2025-03-01 | $372,657,211.04 | $0.00 | $1.00 |
2025-03-02 | $372,657,211.04 | $0.00 | $1.00 |
2025-03-03 | $372,657,211.04 | $0.00 | $1.00 |
2025-03-04 | $372,775,629.82 | $0.00 | $1.00 |
2025-03-05 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-06 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-07 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-08 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-09 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-10 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-11 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-12 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-13 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-14 | $624,619,332.54 | $0.00 | $1.00 |
2025-03-15 | $1,244,556,519.69 | $0.00 | $1.00 |
2025-03-16 | $1,244,556,519.69 | $0.00 | $1.00 |
2025-03-17 | $1,244,556,519.69 | $0.00 | $1.00 |
2025-03-18 | $1,244,970,514.44 | $0.00 | $1.00 |
2025-03-19 | $1,234,608,856.25 | $0.00 | $1.00 |
2025-03-20 | $1,284,745,469.02 | $0.00 | $1.00 |
2025-03-21 | $1,284,886,645.03 | $0.00 | $1.00 |
2025-03-22 | $1,467,628,840.11 | $0.00 | $1.00 |
2025-03-23 | $1,467,628,840.11 | $0.00 | $1.00 |
2025-03-24 | $1,467,628,840.11 | $0.00 | $1.00 |
2025-03-25 | $1,722,150,884.26 | $0.00 | $1.00 |
2025-03-26 | $1,950,058,312.61 | $0.00 | $1.00 |
2025-03-27 | $1,955,277,110.75 | $0.00 | $1.00 |
2025-03-28 | $1,959,505,176.61 | $0.00 | $1.00 |
2025-03-29 | $1,934,725,403.71 | $0.00 | $1.00 |
2025-03-30 | $1,934,725,403.71 | $0.00 | $1.00 |
2025-03-31 | $1,934,725,403.71 | $0.00 | $1.00 |
2025-04-01 | $1,928,377,349.83 | $0.00 | $1.00 |
2025-04-02 | $1,936,344,758.30 | $0.00 | $1.00 |
2025-04-03 | $1,936,562,953.23 | $0.00 | $1.00 |
2025-04-04 | $1,964,688,336.09 | $0.00 | $1.00 |
2025-04-05 | $1,969,910,346.07 | $0.00 | $1.00 |
2025-04-06 | $1,969,910,346.07 | $0.00 | $1.00 |
2025-04-07 | $1,969,910,346.07 | $0.00 | $1.00 |
2025-04-08 | $1,975,786,615.12 | $0.00 | $1.00 |
2025-04-09 | $2,004,957,757.37 | $0.00 | $1.00 |
2025-04-10 | $2,166,196,990.09 | $0.00 | $1.00 |
2025-04-11 | $2,316,323,807.53 | $0.00 | $1.00 |
2025-04-12 | $2,445,451,622.10 | $0.00 | $1.00 |
2025-04-13 | $2,445,451,622.10 | $0.00 | $1.00 |
2025-04-14 | $2,445,451,622.10 | $0.00 | $1.00 |
2025-04-15 | $2,446,281,210.28 | $0.00 | $1.00 |
2025-04-16 | $2,458,826,663.57 | $0.00 | $1.00 |
2025-04-17 | $2,469,968,701.61 | $0.00 | $1.00 |
2025-04-18 | $2,471,081,667.26 | $0.00 | $1.00 |
2025-04-19 | $2,471,081,667.26 | $0.00 | $1.00 |
2025-04-20 | $2,471,081,667.26 | $0.00 | $1.00 |
2025-04-21 | $2,471,081,667.26 | $0.00 | $1.00 |
2025-04-22 | $2,452,197,104.93 | $0.00 | $1.00 |
2025-04-23 | $2,475,974,070.68 | $0.00 | $1.00 |
2025-04-24 | $2,523,251,153.74 | $0.00 | $1.00 |
2025-04-25 | $2,533,334,866.70 | $0.00 | $1.00 |
2025-04-26 | $2,556,558,553.82 | $0.00 | $1.00 |
2025-04-27 | $2,556,558,553.82 | $0.00 | $1.00 |
2025-04-28 | $2,556,558,553.82 | $0.00 | $1.00 |
2025-04-29 | $2,547,445,262.50 | $0.00 | $1.00 |
2025-04-30 | $2,553,295,090.94 | $0.00 | $1.00 |
2025-05-01 | $2,726,397,261.57 | $0.00 | $1.00 |
2025-05-02 | $2,868,402,189.97 | $0.00 | $1.00 |
2025-05-03 | $2,878,680,373.58 | $0.00 | $1.00 |
2025-05-04 | $2,878,680,373.58 | $0.00 | $1.00 |
2025-05-05 | $2,878,680,373.58 | $0.00 | $1.00 |
2025-05-06 | $2,879,658,306.96 | $0.00 | $1.00 |
2025-05-07 | $2,889,983,031.19 | $0.00 | $1.00 |
2025-05-08 | $2,863,803,769.65 | $0.00 | $1.00 |
2025-05-09 | $2,873,446,305.29 | $0.00 | $1.00 |
2025-05-10 | $2,916,749,617.18 | $0.00 | $1.00 |
2025-05-11 | $2,916,749,617.18 | $0.00 | $1.00 |
2025-05-12 | $2,916,749,617.18 | $0.00 | $1.00 |
2025-05-13 | $2,913,524,277.62 | $0.00 | $1.00 |
2025-05-14 | $2,917,571,291.99 | $0.00 | $1.00 |
2025-05-15 | $2,880,227,668.18 | $0.00 | $1.00 |
2025-05-16 | $2,878,350,856.93 | $0.00 | $1.00 |
2025-05-17 | $2,889,024,053.55 | $0.00 | $1.00 |
2025-05-18 | $2,889,024,053.55 | $0.00 | $1.00 |
2025-05-19 | $2,889,024,053.55 | $0.00 | $1.00 |
2025-05-20 | $2,900,506,198.66 | $0.00 | $1.00 |
2025-05-21 | $2,902,130,815.09 | $0.00 | $1.00 |
2025-05-22 | $2,907,537,502.59 | $0.00 | $1.00 |
2025-05-23 | $2,907,862,734.34 | $0.00 | $1.00 |
2025-05-24 | $2,922,443,478.45 | $0.00 | $1.00 |
2025-05-25 | $2,922,443,478.45 | $0.00 | $1.00 |
2025-05-26 | $2,922,443,478.45 | $0.00 | $1.00 |
2025-05-27 | $2,922,443,478.45 | $0.00 | $1.00 |
2025-05-28 | $2,923,750,306.04 | $0.00 | $1.00 |
2025-05-29 | $2,919,901,514.03 | $0.00 | $1.00 |
2025-05-29 | $2,919,901,514.03 | $0.00 | $1.00 |
Compare live prices of BlackRock USD Institutional Digital Liquidity Fund on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|
In a week when Bitcoin set a fresh record high, the crypto crowd reminded everyone it still has a strong taste for absurd and irreverent coins with zero utility. On Saturday, Pump.fun—a Solana-based platform that lets users create their own…...
Read MoreVenture capital funding in the crypto sector totaled $165.1 million during the week of July 6–12, spread across 10 projects spanning AI, infrastructure, gaming, and financial services. The largest round went to H100 Group, which raised $54 million, while finance…...
Read MoreStellar Lumens token surged this week, reaching its highest level since February as its futures open interest jumped during the crypto market rally. Stellar (XLM) rose to a high of $0.4045, continuing a trend that started on June 25 when…...
Read More