Decentralized Exchange Made for Everybody Owned By No One, Owned By Everyone
OneDex exchange is established in 2023 and is registered in Romania. The exchange 24 hours trading volume is $38,163. There are 16 coins and 22 trading pairs are available on the exchange. OneDex exchangee secured Rank 833 in the cryptocurrency exchange market.
Live OneDex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2023
Romania
16
22
$38,163
0 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Proteo Defi | PROTEO-0C7311/ONE-F9954F | $0.0224 | $693 | |
2 | Onedex | ONE-F9954F/LEGLD-D74DA9 | $0.0519 | $264 | |
3 | Foxsy Ai | FOXSY-5D5F3E/ONE-F9954F | $0.009320 | $112 | |
4 | Superrarebears Rare | RARE-99E8B0/ONE-F9954F | $0.001606 | $59 | |
5 | Usd Coin | USDC-C76F1F/WEGLD-BD4D79 | $1.000 | $20,921 | |
6 | Onedex | ONE-F9954F/WEGLD-BD4D79 | $0.0519 | $14,980 | |
7 | Padawan | PADAWAN-A17F58/WEGLD-BD4D79 | $0.007415 | $395 | |
8 | Salsa Liquid Multiversx | LEGLD-D74DA9/WEGLD-BD4D79 | $17.89 | $322 | |
9 | Superrarebears Rare | RARE-99E8B0/WEGLD-BD4D79 | $0.001606 | $312 | |
10 | Xlauncher | XLH-8DAA50/WEGLD-BD4D79 | $0.00026147 | $60 | |
11 | Onedex Rone | RONE-BB2E69/WEGLD-BD4D79 | $0.00076011 | $25 | |
12 | Captain Planet | CTP-298075/WEGLD-BD4D79 | $0.0000369200 | $4 | |
13 | Evoload | EVLD-43F56F/ONE-F9954F | $0.00054856 | $0 | |
14 | Plata Network | PLATA-9BA6C3/WEGLD-BD4D79 | $0.00010496 | $8 | |
15 | Xbid | XBID-C7E360/WEGLD-BD4D79 | $0.001272 | $0 |
The Solana-based crypto launchpad Pump.fun is the biggest contributor to the memecoin craze. Since its peak at $7 million, Pump.fun’s revenue dropped by 92%. The recent ICO was planned as a three-day event, but all the tokens were sold out…...
Read MoreGold advocate Peter Schiff has dismissed Bitcoin's 21 million supply cap as an arbitrary construct, arguing that the cryptocurrency's perceived scarcity is an illusion....
Read MoreCryptocurrency prices experienced a strong performance last week, with Bitcoin surging to a record high and the Fear and Greed Index entering the greed zone at 67. These assets are likely to remain volatile this week as the US publishes…...
Read More